Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
1575 | 54.67% | 0.55 | 2.8 | 3.3 |
|
|||
1575 | 54.67% | 0.55 | 2.8 | 3.3 |
|
|||
308 | 48.05% | 0.64 | 3.6 | 3.8 |
|
|||
381 | 51.18% | 0.42 | 2.8 | 3.0 |
|
|||
381 | 51.18% | 0.42 | 2.8 | 3.0 |
|
|||
308 | 48.05% | 0.64 | 3.6 | 3.8 |
|
|||
180 | 51.67% | 0.74 | 2.8 | 3.3 |
|
|||
98 | 50.0% | 0.18 | 2.9 | 3.8 |
|
|||
224 | 53.12% | 0.34 | 2.8 | 3.0 |
|
|||
142 | 60.56% | 0.73 | 2.8 | 3.6 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level