Archetype
Opponent Meta
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card Played | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mother Askani | 241603 | 22.78% | 52.93% | 0.39 | 53.3% | 0.43 | 57.11% | 0.62 |
| Grand Master | 115583 | 10.9% | 52.82% | 0.42 | 52.45% | 0.42 | 55.99% | 0.58 |
| Agony | 107664 | 10.15% | 53.62% | 0.47 | 54.02% | 0.49 | 54.83% | 0.52 |
| Majestic Wingbeat | 84810 | 8.0% | 53.99% | 0.47 | 54.31% | 0.49 | 56.17% | 0.59 |
| King Eitri | 70093 | 6.61% | 56.59% | 0.37 | 57.45% | 0.4 | 57.74% | 0.41 |
| Sasquatch | 55871 | 5.27% | 56.27% | 0.45 | 56.44% | 0.47 | 60.29% | 0.69 |
| Fastball Special | 49710 | 4.69% | 51.96% | 0.31 | 52.26% | 0.32 | 54.77% | 0.44 |
| Sebastian Shaw | 47539 | 4.48% | 55.2% | 0.54 | 55.73% | 0.57 | 59.49% | 0.76 |
| Marrow | 46024 | 4.34% | 53.07% | 0.28 | 53.93% | 0.32 | 53.84% | 0.26 |
| Skaar | 39426 | 3.72% | 57.61% | 0.44 | 57.68% | 0.46 | 63.57% | 0.81 |
| Supergiant | 37302 | 3.52% | 56.12% | 0.44 | 57.1% | 0.5 | 59.17% | 0.63 |
| Ozymandias | 36950 | 3.48% | 57.89% | 0.44 | 58.43% | 0.47 | 60.61% | 0.65 |
| Elsa Bloodstone | 36592 | 3.45% | 56.54% | 0.57 | 57.39% | 0.62 | 58.5% | 0.69 |
| Valentina | 36483 | 3.44% | 54.29% | 0.32 | 54.45% | 0.35 | 54.46% | 0.35 |
| Legion | 36022 | 3.4% | 54.26% | 0.32 | 53.64% | 0.32 | 55.07% | 0.43 |
| X-23 | 35070 | 3.31% | 52.81% | 0.28 | 53.44% | 0.31 | 54.01% | 0.32 |
| Askani'son | 33742 | 3.18% | 55.86% | 0.32 | 56.27% | 0.36 | 56.74% | 0.39 |
| Iron Lad | 33472 | 3.16% | 54.47% | 0.4 | 54.61% | 0.4 | 53.64% | 0.34 |
| Zombie Giant-Man | 32420 | 3.06% | 54.08% | 0.44 | 57.81% | 0.61 | 63.76% | 0.96 |
| The Hunger | 31909 | 3.01% | 55.17% | 0.51 | 56.06% | 0.55 | 57.22% | 0.6 |
| Dragon Lord | 27399 | 2.58% | 55.2% | 0.38 | 55.77% | 0.4 | 57.67% | 0.48 |
| Deafening Chord | 20447 | 1.93% | 51.81% | 0.37 | 51.85% | 0.39 | 52.85% | 0.45 |
| Batroc the Leaper | 20315 | 1.92% | 55.74% | 0.35 | 56.77% | 0.41 | 57.6% | 0.44 |
| Ravonna Renslayer | 19889 | 1.87% | 50.58% | 0.41 | 52.83% | 0.48 | 53.25% | 0.5 |
| Wild Child | 19832 | 1.87% | 51.14% | 0.16 | 51.71% | 0.2 | 52.85% | 0.29 |
| Corvus Glaive | 19716 | 1.86% | 54.01% | 0.32 | 54.92% | 0.35 | 56.61% | 0.44 |
| Daken | 18090 | 1.71% | 47.92% | 0.33 | 49.91% | 0.42 | 53.82% | 0.6 |
| Zombie Sentry | 16974 | 1.6% | 55.66% | 0.53 | 56.41% | 0.6 | 56.84% | 0.61 |
| Phastos | 15328 | 1.44% | 52.7% | 0.31 | 52.33% | 0.31 | 52.74% | 0.33 |
| Gladiator | 14411 | 1.36% | 51.37% | 0.19 | 51.26% | 0.2 | 50.02% | 0.17 |
| Hit-Monkey | 14241 | 1.34% | 52.48% | 0.34 | 52.61% | 0.34 | 57.63% | 0.6 |
| Jennifer Kale | 13610 | 1.28% | 51.53% | 0.34 | 52.07% | 0.34 | 52.66% | 0.38 |
| Uncle Ben | 13327 | 1.26% | 54.38% | 0.2 | 55.12% | 0.21 | 55.55% | 0.22 |
| Silver Surfer First Steps | 13209 | 1.25% | 51.71% | 0.31 | 51.59% | 0.31 | 53.46% | 0.37 |
| Blob | 13174 | 1.24% | 54.62% | 0.32 | % | % | ||
| Miek | 13101 | 1.24% | 51.62% | 0.39 | 51.88% | 0.42 | 52.89% | 0.47 |
| Pixie | 12974 | 1.22% | 50.04% | 0.26 | 51.07% | 0.32 | 51.8% | 0.37 |
| Phoenix Force | 11684 | 1.1% | 48.74% | 0.19 | 50.36% | 0.24 | % | |
| Awesome Andy | 11521 | 1.09% | 55.16% | 0.35 | % | 55.69% | 0.38 | |
| Werewolf By Night | 11460 | 1.08% | 51.32% | 0.18 | % | 52.7% | 0.24 | |
| Omega Sentinel | 11178 | 1.05% | 53.13% | 0.35 | % | % | ||
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website