Order By
Last Updated
Player | Games Played | Win Count | Win % | Collection Score | Infinite Rank | Snap Points | Cards | Updated | |
---|---|---|---|---|---|---|---|---|---|
#1 | mikomicah | 18086 | 9808 | 54.23% | 31659 | 0 | 6412 | 311 (100.0%) | 2024-12-11 |
#2 | LeroyTMD | 38146 | 20029 | 52.51% | 22712 | 428 | 7950 | 311 (100.0%) | 2024-12-11 |
#3 | Custos Custodum | 23313 | 12302 | 52.77% | 29251 | 0 | 6239 | 311 (100.0%) | 2024-12-11 |
#4 | Catgut Stitches | 7496 | 4142 | 55.26% | 21553 | 0 | 5654 | 311 (100.0%) | 2024-12-10 |
#5 | JF | 22000 | 11714 | 53.25% | 29661 | 151 | 8291 | 311 (100.0%) | 2024-12-11 |
#6 | Cpt. Pannonia | 23355 | 12335 | 52.82% | 17777 | 2329 | 7494 | 311 (100.0%) | 2024-12-11 |
#7 | Jasmeralia | 4328 | 2790 | 64.46% | 19566 | 0 | 5319 | 311 (100.0%) | 2024-12-11 |
#8 | Cryoxene | 11738 | 6733 | 57.36% | 37304 | 0 | 6012 | 311 (100.0%) | 2024-12-12 |
#9 | SteelyThunder | 20384 | 10730 | 52.64% | 33783 | 131 | 8357 | 311 (100.0%) | 2024-12-12 |
#10 | 非禮蜜洞 | 18012 | 9535 | 52.94% | 24776 | 2552 | 7466 | 311 (100.0%) | 2024-12-12 |
#11 | SNAP CL KING | 44289 | 23225 | 52.44% | 143628 | 1178 | 7667 | 311 (100.0%) | 2024-12-12 |
#12 | xHei | 26746 | 14461 | 54.07% | 33971 | 136 | 8342 | 311 (100.0%) | 2024-12-12 |
#13 | Captain Hindsight | 12772 | 7355 | 57.59% | 26554 | 0 | 6689 | 311 (100.0%) | 2024-12-12 |
#14 | Agent93 | 19627 | 11086 | 56.48% | 24912 | 8300 | 7067 | 311 (100.0%) | 2024-12-12 |
#15 | Eternus | 15885 | 8895 | 56.0% | 28074 | 11294 | 6918 | 311 (100.0%) | 2024-12-12 |
#16 | Rodders | 16646 | 7600 | 45.66% | 56962 | 0 | 6029 | 311 (100.0%) | 2024-12-12 |
#17 | gasbo | 12096 | 6617 | 54.7% | 17466 | 0 | 5395 | 311 (100.0%) | 2024-12-12 |
#18 | Quorlan | 4517 | 2674 | 59.2% | 33130 | 0 | 5490 | 311 (100.0%) | 2024-12-12 |
#19 | Sun-El, Mr. | 9941 | 5615 | 56.48% | 32076 | 0 | 5550 | 311 (100.0%) | 2024-12-12 |
#20 | Trontonian | 18455 | 10112 | 54.79% | 23079 | 0 | 6106 | 311 (100.0%) | 2024-12-12 |
#21 | BlackD | 15551 | 8788 | 56.51% | 19807 | 0 | 5497 | 311 (100.0%) | 2024-12-11 |
#22 | notmydance | 35130 | 18023 | 51.3% | 46104 | 4469 | 7245 | 311 (100.0%) | 2024-12-12 |
#23 | mestre shifu | 36473 | 18359 | 50.34% | 20106 | 7316 | 7124 | 311 (100.0%) | 2024-12-12 |
#24 | [TSR] ToxicSoulKing | 25064 | 13508 | 53.89% | 35648 | 28 | 8694 | 311 (100.0%) | 2024-12-12 |
#25 | DDDREWSKY | 16475 | 8329 | 50.56% | 23820 | 9205 | 7043 | 311 (100.0%) | 2024-12-12 |
#26 | Donev | 22318 | 12101 | 54.22% | 35835 | 6064 | 7193 | 311 (100.0%) | 2024-12-12 |
#27 | CodeDB | 14965 | 7909 | 52.85% | 35836 | 4934 | 7266 | 311 (100.0%) | 2024-12-12 |
#28 | Loop | 11826 | 6510 | 55.05% | 19438 | 0 | 6908 | 311 (100.0%) | 2024-12-12 |
#29 | Pyratheon | 19348 | 9310 | 48.12% | 24991 | 4923 | 7268 | 311 (100.0%) | 2024-12-12 |
#30 | Evilash | 12173 | 6619 | 54.37% | 29204 | 0 | 5562 | 311 (100.0%) | 2024-12-12 |
#31 | JeffHoogland | 34390 | 17625 | 51.25% | 89225 | 418 | 7981 | 311 (100.0%) | 2024-12-12 |
#32 | build your own? | 57809 | 29287 | 50.66% | 27392 | 5053 | 7258 | 311 (100.0%) | 2024-12-12 |
#33 | TITO | 21841 | 11120 | 50.91% | 15289 | 3007 | 7371 | 311 (100.0%) | 2024-12-11 |
#34 | Bige182 | 30956 | 15809 | 51.07% | 34771 | 0 | 6939 | 311 (100.0%) | 2024-12-11 |
#35 | Bolding13 | 21854 | 11771 | 53.86% | 28460 | 0 | 5782 | 311 (100.0%) | 2024-12-10 |
#36 | Michael Scott | 14017 | 7545 | 53.83% | 19018 | 8632 | 7005 | 311 (100.0%) | 2024-12-11 |
#37 | Opponent | 28029 | 15234 | 54.35% | 67315 | 105 | 8404 | 311 (100.0%) | 2024-12-11 |
#38 | sydaroo | 16238 | 8779 | 54.06% | 23641 | 0 | 6319 | 311 (100.0%) | 2024-12-12 |
#39 | Santa Hat | 19512 | 10070 | 51.61% | 55601 | 1394 | 7617 | 311 (100.0%) | 2024-12-12 |
#40 | SuperTechGod | 32506 | 17035 | 52.41% | 56334 | 0 | 6084 | 311 (100.0%) | 2024-12-12 |
#41 | atesh | 14855 | 8620 | 58.03% | 43590 | 2320 | 7505 | 311 (100.0%) | 2024-12-12 |
#42 | nezumis | 9783 | 5666 | 57.92% | 27999 | 0 | 6239 | 311 (100.0%) | 2024-12-10 |
#43 | akaeskim0 | 11320 | 6458 | 57.05% | 22668 | 0 | 5571 | 311 (100.0%) | 2024-12-12 |
#44 | Braude | 34258 | 19550 | 57.07% | 52537 | 8 | 8925 | 311 (100.0%) | 2024-12-12 |
#45 | Q | 21932 | 11697 | 53.33% | 33941 | 7461 | 7102 | 311 (100.0%) | 2024-12-12 |
#46 | Theringleadr | 38655 | 19398 | 50.18% | 22724 | 0 | 7062 | 311 (100.0%) | 2024-12-12 |
#47 | PRASHAUN | 61001 | 32327 | 52.99% | 32054 | 3895 | 7307 | 311 (100.0%) | 2024-12-11 |
#48 | Venom | 15235 | 8157 | 53.54% | 34903 | 1441 | 7622 | 311 (100.0%) | 2024-12-12 |
#49 | Cracknut Whirrun | 12018 | 6606 | 54.97% | 20099 | 0 | 5678 | 311 (100.0%) | 2024-12-11 |
#50 | Calibrex | 15393 | 8601 | 55.88% | 21047 | 3115 | 7439 | 311 (100.0%) | 2024-12-12 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website