Order By
Last Updated
Player | Games Played | Win Count | Win % | Collection Score | Infinite Rank | Snap Points | Cards | Updated | |
---|---|---|---|---|---|---|---|---|---|
#1 | SNAP CL KING | 44289 | 23225 | 52.44% | 143628 | 1178 | 7667 | 311 (100.0%) | 2024-12-12 |
#2 | Unknd | 18797 | 9976 | 53.07% | 122324 | 8024 | 7491 | 289 (92.93%) | 2024-11-28 |
#3 | JeffHoogland | 34390 | 17625 | 51.25% | 89225 | 416 | 7985 | 311 (100.0%) | 2024-12-12 |
#4 | Thin_J | 5973 | 3530 | 59.1% | 70090 | 91514 | 5870 | 295 (94.86%) | 2024-12-07 |
#5 | Opponent | 28029 | 15234 | 54.35% | 67315 | 105 | 8404 | 311 (100.0%) | 2024-12-11 |
#6 | Pillyliu | 26499 | 12435 | 46.93% | 59309 | 0 | 5100 | 310 (99.68%) | 2024-12-10 |
#7 | Rodders | 16646 | 7600 | 45.66% | 56962 | 0 | 6029 | 311 (100.0%) | 2024-12-12 |
#8 | SuperTechGod | 32506 | 17035 | 52.41% | 56334 | 0 | 6084 | 311 (100.0%) | 2024-12-12 |
#9 | Santa Hat | 19512 | 10070 | 51.61% | 55601 | 1394 | 7617 | 311 (100.0%) | 2024-12-12 |
#10 | Grey | 16514 | 8842 | 53.54% | 52613 | 0 | 6443 | 310 (99.68%) | 2024-12-03 |
#11 | Braude | 34258 | 19550 | 57.07% | 52537 | 8 | 8925 | 311 (100.0%) | 2024-12-12 |
#12 | W | 34453 | 18401 | 53.41% | 52493 | 182 | 8444 | 306 (98.39%) | 2024-12-03 |
#13 | Rambo | 23460 | 13507 | 57.57% | 51772 | 0 | 7968 | 310 (99.68%) | 2024-12-05 |
#14 | Teebs | 17992 | 10534 | 58.55% | 46253 | 3067 | 7428 | 310 (99.68%) | 2024-12-12 |
#15 | notmydance | 35130 | 18023 | 51.3% | 46104 | 4469 | 7245 | 311 (100.0%) | 2024-12-12 |
#16 | 10drills | 39868 | 21917 | 54.97% | 45863 | 0 | 7105 | 310 (99.68%) | 2024-12-06 |
#17 | Spidahmonkee | 11373 | 6275 | 55.17% | 45811 | 0 | 5237 | 310 (99.68%) | 2024-12-05 |
#18 | Saudumm | 13209 | 7201 | 54.52% | 44109 | 6847 | 7148 | 311 (100.0%) | 2024-12-12 |
#19 | Catgirl | 21041 | 11123 | 52.86% | 43774 | 0 | 7014 | 310 (99.68%) | 2024-12-05 |
#20 | DirkGently | 19591 | 11140 | 56.86% | 43683 | 0 | 6639 | 310 (99.68%) | 2024-12-12 |
#21 | atesh | 14855 | 8620 | 58.03% | 43590 | 2320 | 7505 | 311 (100.0%) | 2024-12-12 |
#22 | Ghola | 16946 | 9064 | 53.49% | 42664 | 0 | 6512 | 310 (99.68%) | 2024-12-12 |
#23 | 4815162342 | 20782 | 10400 | 50.04% | 42358 | 18285 | 7044 | 283 (91.0%) | 2024-11-12 |
#24 | lambyseries | 36009 | 20852 | 57.91% | 41857 | 0 | 7534 | 295 (94.86%) | 2024-12-06 |
#25 | Sulemain | 25117 | 13197 | 52.54% | 40608 | 0 | 6156 | 292 (93.89%) | 2024-11-15 |
#26 | OniChris | 14120 | 7520 | 53.26% | 39844 | 0 | 6108 | 310 (99.68%) | 2024-12-04 |
#27 | Trump Sucks | 34082 | 16908 | 49.61% | 39643 | 3688 | 7564 | 305 (98.07%) | 2024-11-25 |
#28 | Anathema | 8445 | 4928 | 58.35% | 39462 | 4085 | 6808 | 309 (99.36%) | 2024-12-07 |
#29 | Stiggy | 12372 | 6754 | 54.59% | 39302 | 0 | 6492 | 304 (97.75%) | 2024-11-09 |
#30 | DL | 23204 | 12400 | 53.44% | 38536 | 0 | 6074 | 298 (95.82%) | 2024-11-08 |
#31 | ~Ayaka Kamine~ | 17741 | 9369 | 52.81% | 38290 | 0 | 6232 | 297 (95.5%) | 2024-11-11 |
#32 | NiftyWeasel | 4173 | 2333 | 55.91% | 38008 | 25108 | 7084 | 299 (96.14%) | 2024-12-06 |
#33 | Cryoxene | 11738 | 6733 | 57.36% | 37304 | 0 | 6012 | 311 (100.0%) | 2024-12-12 |
#34 | Lonestar | 18925 | 10627 | 56.15% | 37137 | 1847 | 7564 | 311 (100.0%) | 2024-12-12 |
#35 | XapplesausX | 16476 | 8408 | 51.03% | 36731 | 0 | 5890 | 299 (96.14%) | 2024-11-07 |
#36 | Blub | 16023 | 8596 | 53.65% | 36411 | 226 | 8305 | 305 (98.07%) | 2024-11-23 |
#37 | JRBest | 21501 | 11662 | 54.24% | 36372 | 0 | 7451 | 310 (99.68%) | 2024-12-11 |
#38 | Lostie | 48111 | 26305 | 54.68% | 36355 | 1441 | 7545 | 310 (99.68%) | 2024-12-10 |
#39 | Cydler | 26863 | 14387 | 53.56% | 36156 | 1271 | 7890 | 301 (96.78%) | 2024-11-11 |
#40 | CodeDB | 14965 | 7909 | 52.85% | 35836 | 4934 | 7266 | 311 (100.0%) | 2024-12-12 |
#41 | Donev | 22318 | 12101 | 54.22% | 35835 | 6064 | 7193 | 311 (100.0%) | 2024-12-12 |
#42 | [TSR] ToxicSoulKing | 25064 | 13508 | 53.89% | 35648 | 28 | 8694 | 311 (100.0%) | 2024-12-12 |
#43 | Cloak | 28424 | 13893 | 48.88% | 35391 | 0 | 6406 | 309 (99.36%) | 2024-12-12 |
#44 | Bhevin | 18707 | 9139 | 48.85% | 35330 | 0 | 6165 | 282 (90.68%) | 2024-11-10 |
#45 | Venom | 15235 | 8157 | 53.54% | 34903 | 1441 | 7622 | 311 (100.0%) | 2024-12-12 |
#46 | Eko | 13766 | 7126 | 51.77% | 34795 | 35230 | 6937 | 299 (96.14%) | 2024-11-09 |
#47 | Bige182 | 30956 | 15809 | 51.07% | 34771 | 0 | 6939 | 311 (100.0%) | 2024-12-11 |
#48 | Steve Pawgers | 33696 | 18037 | 53.53% | 34682 | 16113 | 6967 | 298 (95.82%) | 2024-11-22 |
#49 | KenKenKenKenKen | 7882 | 4474 | 56.76% | 34565 | 0 | 5394 | 310 (99.68%) | 2024-12-11 |
#50 | Morph Enjoyer | 18565 | 11318 | 60.96% | 34506 | 0 | 7020 | 294 (94.53%) | 2024-12-12 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website