Abomination
(0% Left)
| Player | Rank | Score | |
|---|---|---|---|
| #251 | Tmacaroni | 778 | 438 |
| #252 | Stipe | 780 | 437 |
| #253 | Cybermonkie | 781 | 437 |
| #254 | Vildris | 783 | 437 |
| #255 | Efeceo9 | 786 | 436 |
| #256 | Dodongo | 789 | 436 |
| #257 | Boil | 796 | 433 |
| #258 | Arc | 797 | 433 |
| #259 | z00lxr | 798 | 432 |
| #260 | Renfrew | 803 | 431 |
| #261 | DeadPixel | 804 | 431 |
| #262 | M13 | 806 | 431 |
| #263 | Mageniy | 808 | 431 |
| #264 | Nieznany | 809 | 430 |
| #265 | Jinxz | 810 | 430 |
| #266 | Delon | 812 | 430 |
| #267 | fuzzy18 | 815 | 429 |
| #268 | GoldenKarpen | 822 | 427 |
| #269 | Sol | 823 | 426 |
| #270 | inlovewithwania | 825 | 426 |
| #271 | Dux Bellorum | 832 | 424 |
| #272 | Bucky | 840 | 423 |
| #273 | igobypenn | 842 | 422 |
| #274 | Zissou | 843 | 422 |
| #275 | RestfulProfessor | 844 | 422 |
| #276 | Gowthana | 859 | 419 |
| #277 | Pandamonium | 861 | 419 |
| #278 | Ghost Rider | 864 | 418 |
| #279 | Onion | 874 | 417 |
| #280 | K1ngbit | 875 | 417 |
| #281 | Muvatch | 877 | 416 |
| #282 | PoopBalloon | 878 | 416 |
| #283 | Rav13 | 892 | 413 |
| #284 | Headymurphy | 894 | 413 |
| #285 | Yad | 895 | 412 |
| #286 | New Donk City | 901 | 411 |
| #287 | Scod | 903 | 410 |
| #288 | Leon Vaice | 911 | 409 |
| #289 | Moon | 913 | 408 |
| #290 | PlusMinus | 914 | 408 |
| #291 | Gillz | 916 | 407 |
| #292 | Turnip | 917 | 407 |
| #293 | Malconix | 920 | 406 |
| #294 | SkeeJay | 921 | 406 |
| #295 | KanyeBest | 931 | 404 |
| #296 | Kaladin | 932 | 404 |
| #297 | MaxDrumstick | 933 | 404 |
| #298 | Raven | 934 | 404 |
| #299 | Flannel | 935 | 404 |
| #300 | Kingalpaca | 941 | 403 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website