Abomination
(0% Left)
| Player | Rank | Score | |
|---|---|---|---|
| #301 | Sephced | 948 | 401 |
| #302 | tommybbt | 949 | 401 |
| #303 | Mr Popo | 950 | 401 |
| #304 | Patrick Star | 951 | 401 |
| #305 | Bato | 954 | 400 |
| #306 | FunkyLim | 958 | 399 |
| #307 | MinionObama | 960 | 399 |
| #308 | RiteInUrEye | 961 | 399 |
| #309 | Zallari | 962 | 398 |
| #310 | SHoumEN | 963 | 398 |
| #311 | jpbc | 976 | 396 |
| #312 | Jake kg | 982 | 395 |
| #313 | River | 983 | 395 |
| #314 | Owenly | 989 | 393 |
| #315 | Infect | 990 | 392 |
| #316 | UnitZero | 996 | 390 |
| #317 | Evlibz | 998 | 390 |
| #318 | DJJ | 7.0% | 389 |
| #319 | JohnnyMnemonic | 7.0% | 389 |
| #320 | deeman010 | 7.0% | 388 |
| #321 | DraftMasterJ | 7.0% | 388 |
| #322 | jagwahr | 7.0% | 388 |
| #323 | Zee | 7.0% | 387 |
| #324 | Eldrindric | 7.0% | 386 |
| #325 | nobody | 7.0% | 386 |
| #326 | Lotrick | 7.0% | 385 |
| #327 | TheCamDamage | 7.0% | 385 |
| #328 | maldini914 | 7.0% | 384 |
| #329 | Word | 7.0% | 383 |
| #330 | Zephirus | 7.0% | 383 |
| #331 | Gard | 7.0% | 382 |
| #332 | Jackel | 7.0% | 381 |
| #333 | Saitsu | 7.0% | 380 |
| #334 | Wes D4 Best | 7.0% | 380 |
| #335 | ThatIdiot | 8.0% | 379 |
| #336 | Freak | 8.0% | 378 |
| #337 | Guyver PhD | 8.0% | 378 |
| #338 | King0fGames | 8.0% | 378 |
| #339 | Kingofbeasts | 8.0% | 378 |
| #340 | Layla Tichy | 8.0% | 378 |
| #341 | OneDesire | 8.0% | 377 |
| #342 | Lyter | 8.0% | 376 |
| #343 | OutlawTorn | 8.0% | 376 |
| #344 | Mirumoto | 8.0% | 375 |
| #345 | •AziTnnirT• | 8.0% | 374 |
| #346 | weeed | 8.0% | 374 |
| #347 | Illuminator | 8.0% | 373 |
| #348 | Hambone | 8.0% | 372 |
| #349 | JaumCD | 8.0% | 372 |
| #350 | @MoradoMusic | 8.0% | 371 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website