Archetype
Opponent Meta
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Cosmo | 3160 | 20.42% | 67.63% | 1.22 | 67.55% | 1.23 | 67.51% | 1.22 |
Armor | 2957 | 19.11% | 67.7% | 1.18 | 68.28% | 1.22 | 69.49% | 1.3 |
Carnage | 2158 | 13.95% | 62.37% | 0.86 | 64.32% | 0.95 | 66.55% | 1.06 |
Wolverine | 1985 | 12.83% | 61.66% | 0.75 | 61.02% | 0.74 | 62.12% | 0.8 |
Blade | 1658 | 10.72% | 61.88% | 0.92 | 62.06% | 0.92 | 64.26% | 1.01 |
Deathlok | 1542 | 9.97% | 62.58% | 0.91 | 63.19% | 0.91 | 63.47% | 0.91 |
Squirrel Girl | 1280 | 8.27% | 65.0% | 1.02 | 65.45% | 1.08 | 65.6% | 1.02 |
Apocalypse | 1272 | 8.22% | 61.71% | 0.88 | 63.79% | 1.02 | 71.35% | 1.1 |
Lady Sif | 1228 | 7.94% | 62.38% | 0.94 | 64.42% | 1.05 | 65.55% | 1.1 |
Cable | 1190 | 7.69% | 65.97% | 0.99 | 66.12% | 1.04 | 67.86% | 1.18 |
Hulkbuster | 1039 | 6.71% | 64.68% | 1.06 | 64.9% | 1.09 | 66.89% | 1.15 |
Enchantress | 1017 | 6.57% | 68.34% | 1.05 | 67.35% | 1.12 | 71.43% | 1.37 |
Onslaught | 941 | 6.08% | 60.68% | 1.08 | 61.86% | 1.13 | 71.09% | 1.64 |
Yondu | 846 | 5.47% | 64.42% | 0.89 | 63.8% | 0.86 | 62.73% | 0.78 |
America Chavez | 842 | 5.44% | 63.9% | 1.06 | 64.69% | 1.13 | 65.18% | 1.16 |
Bishop | 812 | 5.25% | 63.92% | 1.16 | 64.24% | 1.21 | 66.01% | 1.31 |
Nova | 795 | 5.14% | 62.52% | 0.81 | 62.61% | 0.83 | 63.07% | 0.83 |
Iron Fist | 764 | 4.94% | 63.48% | 0.81 | 64.46% | 0.91 | 66.74% | 1.04 |
Heimdall | 755 | 4.88% | 64.5% | 0.91 | 63.11% | 0.8 | 68.01% | 1.16 |
Forge | 692 | 4.47% | 61.85% | 0.75 | 62.91% | 0.82 | 63.53% | 0.91 |
Kraven | 673 | 4.35% | 63.45% | 0.82 | 62.58% | 0.77 | 64.86% | 0.91 |
Doctor Strange | 665 | 4.3% | 63.91% | 0.82 | 63.68% | 0.8 | 66.08% | 0.96 |
Rocket Raccoon | 660 | 4.27% | 65.15% | 1.19 | 66.11% | 1.27 | 67.58% | 1.34 |
Angela | 609 | 3.94% | 63.38% | 1.07 | 64.35% | 1.05 | 65.41% | 1.09 |
Klaw | 608 | 3.93% | 61.68% | 0.77 | 59.81% | 0.64 | 62.0% | 0.68 |
Sword Master | 452 | 2.92% | 57.52% | 0.7 | 60.61% | 0.85 | 66.15% | 1.07 |
Moon Girl | 399 | 2.58% | 60.15% | 0.93 | 59.47% | 0.94 | 60.45% | 0.95 |
Elektra | 371 | 2.4% | 67.39% | 1.36 | 67.68% | 1.43 | 70.0% | 1.6 |
Multiple Man | 369 | 2.38% | 62.6% | 0.77 | 64.47% | 0.91 | 63.51% | 0.82 |
Strong Guy | 345 | 2.23% | 65.51% | 1.2 | 65.89% | 1.23 | 71.79% | 1.88 |
Captain America | 323 | 2.09% | 62.54% | 0.8 | 63.03% | 0.85 | 63.12% | 0.74 |
Lizard | 322 | 2.08% | 61.49% | 0.79 | 61.6% | 0.72 | 60.65% | 0.65 |
Spider-Woman | 313 | 2.02% | 61.66% | 0.69 | 58.74% | 0.6 | 67.31% | 1.08 |
Uatu the Watcher | 311 | 2.01% | 55.31% | 0.46 | 57.62% | 0.53 | 57.62% | 0.43 |
Korg | 294 | 1.9% | 61.22% | 0.76 | 63.9% | 1.01 | 67.47% | 1.31 |
Scarlet Witch | 274 | 1.77% | 64.23% | 0.85 | 67.51% | 1.13 | 62.18% | 0.84 |
Devil Dinosaur | 258 | 1.67% | 59.69% | 0.71 | 57.95% | 0.76 | 61.67% | 1.06 |
Angel | 234 | 1.51% | 63.25% | 0.76 | 58.4% | 0.51 | % | |
Professor X | 226 | 1.46% | 55.31% | 0.53 | 52.0% | 0.22 | % | |
Namor | 223 | 1.44% | 62.33% | 0.81 | 64.78% | 1.0 | 63.81% | 0.85 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website