Archetype
Opponent Meta
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Shadow King | 43893 | 26.69% | 56.85% | 0.53 | 56.61% | 0.56 | 58.11% | 0.67 |
Crossbones | 27522 | 16.74% | 60.52% | 0.72 | 60.73% | 0.75 | 66.44% | 1.03 |
Attuma | 26931 | 16.38% | 60.43% | 0.72 | 61.21% | 0.76 | 63.07% | 0.87 |
Luke Cage | 24387 | 14.83% | 54.69% | 0.47 | 55.65% | 0.53 | 56.72% | 0.58 |
Typhoid Mary | 24305 | 14.78% | 60.96% | 0.75 | 61.49% | 0.79 | 63.63% | 0.91 |
Magik | 23105 | 14.05% | 51.39% | 0.46 | 52.93% | 0.57 | 52.68% | 0.58 |
Aero | 20135 | 12.24% | 59.7% | 0.63 | 59.62% | 0.65 | 61.88% | 0.76 |
The Hood | 19739 | 12.0% | 57.74% | 0.6 | 58.13% | 0.62 | 59.32% | 0.69 |
Magneto | 19178 | 11.66% | 57.03% | 0.49 | 57.25% | 0.52 | 60.5% | 0.66 |
Mystique | 18898 | 11.49% | 53.23% | 0.49 | 53.37% | 0.52 | 62.01% | 1.04 |
Psylocke | 15060 | 9.16% | 56.38% | 0.6 | 56.86% | 0.63 | 57.15% | 0.64 |
Death | 14332 | 8.71% | 55.18% | 0.5 | 56.26% | 0.59 | 64.96% | 1.06 |
Sera | 14237 | 8.66% | 53.3% | 0.55 | 54.24% | 0.6 | 57.51% | 0.78 |
Agent Coulson | 13692 | 8.33% | 58.52% | 0.5 | 59.97% | 0.54 | 60.5% | 0.55 |
Venom | 12698 | 7.72% | 54.8% | 0.49 | 56.26% | 0.57 | 59.97% | 0.73 |
Quinjet | 12343 | 7.51% | 58.28% | 0.51 | 59.81% | 0.57 | 60.73% | 0.64 |
Dracula | 12194 | 7.41% | 57.38% | 0.54 | 58.14% | 0.6 | 59.92% | 0.72 |
Gambit | 11273 | 6.85% | 56.15% | 0.48 | 56.95% | 0.51 | 58.22% | 0.53 |
Colleen Wing | 11060 | 6.73% | 58.02% | 0.55 | 58.19% | 0.56 | 60.48% | 0.65 |
Rogue | 10886 | 6.62% | 55.46% | 0.56 | 54.07% | 0.51 | 59.4% | 0.78 |
Arnim Zola | 10797 | 6.57% | 54.39% | 0.55 | 54.78% | 0.61 | 63.75% | 1.14 |
Wong | 9571 | 5.82% | 51.84% | 0.49 | 53.02% | 0.54 | 56.33% | 0.73 |
Juggernaut | 9563 | 5.81% | 58.21% | 0.54 | 57.92% | 0.58 | 59.95% | 0.69 |
Hazmat | 8684 | 5.28% | 55.52% | 0.48 | 56.47% | 0.53 | 58.81% | 0.67 |
Deadpool | 8605 | 5.23% | 56.06% | 0.57 | 57.61% | 0.64 | 58.83% | 0.7 |
Human Torch | 8495 | 5.17% | 52.98% | 0.37 | 54.97% | 0.45 | 57.14% | 0.53 |
Absorbing Man | 7881 | 4.79% | 53.14% | 0.44 | 52.5% | 0.43 | 59.17% | 0.75 |
She-Hulk | 7815 | 4.75% | 56.01% | 0.61 | 57.06% | 0.67 | 61.52% | 0.99 |
Mysterio | 7805 | 4.75% | 55.54% | 0.58 | 56.47% | 0.64 | 60.91% | 0.89 |
Dagger | 7769 | 4.72% | 53.44% | 0.38 | 54.3% | 0.4 | 55.57% | 0.46 |
Beast | 7757 | 4.72% | 54.17% | 0.46 | 54.75% | 0.54 | 58.8% | 0.7 |
Zero | 7089 | 4.31% | 59.42% | 0.7 | 59.39% | 0.7 | 61.17% | 0.81 |
Silver Surfer | 7049 | 4.29% | 53.82% | 0.54 | 55.45% | 0.62 | 62.7% | 1.07 |
Brood | 6609 | 4.02% | 54.59% | 0.55 | 56.15% | 0.61 | 58.45% | 0.72 |
Wave | 6357 | 3.87% | 54.85% | 0.5 | 54.92% | 0.57 | 57.21% | 0.66 |
Moon Knight | 6087 | 3.7% | 54.81% | 0.37 | 54.55% | 0.37 | 55.5% | 0.39 |
Falcon | 5803 | 3.53% | 55.09% | 0.56 | 55.49% | 0.57 | 58.17% | 0.7 |
Spider-Man | 5690 | 3.46% | 58.45% | 0.44 | 58.98% | 0.47 | 59.21% | 0.46 |
Bast | 5321 | 3.24% | 56.55% | 0.56 | 57.86% | 0.64 | 58.7% | 0.68 |
Dazzler | 5266 | 3.2% | 58.18% | 0.6 | 59.06% | 0.65 | 60.13% | 0.71 |
Miles Morales | 5004 | 3.04% | 59.21% | 0.49 | 59.78% | 0.52 | 61.72% | 0.63 |
Wasp | 4993 | 3.04% | 54.04% | 0.53 | 53.34% | 0.48 | 57.95% | 0.68 |
Invisible Woman | 4771 | 2.9% | 52.59% | 0.51 | 52.77% | 0.51 | 54.63% | 0.58 |
Polaris | 4663 | 2.84% | 58.63% | 0.44 | 58.71% | 0.47 | 60.6% | 0.56 |
Patriot | 4452 | 2.71% | 57.01% | 0.65 | 58.77% | 0.75 | 60.9% | 0.87 |
Kingpin | 4408 | 2.68% | 60.12% | 0.53 | 60.19% | 0.5 | 60.68% | 0.53 |
Stegron | 4380 | 2.66% | 59.25% | 0.48 | 59.02% | 0.49 | 61.94% | 0.66 |
Nick Fury | 4149 | 2.52% | 59.32% | 0.48 | 59.4% | 0.53 | 60.0% | 0.62 |
Mister Negative | 4132 | 2.51% | 49.95% | 0.55 | 53.29% | 0.71 | 58.25% | 0.99 |
Titania | 4119 | 2.5% | 53.56% | 0.55 | 53.62% | 0.54 | 57.57% | 0.74 |
Jane Foster Mighty Thor | 4102 | 2.49% | 49.83% | 0.47 | 50.98% | 0.54 | 63.21% | 1.16 |
Negasonic Teenage Warhead | 4035 | 2.45% | 53.66% | 0.32 | 54.12% | 0.34 | 56.35% | 0.44 |
Ultron | 3965 | 2.41% | 56.77% | 0.6 | 59.09% | 0.76 | 64.8% | 1.17 |
Green Goblin | 3952 | 2.4% | 53.54% | 0.36 | 52.96% | 0.37 | 52.83% | 0.37 |
Shanna | 3948 | 2.4% | 58.36% | 0.51 | 59.2% | 0.51 | 60.03% | 0.57 |
Doctor Doom | 3851 | 2.34% | 55.54% | 0.49 | 56.34% | 0.54 | 61.48% | 0.8 |
Black Panther | 3720 | 2.26% | 56.96% | 0.65 | 59.21% | 0.78 | 62.67% | 0.96 |
Super-Skrull | 3620 | 2.2% | 52.43% | 0.44 | 53.02% | 0.52 | 56.62% | 0.67 |
Hela | 3509 | 2.13% | 50.5% | 0.38 | 53.03% | 0.55 | 64.11% | 1.15 |
Stature | 3420 | 2.08% | 53.27% | 0.28 | 54.13% | 0.33 | 60.19% | 0.65 |
Shuri | 3346 | 2.03% | 53.71% | 0.44 | 53.69% | 0.46 | 54.76% | 0.47 |
Rockslide | 3341 | 2.03% | 55.85% | 0.42 | 55.79% | 0.44 | 55.95% | 0.47 |
Doctor Octopus | 3312 | 2.01% | 56.04% | 0.45 | 54.64% | 0.42 | 54.72% | 0.45 |
Mirage | 3304 | 2.01% | 55.84% | 0.43 | 56.75% | 0.52 | 57.09% | 0.56 |
Hellcow | 3222 | 1.96% | 54.59% | 0.48 | 54.6% | 0.49 | 57.77% | 0.56 |
Viper | 3177 | 1.93% | 53.73% | 0.31 | 54.66% | 0.37 | 57.18% | 0.46 |
Echo | 3173 | 1.93% | 56.95% | 0.52 | 56.53% | 0.47 | 56.31% | 0.49 |
Black Bolt | 3073 | 1.87% | 52.88% | 0.27 | 53.5% | 0.33 | 56.4% | 0.49 |
Daredevil | 3007 | 1.83% | 52.61% | 0.32 | 52.57% | 0.3 | 53.14% | 0.31 |
Black Widow | 2876 | 1.75% | 54.35% | 0.35 | 54.38% | 0.32 | 54.92% | 0.32 |
Taskmaster | 2814 | 1.71% | 51.24% | 0.5 | 51.82% | 0.58 | 65.61% | 1.38 |
Electro | 2785 | 1.69% | 52.6% | 0.35 | 54.07% | 0.41 | 55.18% | 0.46 |
Maximus | 2706 | 1.65% | 54.84% | 0.4 | 54.96% | 0.4 | 56.03% | 0.42 |
Giganto | 2627 | 1.6% | 53.03% | 0.43 | 52.68% | 0.43 | % | |
Black Cat | 2540 | 1.54% | 53.74% | 0.43 | 55.11% | 0.5 | % | |
Ghost Rider | 2299 | 1.4% | 54.07% | 0.38 | 54.87% | 0.41 | 59.98% | 0.57 |
Ronan the Accuser | 2183 | 1.33% | 53.46% | 0.28 | 55.36% | 0.35 | 57.75% | 0.53 |
Debrii | 2130 | 1.3% | 53.19% | 0.3 | 51.93% | 0.27 | 51.16% | 0.22 |
Master Mold | 2087 | 1.27% | 52.66% | 0.19 | 54.07% | 0.29 | 54.67% | 0.33 |
Crystal | 1925 | 1.17% | 43.38% | 0.18 | 44.33% | 0.24 | 43.17% | 0.15 |
Howard the Duck | 1923 | 1.17% | 54.6% | 0.62 | 53.99% | 0.61 | 54.73% | 0.65 |
Red Skull | 1773 | 1.08% | 56.23% | 0.56 | 55.91% | 0.53 | 59.26% | 0.6 |
Thor | 1767 | 1.07% | 50.42% | 0.35 | 52.31% | 0.41 | 52.33% | 0.39 |
Martyr | 1726 | 1.05% | 53.77% | 0.4 | 52.87% | 0.39 | 54.04% | 0.45 |
Cerebro | 1720 | 1.05% | 48.31% | 0.23 | 51.77% | 0.41 | 56.9% | 0.67 |
Maria Hill | 1629 | 0.99% | 56.84% | 0.48 | 56.39% | 0.48 | 56.68% | 0.5 |
Destroyer | 1533 | 0.93% | 50.23% | 0.24 | 50.91% | 0.28 | % | |
Valkyrie | 1515 | 0.92% | 52.61% | 0.35 | 50.74% | 0.26 | % | |
Goose | 1463 | 0.89% | 51.54% | 0.3 | 51.82% | 0.39 | 50.2% | 0.34 |
Helicarrier | 1396 | 0.85% | 53.94% | 0.3 | 54.54% | 0.32 | % | |
Quake | 1376 | 0.84% | 53.85% | 0.39 | 52.0% | 0.3 | 50.86% | 0.19 |
Lockjaw | 1367 | 0.83% | 51.57% | 0.23 | % | 53.48% | 0.3 | |
Silver Samurai | 1295 | 0.79% | 53.05% | 0.33 | 51.67% | 0.28 | 53.37% | 0.32 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website