Archetype
Opponent Meta
Collection Level
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Martyr | 15786 | 16.62% | 58.3% | 0.44 | 58.46% | 0.45 | 58.75% | 0.47 |
| Mobius M. Mobius | 13731 | 14.46% | 56.46% | 0.43 | 55.86% | 0.42 | 56.56% | 0.47 |
| Magik | 11856 | 12.48% | 51.46% | 0.3 | 51.97% | 0.33 | 51.48% | 0.32 |
| Debrii | 11667 | 12.28% | 58.08% | 0.46 | 58.06% | 0.48 | 58.55% | 0.53 |
| Adam Warlock | 11633 | 12.25% | 58.27% | 0.49 | 57.83% | 0.48 | 58.67% | 0.52 |
| Quinjet | 10700 | 11.27% | 52.84% | 0.24 | 53.92% | 0.3 | 54.09% | 0.32 |
| Venom | 10055 | 10.59% | 52.87% | 0.29 | 53.33% | 0.32 | 56.09% | 0.44 |
| Shadow King | 9426 | 9.92% | 56.29% | 0.42 | 55.71% | 0.42 | 56.03% | 0.47 |
| Arnim Zola | 8273 | 8.71% | 54.93% | 0.45 | 54.98% | 0.46 | 62.93% | 0.96 |
| Death | 7551 | 7.95% | 54.06% | 0.36 | 54.62% | 0.42 | 61.06% | 0.8 |
| Brood | 7407 | 7.8% | 54.62% | 0.53 | 55.72% | 0.6 | 61.26% | 0.88 |
| Gambit | 7058 | 7.43% | 54.53% | 0.36 | 55.69% | 0.41 | 55.54% | 0.44 |
| Silver Surfer | 6547 | 6.89% | 55.17% | 0.58 | 58.01% | 0.74 | 65.04% | 1.12 |
| Knull | 6147 | 6.47% | 53.99% | 0.42 | 54.23% | 0.47 | 64.95% | 1.17 |
| Mystique | 5982 | 6.3% | 53.04% | 0.42 | 53.75% | 0.49 | 61.73% | 0.95 |
| Mirage | 5825 | 6.13% | 52.86% | 0.3 | 52.6% | 0.29 | 53.43% | 0.35 |
| Negasonic Teenage Warhead | 5657 | 5.96% | 55.75% | 0.33 | 56.04% | 0.37 | 58.9% | 0.55 |
| Red Skull | 4806 | 5.06% | 58.7% | 0.48 | 57.39% | 0.44 | 59.34% | 0.53 |
| Sera | 4674 | 4.92% | 52.35% | 0.41 | 52.62% | 0.45 | 56.41% | 0.65 |
| Luke Cage | 4611 | 4.85% | 51.59% | 0.26 | 51.45% | 0.24 | 52.22% | 0.27 |
| Black Panther | 4579 | 4.82% | 55.21% | 0.41 | 57.14% | 0.5 | 59.64% | 0.6 |
| The Hood | 4386 | 4.62% | 53.24% | 0.34 | 52.93% | 0.34 | 53.51% | 0.38 |
| Zabu | 4146 | 4.37% | 52.63% | 0.27 | 52.47% | 0.26 | 52.18% | 0.24 |
| Electro | 3917 | 4.12% | 54.35% | 0.34 | 55.66% | 0.36 | 57.44% | 0.43 |
| M.O.D.O.K. | 3876 | 4.08% | 54.95% | 0.42 | 56.36% | 0.49 | 60.45% | 0.74 |
| Giganto | 3861 | 4.07% | 58.2% | 0.47 | 57.22% | 0.41 | % | |
| Wong | 3765 | 3.96% | 49.8% | 0.18 | 50.25% | 0.2 | 51.88% | 0.29 |
| Absorbing Man | 3556 | 3.74% | 54.08% | 0.38 | 53.12% | 0.36 | 59.7% | 0.63 |
| Dracula | 3550 | 3.74% | 58.0% | 0.46 | 58.03% | 0.48 | 57.01% | 0.44 |
| Shuri | 3465 | 3.65% | 52.12% | 0.34 | 53.9% | 0.41 | 57.98% | 0.66 |
| Wave | 3429 | 3.61% | 52.49% | 0.34 | 53.39% | 0.39 | 53.67% | 0.43 |
| Deadpool | 3200 | 3.37% | 55.28% | 0.41 | 55.38% | 0.41 | 55.86% | 0.44 |
| Kitty Pryde | 3142 | 3.31% | 55.76% | 0.46 | 54.28% | 0.38 | 54.63% | 0.4 |
| Doctor Doom | 3027 | 3.19% | 55.83% | 0.42 | 56.74% | 0.47 | 62.51% | 0.88 |
| Nimrod | 2994 | 3.15% | 53.47% | 0.35 | 55.29% | 0.42 | 59.6% | 0.63 |
| Rogue | 2833 | 2.98% | 52.14% | 0.16 | 51.12% | 0.19 | 54.33% | 0.28 |
| Psylocke | 2827 | 2.98% | 53.2% | 0.31 | 52.8% | 0.26 | 53.54% | 0.27 |
| Magneto | 2803 | 2.95% | 56.37% | 0.37 | 55.79% | 0.38 | 56.13% | 0.5 |
| Zero | 2743 | 2.89% | 58.99% | 0.47 | 58.1% | 0.42 | 58.9% | 0.48 |
| Jane Foster Mighty Thor | 2480 | 2.61% | 55.85% | 0.51 | 55.93% | 0.55 | 64.88% | 1.03 |
| Patriot | 2312 | 2.43% | 55.19% | 0.42 | 55.99% | 0.46 | 57.64% | 0.59 |
| Lockjaw | 2252 | 2.37% | 57.28% | 0.38 | 59.17% | 0.47 | 60.93% | 0.53 |
| Typhoid Mary | 2198 | 2.31% | 57.6% | 0.41 | 57.75% | 0.44 | 58.99% | 0.54 |
| Nebula | 2165 | 2.28% | 54.78% | 0.41 | 55.57% | 0.43 | 56.32% | 0.45 |
| Wasp | 2131 | 2.24% | 52.14% | 0.23 | 52.17% | 0.26 | 53.63% | 0.28 |
| Crossbones | 2083 | 2.19% | 57.23% | 0.38 | 56.37% | 0.32 | 60.83% | 0.49 |
| Lady Deathstrike | 2055 | 2.16% | 53.63% | 0.22 | 53.28% | 0.25 | 59.12% | 0.63 |
| Taskmaster | 1959 | 2.06% | 54.06% | 0.44 | 53.6% | 0.43 | % | |
| Juggernaut | 1938 | 2.04% | 53.66% | 0.28 | 52.42% | 0.22 | 52.49% | 0.28 |
| She-Hulk | 1861 | 1.96% | 54.86% | 0.38 | 53.92% | 0.3 | 59.16% | 0.55 |
| Ghost Rider | 1811 | 1.91% | 54.22% | 0.34 | 54.87% | 0.37 | 59.57% | 0.58 |
| Maximus | 1758 | 1.85% | 58.25% | 0.42 | 58.57% | 0.45 | 59.44% | 0.51 |
| Cerebro | 1691 | 1.78% | 50.21% | 0.3 | 56.52% | 0.56 | 61.2% | 0.78 |
| Spider-Ham | 1649 | 1.74% | 54.7% | 0.41 | 54.08% | 0.38 | 54.84% | 0.38 |
| Hela | 1636 | 1.72% | 54.16% | 0.48 | 54.69% | 0.58 | % | |
| Silk | 1625 | 1.71% | 56.49% | 0.4 | 57.2% | 0.43 | 56.95% | 0.38 |
| Leader | 1595 | 1.68% | 52.23% | 0.08 | 52.61% | 0.13 | % | |
| Sauron | 1544 | 1.63% | 57.25% | 0.39 | 58.73% | 0.42 | 58.57% | 0.42 |
| Ghost-Spider | 1516 | 1.6% | 52.11% | 0.33 | 51.99% | 0.33 | 54.75% | 0.37 |
| Colleen Wing | 1501 | 1.58% | 56.23% | 0.52 | 56.39% | 0.52 | 56.85% | 0.6 |
| Green Goblin | 1489 | 1.57% | 47.21% | 0.01 | 47.79% | 0.03 | 45.52% | -0.17 |
| Hazmat | 1453 | 1.53% | 50.38% | 0.15 | 51.11% | 0.17 | 50.15% | 0.09 |
| Master Mold | 1443 | 1.52% | 59.18% | 0.36 | 59.45% | 0.43 | 59.16% | 0.45 |
| Ultron | 1429 | 1.5% | 52.34% | 0.36 | 54.93% | 0.5 | % | |
| Thor | 1370 | 1.44% | 56.35% | 0.38 | 57.94% | 0.51 | 57.2% | 0.46 |
| Ronan the Accuser | 1345 | 1.42% | 60.67% | 0.45 | 61.62% | 0.51 | 61.47% | 0.5 |
| Spider-Man | 1337 | 1.41% | 52.58% | 0.29 | 53.12% | 0.35 | 55.72% | 0.43 |
| Mister Negative | 1333 | 1.4% | 53.19% | 0.58 | 57.63% | 0.8 | 61.9% | 0.94 |
| Shanna | 1298 | 1.37% | 56.7% | 0.5 | % | 57.47% | 0.53 | |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website