Snap logo
Cards

Cards

All Cards Variants Variant Search Ultimate Variants

Series

Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes

Updates

Spotlights Balance History

Cosmetics

Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
Decks

Decks

All Decks Deck Builder Deck Meta Top Decks

Match Stats

Player Leaderboard Card Stats Tournaments

Tools

Get Our App Manual Upload Manual Collection
Builder
Meta
Bundles
News

Articles

News Guides Schedule

Database

Locations Limited Events Grand Arena Team Clash Packs Albums Seasons

Friends of Snap.fan

Battle Arena Snap Back Podcast
Schedule
All Cards Variants Variant Search Ultimate Variants Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes Spotlights Balance History Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
All Decks Deck Builder Deck Meta vTop Decks
Schedule Locations Limited Events Grand Arena Team Clash Packs Bundles Albums Seasons Card Backs Emotes Titles Card Split Effects
Player Leaderboard Card Stats Tournaments Get Our App Manual Upload Manual Collection
News Guides Schedule
  • Home
  • Stats
  • Card Stats

Card Stats

  • Cards
  • Variants
  • Series
  • Stats
  • History
Deck Series
None
All Series 1 Series 2 Series 3 Series 4 Series 5
Archetype
Card Series
Series 3
All Series 1 Series 2 Series 3 Series 4 Series 5
Opponent Meta
Timeframe
All Time
All Time Today Last 7 Days Last 30 Days This Season This Patch
Rank
All
All 20-40 40-60 60-80 80-100 100+
Collection Level
3000+
All Series 1 (18-221) Series 2 (222-500) Series 3+ (500+) 1000+ 2000+ 3000+
Mode
Ranked
All Ranked Battle Mode Tournaments Conquest Deadpools Diner High Voltage Sanctum Showdown Grand Arena High Voltage: Overloaded Team Up
Updated
In Deck When Drawn When Played
Card Games Seen Seen % Win % Avg Cubes Win % Avg Cubes Win % Avg Cubes
Magik 537776 14.17% 51.5% 0.39 52.33% 0.43 52.21% 0.46
Zabu 484369 12.76% 54.6% 0.38 54.92% 0.39 55.2% 0.4
Mystique 453072 11.94% 52.2% 0.44 52.98% 0.5 61.5% 0.99
The Hood 395167 10.41% 53.82% 0.32 54.36% 0.35 55.19% 0.39
Shadow King 391780 10.32% 54.71% 0.39 54.24% 0.39 55.65% 0.48
Death 369863 9.75% 54.04% 0.38 54.77% 0.45 61.91% 0.82
Venom 346903 9.14% 53.19% 0.33 54.19% 0.38 57.45% 0.52
Arnim Zola 333635 8.79% 52.93% 0.39 53.54% 0.44 62.36% 0.92
Quinjet 331905 8.75% 54.52% 0.31 54.9% 0.33 55.36% 0.36
Psylocke 318611 8.4% 53.71% 0.44 54.47% 0.48 54.86% 0.51
Luke Cage 316339 8.34% 53.39% 0.36 53.62% 0.38 54.94% 0.47
Mobius M. Mobius 286107 7.54% 54.57% 0.37 54.43% 0.38 54.81% 0.39
Knull 272685 7.19% 53.88% 0.42 54.45% 0.48 65.02% 1.11
Brood 269275 7.1% 54.39% 0.47 55.61% 0.53 59.65% 0.73
Gambit 266298 7.02% 54.91% 0.36 55.42% 0.38 55.36% 0.37
Juggernaut 261751 6.9% 54.34% 0.37 54.01% 0.37 56.1% 0.48
M.O.D.O.K. 248834 6.56% 55.41% 0.43 56.22% 0.48 61.8% 0.78
Sera 248202 6.54% 51.88% 0.4 52.58% 0.45 56.06% 0.64
Kitty Pryde 243197 6.41% 54.95% 0.39 55.36% 0.41 55.71% 0.43
Doctor Doom 237313 6.25% 55.09% 0.37 55.26% 0.39 60.72% 0.67
Silver Surfer 218920 5.77% 54.78% 0.49 56.58% 0.59 62.94% 0.96
Colleen Wing 207856 5.48% 55.92% 0.44 55.74% 0.43 57.59% 0.5
Wong 194408 5.12% 51.1% 0.38 52.29% 0.46 55.09% 0.63
Negasonic Teenage Warhead 182108 4.8% 54.58% 0.34 54.78% 0.36 56.98% 0.47
Super-Skrull 175034 4.61% 53.87% 0.42 53.96% 0.45 54.88% 0.5
Absorbing Man 171987 4.53% 53.34% 0.39 53.09% 0.39 58.86% 0.67
Dracula 170400 4.49% 56.13% 0.4 56.37% 0.43 57.41% 0.5
Deadpool 164930 4.35% 55.18% 0.43 56.63% 0.49 57.38% 0.53
Jane Foster Mighty Thor 162804 4.29% 52.36% 0.52 53.49% 0.6 66.88% 1.28
Adam Warlock 156427 4.12% 53.13% 0.37 53.28% 0.4 54.44% 0.46
Rogue 154236 4.06% 53.6% 0.41 53.52% 0.42 57.25% 0.61
Magneto 153945 4.06% 55.5% 0.37 55.26% 0.36 57.7% 0.46
Mister Negative 148198 3.91% 52.03% 0.57 57.67% 0.82 63.35% 1.12
Mirage 138179 3.64% 53.91% 0.3 53.77% 0.29 54.0% 0.31
Wave 137492 3.62% 52.47% 0.36 52.64% 0.38 54.16% 0.44
Spider-Ham 134540 3.55% 54.97% 0.36 55.27% 0.37 55.47% 0.38
Nebula 134397 3.54% 54.63% 0.33 54.88% 0.34 55.06% 0.35
Dazzler 128681 3.39% 56.53% 0.42 56.86% 0.44 57.17% 0.46
Hazmat 127713 3.37% 54.66% 0.39 55.07% 0.42 57.14% 0.54
Black Cat 127572 3.36% 54.93% 0.44 55.73% 0.49 56.07% 0.43
Miles Morales Spider-Man 127314 3.35% 56.65% 0.36 56.98% 0.39 58.88% 0.49
Debrii 126819 3.34% 53.75% 0.29 53.88% 0.3 53.97% 0.32
Taskmaster 126814 3.34% 52.71% 0.52 53.74% 0.61 70.9% 1.69
Spider-Man 123988 3.27% 56.06% 0.32 56.49% 0.34 56.5% 0.34
Agent Coulson 123956 3.27% 55.77% 0.38 55.5% 0.37 56.22% 0.4
Black Panther 123886 3.26% 53.63% 0.39 55.45% 0.47 58.58% 0.6
Green Goblin 123503 3.25% 52.11% 0.25 51.98% 0.25 51.64% 0.24
Lady Deathstrike 122997 3.24% 54.24% 0.32 54.14% 0.33 57.61% 0.5
Aero 117913 3.11% 57.33% 0.44 57.07% 0.44 59.79% 0.57
Ghost-Spider 117487 3.1% 51.9% 0.24 52.27% 0.25 55.07% 0.35
Electro 111020 2.93% 53.66% 0.33 54.36% 0.36 55.4% 0.4
Moon Knight 110137 2.9% 53.59% 0.31 53.58% 0.31 54.41% 0.34
Hela 104467 2.75% 53.25% 0.4 55.33% 0.53 65.35% 1.13
Shuri 104125 2.74% 52.06% 0.33 52.84% 0.38 55.71% 0.52
She-Hulk 102587 2.7% 54.1% 0.36 54.67% 0.4 58.53% 0.64
Polaris 101801 2.68% 56.28% 0.34 56.43% 0.34 57.26% 0.38
Viper 101588 2.68% 52.84% 0.27 52.74% 0.27 54.33% 0.35
Nimrod 95412 2.51% 52.79% 0.34 55.2% 0.44 59.18% 0.61
Human Torch 94126 2.48% 52.18% 0.27 54.55% 0.36 56.21% 0.42
Crossbones 92543 2.44% 57.64% 0.5 57.55% 0.51 62.68% 0.77
Attuma 91841 2.42% 58.07% 0.52 58.55% 0.55 60.04% 0.63
Typhoid Mary 90786 2.39% 58.03% 0.52 58.19% 0.54 59.94% 0.63
Sentry 83464 2.2% 53.5% 0.26 53.82% 0.29 55.19% 0.39
Ghost Rider 83422 2.2% 52.73% 0.24 53.26% 0.27 57.05% 0.41
Havok 82099 2.16% 56.59% 0.42 57.14% 0.46 58.82% 0.56
Patriot 80333 2.12% 55.05% 0.41 56.66% 0.49 57.94% 0.57
Ultron 79825 2.1% 54.8% 0.42 57.13% 0.56 62.89% 0.93
Bast 78545 2.07% 53.77% 0.37 54.2% 0.4 55.37% 0.45
Stegron 75931 2.0% 56.77% 0.35 56.67% 0.35 57.83% 0.41
Cerebro 75465 1.99% 49.47% 0.27 56.73% 0.58 61.28% 0.82
Zero 75452 1.99% 55.51% 0.41 56.02% 0.42 56.79% 0.45
Dagger 73676 1.94% 52.28% 0.26 52.85% 0.28 53.75% 0.31
Silk 73548 1.94% 54.84% 0.3 55.44% 0.32 56.22% 0.34
Beast 73513 1.94% 52.77% 0.31 52.91% 0.34 55.7% 0.47
Shanna 73459 1.94% 54.71% 0.3 55.53% 0.32 56.09% 0.33
Red Skull 72552 1.91% 55.77% 0.39 56.06% 0.4 59.27% 0.55
Titania 68566 1.81% 51.72% 0.3 51.43% 0.3 52.6% 0.36
Wasp 68546 1.81% 52.04% 0.34 51.88% 0.34 54.23% 0.42
Mysterio 67579 1.78% 53.35% 0.35 53.3% 0.35 56.39% 0.5
Nick Fury 66133 1.74% 55.27% 0.32 % %
Lockjaw 65143 1.72% 54.17% 0.3 54.52% 0.31 55.03% 0.33
Echo 64970 1.71% 53.76% 0.34 53.65% 0.34 53.83% 0.34
Captain Marvel 62700 1.65% 53.72% 0.33 53.95% 0.35 %
Sauron 62582 1.65% 55.81% 0.38 57.57% 0.46 59.21% 0.52
Daredevil 62369 1.64% 51.9% 0.27 51.59% 0.26 51.51% 0.26

Game Overview

MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes

Check it out at the official website

SNAP.FAN App

Collection Sync
Match History
Deck Tracking/Stats
Player Stats
Download our App
snap.fan is not affiliated with Nuverse, Second Dinner or Marvel. | Privacy Policy | Terms & Conditions