Archetype
Opponent Meta
Collection Level
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Nico Minoru | 134446 | 13.33% | 54.51% | 0.4 | 54.25% | 0.4 | 55.21% | 0.43 |
| Merlin | 111857 | 11.09% | 54.54% | 0.32 | 54.48% | 0.33 | 54.55% | 0.34 |
| Surge | 106584 | 10.57% | 54.3% | 0.39 | 54.27% | 0.4 | 54.61% | 0.43 |
| Luna Snow | 103985 | 10.31% | 54.14% | 0.39 | 54.47% | 0.4 | 54.15% | 0.41 |
| Fin Fang Foom | 94194 | 9.34% | 55.24% | 0.43 | 55.88% | 0.5 | 63.74% | 0.96 |
| Iron Patriot | 88015 | 8.72% | 55.59% | 0.37 | 55.76% | 0.39 | 56.22% | 0.41 |
| Cosmic Ghost Rider | 82477 | 8.18% | 55.11% | 0.36 | 54.93% | 0.36 | 55.08% | 0.35 |
| Galactus First Steps | 77619 | 7.69% | 56.9% | 0.43 | 57.1% | 0.45 | 60.95% | 0.7 |
| Blink | 75070 | 7.44% | 55.57% | 0.44 | 55.65% | 0.45 | 57.38% | 0.5 |
| Shou-Lao the Undying | 69870 | 6.93% | 56.01% | 0.45 | 59.04% | 0.62 | 63.41% | 0.93 |
| Star-Lord, Master of the Sun | 63356 | 6.28% | 54.74% | 0.48 | 58.73% | 0.66 | 61.68% | 0.81 |
| Sam Wilson Captain America | 60908 | 6.04% | 56.38% | 0.41 | 57.19% | 0.44 | 58.23% | 0.49 |
| Maverick | 59289 | 5.88% | 55.26% | 0.49 | 55.94% | 0.53 | 57.6% | 0.63 |
| Isca the Unbeaten | 58007 | 5.75% | 56.48% | 0.41 | 57.52% | 0.47 | 57.5% | 0.48 |
| Mockingbird | 56610 | 5.61% | 54.9% | 0.31 | 55.86% | 0.37 | 58.38% | 0.51 |
| Alioth | 56428 | 5.59% | 54.21% | 0.35 | 53.7% | 0.37 | 61.86% | 0.82 |
| Hawkeye Kate Bishop | 56256 | 5.58% | 55.6% | 0.41 | 55.67% | 0.42 | 55.78% | 0.43 |
| Hydra Bob | 54226 | 5.38% | 57.23% | 0.45 | 57.45% | 0.45 | 57.32% | 0.45 |
| Arishem | 50109 | 4.97% | 54.49% | 0.27 | 50.5% | 0.08 | % | |
| Prodigy | 49607 | 4.92% | 53.21% | 0.39 | 53.42% | 0.42 | 59.31% | 0.73 |
| Chamber | 49435 | 4.9% | 57.51% | 0.47 | 58.75% | 0.51 | 59.84% | 0.58 |
| Superior Spider-Man | 47973 | 4.76% | 54.12% | 0.39 | 54.51% | 0.42 | 55.46% | 0.47 |
| En Sabah Nur | 47629 | 4.72% | 55.11% | 0.27 | 54.92% | 0.26 | 55.83% | 0.32 |
| Symbiote Spider-Man | 46094 | 4.57% | 54.05% | 0.4 | 54.59% | 0.42 | 55.64% | 0.47 |
| Thanos | 45371 | 4.5% | 54.61% | 0.29 | 55.0% | 0.33 | 57.47% | 0.47 |
| Victoria Hand | 45295 | 4.49% | 53.41% | 0.28 | 54.78% | 0.34 | 55.94% | 0.42 |
| Stardust | 44600 | 4.42% | 55.53% | 0.35 | 55.72% | 0.37 | 56.48% | 0.41 |
| Galactus | 43714 | 4.33% | 52.12% | 0.33 | 53.13% | 0.39 | 61.37% | 0.84 |
| Wiccan | 42918 | 4.25% | 54.42% | 0.35 | 55.22% | 0.4 | 58.09% | 0.54 |
| Scorn | 42788 | 4.24% | 54.41% | 0.34 | 54.6% | 0.34 | 56.77% | 0.43 |
| Drax, Avatar Of Life | 40685 | 4.03% | 57.16% | 0.46 | 57.34% | 0.47 | 57.72% | 0.48 |
| Red Guardian | 39224 | 3.89% | 54.28% | 0.36 | 54.01% | 0.35 | 54.09% | 0.35 |
| Gambit Horseman of Death | 38834 | 3.85% | 52.86% | 0.22 | 53.89% | 0.26 | 54.68% | 0.31 |
| Invisible Woman First Steps | 38785 | 3.84% | 57.56% | 0.5 | 59.0% | 0.57 | 60.53% | 0.67 |
| Frigga | 38341 | 3.8% | 52.63% | 0.3 | 52.25% | 0.28 | 55.17% | 0.41 |
| Red Hulk | 37116 | 3.68% | 56.06% | 0.41 | 56.03% | 0.42 | 58.86% | 0.6 |
| Aurora | 37058 | 3.67% | 56.51% | 0.41 | 56.79% | 0.45 | 61.47% | 0.74 |
| Adamantium Infusion | 36217 | 3.59% | 51.99% | 0.31 | 52.56% | 0.36 | 60.68% | 0.78 |
| Jocasta | 35499 | 3.52% | 55.1% | 0.45 | 56.02% | 0.52 | 57.59% | 0.62 |
| Captain Carter | 34906 | 3.46% | 54.31% | 0.43 | 54.27% | 0.44 | 55.96% | 0.53 |
| Gorr the God Butcher | 34547 | 3.42% | 53.71% | 0.49 | 54.95% | 0.58 | 63.21% | 1.08 |
| Misery | 33551 | 3.33% | 51.82% | 0.25 | 51.42% | 0.24 | 53.28% | 0.34 |
| The Thing First Steps | 33239 | 3.29% | 56.6% | 0.38 | 56.71% | 0.39 | 57.88% | 0.46 |
| Viv Vision | 31828 | 3.15% | 54.58% | 0.37 | 54.6% | 0.38 | 55.67% | 0.42 |
| War Machine | 31233 | 3.1% | 56.22% | 0.4 | 56.57% | 0.41 | 58.96% | 0.54 |
| Scarlet Spider | 30896 | 3.06% | 57.15% | 0.51 | 58.45% | 0.58 | 60.88% | 0.75 |
| Man-Spider | 30213 | 2.99% | 54.43% | 0.41 | 56.53% | 0.51 | 59.68% | 0.66 |
| Gwenpool | 29644 | 2.94% | 53.62% | 0.42 | 54.35% | 0.49 | 56.78% | 0.62 |
| Spider-Punk | 29511 | 2.93% | 55.02% | 0.34 | 56.09% | 0.38 | 57.42% | 0.45 |
| High Evolutionary | 29410 | 2.92% | 57.26% | 0.46 | 56.0% | 0.42 | % | |
| Doctor Doom 2099 | 29380 | 2.91% | 57.27% | 0.46 | 59.56% | 0.56 | 61.53% | 0.66 |
| Moonstone | 29179 | 2.89% | 53.16% | 0.37 | 53.92% | 0.42 | 57.02% | 0.59 |
| Sage | 27499 | 2.73% | 52.53% | 0.4 | 53.33% | 0.45 | 56.29% | 0.64 |
| Khonshu | 27334 | 2.71% | 56.15% | 0.35 | 56.97% | 0.38 | % | |
| Kid Omega | 27145 | 2.69% | 50.73% | 0.26 | 50.84% | 0.25 | 51.33% | 0.27 |
| Marvel Boy | 27113 | 2.69% | 55.26% | 0.33 | 55.86% | 0.35 | 56.89% | 0.39 |
| Zombie Mister Fantastic | 26928 | 2.67% | 55.35% | 0.35 | 55.78% | 0.37 | 56.3% | 0.39 |
| Moondragon | 26349 | 2.61% | 58.27% | 0.51 | 59.05% | 0.54 | 61.01% | 0.6 |
| Peni Parker | 26321 | 2.61% | 54.41% | 0.39 | 55.18% | 0.41 | 55.74% | 0.43 |
| Moira X | 26005 | 2.58% | 55.59% | 0.39 | 55.99% | 0.42 | 56.61% | 0.46 |
| Cassandra Nova | 25937 | 2.57% | 53.49% | 0.31 | 54.91% | 0.39 | 55.47% | 0.43 |
| Proxima Midnight | 24875 | 2.47% | 55.65% | 0.35 | 55.73% | 0.35 | % | |
| Hydra Stomper | 24081 | 2.39% | 56.43% | 0.38 | 56.78% | 0.42 | 57.68% | 0.48 |
| Zombie Scarlet Witch | 23701 | 2.35% | 54.57% | 0.35 | 55.63% | 0.4 | 56.57% | 0.44 |
| Eson | 23404 | 2.32% | 54.69% | 0.27 | 54.91% | 0.28 | % | |
| Thena | 23387 | 2.32% | 57.16% | 0.53 | 58.08% | 0.59 | 58.75% | 0.64 |
| Copycat | 23334 | 2.31% | 55.05% | 0.35 | 54.77% | 0.34 | 55.32% | 0.39 |
| Galacta | 22944 | 2.27% | 55.12% | 0.36 | 55.3% | 0.4 | 56.54% | 0.44 |
| Speed | 22599 | 2.24% | 55.49% | 0.39 | 56.04% | 0.42 | 56.78% | 0.47 |
| Prowler | 22350 | 2.22% | 55.61% | 0.35 | 55.49% | 0.36 | 56.13% | 0.39 |
| Weapon X Wolverine | 21513 | 2.13% | 53.69% | 0.29 | 54.14% | 0.31 | 54.6% | 0.32 |
| Jeff the Baby Land Shark | 21144 | 2.1% | 54.7% | 0.38 | 55.17% | 0.41 | 55.18% | 0.42 |
| Firehair | 20981 | 2.08% | 48.08% | 0.14 | 48.23% | 0.16 | 48.84% | 0.18 |
| Stryfe | 20732 | 2.06% | 55.53% | 0.48 | 55.54% | 0.49 | 56.53% | 0.54 |
| Bastion | 20308 | 2.01% | 51.06% | 0.27 | 50.6% | 0.27 | 55.21% | 0.47 |
| Mister Fantastic First Steps | 19965 | 1.98% | 53.49% | 0.32 | 53.93% | 0.36 | 54.33% | 0.38 |
| Techno-Organic Virus | 19573 | 1.94% | 57.02% | 0.41 | 59.08% | 0.51 | 59.59% | 0.53 |
| Madame Web | 19536 | 1.94% | 53.81% | 0.32 | 54.1% | 0.32 | 54.8% | 0.35 |
| H.E.R.B.I.E. | 18872 | 1.87% | 55.42% | 0.36 | 55.97% | 0.41 | 56.17% | 0.41 |
| Hope Summers | 18793 | 1.86% | 54.02% | 0.43 | 53.83% | 0.42 | 54.43% | 0.44 |
| Shadowlands Daredevil | 18437 | 1.83% | 59.32% | 0.47 | 61.25% | 0.56 | 62.29% | 0.6 |
| Weapon H | 18404 | 1.82% | 54.78% | 0.3 | 55.35% | 0.33 | % | |
| Jim Hammond Human Torch | 18042 | 1.79% | 55.56% | 0.47 | 56.17% | 0.5 | 57.33% | 0.56 |
| Bruce Banner | 17722 | 1.76% | 57.85% | 0.52 | 58.27% | 0.55 | 58.54% | 0.56 |
| Araña | 17325 | 1.72% | 53.61% | 0.32 | 54.1% | 0.34 | 54.89% | 0.37 |
| Headpool | 17216 | 1.71% | 55.04% | 0.38 | 54.97% | 0.38 | 55.25% | 0.4 |
| Silver Sable | 16950 | 1.68% | 53.07% | 0.25 | 52.87% | 0.25 | 52.76% | 0.24 |
| Starbrand | 16803 | 1.67% | 56.71% | 0.4 | 57.03% | 0.42 | 57.86% | 0.48 |
| Makkari | 16601 | 1.65% | 52.23% | 0.36 | 52.49% | 0.37 | % | |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website