Snap logo
Cards

Cards

All Cards Variants Variant Search Ultimate Variants

Series

Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes

Updates

Spotlights Balance History

Cosmetics

Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
Decks

Decks

All Decks Deck Builder Deck Meta Top Decks

Match Stats

Player Leaderboard Card Stats Tournaments

Tools

Get Our App Manual Upload Manual Collection
Builder
Meta
Bundles
News

Articles

News Guides Schedule

Database

Locations Limited Events Grand Arena Team Clash Packs Albums Seasons

Friends of Snap.fan

Battle Arena Snap Back Podcast
Schedule
All Cards Variants Variant Search Ultimate Variants Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes Spotlights Balance History Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
All Decks Deck Builder Deck Meta vTop Decks
Schedule Locations Limited Events Grand Arena Team Clash Packs Bundles Albums Seasons Card Backs Emotes Titles Card Split Effects
Player Leaderboard Card Stats Tournaments Get Our App Manual Upload Manual Collection
News Guides Schedule
  • Home
  • Stats
  • Card Stats

Card Stats

  • Cards
  • Variants
  • Series
  • Stats
  • History
Deck Series
None
All Series 1 Series 2 Series 3 Series 4 Series 5
Archetype
Card Series
None
All Series 1 Series 2 Series 3 Series 4 Series 5
Opponent Meta
Timeframe
Last 30 Days
All Time Today Last 7 Days Last 30 Days This Season This Patch
Rank
All
All 20-40 40-60 60-80 80-100 100+
Collection Level
3000+
All Series 1 (18-221) Series 2 (222-500) Series 3+ (500+) 1000+ 2000+ 3000+
Mode
Ranked
All Ranked Battle Mode Tournaments Conquest Deadpools Diner High Voltage Sanctum Showdown Grand Arena High Voltage: Overloaded Team Up
Updated
In Deck When Drawn When Played
Card Games Seen Seen % Win % Avg Cubes Win % Avg Cubes Win % Avg Cubes
Mother Askani 20854 21.95% 52.98% 0.3 53.01% 0.33 57.37% 0.59
Shadowlands Daredevil 17479 18.4% 58.94% 0.46 60.96% 0.55 62.01% 0.59
Martyr 15785 16.62% 58.32% 0.44 58.48% 0.45 58.77% 0.47
Wilson Fisk 15423 16.24% 59.2% 0.47 59.18% 0.48 61.27% 0.59
Cosmo 14118 14.86% 56.08% 0.4 54.99% 0.35 55.84% 0.36
Mobius M. Mobius 13729 14.45% 56.46% 0.43 55.87% 0.42 56.57% 0.47
Techno-Organic Virus 13336 14.04% 58.48% 0.44 60.41% 0.53 60.92% 0.56
Lizard 12887 13.57% 59.28% 0.49 59.48% 0.5 58.81% 0.5
Nico Minoru 12304 12.95% 53.46% 0.37 53.4% 0.39 54.37% 0.41
Magik 11856 12.48% 51.46% 0.3 51.97% 0.33 51.48% 0.32
Debrii 11668 12.28% 58.08% 0.46 58.06% 0.48 58.55% 0.53
Adam Warlock 11638 12.25% 58.27% 0.49 57.83% 0.48 58.67% 0.52
King Eitri 11414 12.02% 59.41% 0.49 59.94% 0.51 59.96% 0.5
Quinjet 10702 11.27% 52.84% 0.24 53.92% 0.3 54.09% 0.32
Iron Patriot 10548 11.1% 55.64% 0.4 55.88% 0.44 56.41% 0.47
Venom 10056 10.59% 52.87% 0.29 53.34% 0.32 56.1% 0.44
Killmonger 10052 10.58% 53.89% 0.37 54.87% 0.42 56.03% 0.48
Carnage 9519 10.02% 53.79% 0.34 54.58% 0.39 55.3% 0.39
Shadow King 9427 9.92% 56.27% 0.42 55.71% 0.42 56.01% 0.46
Shang-Chi 9263 9.75% 54.74% 0.31 54.9% 0.34 55.33% 0.34
Grand Master 8930 9.4% 52.41% 0.32 51.91% 0.3 55.32% 0.46
Cosmic Ghost Rider 8724 9.18% 56.55% 0.38 56.43% 0.39 56.29% 0.36
Nightcrawler 8662 9.12% 55.38% 0.46 55.97% 0.47 56.63% 0.5
Arnim Zola 8273 8.71% 54.93% 0.45 54.98% 0.46 62.93% 0.96
Luna Snow 8273 8.71% 53.34% 0.31 53.13% 0.31 52.77% 0.32
Agony 7709 8.12% 54.73% 0.48 55.14% 0.49 55.3% 0.5
Blink 7625 8.03% 55.63% 0.47 55.09% 0.48 57.42% 0.6
Galactus First Steps 7582 7.98% 57.19% 0.43 57.55% 0.46 60.08% 0.63
Death 7553 7.95% 54.06% 0.36 54.61% 0.42 61.04% 0.8
The Infinaut 7539 7.94% 55.35% 0.36 54.61% 0.35 62.51% 0.74
Starbrand 7524 7.92% 59.32% 0.47 59.02% 0.47 59.82% 0.53
Majestic Wingbeat 7493 7.89% 53.17% 0.4 53.04% 0.41 54.01% 0.48
Brood 7408 7.8% 54.62% 0.53 55.71% 0.6 61.27% 0.88
Gambit Horseman of Death 7295 7.68% 53.15% 0.32 54.8% 0.39 56.77% 0.51
Gambit 7067 7.44% 54.56% 0.36 55.7% 0.41 55.54% 0.44
Isca the Unbeaten 7027 7.4% 55.37% 0.35 57.07% 0.42 55.74% 0.32
Sasquatch 7021 7.39% 56.56% 0.44 56.79% 0.47 60.29% 0.68
Surge 6852 7.21% 53.77% 0.38 53.91% 0.41 54.9% 0.49
Silver Surfer 6547 6.89% 55.16% 0.58 57.99% 0.74 65.02% 1.12
Captain Carter 6464 6.81% 54.46% 0.53 54.72% 0.55 57.58% 0.69
Maverick 6456 6.8% 55.05% 0.52 56.32% 0.59 58.88% 0.7
Hydra Bob 6407 6.75% 57.22% 0.43 57.37% 0.44 56.95% 0.43
America Chavez 6259 6.59% 55.52% 0.47 56.34% 0.55 56.71% 0.57
Knull 6147 6.47% 53.99% 0.42 54.23% 0.47 64.95% 1.17
Enchantress 6057 6.38% 56.15% 0.35 56.61% 0.41 58.23% 0.55
Prodigy 5982 6.3% 52.54% 0.38 52.63% 0.41 59.12% 0.7
Mystique 5979 6.29% 53.04% 0.42 53.73% 0.49 61.69% 0.95
Skaar 5865 6.17% 59.45% 0.49 59.44% 0.5 65.38% 0.96
Viv Vision 5836 6.14% 54.51% 0.41 54.48% 0.42 56.99% 0.52
Mirage 5827 6.13% 52.87% 0.3 52.61% 0.29 53.44% 0.35
Jubilee 5760 6.06% 56.65% 0.47 57.59% 0.55 58.7% 0.56
Storm Horseman of Famine 5714 6.02% 53.69% 0.47 54.13% 0.46 56.98% 0.59
Victoria Hand 5690 5.99% 52.41% 0.31 53.13% 0.35 55.84% 0.5
Negasonic Teenage Warhead 5663 5.96% 55.77% 0.33 56.07% 0.37 58.93% 0.55
Blade 5644 5.94% 56.01% 0.48 55.76% 0.42 58.14% 0.54
Fastball Special 5413 5.7% 52.56% 0.35 52.65% 0.37 55.61% 0.52
Wolverine 5321 5.6% 53.5% 0.35 54.02% 0.38 54.45% 0.41
Marrow 5271 5.55% 52.97% 0.27 53.34% 0.28 51.92% 0.17
Stardust 5265 5.54% 58.29% 0.42 58.43% 0.43 59.53% 0.47
Moon Girl 5137 5.41% 52.52% 0.33 51.89% 0.33 55.84% 0.57
Fin Fang Foom 4942 5.2% 54.11% 0.35 53.86% 0.36 60.79% 0.62
Iron Man 4857 5.11% 52.38% 0.43 54.47% 0.55 59.99% 0.86
Red Skull 4806 5.06% 58.7% 0.48 57.39% 0.44 59.34% 0.53
Galactus 4727 4.98% 51.3% 0.3 51.61% 0.31 60.81% 0.82
X-23 4687 4.93% 54.92% 0.4 55.48% 0.41 55.69% 0.43
Rhino 4682 4.93% 58.89% 0.53 58.59% 0.5 58.03% 0.49
Sera 4674 4.92% 52.35% 0.41 52.62% 0.45 56.41% 0.65
Sebastian Shaw 4632 4.88% 55.48% 0.52 56.2% 0.57 61.07% 0.84
Luke Cage 4607 4.85% 51.55% 0.26 51.41% 0.24 52.14% 0.27
Punisher War Machine 4585 4.83% 53.87% 0.22 53.55% 0.21 54.19% 0.24
Black Panther 4579 4.82% 55.21% 0.41 57.14% 0.5 59.64% 0.6
Iron Lad 4528 4.77% 55.61% 0.47 56.18% 0.51 56.33% 0.49
Supergiant 4501 4.74% 58.88% 0.55 59.52% 0.6 61.71% 0.71
Armor 4460 4.7% 55.02% 0.37 54.68% 0.34 54.99% 0.34
The Hood 4389 4.62% 53.27% 0.34 52.97% 0.34 53.57% 0.39
Dragon Lord 4383 4.61% 58.13% 0.43 59.02% 0.48 61.34% 0.6
Symbiote Spider-Man 4357 4.59% 53.91% 0.38 54.67% 0.38 56.49% 0.45
Ozymandias 4264 4.49% 59.08% 0.52 59.5% 0.56 61.86% 0.75
Hulk 4247 4.47% 57.59% 0.43 57.42% 0.44 61.6% 0.81
Arishem 4243 4.47% 53.83% 0.16 50.62% 0.11 %
Askani'son 4190 4.41% 56.61% 0.44 55.84% 0.43 55.2% 0.41
Sam Wilson Captain America 4158 4.38% 55.0% 0.37 56.19% 0.42 58.46% 0.49
Zabu 4147 4.37% 52.64% 0.27 52.48% 0.26 52.2% 0.24
Valentina 4141 4.36% 51.61% 0.17 50.83% 0.15 50.59% 0.13
Morbius 4102 4.32% 56.0% 0.45 56.27% 0.48 56.99% 0.52
Mockingbird 4062 4.28% 55.71% 0.39 55.35% 0.4 57.75% 0.53
Cable 4022 4.23% 53.85% 0.2 54.53% 0.21 54.27% 0.19
Electro 3918 4.12% 54.34% 0.33 55.64% 0.36 57.43% 0.43
Drax, Avatar Of Life 3886 4.09% 56.9% 0.46 58.41% 0.55 59.01% 0.59
M.O.D.O.K. 3879 4.08% 54.96% 0.42 56.37% 0.49 60.44% 0.74
Giganto 3861 4.06% 58.2% 0.47 57.22% 0.41 %
Wong 3765 3.96% 49.8% 0.18 50.25% 0.2 51.88% 0.29
Merlin 3752 3.95% 51.79% 0.19 52.02% 0.21 51.46% 0.21
Squirrel Girl 3712 3.91% 54.36% 0.29 54.91% 0.3 54.83% 0.28
Hope Summers 3670 3.86% 53.43% 0.47 53.54% 0.45 53.78% 0.43
Legion 3630 3.82% 54.49% 0.34 52.34% 0.26 55.1% 0.41
Quicksilver 3619 3.81% 56.2% 0.38 56.2% 0.38 56.45% 0.39
Red Hulk 3609 3.8% 57.16% 0.41 57.44% 0.48 61.65% 0.7
Thanos 3585 3.77% 54.37% 0.29 55.34% 0.4 57.88% 0.58
Absorbing Man 3552 3.74% 54.08% 0.38 53.11% 0.36 59.7% 0.63
Dracula 3552 3.74% 58.02% 0.46 58.06% 0.49 57.04% 0.44
Gladiator 3548 3.74% 55.78% 0.31 54.74% 0.27 52.15% 0.18
Sunspot 3522 3.71% 54.03% 0.34 53.65% 0.3 53.29% 0.25
Shuri 3467 3.65% 52.12% 0.34 53.9% 0.41 57.97% 0.66
Alioth 3456 3.64% 52.84% 0.27 51.24% 0.26 %
Wave 3433 3.61% 52.49% 0.33 53.37% 0.39 53.63% 0.43
Adamantium Infusion 3422 3.6% 53.01% 0.37 54.53% 0.47 65.71% 1.11
En Sabah Nur 3413 3.59% 59.01% 0.48 60.08% 0.52 62.0% 0.62
Odin 3358 3.54% 53.81% 0.31 53.43% 0.3 62.89% 1.02
Ebony Maw 3357 3.53% 56.18% 0.37 56.11% 0.37 57.78% 0.39
Scorn 3285 3.46% 56.68% 0.47 55.84% 0.44 57.63% 0.48
Domino 3271 3.44% 56.56% 0.35 56.66% 0.36 56.6% 0.36
Scarlet Witch 3257 3.43% 53.55% 0.38 53.17% 0.37 51.15% 0.32
Frigga 3217 3.39% 50.73% 0.23 50.15% 0.21 52.4% 0.3
Deadpool 3200 3.37% 55.28% 0.41 55.38% 0.41 55.86% 0.44
Kitty Pryde 3140 3.31% 55.8% 0.46 54.33% 0.38 54.68% 0.4
Deathlok 3139 3.3% 54.35% 0.31 53.79% 0.31 53.74% 0.3
Phastos 3079 3.24% 54.24% 0.27 53.55% 0.26 54.32% 0.3
Chamber 3071 3.23% 57.73% 0.49 58.43% 0.49 58.81% 0.53
Forge 3050 3.21% 54.62% 0.51 54.97% 0.53 55.74% 0.54
War Machine 3045 3.21% 53.56% 0.25 53.62% 0.26 56.13% 0.39
Doctor Doom 3030 3.19% 55.81% 0.42 56.74% 0.47 62.51% 0.88
Corvus Glaive 3003 3.16% 58.08% 0.52 59.71% 0.58 61.45% 0.64
Nimrod 2994 3.15% 53.47% 0.35 55.29% 0.42 59.6% 0.63
Professor X 2886 3.04% 52.84% 0.17 51.62% 0.16 52.18% 0.15
Rogue 2833 2.98% 52.14% 0.16 51.12% 0.19 54.33% 0.28
Psylocke 2827 2.98% 53.2% 0.31 52.8% 0.26 53.54% 0.27
Magneto 2806 2.95% 56.34% 0.37 55.76% 0.37 56.11% 0.5
Zero 2743 2.89% 58.99% 0.47 58.1% 0.42 58.9% 0.48
Red Guardian 2737 2.88% 53.31% 0.36 52.33% 0.32 51.19% 0.19
Gwenpool 2719 2.86% 56.45% 0.55 57.12% 0.62 59.33% 0.76
Aurora 2660 2.8% 56.69% 0.5 57.65% 0.53 64.35% 0.97
Iceman 2652 2.79% 53.7% 0.32 54.36% 0.37 54.58% 0.38
Ant Man 2603 2.74% 54.51% 0.46 54.67% 0.48 54.75% 0.47
Silver Surfer First Steps 2591 2.73% 54.92% 0.52 54.24% 0.51 58.37% 0.67
Jane Foster Mighty Thor 2480 2.61% 55.85% 0.51 55.93% 0.55 64.88% 1.03
Lady Sif 2450 2.58% 58.57% 0.52 57.65% 0.44 59.05% 0.56
Ravonna Renslayer 2445 2.57% 53.66% 0.52 55.75% 0.59 55.39% 0.58
Invisible Woman First Steps 2412 2.54% 57.88% 0.47 57.49% 0.47 58.81% 0.52
Cassandra Nova 2411 2.54% 54.71% 0.37 55.59% 0.44 56.03% 0.46
Kraven 2408 2.54% 55.69% 0.41 55.73% 0.4 55.64% 0.39
Stick 2371 2.5% 54.74% 0.51 55.54% 0.51 58.25% 0.7
Superior Spider-Man 2328 2.45% 52.66% 0.36 53.01% 0.42 53.24% 0.48
Patriot 2315 2.44% 55.25% 0.42 56.02% 0.46 57.68% 0.59
Blue Marvel 2306 2.43% 54.29% 0.3 54.03% 0.31 57.07% 0.48
The Thing First Steps 2283 2.4% 56.5% 0.49 56.51% 0.51 59.4% 0.69
Proxima Midnight 2264 2.38% 54.59% 0.35 54.5% 0.34 %
High Evolutionary 2262 2.38% 55.88% 0.4 54.4% 0.37 %
Moira X 2259 2.38% 54.94% 0.32 54.7% 0.29 54.32% 0.24
Bastion 2254 2.37% 50.67% 0.23 50.58% 0.32 53.72% 0.46
Lockjaw 2252 2.37% 57.28% 0.38 59.17% 0.47 60.93% 0.53
Scorpion 2250 2.37% 56.27% 0.42 56.16% 0.39 56.36% 0.36
Makkari 2243 2.36% 54.17% 0.52 54.44% 0.54 %
Apocalypse 2239 2.36% 57.08% 0.46 58.3% 0.48 %
Kid Omega 2206 2.32% 51.13% 0.23 51.23% 0.26 51.9% 0.31
Typhoid Mary 2198 2.31% 57.6% 0.41 57.75% 0.44 58.99% 0.54
Ares 2196 2.31% 59.24% 0.49 59.08% 0.46 58.95% 0.47
Doctor Doom 2099 2191 2.31% 57.55% 0.48 61.01% 0.64 63.39% 0.78
Wiccan 2186 2.3% 54.57% 0.38 55.55% 0.47 58.94% 0.55
Nebula 2165 2.28% 54.78% 0.41 55.57% 0.43 56.32% 0.45
The Collector 2160 2.27% 53.75% 0.34 53.2% 0.35 53.02% 0.33
Eson 2140 2.25% 54.49% 0.13 % %
Bucky Barnes 2139 2.25% 53.76% 0.25 54.2% 0.31 54.89% 0.32
Wasp 2133 2.25% 52.13% 0.23 52.17% 0.26 53.63% 0.28
Crossbones 2083 2.19% 57.23% 0.38 56.37% 0.32 60.83% 0.49
Lady Deathstrike 2055 2.16% 53.63% 0.22 53.28% 0.25 59.12% 0.63
Peni Parker 2042 2.15% 57.15% 0.57 59.06% 0.63 59.9% 0.67
Rocket and Groot 2010 2.12% 56.27% 0.41 56.35% 0.44 58.06% 0.54
Wild Child 2007 2.11% 53.31% 0.31 52.43% 0.25 53.63% 0.29
Cyclops 1982 2.09% 56.05% 0.42 56.01% 0.43 56.79% 0.44
Ikari 1973 2.08% 51.65% 0.17 50.42% 0.1 53.95% 0.22
Taskmaster 1961 2.06% 54.05% 0.44 53.57% 0.43 %
Gorr the God Butcher 1951 2.05% 54.69% 0.5 55.48% 0.56 64.04% 0.94
Juggernaut 1938 2.04% 53.66% 0.28 52.42% 0.22 52.49% 0.28
Star-Lord, Master of the Sun 1926 2.03% 51.51% 0.35 52.5% 0.41 55.1% 0.53
Deafening Chord 1907 2.01% 53.22% 0.38 52.43% 0.36 52.34% 0.38
Wolverine Horseman of War 1907 2.01% 55.22% 0.43 57.26% 0.56 62.26% 0.8
Muse 1905 2.01% 52.13% 0.09 52.38% 0.13 52.55% 0.18
Karen Page 1900 2.0% 55.89% 0.41 57.32% 0.47 61.02% 0.58
Jeff the Baby Land Shark 1899 2.0% 54.34% 0.34 54.39% 0.29 55.74% 0.31
Misty Knight 1866 1.96% 56.06% 0.39 57.21% 0.5 56.97% 0.47
She-Hulk 1863 1.96% 54.86% 0.38 53.91% 0.3 59.22% 0.56
Jennifer Kale 1855 1.95% 51.48% 0.24 51.29% 0.26 50.85% 0.25
Caiera 1850 1.95% 57.14% 0.4 57.04% 0.38 57.92% 0.37
Moondragon 1833 1.93% 57.56% 0.5 58.0% 0.5 59.95% 0.5
Onslaught 1827 1.92% 53.26% 0.43 54.2% 0.47 64.64% 1.1
Ghost Rider 1810 1.91% 54.25% 0.34 54.87% 0.37 59.57% 0.58
Misery 1784 1.88% 51.46% 0.22 52.78% 0.3 53.67% 0.42
Sage 1778 1.87% 48.82% 0.22 50.62% 0.29 52.58% 0.41
Dormammu 1759 1.85% 52.59% 0.19 50.75% 0.15 %
Maximus 1758 1.85% 58.25% 0.42 58.57% 0.45 59.44% 0.51
Fantomex 1753 1.85% 53.39% 0.3 54.73% 0.34 58.82% 0.52
Venus 1753 1.85% 60.13% 0.85 61.48% 0.93 62.92% 1.07
Copycat 1726 1.82% 56.89% 0.57 55.66% 0.54 57.23% 0.59
Jeff the Baby Dolphin!? 1726 1.82% 59.91% 0.85 62.04% 0.98 63.63% 1.09
Batroc the Leaper 1716 1.81% 57.05% 0.41 57.2% 0.41 57.77% 0.41
Zombie Galacti 1716 1.81% 54.66% 0.53 59.09% 0.75 65.98% 1.28
Hydra Stomper 1711 1.8% 56.58% 0.44 57.31% 0.49 57.91% 0.5
Hulkbuster 1699 1.79% 54.15% 0.42 53.78% 0.38 55.61% 0.49
Shou-Lao the Undying 1698 1.79% 55.54% 0.4 57.02% 0.51 59.79% 0.73
Man-Spider 1695 1.78% 56.7% 0.48 59.3% 0.52 63.71% 0.72
Stryfe 1693 1.78% 51.03% 0.17 49.79% 0.13 51.25% 0.15
Cerebro 1691 1.78% 50.21% 0.3 56.52% 0.56 61.2% 0.78
Abomination 1687 1.78% 56.91% 0.49 57.61% 0.53 57.43% 0.53
Khonshu 1687 1.78% 59.63% 0.53 60.08% 0.55 %
Cull Obsidian 1684 1.77% 56.06% 0.3 55.98% 0.29 57.62% 0.35
Sandman 1667 1.75% 57.23% 0.49 57.21% 0.49 %
Spider-Ham 1646 1.73% 54.62% 0.41 53.97% 0.38 54.7% 0.38
Hela 1635 1.72% 54.19% 0.48 54.74% 0.58 %
Ka-Zar 1631 1.72% 57.02% 0.44 56.26% 0.4 57.3% 0.45
Silk 1627 1.71% 56.48% 0.4 57.2% 0.43 56.95% 0.38
Blob 1625 1.71% 56.0% 0.35 % %
Caliban Horseman of Pestilence 1622 1.71% 58.45% 0.53 58.65% 0.57 60.37% 0.66
Leader 1595 1.68% 52.23% 0.08 52.61% 0.13 %
Miek 1565 1.65% 54.25% 0.42 54.23% 0.45 55.29% 0.53
Daken 1553 1.63% 52.16% 0.39 53.5% 0.49 55.66% 0.6
Strange Supreme 1550 1.63% 52.19% 0.15 % %
Ironheart 1547 1.63% 55.53% 0.42 54.95% 0.39 57.56% 0.58
Sauron 1544 1.63% 57.25% 0.39 58.73% 0.42 58.57% 0.42
Sandstorm 1541 1.62% 58.34% 0.51 57.8% 0.5 59.51% 0.53
Weapon X Wolverine 1528 1.61% 54.58% 0.29 55.95% 0.37 56.05% 0.34
Galacta 1523 1.6% 57.85% 0.48 % 54.11% 0.41
Ghost-Spider 1516 1.6% 52.11% 0.33 51.99% 0.33 54.75% 0.37
Hobgoblin 1508 1.59% 47.28% 0.05 46.79% 0.04 46.95% 0.03
Colleen Wing 1501 1.58% 56.23% 0.52 56.39% 0.52 56.85% 0.6
Green Goblin 1492 1.57% 47.18% 0.01 47.7% 0.02 45.45% -0.17
Phoenix Force 1475 1.55% 50.51% 0.24 49.91% 0.2 %
Beta Ray Bill 1457 1.53% 56.28% 0.42 55.83% 0.4 56.17% 0.47
Hazmat 1453 1.53% 50.38% 0.15 51.11% 0.17 50.15% 0.09
Master Mold 1443 1.52% 59.18% 0.36 59.45% 0.43 59.16% 0.45
Ultron 1429 1.5% 52.34% 0.36 54.93% 0.5 %
Agamotto 1424 1.5% 51.83% 0.09 50.92% 0.03 %
Hit-Monkey 1417 1.49% 52.01% 0.27 52.21% 0.23 60.15% 0.58
Vision 1404 1.48% 51.5% 0.2 % %
Swarm 1401 1.47% 55.17% 0.48 56.5% 0.52 %
Kang 1398 1.47% 53.0% 0.19 51.69% 0.19 53.0% 0.19
Jocasta 1391 1.46% 53.99% 0.3 55.81% 0.4 57.27% 0.51
Thor 1370 1.44% 56.35% 0.38 57.94% 0.51 57.2% 0.46
Weapon H 1367 1.44% 59.03% 0.49 57.99% 0.42 %
Headpool 1357 1.43% 54.16% 0.32 54.3% 0.33 54.31% 0.34
Ronan the Accuser 1345 1.42% 60.67% 0.45 61.62% 0.51 61.47% 0.5
Rama-Tut 1343 1.41% 51.97% 0.01 % %
Firehair 1342 1.41% 48.66% 0.15 48.0% 0.15 48.24% 0.14
Yondu 1342 1.41% 53.8% 0.2 53.21% 0.22 52.99% 0.19
Spider-Man 1337 1.41% 52.58% 0.29 53.12% 0.35 55.72% 0.43
Moonstone 1335 1.41% 53.11% 0.37 53.91% 0.4 56.11% 0.53
Mister Negative 1333 1.4% 53.19% 0.58 57.63% 0.8 61.9% 0.94
Pixie 1331 1.4% 51.47% 0.3 52.31% 0.41 53.51% 0.53
Black Swan 1306 1.37% 52.76% 0.34 53.14% 0.37 53.8% 0.39
Shanna 1298 1.37% 56.7% 0.5 % 57.47% 0.53

Game Overview

MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes

Check it out at the official website

SNAP.FAN App

Collection Sync
Match History
Deck Tracking/Stats
Player Stats
Download our App
snap.fan is not affiliated with Nuverse, Second Dinner or Marvel. | Privacy Policy | Terms & Conditions