Archetype
Opponent Meta
Timeframe
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Shang-Chi | 3377 | 27.63% | 53.18% | 0.17 | 53.78% | 0.2 | 57.29% | 0.66 |
Shadow King | 2583 | 21.13% | 54.97% | 0.34 | 54.32% | 0.29 | 52.11% | 0.19 |
Mockingbird | 2452 | 20.06% | 52.28% | 0.22 | 52.72% | 0.36 | 56.5% | 0.67 |
Alioth | 1928 | 15.77% | 54.93% | 0.35 | 53.74% | 0.25 | 62.5% | 1.01 |
Nico Minoru | 1874 | 15.33% | 51.17% | 0.08 | 51.78% | 0.07 | 51.35% | -0.01 |
Arishem | 1844 | 15.09% | 53.63% | 0.14 | 50.56% | -0.06 | 41.18% | -0.9 |
Killmonger | 1773 | 14.51% | 46.31% | -0.29 | 48.66% | -0.23 | 47.07% | -0.35 |
Surtur | 1680 | 13.74% | 54.23% | 0.3 | 55.23% | 0.45 | 57.62% | 0.6 |
Blue Marvel | 1621 | 13.26% | 47.75% | -0.06 | 46.38% | -0.16 | 50.5% | 0.15 |
Cosmo | 1466 | 11.99% | 50.95% | 0.01 | 50.1% | -0.03 | 49.51% | -0.11 |
Squirrel Girl | 1446 | 11.83% | 38.8% | -0.62 | 38.69% | -0.58 | 39.54% | -0.58 |
Red Guardian | 1440 | 11.78% | 55.0% | 0.25 | 55.2% | 0.26 | 55.39% | 0.29 |
Blade | 1436 | 11.75% | 52.3% | 0.08 | 51.86% | 0.07 | 53.16% | 0.17 |
Agent Coulson | 1428 | 11.68% | 55.39% | 0.29 | 52.55% | 0.27 | 52.74% | 0.25 |
Magik | 1427 | 11.67% | 48.07% | -0.19 | 48.24% | -0.23 | 48.07% | -0.15 |
Magneto | 1424 | 11.65% | 53.23% | 0.15 | 51.29% | 0.0 | 54.22% | 0.29 |
Luke Cage | 1355 | 11.09% | 54.17% | 0.29 | 54.27% | 0.23 | 54.68% | 0.12 |
Cable | 1303 | 10.66% | 54.26% | 0.29 | 51.8% | 0.14 | 50.69% | 0.12 |
Copycat | 1303 | 10.66% | 55.64% | 0.3 | 52.53% | 0.04 | 51.45% | -0.06 |
Ant Man | 1293 | 10.58% | 45.94% | -0.21 | 46.59% | -0.13 | 46.14% | -0.12 |
Quinjet | 1270 | 10.39% | 53.62% | 0.17 | 52.55% | 0.25 | 52.94% | 0.31 |
Malekith | 1252 | 10.24% | 52.72% | 0.1 | 51.97% | 0.08 | 52.83% | 0.12 |
Venom | 1248 | 10.21% | 42.87% | -0.56 | 45.7% | -0.35 | 48.78% | -0.1 |
Cull Obsidian | 1241 | 10.15% | 54.63% | 0.54 | 52.95% | 0.49 | 56.9% | 0.77 |
Carnage | 1212 | 9.92% | 43.56% | -0.48 | 46.25% | -0.29 | 45.69% | -0.4 |
Shanna | 1207 | 9.87% | 37.28% | -0.61 | 37.53% | -0.61 | 37.52% | -0.5 |
Apocalypse | 1186 | 9.7% | 52.28% | 0.11 | 54.48% | 0.24 | 51.74% | 0.03 |
Ka-Zar | 1174 | 9.6% | 45.4% | -0.26 | 46.04% | -0.21 | 43.79% | -0.37 |
Hawkeye Kate Bishop | 1167 | 9.55% | 48.33% | -0.19 | 50.25% | -0.06 | 52.46% | 0.15 |
Zabu | 1124 | 9.2% | 53.83% | 0.18 | 53.95% | 0.1 | 53.79% | 0.08 |
Mystique | 1123 | 9.19% | 48.44% | -0.15 | 49.94% | -0.08 | 58.85% | 0.74 |
Blob | 1121 | 9.17% | 56.74% | 0.32 | 56.91% | 0.32 | 58.47% | 0.46 |
Iron Man | 1115 | 9.12% | 50.49% | 0.1 | 50.19% | 0.04 | 55.46% | 0.34 |
Dracula | 1110 | 9.08% | 53.78% | 0.16 | 53.9% | 0.18 | 56.41% | 0.39 |
Armor | 1091 | 8.93% | 54.9% | 0.45 | 55.72% | 0.44 | 55.6% | 0.48 |
Morbius | 1088 | 8.9% | 54.96% | 0.23 | 57.22% | 0.4 | 57.64% | 0.45 |
Colleen Wing | 1087 | 8.89% | 52.53% | 0.05 | 51.66% | -0.1 | 54.74% | 0.13 |
Dazzler | 1087 | 8.89% | 45.63% | -0.1 | 45.23% | -0.1 | 44.44% | -0.0 |
Gambit | 1060 | 8.67% | 53.4% | 0.07 | 54.25% | 0.14 | 54.37% | 0.16 |
Swarm | 1055 | 8.63% | 54.03% | 0.09 | 54.1% | 0.07 | 56.8% | 0.32 |
Lady Sif | 1040 | 8.51% | 52.88% | 0.08 | 51.16% | 0.04 | 54.18% | 0.25 |
The Hood | 1038 | 8.49% | 50.87% | 0.05 | 51.3% | 0.07 | 53.1% | 0.18 |
Legion | 1027 | 8.4% | 54.82% | 0.25 | 52.91% | 0.31 | 54.5% | 0.4 |
Marvel Boy | 1020 | 8.34% | 42.94% | -0.34 | 40.17% | -0.55 | 43.1% | -0.14 |
Thanos | 1016 | 8.31% | 54.72% | 0.47 | 54.72% | 0.47 | 56.73% | 0.75 |
Cassandra Nova | 1012 | 8.28% | 54.45% | 0.3 | 54.89% | 0.34 | 54.19% | 0.27 |
M.O.D.O.K. | 1012 | 8.28% | 56.23% | 0.36 | 55.14% | 0.27 | 56.14% | 0.33 |
Death | 958 | 7.84% | 52.3% | 0.1 | 50.58% | 0.06 | 59.03% | 0.6 |
Scorn | 934 | 7.64% | 54.6% | 0.2 | 55.62% | 0.28 | 53.55% | 0.23 |
Deathlok | 925 | 7.57% | 42.27% | -0.62 | 44.98% | -0.49 | 47.17% | -0.52 |
Attuma | 922 | 7.54% | 52.49% | 0.21 | 55.09% | 0.38 | 57.31% | 0.47 |
Enchantress | 917 | 7.5% | 57.36% | 0.45 | 56.99% | 0.3 | 52.94% | 0.02 |
Silver Sable | 895 | 7.32% | 49.61% | 0.05 | 50.92% | 0.14 | 51.22% | 0.18 |
Agent Venom | 892 | 7.3% | 44.73% | -0.39 | 46.39% | -0.31 | 48.6% | -0.19 |
Wolverine | 892 | 7.3% | 43.83% | -0.55 | 46.94% | -0.46 | 47.98% | -0.37 |
Frigga | 880 | 7.2% | 47.73% | -0.26 | 48.48% | -0.18 | 48.31% | -0.27 |
Knull | 874 | 7.15% | 48.05% | -0.1 | 52.07% | 0.26 | 62.93% | 0.91 |
Aero | 866 | 7.09% | 53.7% | 0.33 | 55.46% | 0.41 | 58.04% | 0.42 |
Psylocke | 866 | 7.09% | 52.08% | 0.31 | 51.17% | 0.23 | 50.38% | 0.13 |
Skaar | 856 | 7.0% | 56.19% | 0.59 | 59.4% | 0.88 | 66.58% | 1.45 |
Proxima Midnight | 831 | 6.8% | 54.75% | 0.17 | 55.31% | 0.25 | 54.12% | 0.15 |
Arnim Zola | 818 | 6.69% | 44.5% | -0.34 | 47.55% | -0.14 | 48.31% | -0.03 |
Crossbones | 814 | 6.66% | 55.65% | 0.42 | 57.9% | 0.63 | 63.89% | 1.11 |
Sera | 763 | 6.24% | 48.49% | -0.16 | 48.5% | -0.18 | 46.73% | -0.32 |
Deadpool | 752 | 6.15% | 41.49% | -0.61 | 45.8% | -0.26 | 45.11% | -0.32 |
Iron Fist | 741 | 6.06% | 47.64% | -0.3 | 47.86% | -0.38 | 47.97% | -0.5 |
Gilgamesh | 739 | 6.05% | 45.06% | -0.19 | 43.76% | -0.29 | 44.38% | -0.02 |
Vulture | 704 | 5.76% | 49.43% | -0.13 | 50.91% | -0.03 | 51.69% | 0.11 |
Araña | 692 | 5.66% | 42.63% | -0.3 | 44.21% | -0.26 | 47.3% | -0.15 |
X-23 | 684 | 5.6% | 47.08% | -0.16 | 47.7% | -0.14 | 49.3% | -0.09 |
Moon Knight | 666 | 5.45% | 51.05% | -0.08 | 50.75% | -0.05 | 52.65% | -0.05 |
Human Torch | 663 | 5.42% | 49.17% | -0.14 | 52.21% | 0.15 | 52.88% | 0.15 |
Ghost-Spider | 656 | 5.37% | 49.09% | -0.15 | 47.1% | -0.24 | 48.66% | -0.17 |
Typhoid Mary | 640 | 5.24% | 55.0% | 0.42 | 54.86% | 0.37 | 57.19% | 0.35 |
Hydra Bob | 626 | 5.12% | 43.93% | -0.14 | 42.48% | -0.09 | 44.38% | 0.03 |
Heimdall | 620 | 5.07% | 48.23% | -0.37 | 48.88% | -0.36 | 48.7% | -0.42 |
Rogue | 619 | 5.06% | 52.34% | 0.19 | 52.31% | 0.28 | 60.28% | 1.09 |
Doctor Strange | 618 | 5.06% | 46.28% | -0.27 | 46.53% | -0.33 | 49.66% | -0.21 |
Wong | 618 | 5.06% | 45.47% | -0.31 | 48.24% | -0.07 | 49.33% | -0.08 |
Loki | 616 | 5.04% | 55.68% | 0.27 | 51.44% | 0.05 | 49.14% | -0.03 |
Caiera | 614 | 5.02% | 48.86% | -0.1 | 46.17% | -0.25 | 48.46% | -0.19 |
U.S. Agent | 611 | 5.0% | 58.43% | 0.53 | 58.8% | 0.5 | 58.2% | 0.46 |
Nick Fury | 610 | 4.99% | 52.95% | 0.04 | 50.61% | -0.2 | 50.54% | -0.28 |
Grand Master | 598 | 4.89% | 49.67% | -0.17 | 50.11% | -0.03 | 50.8% | -0.0 |
Hulkbuster | 597 | 4.88% | 50.75% | -0.06 | 49.64% | -0.16 | 51.74% | -0.15 |
Dagger | 589 | 4.82% | 49.92% | -0.1 | 50.0% | -0.08 | 48.41% | -0.37 |
Madame Web | 587 | 4.8% | 46.51% | -0.1 | 48.33% | 0.13 | 52.01% | 0.31 |
Anti-Venom | 572 | 4.68% | 47.55% | -0.18 | 48.24% | -0.15 | 47.57% | -0.36 |
Gladiator | 567 | 4.64% | 44.09% | -0.32 | 47.31% | -0.17 | 48.63% | -0.13 |
Agony | 561 | 4.59% | 46.35% | -0.56 | 43.94% | -0.83 | 44.61% | -0.78 |
Fenris Wolf | 556 | 4.55% | 50.72% | -0.07 | 49.63% | -0.1 | 49.7% | 0.0 |
Sage | 553 | 4.52% | 49.91% | 0.01 | 49.35% | 0.02 | 49.18% | -0.05 |
Juggernaut | 552 | 4.52% | 50.36% | -0.07 | 50.51% | 0.01 | 50.4% | 0.07 |
Beast | 549 | 4.49% | 49.54% | -0.18 | 49.87% | -0.16 | 52.47% | -0.04 |
Cloak | 549 | 4.49% | 47.36% | -0.37 | 48.58% | -0.26 | 47.54% | -0.39 |
The Collector | 539 | 4.41% | 54.73% | 0.21 | 53.78% | 0.1 | 54.39% | 0.13 |
Kitty Pryde | 529 | 4.33% | 46.5% | -0.21 | 46.88% | -0.07 | 47.19% | -0.03 |
Nebula | 519 | 4.25% | 43.55% | 0.03 | 43.99% | 0.18 | 45.23% | 0.42 |
Sunspot | 519 | 4.25% | 43.35% | -0.41 | 42.98% | -0.38 | 40.91% | -0.63 |
Man-Thing | 506 | 4.14% | 54.74% | 0.47 | 53.17% | 0.36 | 55.77% | 0.45 |
Yondu | 506 | 4.14% | 38.34% | -0.71 | 37.64% | -0.87 | 37.66% | -0.89 |
The Infinaut | 503 | 4.12% | 49.7% | -0.16 | 47.9% | -0.24 | 59.32% | 0.83 |
Hazmat | 496 | 4.06% | 52.22% | 0.11 | 51.74% | -0.15 | 53.51% | 0.18 |
Misery | 490 | 4.01% | 49.8% | -0.05 | 48.82% | -0.11 | 46.49% | -0.34 |
Hit-Monkey | 489 | 4.0% | 47.24% | -0.04 | 46.8% | -0.12 | 52.86% | 0.13 |
Falcon | 474 | 3.88% | 47.89% | -0.21 | 46.51% | -0.31 | 47.25% | -0.33 |
Bishop | 473 | 3.87% | 49.68% | -0.05 | 50.89% | 0.07 | 52.31% | 0.35 |
Symbiote Spider-Man | 468 | 3.83% | 50.43% | -0.06 | 50.62% | 0.03 | 49.74% | -0.11 |
Jubilee | 465 | 3.8% | 46.24% | -0.32 | 48.74% | 0.02 | 49.51% | -0.05 |
Nightcrawler | 463 | 3.79% | 41.68% | -0.48 | 41.12% | -0.5 | 41.41% | -0.54 |
Kraven | 461 | 3.77% | 47.51% | -0.33 | 47.0% | -0.5 | 50.21% | -0.33 |
Brood | 457 | 3.74% | 50.55% | -0.04 | 48.94% | -0.08 | 52.65% | 0.1 |
Absorbing Man | 449 | 3.67% | 45.43% | -0.4 | 44.63% | -0.23 | 50.37% | 0.29 |
Valentina | 448 | 3.67% | 56.25% | 0.31 | 53.55% | 0.03 | 49.77% | -0.25 |
Black Swan | 447 | 3.66% | 51.68% | 0.03 | 54.17% | 0.21 | 52.71% | 0.02 |
Bucky Barnes | 443 | 3.62% | 35.44% | -1.16 | 38.35% | -1.13 | 41.26% | -0.97 |
White Widow | 441 | 3.61% | 37.64% | -0.43 | 37.33% | -0.56 | 37.68% | -0.64 |
Red Hulk | 431 | 3.53% | 52.44% | 0.2 | 52.46% | 0.32 | 55.0% | 0.48 |
She-Hulk | 428 | 3.5% | 49.07% | -0.12 | 49.49% | -0.15 | 47.75% | -0.24 |
Rocket Raccoon | 425 | 3.48% | 46.59% | -0.23 | 49.3% | 0.02 | 49.19% | -0.04 |
Silver Surfer | 423 | 3.46% | 50.83% | -0.13 | 49.66% | -0.25 | 50.48% | -0.24 |
America Chavez | 422 | 3.45% | 44.79% | -0.46 | 41.69% | -0.69 | 43.19% | -0.7 |
Iceman | 397 | 3.25% | 49.12% | -0.18 | 48.38% | -0.25 | 48.0% | -0.24 |
Jeff the Baby Land Shark | 395 | 3.23% | 46.08% | -0.28 | 45.9% | -0.36 | 45.54% | -0.48 |
Odin | 391 | 3.2% | 43.22% | -0.36 | 43.43% | -0.3 | 54.46% | 0.55 |
Wave | 391 | 3.2% | 51.41% | 0.17 | 50.24% | 0.04 | 50.0% | -0.21 |
Wiccan | 388 | 3.17% | 51.55% | -0.07 | 50.0% | -0.1 | 52.6% | 0.09 |
Gwenpool | 385 | 3.15% | 57.92% | 0.45 | 57.26% | 0.37 | 60.23% | 0.52 |
Forge | 383 | 3.13% | 54.05% | -0.01 | 54.68% | -0.03 | 54.67% | 0.01 |
Iron Lad | 382 | 3.13% | 52.36% | 0.47 | 51.54% | 0.43 | 54.01% | 0.63 |
Toxin | 380 | 3.11% | 48.42% | -0.26 | 48.85% | -0.43 | 53.59% | -0.09 |
Spider-Man | 379 | 3.1% | 43.54% | -0.53 | 43.45% | -0.5 | 43.23% | -0.42 |
Ultron | 379 | 3.1% | 44.06% | -0.34 | 45.45% | -0.32 | 45.73% | -0.31 |
Mysterio | 378 | 3.09% | 48.68% | 0.21 | 48.13% | 0.16 | 51.4% | 0.3 |
Blink | 374 | 3.06% | 45.45% | -0.56 | 44.65% | -0.59 | 46.6% | -0.39 |
Spider-Ham | 373 | 3.05% | 39.95% | -0.43 | 36.96% | -0.59 | 33.66% | -0.92 |
Wasp | 370 | 3.03% | 40.0% | -0.58 | 39.0% | -0.66 | 40.51% | -0.65 |
Nova | 368 | 3.01% | 46.74% | -0.47 | 47.64% | -0.52 | 48.84% | -0.47 |
Green Goblin | 367 | 3.0% | 38.15% | -1.05 | 37.5% | -1.14 | 32.67% | -1.39 |
Stature | 366 | 2.99% | 51.37% | 0.08 | 48.91% | 0.0 | 54.75% | 0.67 |
Mobius M. Mobius | 365 | 2.99% | 55.07% | 0.11 | 56.6% | 0.19 | 55.24% | 0.01 |
Baron Zemo | 364 | 2.98% | 42.58% | -0.77 | 40.85% | -0.77 | 40.33% | -0.82 |
Onslaught | 356 | 2.91% | 47.47% | -0.05 | 45.08% | -0.38 | 52.21% | -0.05 |
Hope Summers | 355 | 2.9% | 50.99% | 0.12 | 50.81% | 0.03 | 51.46% | 0.15 |
Hellcow | 350 | 2.86% | 49.43% | 0.13 | 49.8% | 0.1 | 53.12% | 0.25 |
Ajax | 344 | 2.81% | 55.81% | 0.3 | 53.56% | 0.05 | 52.56% | 0.01 |
Daredevil | 342 | 2.8% | 42.11% | -0.88 | 40.55% | -0.81 | 42.86% | -0.55 |
Korg | 338 | 2.77% | 45.27% | -0.43 | 46.31% | -0.34 | 47.29% | -0.39 |
Martyr | 325 | 2.66% | 22.46% | -1.37 | 23.65% | -1.31 | 19.05% | -1.54 |
Scorpion | 323 | 2.64% | 56.04% | 0.24 | 56.31% | 0.44 | 60.82% | 1.05 |
Corvus Glaive | 322 | 2.63% | 49.69% | -0.21 | 51.29% | -0.09 | 50.33% | -0.1 |
Quicksilver | 313 | 2.56% | 54.63% | 0.15 | 54.63% | 0.15 | 55.1% | 0.15 |
Thena | 309 | 2.53% | 48.54% | 0.02 | 48.13% | 0.07 | 49.42% | 0.01 |
Hela | 307 | 2.51% | 53.09% | 0.16 | 55.91% | 0.4 | 60.66% | 0.91 |
Black Bolt | 303 | 2.48% | 48.84% | -0.17 | 49.53% | -0.04 | 52.89% | 0.17 |
Angela | 301 | 2.46% | 48.5% | 0.09 | 49.15% | 0.12 | 50.0% | 0.23 |
Vision | 301 | 2.46% | 46.51% | -0.03 | 46.12% | -0.18 | 44.83% | -0.37 |
Maximus | 298 | 2.44% | 36.24% | -0.64 | 36.0% | -0.61 | 42.42% | -0.19 |
Titania | 298 | 2.44% | 45.97% | -0.35 | 46.67% | -0.14 | 47.3% | -0.1 |
Ironheart | 295 | 2.41% | 45.42% | -0.38 | 44.59% | -0.45 | 41.43% | -0.6 |
Ravonna Renslayer | 295 | 2.41% | 53.9% | 0.45 | 56.37% | 0.59 | 55.21% | 0.56 |
Klaw | 293 | 2.4% | 43.0% | -0.45 | 43.16% | -0.47 | 41.12% | -0.9 |
Polaris | 293 | 2.4% | 44.71% | -0.49 | 44.66% | -0.53 | 44.36% | -0.38 |
Master Mold | 283 | 2.32% | 41.34% | -0.42 | 39.42% | -0.5 | 43.59% | -0.36 |
Ebony Maw | 277 | 2.27% | 31.41% | -1.03 | 36.22% | -0.77 | 34.38% | -0.72 |
Stegron | 276 | 2.26% | 47.46% | -0.21 | 47.52% | 0.0 | 48.25% | 0.09 |
Patriot | 275 | 2.25% | 46.55% | -0.15 | 46.77% | 0.03 | 51.43% | 0.29 |
Bast | 274 | 2.24% | 47.45% | -0.35 | 48.69% | -0.29 | 52.6% | -0.03 |
Doctor Doom | 273 | 2.23% | 48.35% | -0.34 | 41.21% | -0.84 | 40.35% | -1.46 |
Invisible Woman | 273 | 2.23% | 43.59% | -0.47 | 43.65% | -0.67 | 39.58% | -1.14 |
Miles Morales | 272 | 2.23% | 50.0% | 0.01 | 50.81% | 0.01 | 52.99% | 0.22 |
Black Cat | 270 | 2.21% | 44.81% | -0.61 | 41.38% | -0.95 | % | |
Negasonic Teenage Warhead | 269 | 2.2% | 48.7% | -0.14 | 49.19% | -0.22 | 45.31% | -0.84 |
Phastos | 266 | 2.18% | 56.02% | 0.42 | 58.18% | 0.67 | 50.89% | 0.16 |
Hobgoblin | 264 | 2.16% | 38.64% | -0.83 | 39.88% | -0.73 | 38.46% | -1.11 |
Lady Deathstrike | 264 | 2.16% | 49.24% | -0.32 | 44.91% | -0.81 | 40.96% | -0.9 |
Mister Negative | 257 | 2.1% | 50.58% | 0.28 | 55.32% | 0.53 | 62.04% | 1.17 |
Silk | 257 | 2.1% | 29.18% | -1.32 | 25.82% | -1.64 | 25.0% | -1.77 |
Viper | 251 | 2.05% | 49.4% | -0.17 | 51.14% | 0.04 | 51.43% | -0.09 |
Okoye | 245 | 2.0% | 56.33% | 0.31 | 53.63% | -0.03 | 56.2% | 0.22 |
Zero | 244 | 2.0% | 40.98% | -0.37 | 42.76% | -0.3 | 41.74% | -0.5 |
Nimrod | 243 | 1.99% | 47.74% | -0.12 | 55.29% | 0.34 | 64.29% | 0.9 |
Strong Guy | 239 | 1.96% | 45.19% | -0.46 | 46.02% | -0.36 | 42.64% | -0.53 |
Sword Master | 238 | 1.95% | 40.76% | -0.49 | 41.82% | -0.38 | 44.57% | -0.34 |
Devil Dinosaur | 235 | 1.92% | 50.64% | 0.09 | 47.93% | -0.04 | 48.28% | -0.08 |
Moon Girl | 233 | 1.91% | 50.64% | -0.11 | 52.81% | 0.0 | 59.04% | 0.63 |
Scream | 231 | 1.89% | 48.05% | 0.0 | 53.09% | 0.31 | 53.85% | 0.36 |
Darkhawk | 229 | 1.87% | 51.09% | 0.08 | 57.39% | 0.51 | 59.7% | 0.78 |
Ronan the Accuser | 229 | 1.87% | 49.34% | -0.34 | 47.4% | -0.51 | 48.46% | -0.46 |
Elektra | 228 | 1.87% | 45.18% | -0.42 | 43.4% | -0.69 | 43.51% | -0.85 |
Multiple Man | 228 | 1.87% | 46.05% | -0.35 | 46.45% | -0.43 | 50.0% | -0.39 |
Shuri | 228 | 1.87% | 53.95% | 0.01 | 55.56% | 0.06 | 57.29% | 0.49 |
Destroyer | 226 | 1.85% | 31.42% | -1.64 | 29.71% | -1.86 | 26.51% | -2.36 |
Speed | 222 | 1.82% | 55.86% | 0.45 | 57.24% | 0.3 | 57.76% | 0.35 |
Sabretooth | 218 | 1.78% | 42.66% | -0.83 | 41.67% | -0.89 | 40.16% | -1.02 |
Debrii | 213 | 1.74% | 36.62% | -0.69 | 33.33% | -0.96 | 37.5% | -0.82 |
Ghost Rider | 213 | 1.74% | 47.89% | -0.07 | 50.9% | 0.13 | 51.65% | 0.29 |
Scarlet Spider | 213 | 1.74% | 40.85% | -1.23 | 42.86% | -1.01 | 46.15% | -0.55 |
Professor X | 207 | 1.69% | 38.65% | -1.02 | 34.45% | -1.5 | 36.0% | -1.22 |
Sasquatch | 206 | 1.69% | 51.94% | 0.48 | 53.17% | 0.51 | 58.97% | 0.78 |
Super-Skrull | 206 | 1.69% | 45.15% | -0.44 | 43.67% | -0.52 | 45.31% | -0.52 |
Lizard | 204 | 1.67% | 25.49% | -1.08 | 23.85% | -1.08 | 28.77% | -0.85 |
Black Panther | 203 | 1.66% | 50.25% | 0.08 | 52.41% | 0.08 | 55.29% | 0.39 |
Rockslide | 203 | 1.66% | 50.25% | 0.04 | 53.59% | 0.37 | 57.78% | 0.71 |
Captain Marvel | 199 | 1.63% | 44.72% | -0.73 | 43.12% | -0.74 | 46.77% | 0.02 |
Jane Foster Mighty Thor | 199 | 1.63% | 48.74% | -0.14 | 50.67% | 0.04 | 52.7% | 0.43 |
Black Widow | 197 | 1.61% | 42.13% | -0.47 | 42.18% | -0.59 | 43.48% | -0.27 |
Maria Hill | 196 | 1.6% | 37.24% | -1.0 | 37.01% | -1.17 | 37.63% | -1.16 |
Cyclops | 195 | 1.6% | 49.74% | -0.26 | 48.97% | -0.23 | 52.73% | 0.27 |
War Machine | 195 | 1.6% | 51.79% | -0.1 | 59.66% | 0.66 | 60.82% | 0.74 |
The Living Tribunal | 194 | 1.59% | 55.15% | 0.95 | 57.34% | 1.23 | 57.14% | 1.33 |
Cannonball | 193 | 1.58% | 49.22% | -0.18 | 49.64% | -0.23 | 48.57% | -0.16 |
Mister Sinister | 186 | 1.52% | 33.87% | -0.81 | 32.52% | -0.76 | 33.78% | -0.74 |
White Tiger | 184 | 1.51% | 38.59% | -0.53 | 39.42% | -0.66 | 49.02% | 0.0 |
Silver Samurai | 183 | 1.5% | 38.25% | -0.84 | 38.06% | -0.87 | 35.06% | -1.27 |
Wolfsbane | 183 | 1.5% | 38.8% | -1.11 | 40.0% | -1.12 | 31.94% | -1.47 |
Crystal | 182 | 1.49% | 40.11% | -0.81 | 33.96% | -1.18 | 40.35% | -0.98 |
Doctor Octopus | 181 | 1.48% | 43.65% | -0.6 | 46.08% | -0.38 | 44.78% | -0.25 |
Kingpin | 181 | 1.48% | 50.83% | 0.11 | 50.41% | -0.28 | 51.38% | -0.31 |
Storm | 179 | 1.46% | 49.72% | -0.37 | 47.83% | -0.82 | 49.06% | -0.7 |
Giganto | 174 | 1.42% | 56.32% | 0.32 | 54.47% | 0.37 | % | |
Havok | 170 | 1.39% | 27.06% | -0.84 | 23.73% | -1.14 | 32.14% | -0.84 |
Angel | 163 | 1.33% | 41.72% | -0.83 | 39.78% | -0.96 | % | |
Galactus | 162 | 1.33% | 44.44% | -0.53 | 41.07% | -0.86 | % | |
Lockjaw | 161 | 1.32% | 47.2% | -0.43 | 45.22% | -0.61 | 48.89% | -0.42 |
Hulk | 160 | 1.31% | 53.12% | 0.2 | 54.29% | 0.03 | 60.0% | 0.36 |
Sebastian Shaw | 160 | 1.31% | 52.5% | 0.11 | 53.57% | 0.25 | 54.35% | 0.24 |
Electro | 159 | 1.3% | 45.91% | -0.6 | 47.83% | -0.4 | 48.72% | -0.41 |
Agatha Harkness | 158 | 1.29% | 28.48% | -1.1 | 28.48% | -1.1 | % | |
Abomination | 153 | 1.25% | 54.9% | 0.1 | 52.68% | -0.02 | 55.71% | -0.03 |
Leader | 151 | 1.24% | 33.11% | -2.09 | 29.35% | -2.09 | % | |
Helicarrier | 146 | 1.19% | 36.3% | -1.01 | 34.02% | -1.23 | % | |
Makkari | 145 | 1.19% | 42.07% | -0.07 | 36.63% | -0.4 | % | |
Taskmaster | 140 | 1.15% | 48.57% | -0.09 | 46.67% | -0.35 | % | |
Mirage | 137 | 1.12% | 51.82% | 0.3 | 47.95% | -0.1 | 48.98% | -0.18 |
Morph | 133 | 1.09% | 31.58% | -1.92 | 29.35% | -2.0 | 27.87% | -1.92 |
Nocturne | 130 | 1.06% | 50.77% | 0.06 | 55.56% | 0.41 | 55.1% | 0.41 |
Captain America | 124 | 1.01% | 49.19% | 0.1 | % | 50.98% | 0.63 | |
Valkyrie | 123 | 1.01% | 53.66% | 0.3 | % | % | ||
High Evolutionary | 122 | 1.0% | 56.56% | 0.06 | 55.29% | -0.02 | % | |
Hercules | 119 | 0.97% | 49.58% | 0.36 | 48.19% | 0.08 | 50.79% | 0.33 |
Spectrum | 119 | 0.97% | 43.7% | -0.39 | 47.44% | -0.14 | % | |
Elsa Bloodstone | 118 | 0.97% | 48.31% | -0.31 | 48.15% | -0.35 | 47.54% | -0.31 |
Medusa | 115 | 0.94% | 30.43% | -1.06 | 28.21% | -1.44 | 28.57% | -1.62 |
Shocker | 115 | 0.94% | 55.65% | 0.07 | 53.42% | 0.0 | 51.92% | 0.06 |
White Queen | 115 | 0.94% | 53.04% | 0.29 | % | 62.79% | 0.77 | |
Spider-Man 2099 | 113 | 0.92% | 51.33% | 0.46 | 56.0% | 0.85 | % | |
Annihilus | 112 | 0.92% | 40.18% | -0.78 | 44.44% | -0.54 | % | |
Pixie | 112 | 0.92% | 53.57% | -0.28 | % | 47.17% | -0.96 | |
Star-Lord | 112 | 0.92% | 33.93% | -1.11 | % | 28.0% | -1.7 | |
% | % | 31.71% | -1.88 | 28.95% | -2.17 | |||
% | % | 50.63% | 0.05 | 53.23% | 0.21 | |||
% | % | 25.97% | -2.17 | 29.69% | -2.0 | |||
% | % | 44.74% | -0.13 | 51.72% | 0.28 | |||
% | % | 45.83% | -0.25 | 45.16% | -0.5 | |||
% | % | % | 44.26% | -1.03 | ||||
% | % | % | 44.07% | -0.69 | ||||
% | % | % | 46.3% | -0.46 | ||||
% | % | % | 31.25% | -1.79 | ||||
% | % | % | 39.58% | -0.9 | ||||
% | % | % | 50.0% | -0.57 | ||||
% | % | % | 41.3% | -0.52 | ||||
% | % | % | 50.0% | -0.07 | ||||
% | % | % | 46.51% | -0.07 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website