Archetype
Opponent Meta
Collection Level
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mystique | 2274 | 32.77% | 53.61% | 0.45 | 53.88% | 0.5 | 59.22% | 0.75 |
| Magik | 1761 | 25.37% | 52.98% | 0.46 | 54.81% | 0.58 | 55.58% | 0.63 |
| Death | 1679 | 24.19% | 57.59% | 0.5 | 58.21% | 0.52 | 61.99% | 0.82 |
| Carnage | 1651 | 23.79% | 58.21% | 0.53 | 59.57% | 0.57 | 59.71% | 0.58 |
| Wolverine | 1634 | 23.54% | 57.47% | 0.5 | 57.13% | 0.44 | 57.38% | 0.45 |
| Killmonger | 1632 | 23.52% | 57.23% | 0.46 | 56.81% | 0.47 | 57.16% | 0.53 |
| Venom | 1616 | 23.29% | 58.29% | 0.55 | 59.98% | 0.67 | 62.49% | 0.86 |
| Knull | 1545 | 22.26% | 57.8% | 0.52 | 57.47% | 0.55 | 67.46% | 1.33 |
| Cosmo | 1458 | 21.01% | 54.66% | 0.37 | 54.59% | 0.38 | 55.81% | 0.44 |
| Deadpool | 1423 | 20.5% | 58.75% | 0.53 | 58.15% | 0.52 | 59.17% | 0.63 |
| Deathlok | 1412 | 20.35% | 56.73% | 0.42 | 56.93% | 0.45 | 57.56% | 0.49 |
| Bucky Barnes | 1283 | 18.49% | 57.76% | 0.43 | 58.1% | 0.48 | 58.02% | 0.49 |
| Wong | 1157 | 16.67% | 54.71% | 0.49 | 55.47% | 0.58 | 57.52% | 0.72 |
| Iron Man | 1112 | 16.02% | 54.32% | 0.45 | 56.71% | 0.57 | 61.98% | 0.87 |
| Nova | 1112 | 16.02% | 58.72% | 0.51 | 59.33% | 0.63 | 58.78% | 0.6 |
| Onslaught | 1112 | 16.02% | 56.47% | 0.54 | 55.09% | 0.49 | 62.06% | 0.96 |
| Odin | 1094 | 15.76% | 55.58% | 0.44 | 54.58% | 0.39 | 65.71% | 1.37 |
| Shang-Chi | 1078 | 15.53% | 54.73% | 0.31 | 55.69% | 0.34 | 52.47% | 0.02 |
| Sera | 1025 | 14.77% | 53.66% | 0.52 | 54.58% | 0.57 | 58.48% | 0.77 |
| Nightcrawler | 1004 | 14.47% | 59.96% | 0.64 | 60.19% | 0.63 | 60.0% | 0.57 |
| Arnim Zola | 955 | 13.76% | 53.51% | 0.35 | 53.77% | 0.34 | 60.12% | 0.64 |
| Ironheart | 952 | 13.72% | 56.51% | 0.52 | 56.15% | 0.47 | 56.14% | 0.43 |
| Sabretooth | 913 | 13.16% | 59.91% | 0.56 | 59.34% | 0.5 | 59.85% | 0.57 |
| Blue Marvel | 846 | 12.19% | 58.63% | 0.53 | 56.66% | 0.49 | 56.06% | 0.44 |
| Jubilee | 831 | 11.97% | 53.67% | 0.38 | 55.13% | 0.54 | 56.69% | 0.59 |
| Rogue | 820 | 11.82% | 55.49% | 0.44 | 53.65% | 0.4 | 54.35% | 0.28 |
| Armor | 788 | 11.35% | 54.31% | 0.37 | 51.62% | 0.16 | 52.97% | 0.26 |
| America Chavez | 762 | 10.98% | 58.53% | 0.6 | 57.12% | 0.51 | 56.33% | 0.43 |
| Ant Man | 759 | 10.94% | 61.53% | 0.72 | 59.89% | 0.55 | 59.17% | 0.45 |
| Ka-Zar | 754 | 10.86% | 59.55% | 0.63 | 61.04% | 0.81 | 62.57% | 0.99 |
| Luke Cage | 754 | 10.86% | 53.05% | 0.45 | 52.21% | 0.44 | 56.12% | 0.68 |
| Squirrel Girl | 744 | 10.72% | 58.6% | 0.63 | 58.56% | 0.59 | 57.18% | 0.47 |
| Psylocke | 693 | 9.99% | 54.11% | 0.32 | 52.4% | 0.16 | 52.31% | 0.19 |
| Ultron | 676 | 9.74% | 60.36% | 0.74 | 63.04% | 0.89 | 66.24% | 1.21 |
| Absorbing Man | 672 | 9.68% | 56.25% | 0.61 | 57.04% | 0.71 | 64.47% | 1.29 |
| X-23 | 669 | 9.64% | 60.84% | 0.79 | 59.25% | 0.68 | 59.33% | 0.76 |
| Patriot | 640 | 9.22% | 57.5% | 0.67 | 60.13% | 0.79 | 61.64% | 0.86 |
| Cable | 599 | 8.63% | 56.76% | 0.22 | 60.73% | 0.38 | 61.72% | 0.44 |
| White Tiger | 568 | 8.18% | 56.87% | 0.5 | 56.46% | 0.44 | 59.23% | 0.55 |
| Silver Surfer | 545 | 7.85% | 53.76% | 0.5 | 56.37% | 0.65 | 59.73% | 0.91 |
| Black Panther | 532 | 7.67% | 55.64% | 0.43 | 56.63% | 0.53 | 61.65% | 0.77 |
| Ravonna Renslayer | 522 | 7.52% | 52.11% | 0.53 | 54.95% | 0.56 | 55.56% | 0.52 |
| Brood | 508 | 7.32% | 53.54% | 0.33 | 55.39% | 0.4 | 57.37% | 0.52 |
| Wave | 495 | 7.13% | 53.13% | 0.19 | 53.49% | 0.25 | 52.99% | 0.29 |
| Agent Coulson | 484 | 6.97% | 58.68% | 0.41 | 60.94% | 0.65 | 58.67% | 0.56 |
| Gambit | 475 | 6.84% | 50.95% | 0.1 | 51.74% | 0.16 | 51.6% | 0.07 |
| Super-Skrull | 469 | 6.76% | 49.68% | 0.28 | 50.75% | 0.27 | 62.28% | 0.99 |
| The Infinaut | 467 | 6.73% | 48.18% | 0.0 | 50.14% | 0.16 | 63.33% | 1.4 |
| Hazmat | 463 | 6.67% | 54.64% | 0.59 | 56.28% | 0.65 | 57.2% | 0.82 |
| The Living Tribunal | 454 | 6.54% | 53.08% | 0.5 | 57.75% | 0.62 | 67.12% | 1.12 |
| Adam Warlock | 445 | 6.41% | 52.13% | 0.36 | 50.48% | 0.24 | 50.0% | 0.27 |
| Blade | 433 | 6.24% | 52.42% | 0.2 | 52.11% | 0.13 | 53.23% | 0.16 |
| Lady Sif | 433 | 6.24% | 53.12% | 0.18 | 51.86% | 0.06 | 52.05% | 0.05 |
| Iron Lad | 431 | 6.21% | 53.6% | 0.64 | 54.28% | 0.77 | 58.7% | 0.92 |
| Enchantress | 430 | 6.2% | 56.05% | 0.33 | 59.22% | 0.49 | 63.55% | 0.81 |
| Mister Negative | 410 | 5.91% | 46.83% | 0.19 | 47.48% | 0.22 | 48.98% | 0.07 |
| Scarlet Witch | 407 | 5.86% | 53.07% | 0.44 | 52.51% | 0.38 | 50.0% | 0.33 |
| Devil Dinosaur | 398 | 5.73% | 57.79% | 0.36 | 57.95% | 0.42 | 55.21% | 0.36 |
| Angel | 393 | 5.66% | 58.27% | 0.46 | 53.81% | 0.24 | 37.5% | -0.92 |
| The Collector | 383 | 5.52% | 55.35% | 0.23 | 56.9% | 0.44 | 59.22% | 0.6 |
| Ghost Rider | 382 | 5.5% | 50.26% | -0.07 | 49.48% | -0.09 | 54.0% | 0.13 |
| Hulkbuster | 377 | 5.43% | 54.11% | 0.37 | 55.71% | 0.45 | 58.04% | 0.62 |
| Wolfsbane | 373 | 5.37% | 60.86% | 0.76 | 60.95% | 0.72 | 57.53% | 0.43 |
| Debrii | 368 | 5.3% | 54.89% | 0.29 | 52.92% | 0.04 | 55.61% | 0.16 |
| Morbius | 367 | 5.29% | 46.32% | 0.02 | 46.37% | 0.07 | 45.45% | 0.05 |
| Apocalypse | 364 | 5.24% | 47.8% | 0.15 | 48.74% | 0.17 | 44.78% | 0.13 |
| Shadow King | 364 | 5.24% | 55.77% | 0.34 | 57.25% | 0.51 | 51.24% | 0.28 |
| Dazzler | 360 | 5.19% | 57.78% | 0.31 | 59.35% | 0.46 | 58.13% | 0.23 |
| Mother Askani | 360 | 5.19% | 57.22% | 0.37 | 56.85% | 0.53 | 55.24% | 0.47 |
| Iceman | 359 | 5.17% | 53.48% | 0.34 | 55.47% | 0.43 | 54.84% | 0.41 |
| Nimrod | 357 | 5.14% | 52.94% | 0.3 | 51.59% | 0.22 | 52.87% | 0.24 |
| Marrow | 353 | 5.09% | 52.97% | 0.39 | 54.51% | 0.52 | 62.41% | 1.03 |
| Hela | 341 | 4.91% | 48.39% | 0.01 | 45.53% | -0.06 | 50.48% | 0.06 |
| Doctor Strange | 337 | 4.86% | 51.63% | 0.18 | 52.02% | 0.21 | 55.15% | 0.35 |
| Rhino | 330 | 4.76% | 54.55% | 0.28 | 54.12% | 0.24 | 55.17% | 0.4 |
| Shadowlands Daredevil | 325 | 4.68% | 56.62% | 0.22 | 58.57% | 0.34 | 56.93% | 0.3 |
| Doctor Doom | 324 | 4.67% | 57.1% | 0.56 | 57.2% | 0.5 | 61.29% | 0.56 |
| Quinjet | 323 | 4.65% | 56.66% | 0.22 | 55.38% | 0.16 | 55.62% | 0.17 |
| Lizard | 321 | 4.63% | 55.14% | 0.33 | 53.53% | 0.22 | 52.74% | 0.14 |
| Negasonic Teenage Warhead | 321 | 4.63% | 57.63% | 0.31 | 58.72% | 0.37 | 57.35% | 0.36 |
| Kraven | 320 | 4.61% | 54.37% | 0.32 | 56.09% | 0.45 | 55.96% | 0.53 |
| Cerebro | 317 | 4.57% | 50.79% | 0.28 | 56.84% | 0.52 | 60.2% | 0.65 |
| Maximus | 306 | 4.41% | 57.84% | 0.48 | 56.84% | 0.47 | 57.3% | 0.45 |
| Iron Fist | 302 | 4.35% | 51.32% | 0.19 | 51.83% | 0.18 | 52.3% | 0.21 |
| Zabu | 295 | 4.25% | 44.07% | -0.44 | 44.2% | -0.44 | 43.01% | -0.55 |
| Heimdall | 288 | 4.15% | 51.39% | 0.24 | 54.42% | 0.4 | 60.96% | 0.8 |
| The Hood | 288 | 4.15% | 51.74% | 0.16 | 51.92% | 0.4 | 51.19% | 0.24 |
| Mirage | 286 | 4.12% | 53.5% | 0.02 | 52.12% | -0.15 | 52.99% | -0.1 |
| Master Mold | 285 | 4.11% | 54.74% | 0.33 | 54.41% | 0.32 | 54.94% | 0.42 |
| Ozymandias | 281 | 4.05% | 56.58% | 0.51 | 60.09% | 0.74 | 61.49% | 0.67 |
| Vulture | 281 | 4.05% | 50.18% | 0.08 | 49.02% | -0.06 | 51.67% | 0.06 |
| M.O.D.O.K. | 277 | 3.99% | 46.93% | 0.13 | 50.8% | 0.37 | 54.62% | 0.66 |
| Human Torch | 275 | 3.96% | 50.91% | 0.13 | 48.0% | 0.14 | 50.0% | 0.3 |
| Mobius M. Mobius | 275 | 3.96% | 56.73% | 0.63 | 54.87% | 0.59 | 56.56% | 0.7 |
| Cloak | 274 | 3.95% | 52.19% | 0.19 | 51.52% | 0.01 | 49.17% | -0.27 |
| Dracula | 272 | 3.92% | 47.06% | 0.03 | 47.8% | -0.01 | 48.95% | -0.06 |
| Sentinel | 271 | 3.9% | 54.98% | 0.45 | 55.96% | 0.47 | 57.52% | 0.52 |
| Misty Knight | 269 | 3.88% | 60.22% | 0.74 | 60.2% | 0.78 | 59.88% | 0.85 |
| Elektra | 268 | 3.86% | 57.46% | 0.58 | 56.25% | 0.53 | 56.39% | 0.65 |
| Scorpion | 268 | 3.86% | 55.6% | 0.4 | 55.0% | 0.28 | 51.92% | 0.15 |
| Angela | 267 | 3.85% | 62.55% | 0.9 | 66.67% | 1.28 | 66.23% | 1.32 |
| Moon Knight | 264 | 3.8% | 53.79% | 0.38 | 57.22% | 0.51 | 60.16% | 0.62 |
| Captain America | 251 | 3.62% | 64.54% | 0.78 | 67.34% | 1.02 | 64.39% | 0.7 |
| Ronan the Accuser | 251 | 3.62% | 58.96% | 0.45 | 58.76% | 0.44 | 56.85% | 0.36 |
| Nebula | 247 | 3.56% | 59.92% | 0.97 | 60.64% | 1.09 | 62.89% | 1.33 |
| Loki | 246 | 3.54% | 57.32% | 0.22 | 52.69% | -0.05 | 53.62% | 0.05 |
| Vision | 245 | 3.53% | 57.55% | 0.4 | 57.14% | 0.39 | 51.95% | 0.04 |
| Swarm | 241 | 3.47% | 52.28% | 0.36 | 53.01% | 0.44 | 61.17% | 1.16 |
| Jessica Jones | 233 | 3.36% | 61.37% | 0.76 | 62.29% | 0.91 | 61.47% | 0.48 |
| Snowguard | 233 | 3.36% | 55.36% | 0.06 | 53.49% | 0.08 | 54.29% | 0.3 |
| Multiple Man | 230 | 3.31% | 53.91% | 0.39 | 57.89% | 0.42 | 57.46% | 0.34 |
| Bast | 228 | 3.29% | 49.56% | 0.16 | 48.89% | 0.17 | 47.83% | 0.09 |
| Sunspot | 222 | 3.2% | 58.56% | 0.77 | 59.3% | 0.69 | 56.72% | 0.43 |
| Juggernaut | 218 | 3.14% | 56.42% | 0.54 | 56.65% | 0.71 | 56.52% | 0.82 |
| Hulk | 217 | 3.13% | 64.06% | 0.88 | 64.29% | 0.91 | 67.57% | 1.19 |
| Howard the Duck | 208 | 3.0% | 57.21% | 0.66 | 58.43% | 0.75 | 58.99% | 0.71 |
| Colleen Wing | 207 | 2.98% | 57.49% | 0.56 | 55.56% | 0.56 | 57.8% | 0.68 |
| Valkyrie | 205 | 2.95% | 45.85% | 0.17 | 50.0% | 0.41 | 60.29% | 0.88 |
| Jane Foster Mighty Thor | 203 | 2.93% | 50.25% | 0.3 | 51.3% | 0.44 | 57.58% | 0.68 |
| Miles Morales Spider-Man | 200 | 2.88% | 56.0% | 0.45 | 57.86% | 0.55 | 62.86% | 0.7 |
| Sandstorm | 199 | 2.87% | 53.77% | 0.47 | 53.5% | 0.59 | 55.0% | 0.42 |
| Spider-Man | 199 | 2.87% | 51.76% | 0.07 | 52.26% | 0.13 | 56.78% | 0.38 |
| Invisible Woman | 196 | 2.82% | 39.8% | 0.07 | 40.52% | 0.07 | 42.74% | 0.16 |
| Maria Hill | 191 | 2.75% | 60.73% | 0.43 | 60.67% | 0.31 | 62.32% | 0.41 |
| Lady Deathstrike | 189 | 2.72% | 59.79% | 0.88 | 58.87% | 0.79 | 64.86% | 1.27 |
| Supergiant | 189 | 2.72% | 56.61% | 0.3 | 56.72% | 0.31 | 57.45% | 0.38 |
| Agent 13 | 185 | 2.67% | 54.59% | 0.24 | 56.62% | 0.36 | 54.39% | 0.21 |
| Ghost-Spider | 185 | 2.67% | 52.97% | 0.21 | 50.37% | 0.01 | 53.1% | 0.04 |
| Medusa | 185 | 2.67% | 63.78% | 0.58 | 62.5% | 0.3 | 57.3% | -0.1 |
| Storm | 182 | 2.62% | 46.15% | -0.07 | 44.44% | -0.19 | 34.18% | -1.03 |
| Martyr | 181 | 2.61% | 50.83% | 0.13 | 51.39% | 0.09 | 47.97% | -0.14 |
| Spider-Man 2099 | 181 | 2.61% | 54.7% | 0.3 | 54.93% | 0.16 | 56.18% | 0.13 |
| Yondu | 178 | 2.56% | 56.74% | 0.33 | 55.56% | 0.35 | 56.3% | 0.41 |
| Attuma | 175 | 2.52% | 64.0% | 1.02 | 67.72% | 1.39 | 64.95% | 1.32 |
| Fastball Special | 173 | 2.49% | 64.16% | 1.18 | 62.7% | 1.1 | 62.03% | 1.16 |
| Korg | 171 | 2.46% | 53.8% | 0.32 | 52.8% | 0.3 | 51.35% | 0.31 |
| Bishop | 169 | 2.44% | 60.95% | 0.7 | 59.48% | 0.54 | 63.64% | 0.73 |
| Corvus Glaive | 168 | 2.42% | 50.6% | 0.02 | 51.56% | 0.05 | 51.11% | 0.02 |
| M'Baku | 167 | 2.41% | 52.1% | 0.29 | 55.28% | 0.48 | 62.38% | 0.76 |
| Lockjaw | 160 | 2.31% | 50.62% | -0.06 | 51.2% | 0.01 | 55.67% | 0.2 |
| Mister Fantastic | 156 | 2.25% | 63.46% | 0.83 | 62.26% | 0.67 | 57.58% | 0.47 |
| Dagger | 152 | 2.19% | 46.71% | -0.18 | 48.65% | 0.07 | 50.0% | 0.02 |
| The Thing | 148 | 2.13% | 57.43% | 0.62 | 54.29% | 0.45 | 54.9% | 0.51 |
| Askani'son | 145 | 2.09% | 63.45% | 1.01 | 64.71% | 1.04 | 63.29% | 0.65 |
| Giganto | 143 | 2.06% | 52.45% | 0.13 | 51.61% | 0.18 | 57.14% | -0.21 |
| Leader | 143 | 2.06% | 52.45% | 0.17 | 54.63% | 0.19 | 53.12% | 0.33 |
| Thor | 143 | 2.06% | 56.64% | 0.33 | 54.95% | 0.25 | 54.55% | 0.22 |
| Goose | 140 | 2.02% | 47.86% | 0.16 | 47.62% | 0.21 | 47.56% | 0.12 |
| Hawkeye | 140 | 2.02% | 60.0% | 1.06 | 55.56% | 0.65 | 52.63% | 0.33 |
| Rockslide | 138 | 1.99% | 56.52% | 0.44 | 52.94% | 0.39 | 57.75% | 0.63 |
| Cannonball | 134 | 1.93% | 54.48% | 0.03 | 52.94% | -0.13 | 53.33% | -0.11 |
| Echo | 134 | 1.93% | 45.52% | -0.28 | 46.08% | -0.31 | 48.35% | -0.21 |
| Klaw | 134 | 1.93% | 55.97% | 0.39 | 59.0% | 0.46 | 61.22% | 0.8 |
| Shocker | 134 | 1.93% | 56.72% | 0.55 | 57.55% | 0.78 | 59.76% | 0.96 |
| Professor X | 133 | 1.92% | 41.35% | -0.24 | 36.0% | -0.62 | 34.88% | -1.33 |
| Spectrum | 132 | 1.9% | 62.12% | 0.98 | 62.5% | 0.81 | 67.65% | 1.47 |
| Nick Fury | 131 | 1.89% | 48.85% | -0.05 | 53.57% | 0.08 | 50.0% | -0.24 |
| Mercury | 130 | 1.87% | 54.62% | 0.12 | 55.24% | 0.17 | 53.25% | 0.09 |
| Agony | 128 | 1.84% | 60.16% | 0.82 | 63.16% | 0.95 | 60.71% | 0.82 |
| Okoye | 125 | 1.8% | 54.4% | 0.06 | 51.22% | -0.22 | 49.21% | -0.51 |
| Spider-Woman | 125 | 1.8% | 64.8% | 0.79 | 61.8% | 0.54 | 71.05% | 0.87 |
| Hercules | 123 | 1.77% | 54.47% | 0.32 | 52.81% | 0.27 | 55.56% | 0.43 |
| Magneto | 123 | 1.77% | 50.41% | -0.06 | 47.78% | -0.29 | 52.17% | -0.02 |
| Mojo | 122 | 1.76% | 62.3% | 1.04 | 60.0% | 0.7 | 57.89% | 0.37 |
| Hobgoblin | 120 | 1.73% | 43.33% | -0.26 | 47.31% | -0.14 | 45.76% | -0.19 |
| Omega Red | 119 | 1.71% | 58.82% | 0.55 | 57.65% | 0.47 | 53.85% | 0.2 |
| Skaar | 119 | 1.71% | 57.14% | 0.45 | 57.29% | 0.46 | 68.0% | 0.88 |
| Polaris | 116 | 1.67% | 56.9% | 0.29 | 54.95% | 0.18 | 52.73% | 0.04 |
| Quake | 116 | 1.67% | 47.41% | -0.07 | 45.12% | -0.02 | 39.29% | -0.25 |
| Green Goblin | 114 | 1.64% | 47.37% | 0.18 | 47.56% | 0.17 | 45.9% | -0.03 |
| Mister Sinister | 112 | 1.61% | 45.54% | -0.1 | 44.59% | -0.3 | 43.64% | -0.51 |
| Black Cat | 110 | 1.59% | 49.09% | 0.02 | 45.98% | -0.01 | 56.52% | 0.78 |
| Grand Master | 110 | 1.59% | 50.91% | 0.15 | 48.81% | 0.17 | 53.06% | 0.51 |
| Moon Girl | 109 | 1.57% | 60.55% | 0.43 | 57.47% | 0.28 | 69.44% | 1.03 |
| Aero | 107 | 1.54% | 59.81% | 0.6 | 57.33% | 0.59 | 65.62% | 0.34 |
| Ebony Maw | 107 | 1.54% | 53.27% | 0.25 | 56.34% | 0.18 | 57.14% | 0.43 |
| Rocket Raccoon | 107 | 1.54% | 49.53% | -0.22 | 51.22% | -0.1 | 53.62% | -0.2 |
| Spider-Ham | 107 | 1.54% | 48.6% | -0.03 | 47.5% | 0.06 | 46.15% | -0.08 |
| Wasp | 107 | 1.54% | 59.81% | 1.32 | 62.5% | 1.44 | 65.62% | 1.62 |
| Sebastian Shaw | 106 | 1.53% | 50.94% | 0.23 | 54.12% | 0.34 | 56.34% | 0.49 |
| Forge | 105 | 1.51% | 56.19% | 0.1 | 47.14% | -0.6 | 47.62% | -0.49 |
| Gladiator | 103 | 1.48% | 66.02% | 0.67 | 67.12% | 0.78 | 63.93% | 0.56 |
| Stature | 102 | 1.47% | 52.94% | 0.1 | 53.66% | 0.11 | 58.33% | 0.19 |
| Sword Master | 101 | 1.46% | 49.5% | 0.09 | 52.11% | 0.3 | 42.22% | -0.44 |
| Colossus | 100 | 1.44% | 62.0% | 1.03 | 61.64% | 0.85 | 61.82% | 0.85 |
| Red Shift | 99 | 1.43% | 54.55% | 0.18 | 56.63% | 0.22 | 61.67% | 0.28 |
| Shuri | 98 | 1.41% | 56.12% | 0.62 | 56.16% | 0.37 | 65.22% | 0.91 |
| Daredevil | 96 | 1.38% | 46.88% | -0.23 | 43.94% | -0.58 | 45.45% | -0.36 |
| Gorgon | 93 | 1.34% | 53.76% | 0.23 | 50.72% | 0.23 | 54.72% | 0.45 |
| Taskmaster | 90 | 1.3% | 55.56% | 0.4 | 56.58% | 0.38 | 57.58% | 0.39 |
| Destroyer | 88 | 1.27% | 60.23% | 1.0 | 60.61% | 0.97 | 55.56% | 0.58 |
| Black Bolt | 86 | 1.24% | 54.65% | 0.05 | 52.31% | -0.09 | 55.0% | -0.07 |
| Crossbones | 86 | 1.24% | 61.63% | 0.65 | 60.27% | 0.62 | 72.41% | 1.66 |
| Beast | 85 | 1.22% | 43.53% | -0.4 | 39.34% | -0.57 | 38.46% | -0.64 |
| Nakia | 85 | 1.22% | 63.53% | 0.48 | 63.08% | 0.37 | 64.29% | 0.24 |
| Kitty Pryde | 83 | 1.2% | 48.19% | 0.13 | 54.69% | 0.59 | 57.63% | 0.73 |
| Typhoid Mary | 80 | 1.15% | 63.75% | 0.93 | 67.86% | 1.11 | 71.43% | 1.23 |
| Agatha Harkness | 78 | 1.12% | 58.97% | 0.09 | 58.97% | 0.09 | % | |
| Cyclops | 77 | 1.11% | 63.64% | 1.16 | 64.41% | 1.14 | 67.65% | 1.41 |
| Chameleon | 76 | 1.1% | 42.11% | 0.12 | 37.93% | -0.16 | 42.31% | -0.27 |
| Terrax the Tamer | 76 | 1.1% | 61.84% | 0.76 | 67.31% | 1.19 | 62.16% | 0.62 |
| Jean Grey | 75 | 1.08% | 53.33% | 0.03 | 51.92% | 0.06 | 51.52% | 0.24 |
| Sentry | 75 | 1.08% | 40.0% | -0.17 | 45.45% | -0.04 | 51.16% | 0.0 |
| Stegron | 74 | 1.07% | 56.76% | 0.39 | 66.0% | 0.94 | 66.67% | 1.27 |
| Dragon Lord | 73 | 1.05% | 60.27% | 0.34 | 62.96% | 0.2 | 68.97% | 0.83 |
| Annihilus | 72 | 1.04% | 40.28% | -0.01 | 46.3% | 0.31 | 53.33% | 1.03 |
| Viper | 72 | 1.04% | 38.89% | -0.26 | 38.6% | -0.16 | 44.83% | 0.62 |
| Beta Ray Bill | 71 | 1.02% | 56.34% | 0.17 | 52.83% | 0.0 | 47.62% | -0.1 |
| Black Widow | 71 | 1.02% | 36.62% | -0.24 | 38.78% | -0.08 | 41.67% | -0.31 |
| Domino | 70 | 1.01% | 57.14% | 0.64 | 58.82% | 0.69 | 60.0% | 0.82 |
| Punisher | 69 | 0.99% | 59.42% | 0.45 | 53.19% | 0.06 | 51.72% | -0.21 |
| Silk | 69 | 0.99% | 50.72% | 0.07 | 52.08% | 0.17 | 56.41% | 0.23 |
| Abomination | 67 | 0.97% | 53.73% | 0.69 | 50.0% | 0.54 | 50.0% | 0.44 |
| Daken | 66 | 0.95% | 39.39% | -0.77 | 42.0% | -1.02 | 35.29% | -1.41 |
| Doctor Octopus | 65 | 0.94% | 50.77% | -0.05 | 52.0% | -0.04 | 54.84% | -0.03 |
| Helicarrier | 65 | 0.94% | 41.54% | -0.55 | 39.22% | -0.8 | % | |
| Black Knight | 63 | 0.91% | 58.73% | 0.1 | 61.54% | 0.15 | 64.44% | 0.38 |
| Leech | 63 | 0.91% | 39.68% | -0.89 | 39.13% | -0.98 | 50.0% | 0.18 |
| Shanna | 63 | 0.91% | 61.9% | 1.41 | 64.44% | 1.71 | 70.0% | 2.0 |
| White Queen | 63 | 0.91% | 47.62% | 0.1 | 50.0% | 0.31 | 54.17% | 0.79 |
| Mantis | 61 | 0.88% | 50.82% | -0.34 | 45.0% | -0.82 | 40.0% | -1.23 |
| Crystal | 59 | 0.85% | 38.98% | -0.32 | 41.67% | -0.25 | 40.0% | -0.26 |
| Baron Mordo | 58 | 0.84% | 51.72% | 0.22 | 52.5% | 0.42 | 62.07% | 1.1 |
| Mysterio | 58 | 0.84% | 53.45% | 0.22 | 51.22% | 0.07 | 50.0% | 0.09 |
| Selene | 57 | 0.82% | 40.35% | -0.12 | 45.0% | 0.33 | 43.48% | 0.3 |
| Uatu the Watcher | 56 | 0.81% | 44.64% | -0.36 | 38.46% | -0.72 | 32.14% | -0.96 |
| Astral Projection | 55 | 0.79% | 52.73% | -0.02 | 53.19% | -0.04 | 51.85% | -0.07 |
| Falcon | 55 | 0.79% | 38.18% | -0.27 | 41.86% | -0.12 | 46.88% | 0.0 |
| Quicksilver | 55 | 0.79% | 63.64% | 1.44 | 63.64% | 1.44 | 60.42% | 1.4 |
| Red Skull | 55 | 0.79% | 61.82% | 1.07 | 56.82% | 0.98 | 60.87% | 0.83 |
| Hit-Monkey | 53 | 0.76% | 35.85% | -0.47 | 40.0% | -0.3 | 43.48% | -0.39 |
| Kingpin | 50 | 0.72% | 56.0% | 0.1 | 55.56% | -0.06 | 53.12% | -0.19 |
| Darkhawk | 49 | 0.71% | 42.86% | -0.22 | 52.94% | 0.38 | 52.63% | 0.21 |
| She-Hulk | 48 | 0.69% | 45.83% | 0.06 | 48.65% | 0.24 | 65.22% | 1.09 |
| Valentina | 48 | 0.69% | 56.25% | 0.19 | 52.63% | 0.26 | 51.72% | 0.28 |
| Ms. Marvel | 44 | 0.63% | 50.0% | 0.25 | 54.05% | 0.51 | 52.63% | 0.11 |
| Phastos | 44 | 0.63% | 40.91% | -1.02 | 37.5% | -1.03 | 40.0% | -0.7 |
| Silver Surfer First Steps | 43 | 0.62% | 48.84% | 0.16 | 53.57% | 0.18 | % | |
| Electro | 42 | 0.61% | 54.76% | 0.62 | 59.38% | 0.69 | 64.71% | 1.0 |
| Legion | 42 | 0.61% | 35.71% | -0.83 | 36.36% | -0.73 | % | |
| King Eitri | 40 | 0.58% | 60.0% | 0.7 | 60.71% | 0.54 | 66.67% | 0.71 |
| Yellowjacket | 40 | 0.58% | 50.0% | 0.28 | 48.48% | 0.12 | 44.0% | -0.44 |
| Morph | 39 | 0.56% | 61.54% | 0.28 | 60.0% | 0.04 | 61.11% | -0.06 |
| Silver Samurai | 39 | 0.56% | 46.15% | -0.31 | 46.43% | -0.43 | 38.89% | -0.83 |
| Gamora | 38 | 0.55% | 50.0% | -0.89 | 53.33% | -0.9 | 44.44% | -1.89 |
| Hellcow | 38 | 0.55% | 63.16% | 0.76 | 64.29% | 0.64 | % | |
| Uncle Ben | 38 | 0.55% | 71.05% | 1.55 | 70.97% | 1.45 | 70.37% | 1.48 |
| Drax | 34 | 0.49% | 64.71% | 0.71 | 64.29% | 0.86 | % | |
| Groot | 33 | 0.48% | 51.52% | -1.09 | % | % | ||
| Majestic Wingbeat | 32 | 0.46% | 56.25% | 0.72 | 51.72% | 0.45 | 47.37% | 0.84 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website