Archetype
Opponent Meta
Collection Level
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mystique | 1744 | 32.11% | 55.91% | 0.57 | 55.7% | 0.61 | 60.73% | 0.85 |
| Killmonger | 1414 | 26.03% | 58.06% | 0.51 | 57.58% | 0.51 | 58.26% | 0.58 |
| Carnage | 1405 | 25.87% | 57.94% | 0.48 | 58.56% | 0.5 | 58.61% | 0.5 |
| Wolverine | 1392 | 25.63% | 57.54% | 0.48 | 56.66% | 0.38 | 56.82% | 0.38 |
| Death | 1386 | 25.52% | 57.5% | 0.47 | 58.38% | 0.51 | 61.42% | 0.74 |
| Venom | 1386 | 25.52% | 57.79% | 0.47 | 58.84% | 0.57 | 61.22% | 0.71 |
| Magik | 1306 | 24.04% | 54.59% | 0.6 | 56.21% | 0.7 | 56.55% | 0.7 |
| Knull | 1288 | 23.71% | 57.69% | 0.47 | 56.66% | 0.49 | 66.07% | 1.27 |
| Deathlok | 1258 | 23.16% | 56.6% | 0.4 | 57.19% | 0.47 | 57.4% | 0.5 |
| Deadpool | 1237 | 22.77% | 58.21% | 0.49 | 57.69% | 0.46 | 58.2% | 0.54 |
| Bucky Barnes | 1123 | 20.67% | 57.52% | 0.39 | 58.08% | 0.47 | 57.71% | 0.45 |
| Cosmo | 1077 | 19.83% | 56.17% | 0.42 | 56.44% | 0.42 | 58.52% | 0.51 |
| Nova | 1043 | 19.2% | 59.25% | 0.55 | 60.36% | 0.68 | 60.35% | 0.68 |
| Wong | 894 | 16.46% | 56.94% | 0.59 | 58.31% | 0.72 | 59.51% | 0.79 |
| Shang-Chi | 874 | 16.09% | 58.01% | 0.48 | 59.22% | 0.55 | 57.48% | 0.44 |
| Onslaught | 864 | 15.91% | 58.1% | 0.67 | 56.68% | 0.59 | 62.63% | 0.99 |
| Odin | 851 | 15.67% | 57.81% | 0.6 | 58.27% | 0.63 | 69.55% | 1.71 |
| Nightcrawler | 842 | 15.5% | 60.93% | 0.72 | 62.3% | 0.82 | 61.8% | 0.76 |
| Ironheart | 820 | 15.1% | 58.66% | 0.62 | 58.2% | 0.57 | 58.04% | 0.54 |
| Sabretooth | 810 | 14.91% | 59.75% | 0.54 | 58.74% | 0.45 | 59.11% | 0.54 |
| Sera | 808 | 14.87% | 53.96% | 0.55 | 55.18% | 0.6 | 59.65% | 0.84 |
| Iron Man | 768 | 14.14% | 56.25% | 0.62 | 59.4% | 0.81 | 63.9% | 1.03 |
| Blue Marvel | 681 | 12.54% | 59.62% | 0.64 | 58.06% | 0.67 | 56.08% | 0.5 |
| Jubilee | 664 | 12.22% | 53.77% | 0.45 | 55.44% | 0.64 | 55.99% | 0.59 |
| Rogue | 658 | 12.11% | 57.14% | 0.54 | 55.58% | 0.52 | 56.38% | 0.44 |
| America Chavez | 625 | 11.51% | 60.8% | 0.72 | 59.38% | 0.62 | 59.04% | 0.59 |
| Arnim Zola | 625 | 11.51% | 52.16% | 0.14 | 51.24% | 0.07 | 57.27% | 0.45 |
| Squirrel Girl | 606 | 11.16% | 60.23% | 0.77 | 60.22% | 0.82 | 58.31% | 0.67 |
| Ka-Zar | 591 | 10.88% | 60.74% | 0.78 | 61.94% | 0.93 | 64.73% | 1.23 |
| Ant Man | 550 | 10.13% | 63.27% | 0.83 | 61.23% | 0.63 | 59.94% | 0.47 |
| X-23 | 549 | 10.11% | 60.66% | 0.74 | 58.84% | 0.62 | 59.29% | 0.73 |
| Psylocke | 547 | 10.07% | 55.21% | 0.36 | 52.99% | 0.12 | 51.72% | 0.03 |
| Absorbing Man | 539 | 9.92% | 56.77% | 0.66 | 56.94% | 0.75 | 63.4% | 1.31 |
| Armor | 533 | 9.81% | 55.53% | 0.38 | 52.79% | 0.18 | 55.47% | 0.31 |
| Cable | 525 | 9.66% | 57.71% | 0.29 | 62.39% | 0.46 | 63.77% | 0.51 |
| Ultron | 521 | 9.59% | 62.57% | 0.97 | 65.4% | 1.17 | 68.34% | 1.45 |
| Patriot | 496 | 9.13% | 60.48% | 0.95 | 63.32% | 1.05 | 64.38% | 1.08 |
| Luke Cage | 485 | 8.93% | 54.43% | 0.55 | 54.33% | 0.55 | 57.94% | 0.81 |
| White Tiger | 479 | 8.82% | 59.5% | 0.54 | 58.21% | 0.43 | 60.09% | 0.51 |
| Agent Coulson | 449 | 8.27% | 59.47% | 0.44 | 61.54% | 0.65 | 59.09% | 0.56 |
| Black Panther | 434 | 7.99% | 60.37% | 0.61 | 59.82% | 0.66 | 64.32% | 0.94 |
| Wolfsbane | 421 | 7.75% | 61.76% | 0.81 | 60.66% | 0.68 | 56.44% | 0.36 |
| Silver Surfer | 401 | 7.38% | 53.87% | 0.55 | 56.23% | 0.72 | 60.0% | 1.02 |
| Ravonna Renslayer | 399 | 7.35% | 53.38% | 0.67 | 55.66% | 0.69 | 56.43% | 0.64 |
| Wave | 391 | 7.2% | 54.22% | 0.21 | 54.28% | 0.28 | 52.76% | 0.28 |
| Brood | 363 | 6.68% | 53.17% | 0.46 | 54.64% | 0.52 | 56.0% | 0.61 |
| The Living Tribunal | 358 | 6.59% | 54.75% | 0.65 | 60.21% | 0.86 | 71.43% | 1.45 |
| Angel | 355 | 6.54% | 58.87% | 0.45 | 54.41% | 0.23 | 37.7% | -1.02 |
| Adam Warlock | 344 | 6.33% | 52.62% | 0.38 | 51.28% | 0.31 | 50.93% | 0.39 |
| Enchantress | 342 | 6.3% | 56.73% | 0.33 | 58.72% | 0.44 | 61.63% | 0.58 |
| Iron Lad | 341 | 6.28% | 53.67% | 0.61 | 54.51% | 0.73 | 58.57% | 0.76 |
| Hazmat | 337 | 6.2% | 55.79% | 0.63 | 57.14% | 0.73 | 56.73% | 0.78 |
| The Infinaut | 336 | 6.19% | 47.32% | 0.02 | 49.81% | 0.19 | 60.87% | 1.39 |
| Super-Skrull | 328 | 6.04% | 53.35% | 0.53 | 54.31% | 0.6 | 68.24% | 1.44 |
| The Collector | 318 | 5.85% | 56.6% | 0.31 | 58.55% | 0.54 | 60.48% | 0.69 |
| Devil Dinosaur | 317 | 5.84% | 58.99% | 0.37 | 59.22% | 0.41 | 56.59% | 0.33 |
| Nimrod | 314 | 5.78% | 50.96% | 0.22 | 50.2% | 0.11 | 50.97% | 0.1 |
| Doctor Doom | 311 | 5.73% | 62.38% | 0.88 | 60.17% | 0.74 | 62.32% | 0.74 |
| Blade | 307 | 5.65% | 53.09% | 0.31 | 52.4% | 0.23 | 53.51% | 0.25 |
| Lady Sif | 302 | 5.56% | 53.64% | 0.25 | 51.98% | 0.1 | 51.72% | 0.12 |
| Gambit | 298 | 5.49% | 51.34% | 0.09 | 51.83% | 0.12 | 50.0% | -0.01 |
| Apocalypse | 297 | 5.47% | 48.15% | 0.14 | 47.79% | 0.05 | 43.64% | -0.09 |
| Morbius | 295 | 5.43% | 46.44% | 0.03 | 47.19% | 0.08 | 45.51% | 0.03 |
| Marrow | 293 | 5.39% | 51.88% | 0.32 | 52.84% | 0.41 | 61.68% | 0.94 |
| Hulkbuster | 291 | 5.36% | 55.67% | 0.52 | 58.06% | 0.64 | 58.86% | 0.75 |
| Mister Negative | 286 | 5.27% | 46.85% | 0.16 | 47.86% | 0.17 | 50.77% | 0.17 |
| Ghost Rider | 285 | 5.25% | 50.53% | 0.07 | 50.88% | 0.11 | 53.91% | 0.43 |
| Iceman | 283 | 5.21% | 56.89% | 0.61 | 60.2% | 0.77 | 60.12% | 0.8 |
| Doctor Strange | 280 | 5.15% | 51.79% | 0.07 | 52.43% | 0.17 | 54.48% | 0.23 |
| Debrii | 279 | 5.14% | 55.91% | 0.45 | 52.83% | 0.22 | 55.62% | 0.38 |
| Quinjet | 277 | 5.1% | 57.4% | 0.29 | 55.83% | 0.24 | 56.03% | 0.26 |
| Mother Askani | 275 | 5.06% | 55.27% | 0.17 | 52.97% | 0.23 | 50.46% | 0.04 |
| Kraven | 268 | 4.93% | 54.85% | 0.24 | 56.41% | 0.31 | 56.71% | 0.43 |
| Scarlet Witch | 255 | 4.69% | 56.86% | 0.68 | 56.67% | 0.66 | 56.56% | 0.72 |
| Zabu | 255 | 4.69% | 43.92% | -0.52 | 42.78% | -0.62 | 41.14% | -0.77 |
| Lizard | 253 | 4.66% | 55.34% | 0.25 | 53.44% | 0.14 | 54.32% | 0.19 |
| Jessica Jones | 251 | 4.62% | 63.35% | 0.81 | 64.29% | 1.01 | 64.8% | 0.83 |
| Iron Fist | 249 | 4.58% | 50.6% | 0.02 | 50.0% | -0.11 | 50.34% | -0.06 |
| Shadow King | 246 | 4.53% | 58.13% | 0.45 | 58.29% | 0.58 | 51.19% | 0.25 |
| Dazzler | 245 | 4.51% | 59.18% | 0.36 | 60.11% | 0.49 | 59.09% | 0.4 |
| Sentinel | 244 | 4.49% | 60.25% | 0.78 | 60.95% | 0.86 | 61.83% | 0.89 |
| Vulture | 243 | 4.47% | 51.03% | 0.07 | 49.43% | -0.07 | 51.92% | 0.05 |
| Heimdall | 241 | 4.44% | 51.45% | 0.1 | 54.49% | 0.25 | 58.91% | 0.5 |
| Rhino | 239 | 4.4% | 55.65% | 0.49 | 55.08% | 0.5 | 55.19% | 0.53 |
| Scorpion | 237 | 4.36% | 58.23% | 0.59 | 57.95% | 0.53 | 53.79% | 0.33 |
| Cloak | 236 | 4.34% | 52.54% | 0.14 | 52.6% | 0.1 | 50.96% | -0.09 |
| Human Torch | 235 | 4.33% | 51.91% | 0.09 | 49.1% | 0.05 | 50.36% | 0.18 |
| Maximus | 232 | 4.27% | 57.76% | 0.4 | 58.05% | 0.39 | 56.43% | 0.26 |
| Mirage | 232 | 4.27% | 54.31% | 0.1 | 50.78% | -0.2 | 49.06% | -0.28 |
| Loki | 231 | 4.25% | 58.44% | 0.32 | 53.85% | 0.05 | 54.62% | 0.11 |
| Hela | 228 | 4.2% | 46.49% | -0.01 | 42.61% | -0.19 | 47.89% | -0.2 |
| Misty Knight | 223 | 4.11% | 63.23% | 1.23 | 64.94% | 1.32 | 65.25% | 1.43 |
| Medusa | 222 | 4.09% | 62.61% | 0.68 | 61.99% | 0.57 | 57.98% | 0.4 |
| Ozymandias | 222 | 4.09% | 57.21% | 0.62 | 59.78% | 0.78 | 60.98% | 0.77 |
| M.O.D.O.K. | 221 | 4.07% | 46.61% | 0.13 | 49.34% | 0.21 | 51.61% | 0.4 |
| Shadowlands Daredevil | 220 | 4.05% | 52.73% | 0.09 | 54.65% | 0.23 | 52.55% | 0.09 |
| Vision | 218 | 4.01% | 57.8% | 0.29 | 56.33% | 0.26 | 50.72% | -0.17 |
| Angela | 215 | 3.96% | 65.58% | 1.07 | 70.13% | 1.53 | 68.75% | 1.5 |
| Snowguard | 212 | 3.9% | 57.08% | 0.2 | 57.02% | 0.36 | 57.45% | 0.51 |
| Cerebro | 210 | 3.87% | 54.29% | 0.44 | 58.82% | 0.61 | 60.31% | 0.69 |
| The Hood | 210 | 3.87% | 50.48% | -0.0 | 51.32% | 0.36 | 49.59% | 0.06 |
| Negasonic Teenage Warhead | 210 | 3.87% | 59.05% | 0.41 | 58.44% | 0.32 | 56.98% | 0.28 |
| Moon Knight | 206 | 3.79% | 54.37% | 0.42 | 58.67% | 0.63 | 62.77% | 0.79 |
| Elektra | 202 | 3.72% | 59.41% | 0.71 | 55.94% | 0.46 | 59.6% | 0.7 |
| Dracula | 201 | 3.7% | 45.27% | -0.09 | 46.0% | -0.09 | 48.15% | -0.05 |
| Nebula | 198 | 3.65% | 59.6% | 1.2 | 58.67% | 1.26 | 60.32% | 1.48 |
| Multiple Man | 186 | 3.42% | 53.76% | 0.25 | 57.45% | 0.28 | 56.36% | 0.15 |
| Juggernaut | 184 | 3.39% | 60.33% | 0.69 | 61.54% | 0.9 | 61.64% | 1.14 |
| Mobius M. Mobius | 183 | 3.37% | 59.02% | 0.58 | 56.59% | 0.44 | 59.74% | 0.69 |
| Sunspot | 181 | 3.33% | 60.22% | 0.76 | 59.85% | 0.67 | 55.34% | 0.26 |
| Master Mold | 177 | 3.26% | 56.5% | 0.23 | 56.0% | 0.22 | 56.86% | 0.27 |
| Swarm | 174 | 3.2% | 55.75% | 0.55 | 59.52% | 0.8 | 67.06% | 1.48 |
| Miles Morales Spider-Man | 173 | 3.18% | 56.07% | 0.38 | 56.83% | 0.4 | 61.96% | 0.53 |
| Howard the Duck | 172 | 3.17% | 58.14% | 0.72 | 60.29% | 0.88 | 60.18% | 0.78 |
| Yondu | 171 | 3.15% | 60.23% | 0.59 | 59.12% | 0.58 | 57.66% | 0.54 |
| Hulk | 168 | 3.09% | 64.88% | 0.9 | 64.1% | 0.81 | 67.19% | 1.17 |
| Ronan the Accuser | 167 | 3.07% | 58.68% | 0.36 | 60.32% | 0.45 | 58.51% | 0.38 |
| Spider-Man | 167 | 3.07% | 53.29% | 0.16 | 55.47% | 0.34 | 60.0% | 0.57 |
| Spider-Man 2099 | 166 | 3.06% | 52.41% | 0.14 | 51.88% | 0.01 | 53.57% | -0.01 |
| Colleen Wing | 162 | 2.98% | 58.02% | 0.63 | 56.2% | 0.57 | 59.52% | 0.82 |
| Captain America | 160 | 2.95% | 63.75% | 0.65 | 65.89% | 0.74 | 63.22% | 0.45 |
| Bast | 159 | 2.93% | 47.8% | 0.03 | 46.72% | -0.03 | 44.09% | -0.25 |
| Maria Hill | 157 | 2.89% | 59.87% | 0.43 | 58.68% | 0.25 | 59.82% | 0.34 |
| Sandstorm | 157 | 2.89% | 56.05% | 0.71 | 56.35% | 0.93 | 58.33% | 0.8 |
| Storm | 154 | 2.84% | 53.25% | 0.45 | 51.28% | 0.27 | 40.62% | -0.75 |
| Supergiant | 150 | 2.76% | 55.33% | 0.23 | 54.9% | 0.24 | 56.58% | 0.34 |
| Invisible Woman | 147 | 2.71% | 40.14% | -0.06 | 40.91% | -0.05 | 43.53% | 0.04 |
| Korg | 147 | 2.71% | 57.14% | 0.54 | 54.37% | 0.41 | 53.33% | 0.46 |
| Ghost-Spider | 144 | 2.65% | 52.08% | 0.08 | 50.47% | -0.08 | 53.49% | -0.08 |
| Martyr | 139 | 2.56% | 50.36% | 0.2 | 51.82% | 0.1 | 48.39% | -0.17 |
| Agent 13 | 138 | 2.54% | 56.52% | 0.45 | 59.62% | 0.68 | 59.09% | 0.66 |
| Corvus Glaive | 137 | 2.52% | 51.09% | 0.02 | 51.92% | 0.08 | 52.78% | 0.21 |
| Fastball Special | 135 | 2.49% | 64.44% | 1.16 | 63.54% | 1.1 | 60.0% | 1.0 |
| Attuma | 130 | 2.39% | 62.31% | 0.98 | 67.02% | 1.39 | 66.67% | 1.44 |
| The Thing | 130 | 2.39% | 56.92% | 0.61 | 53.26% | 0.39 | 53.49% | 0.6 |
| Lady Deathstrike | 129 | 2.37% | 63.57% | 1.15 | 61.96% | 1.04 | 68.52% | 1.41 |
| Dagger | 128 | 2.36% | 47.66% | -0.21 | 50.0% | 0.07 | 52.94% | 0.15 |
| Leader | 124 | 2.28% | 54.84% | 0.4 | 56.52% | 0.41 | 54.39% | 0.44 |
| Valkyrie | 124 | 2.28% | 50.81% | 0.26 | 54.02% | 0.47 | 59.52% | 0.86 |
| Hawkeye | 121 | 2.23% | 66.94% | 1.63 | 63.41% | 1.32 | 60.66% | 1.16 |
| Shocker | 121 | 2.23% | 57.02% | 0.81 | 57.29% | 0.95 | 60.27% | 1.22 |
| M'Baku | 118 | 2.17% | 58.47% | 0.46 | 62.79% | 0.77 | 66.22% | 0.88 |
| Spider-Woman | 118 | 2.17% | 66.1% | 0.82 | 61.9% | 0.49 | 71.43% | 0.91 |
| Jane Foster Mighty Thor | 116 | 2.14% | 52.59% | 0.34 | 51.14% | 0.28 | 60.0% | 0.57 |
| Rockslide | 115 | 2.12% | 59.13% | 0.58 | 57.83% | 0.69 | 63.33% | 1.05 |
| Bishop | 114 | 2.1% | 68.42% | 1.03 | 64.94% | 0.75 | 65.45% | 0.87 |
| Askani'son | 109 | 2.01% | 66.97% | 1.27 | 68.83% | 1.31 | 66.67% | 0.73 |
| Goose | 109 | 2.01% | 54.13% | 0.7 | 51.28% | 0.73 | 53.23% | 0.68 |
| Hercules | 103 | 1.9% | 55.34% | 0.31 | 54.67% | 0.24 | 55.74% | 0.33 |
| Okoye | 101 | 1.86% | 55.45% | 0.07 | 50.77% | -0.37 | 48.08% | -0.63 |
| Polaris | 101 | 1.86% | 59.41% | 0.52 | 57.5% | 0.39 | 57.45% | 0.32 |
| Echo | 98 | 1.8% | 48.98% | 0.14 | 50.72% | 0.22 | 51.56% | 0.27 |
| Klaw | 97 | 1.79% | 54.64% | 0.02 | 57.97% | 0.1 | 53.12% | -0.03 |
| Destroyer | 94 | 1.73% | 54.26% | 0.7 | 56.34% | 0.83 | 50.0% | -0.06 |
| Mojo | 94 | 1.73% | 65.96% | 1.33 | 62.12% | 0.82 | 64.1% | 0.79 |
| Professor X | 94 | 1.73% | 44.68% | 0.03 | 43.66% | -0.04 | 32.14% | -1.36 |
| Thor | 94 | 1.73% | 62.77% | 0.74 | 61.64% | 0.63 | 61.7% | 0.51 |
| Nick Fury | 93 | 1.71% | 47.31% | -0.15 | 51.61% | 0.02 | 46.94% | -0.49 |
| Red Shift | 92 | 1.69% | 55.43% | 0.17 | 57.89% | 0.21 | 61.4% | 0.25 |
| Aero | 91 | 1.68% | 61.54% | 0.65 | 60.61% | 0.77 | 71.43% | 0.75 |
| Sebastian Shaw | 89 | 1.64% | 51.69% | 0.38 | 54.17% | 0.44 | 57.14% | 0.6 |
| Skaar | 89 | 1.64% | 58.43% | 0.35 | 57.75% | 0.38 | 66.67% | 0.9 |
| Mister Fantastic | 88 | 1.62% | 57.95% | 0.28 | 54.69% | 0.03 | 53.66% | 0.17 |
| Stature | 88 | 1.62% | 54.55% | 0.24 | 53.52% | 0.23 | 59.09% | 0.3 |
| Quake | 87 | 1.6% | 58.62% | 0.44 | 57.63% | 0.44 | 51.28% | 0.18 |
| Cannonball | 85 | 1.56% | 54.12% | -0.14 | 51.52% | -0.42 | 46.88% | -0.72 |
| Forge | 84 | 1.55% | 58.33% | 0.55 | 49.09% | -0.07 | 49.02% | -0.08 |
| Magneto | 83 | 1.53% | 54.22% | 0.27 | 49.18% | -0.08 | 48.48% | -0.18 |
| Sword Master | 82 | 1.51% | 51.22% | 0.28 | 53.45% | 0.52 | 45.95% | -0.08 |
| Mercury | 81 | 1.49% | 53.09% | -0.07 | 54.29% | 0.04 | 50.0% | -0.11 |
| Spectrum | 75 | 1.38% | 65.33% | 0.99 | 62.5% | 0.7 | 66.67% | 1.43 |
| Hobgoblin | 74 | 1.36% | 39.19% | -0.57 | 41.07% | -0.61 | 38.46% | -0.85 |
| Mister Sinister | 74 | 1.36% | 47.3% | 0.22 | 53.85% | 0.69 | 52.5% | 0.42 |
| Colossus | 73 | 1.34% | 61.64% | 0.64 | 61.54% | 0.58 | 63.41% | 0.61 |
| Black Bolt | 72 | 1.33% | 56.94% | 0.21 | 56.14% | 0.16 | 59.46% | 0.22 |
| Terrax the Tamer | 72 | 1.33% | 63.89% | 0.93 | 70.0% | 1.44 | 65.71% | 0.94 |
| Omega Red | 70 | 1.29% | 60.0% | 0.49 | 59.62% | 0.56 | 55.0% | 0.0 |
| Cyclops | 68 | 1.25% | 63.24% | 1.78 | 66.67% | 1.9 | 75.86% | 2.48 |
| Ebony Maw | 68 | 1.25% | 51.47% | 0.1 | 56.52% | 0.15 | 61.11% | 0.83 |
| Agatha Harkness | 66 | 1.22% | 60.61% | 0.14 | 60.61% | 0.14 | 37.5% | -0.75 |
| Agony | 66 | 1.22% | 65.15% | 1.45 | 68.0% | 1.52 | 63.64% | 1.25 |
| Moon Girl | 66 | 1.22% | 66.67% | 0.64 | 63.46% | 0.5 | 76.0% | 1.32 |
| Nakia | 66 | 1.22% | 60.61% | 0.02 | 58.33% | -0.25 | 58.82% | -0.24 |
| Gladiator | 65 | 1.2% | 67.69% | 0.82 | 66.67% | 0.73 | 65.0% | 0.72 |
| Green Goblin | 65 | 1.2% | 44.62% | 0.15 | 42.22% | 0.07 | 36.36% | -0.27 |
| Spider-Ham | 63 | 1.16% | 49.21% | -0.3 | 44.44% | -0.31 | 41.67% | -0.53 |
| Daredevil | 59 | 1.09% | 42.37% | -0.66 | 38.24% | -1.24 | 42.86% | -0.96 |
| Domino | 59 | 1.09% | 55.93% | 0.54 | 57.89% | 0.6 | 58.0% | 0.68 |
| Giganto | 59 | 1.09% | 52.54% | 0.58 | 53.85% | 0.74 | % | |
| Rocket Raccoon | 59 | 1.09% | 54.24% | 0.19 | 57.5% | 0.68 | 58.82% | 0.53 |
| Silk | 59 | 1.09% | 50.85% | 0.0 | 50.0% | 0.05 | 54.55% | 0.09 |
| Abomination | 58 | 1.07% | 56.9% | 1.22 | 53.33% | 1.09 | 55.0% | 1.0 |
| Leech | 58 | 1.07% | 41.38% | -0.74 | 39.53% | -0.95 | 52.38% | 0.38 |
| Black Cat | 56 | 1.03% | 42.86% | -0.18 | 44.19% | 0.05 | 50.0% | 0.6 |
| Crossbones | 56 | 1.03% | 60.71% | 0.38 | 59.57% | 0.32 | 80.0% | 2.0 |
| Jean Grey | 55 | 1.01% | 60.0% | 0.58 | 57.89% | 0.66 | 61.9% | 1.24 |
| Punisher | 54 | 0.99% | 62.96% | 0.54 | 56.41% | 0.03 | 53.85% | -0.19 |
| Stegron | 54 | 0.99% | 62.96% | 0.78 | 65.79% | 0.76 | 59.09% | 0.73 |
| Beast | 53 | 0.98% | 43.4% | -0.42 | 37.5% | -0.8 | 34.62% | -1.08 |
| Gorgon | 53 | 0.98% | 58.49% | 0.32 | 50.0% | 0.08 | 55.56% | 0.41 |
| Baron Mordo | 52 | 0.96% | 53.85% | 0.27 | 55.88% | 0.53 | 69.57% | 1.43 |
| Lockjaw | 51 | 0.94% | 50.98% | 0.25 | 58.33% | 0.64 | 67.74% | 1.03 |
| Captain Marvel | 50 | 0.92% | 56.0% | 1.04 | 56.1% | 1.12 | 71.43% | 2.32 |
| Doctor Octopus | 50 | 0.92% | 48.0% | -0.06 | 51.35% | 0.08 | 60.87% | 0.83 |
| Uatu the Watcher | 50 | 0.92% | 52.0% | -0.08 | 51.35% | -0.14 | 46.15% | -0.27 |
| Wasp | 50 | 0.92% | 70.0% | 1.56 | 72.73% | 1.61 | 74.19% | 1.32 |
| Helicarrier | 49 | 0.9% | 42.86% | -0.65 | 40.0% | -0.97 | % | |
| Daken | 47 | 0.87% | 36.17% | -1.15 | 36.84% | -1.58 | 26.09% | -2.43 |
| Crystal | 46 | 0.85% | 39.13% | -0.24 | 42.11% | -0.21 | 42.86% | 0.0 |
| Kitty Pryde | 46 | 0.85% | 58.7% | 0.52 | 64.1% | 0.79 | 64.86% | 0.86 |
| Mantis | 46 | 0.85% | 56.52% | 0.11 | 55.17% | 0.0 | 48.0% | -0.48 |
| Taskmaster | 46 | 0.85% | 56.52% | 0.11 | 54.76% | -0.02 | 56.25% | -0.44 |
| Mysterio | 45 | 0.83% | 48.89% | 0.09 | 44.83% | -0.17 | 38.1% | -0.29 |
| Black Knight | 44 | 0.81% | 61.36% | 0.07 | 63.89% | 0.03 | 64.52% | 0.03 |
| Shanna | 43 | 0.79% | 62.79% | 1.84 | 60.61% | 1.67 | 60.0% | 1.6 |
| Typhoid Mary | 43 | 0.79% | 67.44% | 1.26 | 70.97% | 1.06 | 72.22% | 1.17 |
| White Queen | 43 | 0.79% | 48.84% | 0.09 | 51.72% | 0.38 | 58.33% | 0.92 |
| Annihilus | 42 | 0.77% | 28.57% | -0.48 | 34.38% | -0.16 | 50.0% | 0.75 |
| Silver Surfer First Steps | 42 | 0.77% | 54.76% | 0.64 | 61.54% | 0.81 | 66.67% | 1.17 |
| Kingpin | 41 | 0.75% | 60.98% | 0.34 | 54.84% | 0.0 | 50.0% | -0.29 |
| Grand Master | 40 | 0.74% | 50.0% | 0.17 | 50.0% | 0.36 | 53.85% | 0.54 |
| Shuri | 40 | 0.74% | 47.5% | 0.07 | 53.57% | -0.04 | 70.59% | 1.0 |
| Beta Ray Bill | 39 | 0.72% | 64.1% | 0.49 | 60.0% | 0.1 | 56.52% | 0.09 |
| Dragon Lord | 39 | 0.72% | 56.41% | 0.08 | 64.29% | 0.18 | 69.23% | 0.69 |
| Gamora | 39 | 0.72% | 58.97% | 1.0 | 60.0% | 0.97 | 61.54% | 1.08 |
| Selene | 38 | 0.7% | 36.84% | -0.03 | 40.74% | 0.52 | 46.67% | 1.0 |
| Sentry | 38 | 0.7% | 28.95% | -0.55 | 34.62% | -0.42 | 40.0% | -0.7 |
| She-Hulk | 36 | 0.66% | 47.22% | 0.08 | 50.0% | 0.29 | 64.71% | 1.29 |
| Astral Projection | 34 | 0.63% | 61.76% | 0.21 | 62.07% | 0.17 | 50.0% | -0.56 |
| Chameleon | 33 | 0.61% | 45.45% | -0.18 | 44.44% | -0.3 | 50.0% | -0.64 |
| Viper | 33 | 0.61% | 27.27% | -0.82 | 28.57% | -0.68 | 30.77% | -0.31 |
| Electro | 31 | 0.57% | 51.61% | 0.19 | 57.69% | 0.38 | 64.29% | 0.79 |
| Quicksilver | 31 | 0.57% | 58.06% | 0.71 | 58.06% | 0.71 | 50.0% | 0.42 |
| Uncle Ben | 31 | 0.57% | 77.42% | 2.0 | 76.92% | 1.92 | 75.0% | 1.83 |
| Morph | 29 | 0.53% | 62.07% | 0.52 | 65.0% | 0.8 | 64.29% | 0.71 |
| Silver Samurai | 28 | 0.52% | 42.86% | -0.29 | 47.37% | -0.16 | 38.46% | -0.69 |
| Strong Guy | 27 | 0.5% | 74.07% | 1.22 | 68.18% | 0.68 | 68.42% | 0.89 |
| Falcon | 26 | 0.48% | 42.31% | -0.04 | 45.0% | 0.05 | 50.0% | 0.44 |
| Star-Lord | 26 | 0.48% | 61.54% | 0.88 | 66.67% | 1.44 | 66.67% | 1.44 |
| Yellowjacket | 26 | 0.48% | 50.0% | 0.0 | 47.62% | -0.05 | 50.0% | 0.06 |
| Hit-Monkey | 25 | 0.46% | 40.0% | -0.2 | 45.45% | 0.09 | 53.85% | 0.46 |
| Darkhawk | 24 | 0.44% | 54.17% | 0.5 | 60.0% | 0.75 | 63.64% | 0.73 |
| Groot | 24 | 0.44% | 58.33% | 0.88 | 54.55% | 0.68 | 70.0% | 1.6 |
| Air-Walker | 22 | 0.41% | 40.91% | -0.82 | 36.84% | -1.0 | 35.71% | -1.0 |
| King Eitri | 22 | 0.41% | 54.55% | 0.64 | 60.0% | 1.13 | 72.73% | 1.73 |
| Ms. Marvel | 22 | 0.41% | 50.0% | 0.55 | 55.0% | 0.75 | 55.56% | 0.67 |
| Werewolf By Night | 21 | 0.39% | 28.57% | -1.76 | % | 22.22% | -2.56 | |
| Phastos | 20 | 0.37% | 40.0% | -1.3 | % | % | ||
| Sasquatch | 20 | 0.37% | 40.0% | -0.1 | 33.33% | -0.53 | 40.0% | -0.3 |
| Namor | 19 | 0.35% | 63.16% | 0.37 | % | % | ||
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website