Snap logo
Cards

Cards

All Cards Variants Variant Search Ultimate Variants

Series

Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes

Updates

Spotlights Balance History

Cosmetics

Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
Decks

Decks

All Decks Deck Builder Deck Meta Top Decks

Match Stats

Player Leaderboard Card Stats Tournaments

Tools

Get Our App Manual Upload Manual Collection
Builder
Meta
Bundles
News

Articles

News Guides Schedule

Database

Locations Limited Events Grand Arena Team Clash Packs Albums Seasons

Friends of Snap.fan

Battle Arena Snap Back Podcast
Schedule
All Cards Variants Variant Search Ultimate Variants Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes Spotlights Balance History Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
All Decks Deck Builder Deck Meta vTop Decks
Schedule Locations Limited Events Grand Arena Team Clash Packs Bundles Albums Seasons Card Backs Emotes Titles Card Split Effects
Player Leaderboard Card Stats Tournaments Get Our App Manual Upload Manual Collection
News Guides Schedule
  • Home
  • Stats
  • Card Stats

Card Stats

  • Cards
  • Variants
  • Series
  • Stats
  • History
Deck Series
Series 5
All Series 1 Series 2 Series 3 Series 4 Series 5
Archetype
Card Series
None
All Series 1 Series 2 Series 3 Series 4 Series 5
Opponent Meta
Timeframe
Last 30 Days
All Time Today Last 7 Days Last 30 Days This Season This Patch
Rank
All
All 20-40 40-60 60-80 80-100 100+
Collection Level
All
All Series 1 (18-221) Series 2 (222-500) Series 3+ (500+) 1000+ 2000+ 3000+
Mode
Ranked
All Ranked Battle Mode Tournaments Conquest Deadpools Diner High Voltage Sanctum Showdown Grand Arena High Voltage: Overloaded Team Up
Updated
In Deck When Drawn When Played
Card Games Seen Seen % Win % Avg Cubes Win % Avg Cubes Win % Avg Cubes
Mother Askani 20971 22.39% 52.99% 0.3 52.99% 0.33 57.39% 0.59
Shadowlands Daredevil 17907 19.12% 59.21% 0.46 61.18% 0.55 62.26% 0.6
Wilson Fisk 15987 17.07% 59.47% 0.47 59.44% 0.49 61.55% 0.59
Martyr 15899 16.98% 58.32% 0.44 58.44% 0.45 58.72% 0.47
Cosmo 13861 14.8% 56.24% 0.4 54.98% 0.35 55.93% 0.35
Mobius M. Mobius 13598 14.52% 56.44% 0.43 55.87% 0.42 56.58% 0.47
Techno-Organic Virus 13506 14.42% 58.53% 0.44 60.5% 0.54 61.06% 0.56
Lizard 12873 13.75% 59.33% 0.49 59.67% 0.51 59.04% 0.52
Nico Minoru 12783 13.65% 53.45% 0.37 53.35% 0.38 54.33% 0.41
Debrii 11750 12.55% 58.17% 0.46 58.15% 0.49 58.49% 0.53
Adam Warlock 11701 12.49% 58.55% 0.5 58.18% 0.5 59.12% 0.54
King Eitri 11597 12.38% 59.39% 0.48 59.96% 0.51 59.98% 0.5
Magik 11032 11.78% 51.59% 0.29 52.02% 0.31 51.28% 0.29
Iron Patriot 10622 11.34% 55.57% 0.4 55.81% 0.43 56.38% 0.46
Quinjet 10611 11.33% 52.68% 0.23 53.71% 0.29 53.88% 0.31
Venom 9766 10.43% 52.53% 0.26 52.95% 0.29 55.52% 0.4
Killmonger 9735 10.4% 53.65% 0.35 54.69% 0.41 56.0% 0.48
Shang-Chi 9596 10.25% 55.3% 0.34 55.52% 0.36 56.81% 0.42
Carnage 9244 9.87% 53.44% 0.31 54.15% 0.36 54.8% 0.35
Shadow King 9222 9.85% 56.25% 0.42 55.59% 0.42 56.11% 0.47
Grand Master 8906 9.51% 52.5% 0.33 52.02% 0.3 55.33% 0.46
Cosmic Ghost Rider 8898 9.5% 56.38% 0.38 56.18% 0.37 56.18% 0.35
Nightcrawler 8505 9.08% 55.57% 0.48 56.2% 0.51 56.84% 0.53
Luna Snow 8455 9.03% 53.38% 0.31 53.12% 0.31 52.76% 0.31
Arnim Zola 7903 8.44% 55.07% 0.44 54.91% 0.44 63.05% 0.93
Blink 7735 8.26% 55.66% 0.47 55.08% 0.47 57.47% 0.59
Galactus First Steps 7732 8.26% 57.29% 0.44 57.76% 0.47 60.23% 0.65
Agony 7727 8.25% 54.74% 0.48 55.15% 0.49 55.34% 0.5
Starbrand 7584 8.1% 59.31% 0.47 58.97% 0.47 59.83% 0.53
Majestic Wingbeat 7538 8.05% 53.14% 0.4 53.02% 0.42 54.02% 0.48
The Infinaut 7481 7.99% 55.69% 0.37 54.79% 0.35 62.67% 0.75
Gambit Horseman of Death 7373 7.87% 53.1% 0.31 54.69% 0.38 56.64% 0.5
Brood 7179 7.67% 54.9% 0.56 55.98% 0.62 61.9% 0.93
Isca the Unbeaten 7141 7.63% 55.2% 0.34 56.81% 0.41 55.56% 0.31
Sasquatch 7014 7.49% 56.72% 0.44 56.97% 0.48 60.44% 0.69
Death 6997 7.47% 53.94% 0.35 54.39% 0.4 61.26% 0.79
Surge 6983 7.46% 53.73% 0.38 53.81% 0.41 54.8% 0.49
Gambit 6968 7.44% 54.56% 0.36 55.74% 0.41 55.39% 0.42
America Chavez 6651 7.1% 56.35% 0.48 57.05% 0.56 57.59% 0.57
Maverick 6575 7.02% 55.09% 0.52 56.44% 0.6 58.99% 0.71
Captain Carter 6544 6.99% 54.54% 0.54 54.87% 0.57 57.77% 0.72
Hydra Bob 6416 6.85% 57.22% 0.42 57.38% 0.43 56.93% 0.42
Silver Surfer 6274 6.7% 55.47% 0.6 58.37% 0.76 65.87% 1.16
Prodigy 6142 6.56% 52.75% 0.39 52.83% 0.43 59.45% 0.72
Enchantress 5903 6.3% 56.14% 0.34 56.48% 0.41 57.57% 0.51
Viv Vision 5900 6.3% 54.49% 0.41 54.49% 0.42 56.99% 0.53
Storm Horseman of Famine 5846 6.24% 53.71% 0.47 54.07% 0.46 56.88% 0.59
Knull 5778 6.17% 53.57% 0.38 53.98% 0.44 64.58% 1.15
Skaar 5738 6.13% 59.52% 0.48 59.52% 0.5 65.49% 0.97
Victoria Hand 5722 6.11% 52.36% 0.3 53.06% 0.35 55.79% 0.5
Mirage 5658 6.04% 52.85% 0.32 52.66% 0.31 53.67% 0.39
Blade 5622 6.0% 55.99% 0.47 55.63% 0.41 58.01% 0.52
Negasonic Teenage Warhead 5492 5.86% 55.68% 0.33 55.83% 0.37 58.79% 0.55
Jubilee 5406 5.77% 56.99% 0.45 57.97% 0.52 58.73% 0.52
Fastball Special 5387 5.75% 52.4% 0.33 52.42% 0.34 55.51% 0.5
Stardust 5308 5.67% 58.16% 0.42 58.27% 0.43 59.38% 0.47
Moon Girl 5137 5.49% 52.29% 0.31 51.65% 0.31 55.45% 0.54
Marrow 5085 5.43% 52.98% 0.26 53.28% 0.26 51.06% 0.1
Wolverine 5044 5.39% 52.95% 0.3 53.5% 0.34 53.88% 0.34
Fin Fang Foom 5041 5.38% 54.29% 0.35 54.04% 0.36 60.7% 0.57
Red Skull 4804 5.13% 58.7% 0.47 57.35% 0.43 59.28% 0.52
Galactus 4800 5.13% 51.17% 0.29 51.32% 0.3 60.36% 0.79
Rhino 4680 5.0% 59.15% 0.54 58.9% 0.51 58.3% 0.5
The Hood 4660 4.98% 54.33% 0.36 54.03% 0.38 54.55% 0.42
Sebastian Shaw 4593 4.9% 55.5% 0.53 56.17% 0.57 61.23% 0.84
X-23 4579 4.89% 53.99% 0.32 54.79% 0.34 54.99% 0.35
Punisher War Machine 4578 4.89% 53.89% 0.22 53.59% 0.21 54.22% 0.24
Hulk 4517 4.82% 57.6% 0.43 57.48% 0.43 62.59% 0.83
Symbiote Spider-Man 4497 4.8% 53.97% 0.38 54.63% 0.38 56.32% 0.44
Black Panther 4462 4.76% 55.11% 0.4 57.15% 0.51 59.61% 0.61
Mystique 4424 4.72% 53.21% 0.43 53.93% 0.49 62.33% 0.99
Dragon Lord 4420 4.72% 58.05% 0.42 58.87% 0.47 61.15% 0.59
Supergiant 4361 4.66% 58.86% 0.55 59.49% 0.61 61.84% 0.72
Armor 4339 4.63% 55.08% 0.39 54.73% 0.36 55.01% 0.35
Arishem 4267 4.56% 53.86% 0.16 50.65% 0.11 %
Ozymandias 4197 4.48% 59.23% 0.53 59.53% 0.56 61.87% 0.75
Iron Man 4178 4.46% 52.54% 0.43 54.47% 0.55 59.75% 0.87
Sam Wilson Captain America 4159 4.44% 55.04% 0.37 56.21% 0.42 58.4% 0.48
Zabu 4158 4.44% 52.96% 0.29 52.82% 0.29 52.48% 0.26
Iron Lad 4151 4.43% 55.84% 0.46 56.32% 0.49 56.06% 0.44
Valentina 4124 4.4% 51.55% 0.17 50.77% 0.14 50.59% 0.13
Askani'son 4097 4.37% 56.6% 0.44 55.94% 0.43 55.37% 0.43
Merlin 4091 4.37% 52.85% 0.22 53.41% 0.24 53.22% 0.26
Mockingbird 4086 4.36% 55.68% 0.38 55.24% 0.4 57.71% 0.53
Morbius 4042 4.32% 56.31% 0.45 56.75% 0.49 57.66% 0.52
Luke Cage 4028 4.3% 51.44% 0.23 51.16% 0.2 51.2% 0.18
Electro 3959 4.23% 54.53% 0.34 55.79% 0.36 57.5% 0.43
Sera 3942 4.21% 52.03% 0.38 52.24% 0.42 55.86% 0.6
Drax, Avatar Of Life 3937 4.2% 56.79% 0.45 58.25% 0.54 58.82% 0.57
Giganto 3912 4.18% 58.46% 0.47 57.48% 0.41 %
Cable 3897 4.16% 54.48% 0.22 54.82% 0.21 54.43% 0.19
M.O.D.O.K. 3800 4.06% 55.24% 0.42 56.29% 0.47 60.52% 0.72
Hope Summers 3731 3.98% 53.55% 0.47 53.56% 0.43 53.75% 0.4
Squirrel Girl 3712 3.96% 54.63% 0.33 54.95% 0.35 55.24% 0.32
Sunspot 3694 3.94% 54.25% 0.35 53.73% 0.31 53.65% 0.28
Legion 3641 3.89% 54.74% 0.35 52.53% 0.27 55.41% 0.42
Red Hulk 3641 3.89% 57.13% 0.4 57.38% 0.47 61.39% 0.68
Quicksilver 3630 3.88% 56.09% 0.37 56.09% 0.37 56.39% 0.38
Thanos 3615 3.86% 54.36% 0.3 55.3% 0.4 57.81% 0.57
Dracula 3545 3.79% 58.19% 0.44 58.37% 0.47 57.64% 0.43
Adamantium Infusion 3513 3.75% 52.95% 0.37 54.43% 0.46 65.33% 1.1
Alioth 3505 3.74% 52.84% 0.27 51.3% 0.26 57.79% 0.55
Gladiator 3504 3.74% 55.91% 0.32 54.93% 0.28 52.45% 0.2
En Sabah Nur 3488 3.72% 58.92% 0.47 59.97% 0.5 61.99% 0.61
Shuri 3465 3.7% 51.77% 0.32 53.4% 0.39 57.3% 0.63
Ebony Maw 3423 3.66% 56.56% 0.39 56.32% 0.38 58.06% 0.4
Scorn 3367 3.6% 56.61% 0.46 55.73% 0.43 57.3% 0.46
Domino 3343 3.57% 56.72% 0.36 56.79% 0.36 56.71% 0.36
Wong 3328 3.55% 49.49% 0.13 50.0% 0.16 51.63% 0.22
Absorbing Man 3301 3.52% 53.83% 0.32 52.52% 0.28 58.22% 0.44
Kitty Pryde 3254 3.47% 55.99% 0.46 54.42% 0.36 54.75% 0.37
Frigga 3244 3.46% 50.65% 0.23 50.11% 0.21 52.31% 0.3
Wave 3198 3.41% 52.44% 0.32 53.35% 0.39 53.8% 0.43
Chamber 3184 3.4% 57.6% 0.47 58.4% 0.48 58.42% 0.5
War Machine 3111 3.32% 53.87% 0.26 53.7% 0.26 56.24% 0.39
Phastos 3089 3.3% 54.29% 0.29 53.75% 0.28 54.65% 0.33
Scarlet Witch 3085 3.29% 53.91% 0.4 53.6% 0.4 51.58% 0.35
Forge 3071 3.28% 54.9% 0.52 55.2% 0.55 56.06% 0.56
Odin 3071 3.28% 54.05% 0.29 53.98% 0.32 63.56% 1.1
Corvus Glaive 2987 3.19% 58.09% 0.52 59.84% 0.59 62.0% 0.67
Doctor Doom 2976 3.18% 55.34% 0.39 56.28% 0.44 62.63% 0.89
Deathlok 2962 3.16% 54.32% 0.29 53.77% 0.3 53.11% 0.22
Deadpool 2923 3.12% 54.7% 0.35 54.99% 0.35 55.46% 0.38
Professor X 2895 3.09% 52.82% 0.16 51.58% 0.15 52.38% 0.16
Magneto 2807 3.0% 56.15% 0.35 55.72% 0.37 56.01% 0.49
Red Guardian 2762 2.95% 53.4% 0.36 52.43% 0.33 51.33% 0.2
Zero 2761 2.95% 59.04% 0.47 58.24% 0.43 59.03% 0.49
Nimrod 2739 2.92% 53.3% 0.34 55.33% 0.42 60.33% 0.67
Gwenpool 2731 2.92% 56.43% 0.54 57.1% 0.62 59.42% 0.77
Iceman 2709 2.89% 54.85% 0.33 55.4% 0.36 55.88% 0.38
Aurora 2687 2.87% 56.57% 0.49 57.55% 0.52 63.94% 0.94
Psylocke 2675 2.86% 53.94% 0.33 53.24% 0.26 53.47% 0.23
Silver Surfer First Steps 2609 2.79% 55.08% 0.53 54.29% 0.53 58.36% 0.68
Ant Man 2563 2.74% 54.08% 0.47 54.23% 0.51 54.74% 0.53
High Evolutionary 2506 2.68% 56.3% 0.41 55.02% 0.38 %
Invisible Woman First Steps 2476 2.64% 57.67% 0.47 57.43% 0.47 58.76% 0.52
Stick 2476 2.64% 54.81% 0.51 55.48% 0.52 58.12% 0.71
Cassandra Nova 2414 2.58% 54.72% 0.37 55.59% 0.44 55.99% 0.46
Scorpion 2398 2.56% 56.3% 0.39 56.45% 0.38 57.48% 0.4
Jane Foster Mighty Thor 2377 2.54% 55.95% 0.51 55.89% 0.54 65.0% 1.03
Superior Spider-Man 2350 2.51% 52.72% 0.37 53.04% 0.42 53.28% 0.48
Lady Sif 2305 2.46% 58.31% 0.5 57.72% 0.44 59.2% 0.56
The Thing First Steps 2290 2.45% 56.51% 0.49 56.52% 0.51 59.43% 0.69
Makkari 2277 2.43% 54.28% 0.53 54.58% 0.55 %
Moira X 2277 2.43% 54.9% 0.32 54.64% 0.29 54.29% 0.24
Kid Omega 2276 2.43% 51.14% 0.22 51.08% 0.24 51.64% 0.27
Bastion 2268 2.42% 50.71% 0.24 50.67% 0.33 53.75% 0.46
Proxima Midnight 2266 2.42% 54.63% 0.35 54.55% 0.34 %
Doctor Doom 2099 2263 2.42% 57.31% 0.47 60.61% 0.62 62.94% 0.76
Rogue 2243 2.4% 51.81% 0.1 51.23% 0.16 54.3% 0.28
Lockjaw 2236 2.39% 57.87% 0.39 59.71% 0.48 61.31% 0.53
Nebula 2213 2.36% 55.31% 0.4 56.45% 0.44 57.37% 0.46
Cyclops 2208 2.36% 56.61% 0.43 56.65% 0.43 57.68% 0.46
Ares 2198 2.35% 59.24% 0.49 59.07% 0.46 58.94% 0.47
Wiccan 2195 2.34% 54.58% 0.38 55.52% 0.47 58.88% 0.55
Deafening Chord 2182 2.33% 55.09% 0.4 54.19% 0.39 53.99% 0.41
Kraven 2175 2.32% 56.0% 0.42 56.01% 0.41 55.66% 0.39
Typhoid Mary 2172 2.32% 57.5% 0.4 57.68% 0.43 58.86% 0.53
Apocalypse 2170 2.32% 57.74% 0.46 58.99% 0.48 %
Eson 2144 2.29% 54.52% 0.13 56.65% 0.21 %
Patriot 2118 2.26% 55.81% 0.45 56.22% 0.46 57.66% 0.57
Wasp 2100 2.24% 52.1% 0.22 52.08% 0.25 53.56% 0.26
Blue Marvel 2099 2.24% 54.12% 0.36 55.0% 0.43 59.07% 0.71
Misty Knight 2076 2.22% 57.27% 0.44 58.15% 0.53 57.91% 0.5
Crossbones 2067 2.21% 57.28% 0.37 56.5% 0.32 60.62% 0.47
Rocket and Groot 2061 2.2% 56.91% 0.44 56.83% 0.46 58.29% 0.55
Peni Parker 2055 2.19% 57.27% 0.58 59.06% 0.63 59.88% 0.67
Wild Child 2045 2.18% 53.5% 0.33 52.81% 0.27 53.91% 0.3
Ikari 2008 2.14% 51.74% 0.17 50.48% 0.11 54.05% 0.24
Bucky Barnes 1994 2.13% 53.21% 0.19 54.44% 0.33 55.77% 0.35
Gorr the God Butcher 1974 2.11% 54.56% 0.48 55.37% 0.55 63.84% 0.92
Star-Lord, Master of the Sun 1974 2.11% 51.67% 0.34 52.62% 0.41 55.14% 0.52
Taskmaster 1968 2.1% 53.66% 0.42 53.33% 0.42 %
Muse 1950 2.08% 51.64% 0.08 51.99% 0.13 52.3% 0.18
Lady Deathstrike 1934 2.07% 53.15% 0.17 52.67% 0.2 %
Ravonna Renslayer 1929 2.06% 54.17% 0.53 55.91% 0.59 55.35% 0.59
Jeff the Baby Land Shark 1924 2.05% 54.68% 0.35 54.7% 0.3 55.97% 0.32
Wolverine Horseman of War 1919 2.05% 55.24% 0.44 57.17% 0.56 61.95% 0.77
Karen Page 1913 2.04% 56.09% 0.42 57.47% 0.48 61.2% 0.59
The Collector 1903 2.03% 53.13% 0.33 52.09% 0.3 51.38% 0.25
Abomination 1896 2.02% 57.59% 0.49 58.46% 0.55 58.4% 0.54
She-Hulk 1887 2.01% 54.53% 0.36 53.53% 0.27 58.75% 0.53
Caiera 1883 2.01% 57.09% 0.4 56.82% 0.37 58.01% 0.38
Moondragon 1876 2.0% 57.2% 0.49 57.58% 0.49 59.56% 0.47
Jennifer Kale 1862 1.99% 51.5% 0.25 51.29% 0.27 50.85% 0.25
Juggernaut 1837 1.96% 53.57% 0.26 52.22% 0.18 51.96% 0.23
Sage 1830 1.95% 49.07% 0.21 50.94% 0.28 52.49% 0.36
Cull Obsidian 1808 1.93% 56.42% 0.3 56.6% 0.31 58.04% 0.36
Fantomex 1800 1.92% 53.56% 0.31 54.83% 0.35 58.95% 0.53
Misery 1800 1.92% 51.5% 0.23 52.84% 0.31 53.86% 0.44
Stryfe 1779 1.9% 50.93% 0.17 49.76% 0.14 50.97% 0.14
Dormammu 1775 1.9% 52.51% 0.2 50.62% 0.15 %
Shou-Lao the Undying 1755 1.87% 55.78% 0.4 57.11% 0.49 59.56% 0.7
Zombie Galacti 1751 1.87% 54.71% 0.53 59.13% 0.75 66.23% 1.3
Venus 1747 1.87% 60.16% 0.86 61.56% 0.96 63.26% 1.1
Hydra Stomper 1733 1.85% 56.61% 0.43 57.42% 0.49 57.99% 0.49
Copycat 1730 1.85% 56.82% 0.57 55.65% 0.54 57.21% 0.59
Jeff the Baby Dolphin!? 1730 1.85% 60.29% 0.88 62.38% 1.01 64.14% 1.13
Batroc the Leaper 1726 1.84% 57.24% 0.42 57.23% 0.42 57.85% 0.42
Man-Spider 1716 1.83% 56.7% 0.47 59.32% 0.52 63.68% 0.71
Sandman 1712 1.83% 56.95% 0.48 57.26% 0.49 57.69% 0.46
Khonshu 1704 1.82% 59.74% 0.53 60.24% 0.55 %
Caliban Horseman of Pestilence 1681 1.8% 58.24% 0.52 58.61% 0.58 60.45% 0.67
Blob 1634 1.74% 56.0% 0.35 % %
Ghost Rider 1634 1.74% 54.28% 0.34 55.26% 0.4 59.42% 0.55
Ka-Zar 1609 1.72% 57.55% 0.52 56.72% 0.44 57.11% 0.43
Silk 1601 1.71% 56.71% 0.4 57.53% 0.44 57.01% 0.38
Spider-Ham 1576 1.68% 54.63% 0.41 54.18% 0.39 55.02% 0.39
Leader 1575 1.68% 52.38% 0.08 52.85% 0.15 %
Sandstorm 1571 1.68% 59.2% 0.53 58.95% 0.52 60.58% 0.56
Maximus 1567 1.67% 57.43% 0.37 57.98% 0.4 59.01% 0.46
Daken 1556 1.66% 52.19% 0.4 53.49% 0.5 55.47% 0.59
Miek 1553 1.66% 54.28% 0.41 54.22% 0.43 55.17% 0.51
Sauron 1552 1.66% 57.47% 0.39 58.92% 0.42 58.7% 0.41
Strange Supreme 1547 1.65% 52.1% 0.14 % 53.09% 0.14
Weapon X Wolverine 1534 1.64% 54.43% 0.28 55.87% 0.37 55.91% 0.34
Hobgoblin 1529 1.63% 46.83% 0.02 46.31% 0.02 46.91% 0.0
Galacta 1523 1.63% 57.78% 0.48 54.7% 0.41 53.87% 0.4
Hulkbuster 1504 1.61% 54.32% 0.44 54.24% 0.41 55.72% 0.51
Green Goblin 1496 1.6% 47.86% 0.05 48.41% 0.08 46.17% -0.11
Phoenix Force 1455 1.55% 50.52% 0.24 49.91% 0.2 %
Agamotto 1453 1.55% 51.89% 0.09 50.97% 0.03 53.35% 0.13
Angela 1450 1.55% 54.9% 0.53 54.46% 0.51 55.53% 0.55
Hit-Monkey 1448 1.55% 52.97% 0.32 52.95% 0.28 60.77% 0.62
Jocasta 1431 1.53% 54.16% 0.31 56.06% 0.41 57.62% 0.52
Cerebro 1430 1.53% 50.07% 0.29 56.24% 0.54 61.03% 0.77
Kang 1429 1.53% 52.76% 0.17 51.47% 0.16 52.76% 0.17
Beta Ray Bill 1424 1.52% 56.25% 0.43 55.97% 0.44 56.75% 0.52
Weapon H 1418 1.51% 59.1% 0.49 58.18% 0.42 %
Thor 1414 1.51% 55.94% 0.39 57.91% 0.56 57.07% 0.47
Ultron 1414 1.51% 52.26% 0.41 55.31% 0.61 %
Rama-Tut 1412 1.51% 52.27% 0.03 % 50.18% -0.1
Colleen Wing 1399 1.49% 55.47% 0.47 55.89% 0.48 55.96% 0.56
Hela 1382 1.48% 55.07% 0.52 56.14% 0.64 %
Headpool 1381 1.47% 54.16% 0.32 54.22% 0.32 54.24% 0.33
Ghost-Spider 1365 1.46% 52.09% 0.34 52.16% 0.35 54.99% 0.4
Firehair 1352 1.44% 48.67% 0.16 48.11% 0.16 48.31% 0.15
Moonstone 1327 1.42% 52.9% 0.38 53.73% 0.41 55.99% 0.54
Black Swan 1319 1.41% 52.92% 0.35 53.27% 0.38 53.85% 0.39
Pixie 1318 1.41% 51.37% 0.31 52.28% 0.42 53.75% 0.55
Swarm 1312 1.4% 54.57% 0.43 55.93% 0.47 %
Vision 1309 1.4% 50.73% 0.21 % %
Hawkeye Kate Bishop 1271 1.36% 53.27% 0.34 54.19% 0.41 55.54% 0.47
Shanna 1261 1.35% 56.54% 0.46 56.93% 0.46 57.23% 0.5
White Tiger 1260 1.35% 53.25% 0.19 52.88% 0.09 %
Mysterio 1247 1.33% 54.53% 0.39 53.42% 0.33 55.29% 0.44
Yondu 1243 1.33% 53.42% 0.2 52.87% 0.22 52.57% 0.18
The Fallen One 1239 1.32% 50.04% 0.18 49.36% 0.16 %
Zombie Mister Fantastic 1239 1.32% 54.56% 0.41 % 57.91% 0.6
Werewolf By Night 1232 1.32% 56.01% 0.36 56.79% 0.41 56.97% 0.39

Game Overview

MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes

Check it out at the official website

SNAP.FAN App

Collection Sync
Match History
Deck Tracking/Stats
Player Stats
Download our App
snap.fan is not affiliated with Nuverse, Second Dinner or Marvel. | Privacy Policy | Terms & Conditions