Archetype
Opponent Meta
Timeframe
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Cosmo | 12602 | 24.31% | 61.47% | 0.83 | 61.5% | 0.84 | 61.9% | 0.91 |
Shang-Chi | 11955 | 23.06% | 58.85% | 0.65 | 57.89% | 0.6 | 59.82% | 0.72 |
Shadow King | 11790 | 22.74% | 60.32% | 0.78 | 60.4% | 0.83 | 60.67% | 0.88 |
Surtur | 11162 | 21.53% | 62.36% | 0.85 | 64.59% | 0.98 | 66.26% | 1.06 |
Armor | 10245 | 19.76% | 62.09% | 0.82 | 62.35% | 0.84 | 62.9% | 0.88 |
Nico Minoru | 9879 | 19.06% | 59.97% | 0.77 | 59.4% | 0.74 | 60.44% | 0.8 |
Zabu | 9725 | 18.76% | 62.75% | 0.9 | 63.24% | 0.92 | 63.85% | 0.96 |
Skaar | 9482 | 18.29% | 63.6% | 0.92 | 65.61% | 1.06 | 72.46% | 1.53 |
Attuma | 9441 | 18.21% | 62.75% | 0.88 | 63.3% | 0.9 | 64.95% | 1.01 |
Crossbones | 9259 | 17.86% | 63.22% | 0.89 | 62.9% | 0.9 | 68.62% | 1.17 |
Typhoid Mary | 8498 | 16.39% | 63.05% | 0.9 | 63.66% | 0.94 | 65.64% | 1.07 |
Killmonger | 7990 | 15.41% | 56.4% | 0.62 | 57.11% | 0.67 | 59.62% | 0.82 |
Alioth | 7749 | 14.95% | 61.67% | 0.85 | 62.03% | 0.88 | 74.01% | 1.55 |
Magik | 7708 | 14.87% | 52.69% | 0.51 | 54.3% | 0.62 | 54.05% | 0.62 |
Luke Cage | 7276 | 14.03% | 56.24% | 0.6 | 57.68% | 0.68 | 58.44% | 0.75 |
Cull Obsidian | 6479 | 12.5% | 64.3% | 0.98 | 64.64% | 0.98 | 67.6% | 1.16 |
Mystique | 6364 | 12.28% | 55.52% | 0.6 | 55.4% | 0.63 | 63.94% | 1.14 |
Aero | 6352 | 12.25% | 62.85% | 0.82 | 62.57% | 0.82 | 65.02% | 0.96 |
The Hood | 5923 | 11.42% | 61.1% | 0.8 | 61.45% | 0.82 | 62.38% | 0.88 |
Agent Venom | 5830 | 11.25% | 59.07% | 0.68 | 61.1% | 0.79 | 62.91% | 0.88 |
Iron Man | 5676 | 10.95% | 56.32% | 0.68 | 57.36% | 0.73 | 63.96% | 1.13 |
Magneto | 5496 | 10.6% | 57.66% | 0.58 | 57.66% | 0.58 | 61.72% | 0.81 |
Psylocke | 5415 | 10.44% | 59.02% | 0.74 | 59.89% | 0.79 | 60.23% | 0.83 |
Carnage | 5243 | 10.11% | 54.68% | 0.5 | 55.26% | 0.55 | 57.73% | 0.65 |
Death | 5191 | 10.01% | 55.31% | 0.54 | 56.52% | 0.63 | 64.83% | 1.09 |
Venom | 5134 | 9.9% | 54.13% | 0.48 | 55.48% | 0.57 | 58.43% | 0.69 |
Blade | 4986 | 9.62% | 58.28% | 0.67 | 59.02% | 0.72 | 61.28% | 0.81 |
Silver Sable | 4953 | 9.55% | 62.57% | 0.94 | 63.35% | 0.95 | 64.49% | 1.01 |
Red Guardian | 4792 | 9.24% | 58.14% | 0.68 | 59.08% | 0.72 | 60.34% | 0.78 |
Mockingbird | 4590 | 8.85% | 61.92% | 0.75 | 62.56% | 0.79 | 67.12% | 1.03 |
Cassandra Nova | 4570 | 8.81% | 60.44% | 0.78 | 61.72% | 0.84 | 63.28% | 0.92 |
Frigga | 4556 | 8.79% | 53.93% | 0.51 | 53.67% | 0.53 | 56.72% | 0.69 |
Sera | 4396 | 8.48% | 55.66% | 0.68 | 56.53% | 0.77 | 58.96% | 0.93 |
Cable | 4312 | 8.32% | 59.18% | 0.6 | 58.34% | 0.58 | 58.61% | 0.57 |
Knull | 4201 | 8.1% | 54.56% | 0.52 | 55.46% | 0.59 | 66.54% | 1.32 |
Arnim Zola | 4171 | 8.05% | 54.74% | 0.62 | 55.93% | 0.72 | 65.48% | 1.28 |
Wolverine | 4159 | 8.02% | 55.21% | 0.5 | 56.26% | 0.55 | 57.18% | 0.63 |
Arishem | 4095 | 7.9% | 61.34% | 0.72 | 57.53% | 0.6 | % | |
Blue Marvel | 4055 | 7.82% | 57.73% | 0.54 | 58.31% | 0.6 | 60.89% | 0.7 |
Copycat | 4014 | 7.74% | 57.22% | 0.61 | 57.63% | 0.67 | 60.96% | 0.88 |
Ant Man | 3952 | 7.62% | 59.13% | 0.61 | 59.03% | 0.59 | 60.02% | 0.66 |
Morbius | 3931 | 7.58% | 58.74% | 0.65 | 59.97% | 0.72 | 61.01% | 0.76 |
Deathlok | 3915 | 7.55% | 55.22% | 0.53 | 55.59% | 0.55 | 57.15% | 0.62 |
Rogue | 3859 | 7.44% | 57.42% | 0.69 | 55.74% | 0.62 | 61.85% | 0.94 |
Apocalypse | 3858 | 7.44% | 59.02% | 0.65 | 61.55% | 0.76 | 64.89% | 0.94 |
Lady Sif | 3847 | 7.42% | 58.75% | 0.67 | 59.1% | 0.69 | 62.0% | 0.84 |
Agent Coulson | 3791 | 7.31% | 60.51% | 0.66 | 62.49% | 0.7 | 63.47% | 0.72 |
Dracula | 3617 | 6.98% | 59.69% | 0.69 | 60.97% | 0.79 | 62.77% | 0.92 |
Deadpool | 3562 | 6.87% | 54.66% | 0.49 | 55.86% | 0.54 | 56.77% | 0.59 |
Hulkbuster | 3515 | 6.78% | 53.71% | 0.37 | 53.85% | 0.39 | 54.9% | 0.45 |
M.O.D.O.K. | 3515 | 6.78% | 58.07% | 0.66 | 59.01% | 0.71 | 66.36% | 1.08 |
Colleen Wing | 3453 | 6.66% | 59.98% | 0.69 | 60.15% | 0.68 | 61.26% | 0.73 |
Wong | 3422 | 6.6% | 53.95% | 0.56 | 55.06% | 0.64 | 57.89% | 0.81 |
Gambit | 3410 | 6.58% | 58.5% | 0.59 | 59.35% | 0.61 | 59.79% | 0.6 |
U.S. Agent | 3337 | 6.44% | 60.17% | 0.85 | 60.96% | 0.89 | 61.33% | 0.9 |
Quinjet | 3299 | 6.36% | 60.78% | 0.68 | 61.68% | 0.72 | 62.22% | 0.77 |
Sage | 3191 | 6.16% | 57.1% | 0.74 | 58.33% | 0.82 | 63.48% | 1.14 |
Hawkeye Kate Bishop | 3165 | 6.1% | 63.06% | 0.88 | 63.51% | 0.88 | 64.69% | 0.98 |
Enchantress | 3158 | 6.09% | 57.63% | 0.52 | 57.05% | 0.55 | 59.49% | 0.54 |
Scorn | 3070 | 5.92% | 60.55% | 0.72 | 61.03% | 0.73 | 65.8% | 1.04 |
Squirrel Girl | 3020 | 5.83% | 59.34% | 0.56 | 59.52% | 0.55 | 59.47% | 0.54 |
Swarm | 3002 | 5.79% | 59.49% | 0.67 | 59.35% | 0.67 | 63.15% | 0.92 |
X-23 | 3002 | 5.79% | 55.06% | 0.49 | 56.77% | 0.55 | 58.15% | 0.61 |
Jubilee | 2884 | 5.56% | 52.84% | 0.5 | 54.42% | 0.56 | 54.91% | 0.59 |
Agony | 2767 | 5.34% | 54.39% | 0.44 | 55.16% | 0.48 | 55.45% | 0.51 |
Zero | 2738 | 5.28% | 61.36% | 0.76 | 61.4% | 0.76 | 62.58% | 0.86 |
Blob | 2721 | 5.25% | 61.89% | 0.7 | 65.58% | 0.96 | 67.69% | 1.09 |
Bishop | 2634 | 5.08% | 59.34% | 0.77 | 59.28% | 0.74 | 60.61% | 0.83 |
Odin | 2625 | 5.06% | 54.29% | 0.55 | 54.08% | 0.59 | 65.05% | 1.38 |
Nightcrawler | 2598 | 5.01% | 57.7% | 0.49 | 56.74% | 0.41 | 57.42% | 0.43 |
Juggernaut | 2562 | 4.94% | 61.71% | 0.75 | 61.45% | 0.81 | 63.69% | 0.94 |
Ka-Zar | 2553 | 4.92% | 60.32% | 0.62 | 60.27% | 0.62 | 61.89% | 0.64 |
Kitty Pryde | 2548 | 4.91% | 59.62% | 0.82 | 59.98% | 0.86 | 60.21% | 0.89 |
The Collector | 2523 | 4.87% | 59.89% | 0.67 | 59.75% | 0.64 | 59.57% | 0.66 |
Hit-Monkey | 2502 | 4.83% | 59.31% | 0.93 | 60.6% | 1.04 | 67.52% | 1.47 |
Ironheart | 2479 | 4.78% | 54.9% | 0.56 | 55.12% | 0.55 | 58.54% | 0.74 |
Legion | 2462 | 4.75% | 60.44% | 0.69 | 58.58% | 0.6 | 60.7% | 0.7 |
The Infinaut | 2460 | 4.75% | 51.06% | 0.43 | 50.87% | 0.41 | 68.12% | 1.58 |
Iron Fist | 2460 | 4.75% | 53.82% | 0.45 | 55.34% | 0.49 | 56.13% | 0.51 |
Silver Surfer | 2457 | 4.74% | 56.37% | 0.66 | 58.15% | 0.77 | 64.15% | 1.18 |
Human Torch | 2456 | 4.74% | 54.36% | 0.54 | 56.78% | 0.64 | 58.23% | 0.68 |
Vulture | 2390 | 4.61% | 53.89% | 0.45 | 55.94% | 0.55 | 58.1% | 0.66 |
Absorbing Man | 2360 | 4.55% | 56.36% | 0.64 | 55.13% | 0.58 | 60.18% | 0.91 |
Mysterio | 2347 | 4.53% | 58.46% | 0.72 | 59.45% | 0.77 | 61.18% | 0.94 |
Ghost-Spider | 2337 | 4.51% | 53.79% | 0.52 | 55.29% | 0.57 | 58.02% | 0.66 |
Sunspot | 2335 | 4.5% | 56.57% | 0.58 | 55.58% | 0.45 | 56.09% | 0.48 |
Brood | 2332 | 4.5% | 56.43% | 0.65 | 57.5% | 0.71 | 59.57% | 0.81 |
Proxima Midnight | 2290 | 4.42% | 61.57% | 0.8 | 61.1% | 0.75 | 60.34% | 0.91 |
Beast | 2286 | 4.41% | 56.21% | 0.62 | 57.22% | 0.74 | 61.43% | 0.87 |
Araña | 2241 | 4.32% | 54.84% | 0.61 | 56.59% | 0.65 | 57.54% | 0.7 |
Dazzler | 2216 | 4.27% | 59.21% | 0.54 | 59.35% | 0.56 | 60.0% | 0.62 |
Anti-Venom | 2190 | 4.22% | 57.03% | 0.77 | 57.6% | 0.84 | 58.88% | 0.92 |
Kraven | 2181 | 4.21% | 59.38% | 0.5 | 61.28% | 0.6 | 60.52% | 0.57 |
Dagger | 2157 | 4.16% | 54.15% | 0.51 | 55.17% | 0.57 | 56.03% | 0.66 |
Loki | 2157 | 4.16% | 60.55% | 0.69 | 59.57% | 0.67 | 59.66% | 0.73 |
Hazmat | 2154 | 4.15% | 57.57% | 0.63 | 58.96% | 0.72 | 61.01% | 0.88 |
Onslaught | 2126 | 4.1% | 52.45% | 0.57 | 53.84% | 0.68 | 66.35% | 1.41 |
She-Hulk | 2121 | 4.09% | 58.27% | 0.66 | 58.94% | 0.66 | 62.46% | 0.92 |
Scorpion | 2040 | 3.93% | 58.24% | 0.64 | 59.07% | 0.67 | 58.93% | 0.65 |
Spider-Man | 2030 | 3.92% | 59.95% | 0.56 | 60.94% | 0.63 | 62.19% | 0.67 |
Ravonna Renslayer | 2008 | 3.87% | 53.39% | 0.64 | 54.9% | 0.69 | 56.51% | 0.8 |
Iceman | 1998 | 3.85% | 56.96% | 0.53 | 57.79% | 0.57 | 56.99% | 0.52 |
Rocket Raccoon | 1996 | 3.85% | 59.02% | 0.62 | 58.9% | 0.58 | 60.59% | 0.67 |
Red Hulk | 1979 | 3.82% | 55.99% | 0.59 | 56.05% | 0.54 | 65.98% | 1.14 |
Madame Web | 1917 | 3.7% | 54.93% | 0.57 | 55.13% | 0.54 | 57.72% | 0.69 |
Grand Master | 1900 | 3.66% | 56.95% | 0.59 | 58.01% | 0.66 | 60.45% | 0.8 |
Doctor Strange | 1885 | 3.64% | 53.95% | 0.34 | 54.03% | 0.33 | 57.99% | 0.48 |
Misery | 1881 | 3.63% | 56.19% | 0.61 | 56.54% | 0.66 | 58.58% | 0.7 |
Symbiote Spider-Man | 1877 | 3.62% | 55.46% | 0.64 | 55.62% | 0.67 | 57.22% | 0.78 |
Wave | 1855 | 3.58% | 57.09% | 0.7 | 57.54% | 0.75 | 60.76% | 0.88 |
Nebula | 1825 | 3.52% | 61.97% | 0.68 | 62.19% | 0.72 | 62.24% | 0.71 |
Man-Thing | 1820 | 3.51% | 60.27% | 0.84 | 60.62% | 0.91 | 63.51% | 1.11 |
Iron Lad | 1814 | 3.5% | 55.4% | 0.59 | 56.37% | 0.61 | 56.23% | 0.57 |
Gladiator | 1812 | 3.5% | 58.5% | 0.72 | 57.67% | 0.68 | 57.61% | 0.72 |
Miles Morales | 1799 | 3.47% | 61.26% | 0.6 | 62.09% | 0.59 | 63.64% | 0.7 |
White Widow | 1793 | 3.46% | 57.5% | 0.63 | 58.87% | 0.71 | 58.15% | 0.69 |
Bast | 1757 | 3.39% | 59.53% | 0.73 | 60.77% | 0.82 | 61.44% | 0.82 |
Hope Summers | 1756 | 3.39% | 58.26% | 0.82 | 58.62% | 0.87 | 60.37% | 0.97 |
Mobius M. Mobius | 1736 | 3.35% | 59.27% | 0.8 | 60.78% | 0.91 | 60.55% | 0.88 |
Forge | 1727 | 3.33% | 56.28% | 0.68 | 56.19% | 0.69 | 57.1% | 0.74 |
Gwenpool | 1720 | 3.32% | 59.71% | 0.84 | 59.47% | 0.84 | 62.53% | 1.02 |
Marvel Boy | 1699 | 3.28% | 60.27% | 0.62 | 61.39% | 0.69 | 62.42% | 0.77 |
Shanna | 1678 | 3.24% | 60.01% | 0.58 | 60.51% | 0.56 | 60.92% | 0.61 |
Stegron | 1665 | 3.21% | 60.84% | 0.57 | 60.91% | 0.57 | 63.23% | 0.7 |
Angela | 1663 | 3.21% | 57.25% | 0.64 | 58.48% | 0.76 | 59.74% | 0.82 |
Klaw | 1663 | 3.21% | 59.95% | 0.67 | 58.07% | 0.56 | 59.72% | 0.56 |
America Chavez | 1657 | 3.2% | 56.91% | 0.41 | 57.89% | 0.45 | 57.95% | 0.45 |
Jeff the Baby Land Shark | 1657 | 3.2% | 60.95% | 0.77 | 62.45% | 0.88 | 61.99% | 0.88 |
Polaris | 1649 | 3.18% | 61.01% | 0.61 | 62.53% | 0.71 | 64.73% | 0.83 |
Toxin | 1648 | 3.18% | 56.74% | 0.69 | 56.02% | 0.62 | 57.18% | 0.72 |
Patriot | 1647 | 3.18% | 55.86% | 0.47 | 57.98% | 0.6 | 59.81% | 0.67 |
Invisible Woman | 1633 | 3.15% | 52.79% | 0.59 | 54.26% | 0.66 | 55.1% | 0.68 |
Kingpin | 1632 | 3.15% | 62.01% | 0.65 | 61.45% | 0.53 | 61.71% | 0.54 |
Nova | 1622 | 3.13% | 57.03% | 0.62 | 56.99% | 0.56 | 57.72% | 0.64 |
Falcon | 1582 | 3.05% | 56.26% | 0.7 | 56.79% | 0.75 | 60.29% | 0.87 |
Doctor Doom | 1581 | 3.05% | 54.78% | 0.45 | 55.51% | 0.47 | 57.42% | 0.49 |
Bucky Barnes | 1576 | 3.04% | 55.65% | 0.46 | 55.51% | 0.42 | 56.34% | 0.5 |
Yondu | 1548 | 2.99% | 52.97% | 0.37 | 52.19% | 0.38 | 53.2% | 0.42 |
Black Swan | 1538 | 2.97% | 60.27% | 0.89 | 60.67% | 0.91 | 62.05% | 1.02 |
Scream | 1535 | 2.96% | 61.5% | 0.62 | 64.86% | 0.75 | 66.12% | 0.78 |
Korg | 1485 | 2.86% | 57.85% | 0.67 | 58.68% | 0.7 | 58.68% | 0.66 |
Black Panther | 1465 | 2.83% | 57.88% | 0.8 | 59.77% | 0.91 | 62.9% | 1.04 |
Ultron | 1454 | 2.8% | 56.6% | 0.46 | 58.02% | 0.57 | 60.69% | 0.77 |
Moon Knight | 1415 | 2.73% | 59.08% | 0.59 | 59.79% | 0.63 | 62.61% | 0.74 |
Spider-Ham | 1411 | 2.72% | 56.27% | 0.6 | 57.06% | 0.61 | 57.78% | 0.66 |
Heimdall | 1409 | 2.72% | 55.07% | 0.4 | 57.59% | 0.52 | 58.97% | 0.56 |
Wasp | 1409 | 2.72% | 55.15% | 0.61 | 54.39% | 0.56 | 59.49% | 0.77 |
Corvus Glaive | 1404 | 2.71% | 58.97% | 0.7 | 60.99% | 0.85 | 63.23% | 0.97 |
Hela | 1404 | 2.71% | 49.07% | 0.38 | 51.26% | 0.54 | 63.28% | 1.13 |
White Tiger | 1376 | 2.65% | 55.67% | 0.71 | 58.12% | 0.93 | 60.78% | 1.05 |
Cannonball | 1363 | 2.63% | 58.47% | 0.51 | 59.72% | 0.62 | 62.92% | 0.77 |
Shuri | 1361 | 2.63% | 53.49% | 0.47 | 52.91% | 0.49 | 55.33% | 0.51 |
Cloak | 1356 | 2.62% | 56.05% | 0.41 | 56.79% | 0.46 | 58.55% | 0.52 |
Nick Fury | 1325 | 2.56% | 60.83% | 0.56 | 58.28% | 0.39 | 60.75% | 0.62 |
Hydra Bob | 1322 | 2.55% | 62.71% | 1.01 | 63.73% | 1.07 | 63.67% | 1.08 |
Mister Negative | 1311 | 2.53% | 51.56% | 0.6 | 54.62% | 0.75 | 58.71% | 1.0 |
Jane Foster Mighty Thor | 1296 | 2.5% | 52.78% | 0.69 | 54.26% | 0.79 | 66.81% | 1.51 |
War Machine | 1288 | 2.48% | 58.39% | 0.74 | 60.65% | 0.86 | 60.64% | 0.89 |
Darkhawk | 1261 | 2.43% | 59.71% | 0.71 | 61.48% | 0.81 | 66.67% | 1.16 |
Storm | 1250 | 2.41% | 56.4% | 0.51 | 56.4% | 0.54 | 56.9% | 0.53 |
Hellcow | 1245 | 2.4% | 55.58% | 0.63 | 55.42% | 0.59 | 59.33% | 0.69 |
Green Goblin | 1227 | 2.37% | 53.79% | 0.38 | 54.69% | 0.47 | 53.62% | 0.44 |
The Living Tribunal | 1227 | 2.37% | 51.18% | 0.56 | 52.29% | 0.6 | 64.48% | 1.34 |
Thena | 1219 | 2.35% | 62.26% | 0.84 | 62.85% | 0.87 | 64.04% | 0.99 |
Super-Skrull | 1218 | 2.35% | 52.55% | 0.44 | 51.71% | 0.42 | 51.68% | 0.34 |
Rockslide | 1217 | 2.35% | 57.93% | 0.64 | 58.24% | 0.66 | 57.89% | 0.65 |
Moon Girl | 1209 | 2.33% | 58.73% | 0.76 | 58.9% | 0.72 | 61.42% | 0.79 |
Caiera | 1200 | 2.31% | 60.33% | 0.58 | 60.94% | 0.64 | 61.3% | 0.6 |
Nimrod | 1191 | 2.3% | 55.42% | 0.56 | 57.21% | 0.65 | 62.15% | 0.87 |
Echo | 1158 | 2.23% | 57.86% | 0.51 | 56.33% | 0.39 | 58.41% | 0.51 |
Ajax | 1121 | 2.16% | 63.34% | 0.92 | 63.3% | 0.94 | 67.47% | 1.29 |
Blink | 1116 | 2.15% | 57.97% | 0.76 | 59.28% | 0.85 | 64.98% | 1.12 |
Giganto | 1091 | 2.1% | 52.61% | 0.41 | 52.64% | 0.42 | % | |
Galactus | 1081 | 2.09% | 53.75% | 0.51 | 54.52% | 0.56 | 64.46% | 1.12 |
Okoye | 1077 | 2.08% | 55.15% | 0.49 | 57.01% | 0.6 | 58.79% | 0.75 |
Black Cat | 1073 | 2.07% | 52.19% | 0.41 | 53.66% | 0.49 | % | |
Malekith | 1071 | 2.07% | 57.89% | 0.54 | 58.34% | 0.59 | 58.59% | 0.6 |
Hobgoblin | 1062 | 2.05% | 53.39% | 0.36 | 55.98% | 0.5 | 57.08% | 0.54 |
Black Widow | 1049 | 2.02% | 57.67% | 0.62 | 57.39% | 0.51 | 57.0% | 0.41 |
Vision | 1034 | 1.99% | 55.51% | 0.35 | 53.79% | 0.24 | 59.56% | 0.53 |
Thanos | 1005 | 1.94% | 56.82% | 0.55 | 56.69% | 0.54 | 63.36% | 0.87 |
Taskmaster | 987 | 1.9% | 50.56% | 0.39 | 50.84% | 0.45 | 65.7% | 1.4 |
Lady Deathstrike | 984 | 1.9% | 60.98% | 0.88 | 59.4% | 0.85 | 59.86% | 0.75 |
Sebastian Shaw | 984 | 1.9% | 59.04% | 0.73 | 59.13% | 0.72 | 62.24% | 0.9 |
Scarlet Witch | 982 | 1.89% | 55.19% | 0.49 | 54.89% | 0.54 | 53.85% | 0.49 |
Devil Dinosaur | 958 | 1.85% | 57.52% | 0.5 | 58.32% | 0.53 | 62.75% | 0.72 |
Cyclops | 952 | 1.84% | 59.77% | 0.71 | 58.59% | 0.64 | 58.86% | 0.64 |
Ebony Maw | 949 | 1.83% | 53.74% | 0.55 | 55.57% | 0.68 | 59.32% | 0.96 |
Sword Master | 945 | 1.82% | 55.24% | 0.49 | 56.13% | 0.63 | 63.43% | 0.98 |
Baron Zemo | 942 | 1.82% | 55.84% | 0.49 | 55.21% | 0.44 | 55.99% | 0.51 |
Negasonic Teenage Warhead | 941 | 1.82% | 56.64% | 0.5 | 58.14% | 0.57 | 61.4% | 0.75 |
Professor X | 940 | 1.81% | 56.28% | 0.47 | 54.0% | 0.42 | 57.72% | 0.82 |
Doctor Octopus | 915 | 1.76% | 57.27% | 0.58 | 57.73% | 0.68 | 59.53% | 0.69 |
Medusa | 912 | 1.76% | 55.81% | 0.54 | 56.02% | 0.59 | 55.85% | 0.61 |
Titania | 912 | 1.76% | 57.68% | 0.87 | 57.66% | 0.91 | 61.99% | 1.12 |
Gilgamesh | 902 | 1.74% | 65.85% | 0.82 | 67.31% | 0.88 | 72.76% | 1.2 |
Viper | 901 | 1.74% | 55.49% | 0.4 | 57.19% | 0.53 | 60.69% | 0.69 |
Strong Guy | 892 | 1.72% | 58.3% | 0.82 | 58.98% | 0.87 | 63.8% | 1.22 |
Multiple Man | 874 | 1.69% | 52.75% | 0.36 | 54.38% | 0.43 | 54.78% | 0.36 |
Phastos | 869 | 1.68% | 56.39% | 0.6 | 55.85% | 0.57 | 56.36% | 0.69 |
Electro | 845 | 1.63% | 57.75% | 0.68 | 60.03% | 0.83 | 61.17% | 0.97 |
Abomination | 842 | 1.62% | 59.5% | 0.65 | 57.93% | 0.64 | 62.78% | 0.85 |
Hulk | 836 | 1.61% | 55.98% | 0.51 | 54.31% | 0.41 | 63.57% | 0.93 |
Elektra | 812 | 1.57% | 58.99% | 0.65 | 60.0% | 0.71 | 63.68% | 1.04 |
Daredevil | 807 | 1.56% | 55.02% | 0.43 | 55.36% | 0.4 | 53.76% | 0.29 |
Debrii | 798 | 1.54% | 53.63% | 0.28 | 53.47% | 0.34 | 56.49% | 0.49 |
Agent 13 | 786 | 1.52% | 60.43% | 0.62 | 59.23% | 0.53 | 59.22% | 0.51 |
High Evolutionary | 775 | 1.49% | 61.03% | 0.76 | 59.38% | 0.75 | % | |
Silk | 770 | 1.49% | 60.39% | 0.59 | 61.47% | 0.64 | 63.8% | 0.78 |
Sabretooth | 738 | 1.42% | 55.01% | 0.37 | 54.31% | 0.27 | 55.45% | 0.37 |
Sasquatch | 729 | 1.41% | 63.51% | 0.75 | 61.73% | 0.63 | 67.7% | 1.05 |
Stature | 677 | 1.31% | 59.82% | 0.63 | 60.48% | 0.69 | 64.56% | 0.95 |
Valentina | 676 | 1.3% | 60.36% | 0.78 | 60.04% | 0.76 | 60.11% | 0.71 |
Angel | 664 | 1.28% | 52.11% | 0.35 | 49.87% | 0.3 | % | |
Wiccan | 640 | 1.23% | 63.59% | 0.99 | 63.46% | 1.01 | 67.64% | 1.08 |
Miek | 629 | 1.21% | 62.32% | 0.77 | 62.13% | 0.71 | 63.14% | 0.72 |
Spider-Woman | 615 | 1.19% | 57.24% | 0.51 | 57.64% | 0.62 | 55.78% | 0.44 |
Quicksilver | 607 | 1.17% | 60.96% | 0.86 | 60.96% | 0.86 | 62.0% | 0.89 |
Spider-Man 2099 | 607 | 1.17% | 58.98% | 0.47 | 58.31% | 0.44 | 60.89% | 0.5 |
Pixie | 599 | 1.16% | 57.76% | 0.71 | 59.49% | 0.8 | 61.22% | 0.87 |
Ghost Rider | 597 | 1.15% | 56.45% | 0.55 | 58.63% | 0.63 | 64.56% | 0.86 |
Maximus | 595 | 1.15% | 59.16% | 0.78 | 58.37% | 0.72 | 60.13% | 0.77 |
Phoenix Force | 590 | 1.14% | 53.05% | 0.53 | 54.25% | 0.54 | 63.9% | 0.71 |
Martyr | 585 | 1.13% | 54.7% | 0.53 | 52.46% | 0.35 | 52.98% | 0.39 |
Black Bolt | 582 | 1.12% | 58.76% | 0.59 | 59.47% | 0.72 | 62.98% | 1.05 |
Lizard | 566 | 1.09% | 54.24% | 0.34 | 53.92% | 0.31 | 54.19% | 0.31 |
Mirage | 561 | 1.08% | 60.43% | 0.61 | 61.2% | 0.74 | 62.29% | 0.7 |
Speed | 558 | 1.08% | 65.77% | 1.0 | 67.59% | 1.08 | 68.18% | 1.21 |
Misty Knight | 539 | 1.04% | 55.47% | 0.4 | 57.66% | 0.49 | 58.11% | 0.48 |
Omega Red | 534 | 1.03% | 57.3% | 0.59 | 57.92% | 0.51 | 59.0% | 0.51 |
Cerebro | 532 | 1.03% | 50.19% | 0.46 | 52.06% | 0.49 | 55.76% | 0.68 |
Goose | 528 | 1.02% | 54.55% | 0.33 | 54.92% | 0.31 | 52.63% | 0.21 |
Ronan the Accuser | 525 | 1.01% | 58.48% | 0.69 | 62.04% | 0.87 | 66.04% | 1.08 |
Thor | 525 | 1.01% | 54.29% | 0.67 | 56.91% | 0.76 | 56.94% | 0.66 |
Nocturne | 524 | 1.01% | 59.73% | 0.68 | % | 62.39% | 0.7 | |
Makkari | 522 | 1.01% | 60.73% | 0.66 | 60.42% | 0.73 | % | |
Red Skull | 522 | 1.01% | 52.11% | 0.24 | 50.0% | 0.17 | 53.74% | 0.17 |
Sersi | 521 | 1.0% | 58.93% | 0.66 | 60.0% | 0.75 | % | |
Master Mold | 496 | 0.96% | 55.65% | 0.49 | 54.95% | 0.49 | 55.32% | 0.53 |
Jessica Jones | 493 | 0.95% | 59.03% | 0.75 | 58.99% | 0.75 | 58.0% | 0.45 |
Uatu the Watcher | 490 | 0.95% | 57.76% | 0.55 | 55.37% | 0.44 | 54.94% | 0.4 |
Valkyrie | 488 | 0.94% | 55.53% | 0.52 | 54.37% | 0.46 | % | |
Emperor Hulkling | 487 | 0.94% | 62.42% | 0.76 | % | % | ||
Crystal | 477 | 0.92% | 48.22% | 0.55 | 50.14% | 0.65 | 47.0% | 0.39 |
Howard the Duck | 468 | 0.9% | 58.55% | 0.99 | 57.79% | 0.92 | 58.33% | 0.92 |
Destroyer | 458 | 0.88% | 51.09% | 0.22 | 52.05% | 0.3 | % | |
Helicarrier | 453 | 0.87% | 51.66% | 0.31 | 52.05% | 0.31 | % | |
Maria Hill | 452 | 0.87% | 60.4% | 0.67 | % | 59.67% | 0.69 | |
Lockjaw | 450 | 0.87% | 54.0% | 0.4 | % | % | ||
Elsa Bloodstone | 445 | 0.86% | 56.4% | 0.63 | 58.18% | 0.75 | 59.84% | 0.82 |
% | % | 53.22% | 0.46 | 52.66% | 0.4 | |||
% | % | 57.32% | 0.64 | 59.83% | 0.78 | |||
% | % | 56.07% | 0.56 | % | ||||
% | % | 53.8% | 0.46 | 54.73% | 0.49 | |||
% | % | % | 55.88% | 0.68 | ||||
% | % | % | 55.22% | 0.56 | ||||
% | % | % | 57.14% | 0.5 | ||||
% | % | % | 51.27% | 0.26 | ||||
% | % | % | 57.65% | 0.73 | ||||
% | % | % | 58.47% | 0.6 | ||||
% | % | % | 57.14% | 0.98 | ||||
% | % | % | 53.59% | 0.22 | ||||
% | % | % | 59.12% | 0.8 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website