Archetype
Opponent Meta
Timeframe
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Shadow King | 21032 | 30.58% | 55.53% | 0.49 | 55.34% | 0.51 | 57.21% | 0.66 |
Shang-Chi | 17789 | 25.86% | 55.44% | 0.43 | 54.89% | 0.43 | 57.9% | 0.59 |
Surtur | 17435 | 25.35% | 57.79% | 0.6 | 59.59% | 0.67 | 61.7% | 0.77 |
Cosmo | 16700 | 24.28% | 57.16% | 0.53 | 56.7% | 0.52 | 56.4% | 0.52 |
Alioth | 14392 | 20.92% | 56.86% | 0.53 | 56.72% | 0.58 | 67.26% | 1.22 |
Zabu | 14276 | 20.76% | 57.67% | 0.59 | 58.43% | 0.62 | 58.82% | 0.64 |
Armor | 13744 | 19.98% | 57.94% | 0.58 | 58.25% | 0.6 | 59.24% | 0.67 |
Skaar | 13590 | 19.76% | 58.41% | 0.6 | 60.58% | 0.72 | 67.14% | 1.16 |
Crossbones | 13392 | 19.47% | 58.39% | 0.61 | 59.02% | 0.66 | 64.89% | 0.97 |
Attuma | 12674 | 18.43% | 58.29% | 0.6 | 58.86% | 0.62 | 60.25% | 0.72 |
Nico Minoru | 12399 | 18.03% | 56.22% | 0.54 | 56.49% | 0.57 | 57.31% | 0.62 |
Typhoid Mary | 11697 | 17.01% | 58.77% | 0.62 | 59.1% | 0.64 | 61.49% | 0.77 |
Cull Obsidian | 11410 | 16.59% | 58.74% | 0.63 | 59.14% | 0.67 | 62.05% | 0.82 |
Luke Cage | 10344 | 15.04% | 53.97% | 0.43 | 54.43% | 0.45 | 55.58% | 0.52 |
Red Guardian | 10043 | 14.6% | 53.88% | 0.37 | 53.69% | 0.37 | 54.71% | 0.42 |
Killmonger | 9362 | 13.61% | 52.16% | 0.37 | 52.78% | 0.43 | 55.9% | 0.6 |
Aero | 9174 | 13.34% | 57.89% | 0.54 | 57.65% | 0.56 | 59.98% | 0.65 |
Magik | 9075 | 13.19% | 50.08% | 0.4 | 51.01% | 0.47 | 50.62% | 0.48 |
The Hood | 8989 | 13.07% | 55.98% | 0.52 | 56.31% | 0.54 | 57.56% | 0.62 |
Silver Sable | 8761 | 12.74% | 57.82% | 0.59 | 58.75% | 0.64 | 59.53% | 0.7 |
Cassandra Nova | 8678 | 12.62% | 56.04% | 0.43 | 56.99% | 0.49 | 58.04% | 0.55 |
Magneto | 8492 | 12.35% | 56.64% | 0.46 | 56.94% | 0.49 | 59.69% | 0.58 |
Mockingbird | 7852 | 11.42% | 56.86% | 0.48 | 57.9% | 0.57 | 60.26% | 0.73 |
Arishem | 7461 | 10.85% | 57.75% | 0.49 | 55.52% | 0.43 | 52.94% | 0.35 |
Mystique | 7412 | 10.78% | 51.73% | 0.4 | 51.88% | 0.44 | 60.34% | 0.95 |
Iron Man | 7351 | 10.69% | 52.67% | 0.46 | 53.69% | 0.54 | 58.86% | 0.85 |
Agent Venom | 7209 | 10.48% | 55.44% | 0.53 | 56.96% | 0.62 | 58.67% | 0.7 |
Cable | 7145 | 10.39% | 55.4% | 0.39 | 54.79% | 0.36 | 54.93% | 0.35 |
Blade | 6816 | 9.91% | 54.01% | 0.41 | 54.03% | 0.4 | 56.56% | 0.5 |
U.S. Agent | 6651 | 9.67% | 54.94% | 0.48 | 56.09% | 0.52 | 56.8% | 0.55 |
Agent Coulson | 6644 | 9.66% | 57.59% | 0.48 | 59.46% | 0.55 | 59.94% | 0.59 |
Frigga | 6282 | 9.13% | 52.56% | 0.39 | 51.36% | 0.35 | 54.93% | 0.42 |
Quinjet | 5935 | 8.63% | 56.98% | 0.46 | 58.45% | 0.53 | 59.15% | 0.58 |
Sera | 5871 | 8.54% | 52.0% | 0.45 | 52.54% | 0.47 | 56.29% | 0.69 |
Psylocke | 5803 | 8.44% | 54.25% | 0.53 | 53.88% | 0.52 | 53.31% | 0.47 |
Copycat | 5764 | 8.38% | 56.56% | 0.47 | 55.77% | 0.46 | 57.01% | 0.49 |
Hawkeye Kate Bishop | 5598 | 8.14% | 57.11% | 0.55 | 57.46% | 0.62 | 58.82% | 0.65 |
Dracula | 5397 | 7.85% | 55.14% | 0.45 | 55.48% | 0.46 | 56.66% | 0.54 |
Morbius | 5309 | 7.72% | 54.62% | 0.42 | 56.17% | 0.48 | 57.41% | 0.56 |
Apocalypse | 5299 | 7.7% | 54.71% | 0.42 | 57.26% | 0.53 | 55.18% | 0.36 |
Lady Sif | 5221 | 7.59% | 53.71% | 0.36 | 53.77% | 0.36 | 55.37% | 0.44 |
Death | 5189 | 7.54% | 52.11% | 0.31 | 53.32% | 0.41 | 61.87% | 0.9 |
Legion | 5043 | 7.33% | 56.91% | 0.51 | 56.46% | 0.51 | 60.25% | 0.72 |
Hit-Monkey | 5027 | 7.31% | 53.97% | 0.61 | 54.69% | 0.65 | 62.93% | 1.12 |
Blob | 4844 | 7.04% | 57.56% | 0.45 | 59.4% | 0.5 | 60.3% | 0.57 |
M.O.D.O.K. | 4843 | 7.04% | 54.57% | 0.47 | 55.87% | 0.58 | 62.58% | 0.94 |
Colleen Wing | 4827 | 7.02% | 55.56% | 0.44 | 55.18% | 0.43 | 58.19% | 0.56 |
Swarm | 4563 | 6.63% | 54.35% | 0.4 | 54.58% | 0.41 | 60.64% | 0.74 |
Gambit | 4560 | 6.63% | 55.13% | 0.43 | 54.95% | 0.41 | 55.06% | 0.38 |
Rogue | 4464 | 6.49% | 52.91% | 0.42 | 51.23% | 0.37 | 57.29% | 0.68 |
Kitty Pryde | 4400 | 6.4% | 53.89% | 0.46 | 53.26% | 0.42 | 53.4% | 0.44 |
Scorn | 4243 | 6.17% | 55.17% | 0.45 | 55.76% | 0.46 | 60.14% | 0.71 |
Enchantress | 4177 | 6.07% | 56.05% | 0.45 | 54.98% | 0.5 | 58.19% | 0.68 |
Juggernaut | 4133 | 6.01% | 57.66% | 0.55 | 57.36% | 0.58 | 58.99% | 0.67 |
Proxima Midnight | 3977 | 5.78% | 56.12% | 0.46 | 55.81% | 0.46 | 53.09% | 0.38 |
Hazmat | 3976 | 5.78% | 55.89% | 0.49 | 56.65% | 0.53 | 57.82% | 0.62 |
Anti-Venom | 3959 | 5.76% | 55.32% | 0.51 | 55.89% | 0.59 | 57.37% | 0.66 |
Mobius M. Mobius | 3820 | 5.55% | 54.74% | 0.5 | 55.16% | 0.53 | 55.56% | 0.55 |
Sage | 3787 | 5.51% | 53.47% | 0.57 | 53.89% | 0.62 | 58.84% | 0.92 |
Blue Marvel | 3767 | 5.48% | 55.69% | 0.55 | 55.66% | 0.58 | 60.35% | 0.82 |
Carnage | 3734 | 5.43% | 51.96% | 0.3 | 52.53% | 0.33 | 55.03% | 0.48 |
Bishop | 3731 | 5.42% | 54.68% | 0.59 | 54.75% | 0.6 | 56.03% | 0.66 |
Malekith | 3713 | 5.4% | 55.05% | 0.42 | 55.85% | 0.46 | 57.31% | 0.58 |
Ant Man | 3708 | 5.39% | 54.31% | 0.49 | 54.83% | 0.49 | 55.26% | 0.55 |
Man-Thing | 3705 | 5.39% | 57.25% | 0.57 | 56.69% | 0.59 | 59.59% | 0.79 |
Mysterio | 3662 | 5.32% | 54.26% | 0.54 | 55.41% | 0.62 | 61.27% | 0.94 |
Venom | 3603 | 5.24% | 52.1% | 0.31 | 53.14% | 0.35 | 56.53% | 0.49 |
Loki | 3554 | 5.17% | 56.81% | 0.4 | 57.38% | 0.45 | 57.63% | 0.45 |
Arnim Zola | 3518 | 5.11% | 51.79% | 0.41 | 51.66% | 0.43 | 60.04% | 0.93 |
She-Hulk | 3499 | 5.09% | 53.24% | 0.51 | 55.07% | 0.64 | 60.44% | 1.04 |
Black Swan | 3241 | 4.71% | 55.08% | 0.67 | 55.61% | 0.7 | 57.36% | 0.78 |
Beast | 3224 | 4.69% | 54.22% | 0.48 | 55.12% | 0.56 | 58.34% | 0.73 |
The Collector | 3184 | 4.63% | 54.43% | 0.37 | 53.9% | 0.37 | 54.67% | 0.36 |
Sunspot | 3162 | 4.6% | 52.97% | 0.53 | 52.33% | 0.48 | 53.13% | 0.51 |
Wong | 3150 | 4.58% | 48.7% | 0.35 | 49.29% | 0.36 | 52.3% | 0.57 |
Absorbing Man | 3092 | 4.5% | 51.33% | 0.28 | 49.89% | 0.23 | 56.58% | 0.55 |
Jubilee | 2999 | 4.36% | 51.58% | 0.38 | 52.03% | 0.41 | 52.95% | 0.45 |
Squirrel Girl | 2989 | 4.35% | 55.54% | 0.53 | 57.02% | 0.58 | 59.4% | 0.63 |
The Infinaut | 2977 | 4.33% | 50.39% | 0.38 | 50.32% | 0.43 | 65.71% | 1.38 |
Wolverine | 2963 | 4.31% | 52.45% | 0.31 | 52.92% | 0.35 | 52.5% | 0.31 |
Hydra Bob | 2958 | 4.3% | 57.34% | 0.68 | 58.39% | 0.72 | 60.67% | 0.83 |
Zero | 2958 | 4.3% | 57.51% | 0.64 | 56.93% | 0.62 | 58.48% | 0.72 |
Knull | 2947 | 4.28% | 52.15% | 0.36 | 52.51% | 0.41 | 66.03% | 1.18 |
Ghost-Spider | 2930 | 4.26% | 54.68% | 0.45 | 56.16% | 0.51 | 58.33% | 0.59 |
Scorpion | 2921 | 4.25% | 56.25% | 0.45 | 56.69% | 0.48 | 58.19% | 0.55 |
Grand Master | 2889 | 4.2% | 51.4% | 0.31 | 51.55% | 0.33 | 52.18% | 0.38 |
Ajax | 2871 | 4.17% | 56.98% | 0.51 | 57.25% | 0.54 | 60.08% | 0.72 |
Araña | 2830 | 4.11% | 53.14% | 0.37 | 53.77% | 0.41 | 54.78% | 0.43 |
Red Hulk | 2820 | 4.1% | 54.47% | 0.36 | 54.26% | 0.35 | 63.14% | 0.9 |
Thanos | 2807 | 4.08% | 54.08% | 0.33 | 54.08% | 0.33 | 56.23% | 0.45 |
Ravonna Renslayer | 2806 | 4.08% | 50.25% | 0.5 | 51.93% | 0.61 | 53.14% | 0.67 |
Hope Summers | 2805 | 4.08% | 51.55% | 0.38 | 50.32% | 0.3 | 51.06% | 0.39 |
Iron Fist | 2793 | 4.06% | 53.63% | 0.42 | 54.43% | 0.41 | 55.37% | 0.42 |
Gladiator | 2791 | 4.06% | 51.52% | 0.23 | 50.93% | 0.21 | 50.7% | 0.23 |
Vulture | 2771 | 4.03% | 54.17% | 0.44 | 56.11% | 0.54 | 57.48% | 0.68 |
Madame Web | 2751 | 4.0% | 53.62% | 0.41 | 54.84% | 0.5 | 56.49% | 0.55 |
Deathlok | 2718 | 3.95% | 52.83% | 0.36 | 53.32% | 0.42 | 53.98% | 0.48 |
Hulkbuster | 2700 | 3.93% | 54.11% | 0.41 | 53.9% | 0.42 | 53.95% | 0.42 |
Misery | 2674 | 3.89% | 52.66% | 0.32 | 52.01% | 0.28 | 54.54% | 0.46 |
Gwenpool | 2668 | 3.88% | 55.73% | 0.56 | 58.0% | 0.67 | 60.72% | 0.82 |
Silver Surfer | 2668 | 3.88% | 51.01% | 0.37 | 52.57% | 0.44 | 60.55% | 0.88 |
Human Torch | 2662 | 3.87% | 53.49% | 0.42 | 55.96% | 0.52 | 57.27% | 0.58 |
Falcon | 2643 | 3.84% | 54.82% | 0.57 | 54.8% | 0.53 | 56.85% | 0.64 |
Moon Knight | 2620 | 3.81% | 52.86% | 0.35 | 52.04% | 0.37 | 53.19% | 0.37 |
Wiccan | 2579 | 3.75% | 55.53% | 0.5 | 58.09% | 0.64 | 61.67% | 0.85 |
Onslaught | 2572 | 3.74% | 52.22% | 0.61 | 53.34% | 0.67 | 63.53% | 1.24 |
Dagger | 2552 | 3.71% | 53.8% | 0.42 | 54.73% | 0.46 | 55.3% | 0.46 |
Toxin | 2552 | 3.71% | 55.17% | 0.54 | 56.02% | 0.58 | 59.78% | 0.73 |
Wasp | 2502 | 3.64% | 51.96% | 0.47 | 50.9% | 0.4 | 56.58% | 0.69 |
Symbiote Spider-Man | 2496 | 3.63% | 53.21% | 0.38 | 52.96% | 0.41 | 54.23% | 0.53 |
Wave | 2494 | 3.63% | 52.25% | 0.39 | 51.37% | 0.43 | 54.96% | 0.62 |
Iron Lad | 2483 | 3.61% | 52.28% | 0.45 | 52.51% | 0.47 | 52.87% | 0.52 |
Deadpool | 2439 | 3.55% | 53.22% | 0.39 | 54.55% | 0.44 | 55.97% | 0.49 |
X-23 | 2356 | 3.43% | 53.31% | 0.35 | 54.85% | 0.4 | 54.79% | 0.41 |
Yondu | 2343 | 3.41% | 50.15% | 0.11 | 50.09% | 0.11 | 49.67% | 0.09 |
Spider-Ham | 2306 | 3.35% | 52.6% | 0.25 | 53.73% | 0.32 | 54.21% | 0.37 |
Brood | 2302 | 3.35% | 51.69% | 0.34 | 53.54% | 0.46 | 54.56% | 0.46 |
Rocket Raccoon | 2284 | 3.32% | 57.36% | 0.71 | 57.43% | 0.71 | 59.36% | 0.81 |
Invisible Woman | 2271 | 3.3% | 52.44% | 0.49 | 51.72% | 0.41 | 54.3% | 0.52 |
Bast | 2260 | 3.29% | 54.73% | 0.48 | 56.25% | 0.57 | 58.07% | 0.68 |
Titania | 2230 | 3.24% | 53.0% | 0.55 | 53.33% | 0.53 | 57.16% | 0.74 |
Moon Girl | 2229 | 3.24% | 53.03% | 0.52 | 52.33% | 0.49 | 55.86% | 0.74 |
Kraven | 2142 | 3.11% | 59.48% | 0.51 | 59.45% | 0.53 | 58.95% | 0.52 |
Odin | 2140 | 3.11% | 49.72% | 0.33 | 50.06% | 0.37 | 60.31% | 1.02 |
White Widow | 2092 | 3.04% | 55.02% | 0.52 | 54.53% | 0.49 | 55.11% | 0.5 |
Klaw | 2083 | 3.03% | 54.82% | 0.46 | 54.31% | 0.44 | 55.56% | 0.57 |
Iceman | 2082 | 3.03% | 55.19% | 0.5 | 54.87% | 0.49 | 56.1% | 0.52 |
Spider-Man | 2043 | 2.97% | 58.3% | 0.42 | 58.36% | 0.41 | 57.43% | 0.38 |
Quicksilver | 1980 | 2.88% | 55.15% | 0.5 | 55.15% | 0.5 | 55.36% | 0.51 |
War Machine | 1937 | 2.82% | 54.26% | 0.5 | 55.65% | 0.54 | 57.68% | 0.63 |
Miles Morales | 1892 | 2.75% | 58.62% | 0.48 | 58.88% | 0.54 | 61.25% | 0.68 |
Korg | 1872 | 2.72% | 52.24% | 0.17 | 52.15% | 0.21 | 52.46% | 0.21 |
Thena | 1834 | 2.67% | 56.11% | 0.45 | 56.5% | 0.5 | 56.15% | 0.47 |
Baron Zemo | 1832 | 2.66% | 50.22% | 0.19 | 50.72% | 0.2 | 50.49% | 0.17 |
Polaris | 1822 | 2.65% | 58.34% | 0.38 | 57.9% | 0.37 | 59.42% | 0.44 |
Nick Fury | 1806 | 2.63% | 57.97% | 0.44 | 60.09% | 0.6 | 58.37% | 0.55 |
Jane Foster Mighty Thor | 1788 | 2.6% | 48.71% | 0.46 | 50.19% | 0.56 | 61.38% | 1.12 |
Darkhawk | 1770 | 2.57% | 52.99% | 0.23 | 54.38% | 0.32 | 58.38% | 0.54 |
Cannonball | 1763 | 2.56% | 57.01% | 0.48 | 57.02% | 0.51 | 59.27% | 0.67 |
Scream | 1755 | 2.55% | 59.37% | 0.46 | 62.82% | 0.61 | 63.5% | 0.64 |
Agony | 1746 | 2.54% | 53.32% | 0.43 | 52.89% | 0.41 | 52.47% | 0.37 |
Dazzler | 1734 | 2.52% | 54.09% | 0.55 | 54.93% | 0.62 | 56.98% | 0.73 |
Ironheart | 1731 | 2.52% | 50.55% | 0.35 | 52.79% | 0.46 | 54.41% | 0.49 |
Speed | 1725 | 2.51% | 57.74% | 0.51 | 57.59% | 0.51 | 58.34% | 0.62 |
Doctor Octopus | 1724 | 2.51% | 54.12% | 0.29 | 52.32% | 0.23 | 51.59% | 0.26 |
Nebula | 1722 | 2.5% | 53.89% | 0.33 | 53.12% | 0.32 | 54.7% | 0.42 |
Jeff the Baby Land Shark | 1704 | 2.48% | 52.64% | 0.28 | 54.18% | 0.31 | 53.69% | 0.34 |
Stegron | 1703 | 2.48% | 58.95% | 0.46 | 57.97% | 0.42 | 61.77% | 0.68 |
Ka-Zar | 1686 | 2.45% | 57.0% | 0.63 | 58.01% | 0.73 | 60.34% | 0.85 |
Kingpin | 1680 | 2.44% | 59.52% | 0.47 | 59.23% | 0.46 | 59.46% | 0.48 |
Green Goblin | 1667 | 2.42% | 52.73% | 0.35 | 51.55% | 0.33 | 51.28% | 0.32 |
Negasonic Teenage Warhead | 1655 | 2.41% | 52.39% | 0.31 | 53.83% | 0.39 | 55.68% | 0.43 |
Nightcrawler | 1624 | 2.36% | 56.47% | 0.55 | 55.94% | 0.51 | 55.53% | 0.54 |
Mister Negative | 1609 | 2.34% | 50.03% | 0.57 | 52.47% | 0.71 | 56.93% | 0.95 |
Lady Deathstrike | 1582 | 2.3% | 53.41% | 0.4 | 53.35% | 0.44 | 57.99% | 0.62 |
Doctor Strange | 1558 | 2.27% | 54.17% | 0.45 | 53.91% | 0.44 | 57.58% | 0.67 |
The Living Tribunal | 1523 | 2.21% | 52.4% | 0.63 | 52.68% | 0.61 | 66.4% | 1.36 |
Marvel Boy | 1492 | 2.17% | 55.09% | 0.48 | 56.49% | 0.55 | 57.99% | 0.59 |
Blink | 1489 | 2.16% | 50.3% | 0.43 | 50.72% | 0.51 | 52.73% | 0.63 |
Angela | 1475 | 2.14% | 55.32% | 0.46 | 55.27% | 0.45 | 55.69% | 0.5 |
Patriot | 1475 | 2.14% | 53.49% | 0.58 | 54.9% | 0.67 | 58.21% | 0.86 |
Stature | 1471 | 2.14% | 50.65% | 0.18 | 51.5% | 0.22 | 59.75% | 0.63 |
Professor X | 1461 | 2.12% | 53.32% | 0.34 | 48.65% | 0.13 | 49.61% | 0.21 |
Forge | 1459 | 2.12% | 51.61% | 0.29 | 51.31% | 0.26 | 51.14% | 0.23 |
Super-Skrull | 1459 | 2.12% | 52.84% | 0.45 | 53.84% | 0.54 | 59.71% | 0.89 |
Hobgoblin | 1454 | 2.11% | 50.41% | 0.2 | 50.85% | 0.16 | 52.31% | 0.29 |
Valentina | 1439 | 2.09% | 56.15% | 0.37 | 56.28% | 0.33 | 57.23% | 0.35 |
Heimdall | 1423 | 2.07% | 55.94% | 0.48 | 55.91% | 0.51 | 59.88% | 0.7 |
Black Panther | 1411 | 2.05% | 55.28% | 0.56 | 58.09% | 0.69 | 61.94% | 0.94 |
Black Bolt | 1399 | 2.03% | 50.54% | 0.17 | 50.94% | 0.21 | 53.43% | 0.32 |
Abomination | 1385 | 2.01% | 55.16% | 0.55 | 55.89% | 0.59 | 60.57% | 0.79 |
Cyclops | 1381 | 2.01% | 55.25% | 0.56 | 55.71% | 0.59 | 55.17% | 0.52 |
Mirage | 1363 | 1.98% | 54.22% | 0.43 | 55.54% | 0.56 | 56.4% | 0.7 |
Rockslide | 1363 | 1.98% | 52.24% | 0.21 | 52.51% | 0.24 | 52.86% | 0.25 |
Pixie | 1356 | 1.97% | 54.28% | 0.46 | 53.29% | 0.41 | 54.15% | 0.45 |
Galactus | 1349 | 1.96% | 50.93% | 0.25 | 53.26% | 0.37 | 61.9% | 0.87 |
Hela | 1341 | 1.95% | 49.37% | 0.31 | 52.13% | 0.51 | 64.57% | 1.24 |
Daredevil | 1336 | 1.94% | 51.35% | 0.28 | 50.64% | 0.27 | 52.71% | 0.39 |
Storm | 1320 | 1.92% | 54.32% | 0.46 | 51.27% | 0.3 | 54.0% | 0.43 |
Strong Guy | 1319 | 1.92% | 55.34% | 0.79 | 55.68% | 0.86 | 61.95% | 1.31 |
Corvus Glaive | 1288 | 1.87% | 54.58% | 0.32 | 54.98% | 0.36 | 57.78% | 0.54 |
Cloak | 1281 | 1.86% | 56.52% | 0.51 | 58.48% | 0.61 | 60.1% | 0.68 |
Viper | 1269 | 1.85% | 52.96% | 0.34 | 54.01% | 0.4 | 57.09% | 0.57 |
High Evolutionary | 1257 | 1.83% | 55.13% | 0.5 | 54.24% | 0.47 | 52.28% | 0.54 |
Nova | 1254 | 1.82% | 49.92% | 0.13 | 49.94% | 0.06 | 50.0% | 0.03 |
Ebony Maw | 1239 | 1.8% | 52.54% | 0.42 | 52.52% | 0.45 | 53.05% | 0.47 |
Makkari | 1235 | 1.8% | 57.09% | 0.46 | 58.24% | 0.51 | % | |
Shanna | 1217 | 1.77% | 54.81% | 0.41 | 55.32% | 0.39 | 54.98% | 0.39 |
Echo | 1187 | 1.73% | 53.83% | 0.39 | 53.64% | 0.37 | 52.92% | 0.38 |
Scarlet Witch | 1185 | 1.72% | 50.8% | 0.33 | 51.89% | 0.44 | 51.5% | 0.45 |
Doctor Doom | 1178 | 1.71% | 52.72% | 0.43 | 52.59% | 0.43 | 59.02% | 0.83 |
Black Widow | 1169 | 1.7% | 50.9% | 0.15 | 50.64% | 0.13 | 51.38% | 0.14 |
Hellcow | 1143 | 1.66% | 52.67% | 0.35 | 52.62% | 0.35 | 56.1% | 0.44 |
Bucky Barnes | 1127 | 1.64% | 50.31% | 0.2 | 50.0% | 0.16 | 50.71% | 0.2 |
Ultron | 1122 | 1.63% | 52.14% | 0.51 | 54.71% | 0.69 | 64.09% | 1.42 |
Shuri | 1119 | 1.63% | 50.67% | 0.26 | 50.36% | 0.26 | 50.79% | 0.28 |
Caiera | 1093 | 1.59% | 53.52% | 0.33 | 51.92% | 0.31 | 52.12% | 0.33 |
Taskmaster | 1087 | 1.58% | 48.76% | 0.45 | 50.0% | 0.59 | 64.94% | 1.46 |
Fenris Wolf | 1078 | 1.57% | 49.44% | 0.03 | 49.94% | 0.06 | 49.36% | -0.02 |
Maximus | 1067 | 1.55% | 52.58% | 0.34 | 52.33% | 0.37 | 55.1% | 0.49 |
America Chavez | 1046 | 1.52% | 57.17% | 0.62 | 57.66% | 0.71 | 58.53% | 0.78 |
Sebastian Shaw | 1042 | 1.51% | 50.48% | 0.25 | 51.12% | 0.26 | 52.67% | 0.33 |
Electro | 1039 | 1.51% | 49.37% | 0.18 | 49.67% | 0.2 | 49.34% | 0.1 |
Phastos | 1034 | 1.5% | 51.74% | 0.28 | 51.87% | 0.26 | 51.62% | 0.22 |
Vision | 971 | 1.41% | 54.58% | 0.47 | 52.04% | 0.36 | 57.14% | 0.59 |
Devil Dinosaur | 969 | 1.41% | 59.03% | 0.55 | 61.42% | 0.71 | 62.47% | 0.68 |
Okoye | 919 | 1.34% | 52.23% | 0.33 | 53.61% | 0.41 | 53.51% | 0.38 |
Giganto | 890 | 1.29% | 48.88% | 0.23 | 48.17% | 0.24 | % | |
Sasquatch | 879 | 1.28% | 54.04% | 0.36 | 52.7% | 0.35 | 53.33% | 0.31 |
Hulk | 870 | 1.26% | 54.25% | 0.46 | 56.24% | 0.66 | 64.26% | 1.21 |
Black Cat | 860 | 1.25% | 51.86% | 0.26 | 53.73% | 0.35 | % | |
Sword Master | 857 | 1.25% | 55.08% | 0.41 | 53.74% | 0.29 | 55.59% | 0.42 |
Cerebro | 856 | 1.24% | 46.38% | 0.14 | 49.92% | 0.32 | 56.45% | 0.67 |
Nocturne | 830 | 1.21% | 52.41% | 0.18 | 52.39% | 0.19 | 50.53% | 0.05 |
Silk | 825 | 1.2% | 57.58% | 0.34 | 57.55% | 0.26 | 57.11% | 0.24 |
Debrii | 813 | 1.18% | 53.75% | 0.34 | 52.64% | 0.3 | 50.0% | 0.14 |
Ronan the Accuser | 805 | 1.17% | 51.55% | 0.23 | 52.14% | 0.22 | 53.25% | 0.3 |
Master Mold | 785 | 1.14% | 51.72% | 0.2 | 51.84% | 0.18 | 50.88% | 0.09 |
Howard the Duck | 780 | 1.13% | 52.44% | 0.44 | 52.01% | 0.43 | 52.98% | 0.53 |
White Tiger | 780 | 1.13% | 54.49% | 0.47 | 55.33% | 0.48 | 58.13% | 0.63 |
Thor | 752 | 1.09% | 47.47% | 0.34 | 49.01% | 0.45 | 49.16% | 0.47 |
Agent 13 | 723 | 1.05% | 57.68% | 0.44 | 59.91% | 0.55 | 60.15% | 0.5 |
Misty Knight | 721 | 1.05% | 53.54% | 0.51 | 54.17% | 0.54 | 54.95% | 0.52 |
Martyr | 720 | 1.05% | 52.08% | 0.31 | 52.71% | 0.46 | 54.21% | 0.6 |
Miek | 710 | 1.03% | 55.49% | 0.52 | 57.34% | 0.67 | 59.72% | 0.84 |
Emperor Hulkling | 706 | 1.03% | 56.94% | 0.49 | 57.08% | 0.49 | % | |
Gilgamesh | 703 | 1.02% | 55.76% | 0.54 | 56.12% | 0.63 | 69.19% | 1.34 |
Maria Hill | 699 | 1.02% | 53.79% | 0.36 | 54.04% | 0.33 | 54.78% | 0.36 |
Nimrod | 656 | 0.95% | 53.35% | 0.44 | 53.61% | 0.47 | 57.28% | 0.68 |
Ghost Rider | 647 | 0.94% | 51.47% | 0.32 | 50.93% | 0.28 | 55.13% | 0.33 |
Beta Ray Bill | 645 | 0.94% | 47.6% | 0.37 | 49.78% | 0.43 | 52.25% | 0.58 |
Quake | 637 | 0.93% | 52.75% | 0.31 | 47.91% | 0.11 | 47.02% | -0.05 |
Multiple Man | 618 | 0.9% | 53.07% | 0.42 | 55.16% | 0.51 | 57.02% | 0.62 |
White Queen | 617 | 0.9% | 59.16% | 0.49 | 55.49% | 0.22 | 57.14% | 0.26 |
Crystal | 612 | 0.89% | 42.65% | 0.15 | 41.65% | 0.11 | 37.0% | -0.18 |
Elsa Bloodstone | 608 | 0.88% | 54.77% | 0.61 | 55.2% | 0.64 | 55.42% | 0.58 |
Lockjaw | 587 | 0.85% | 50.77% | 0.13 | 49.07% | -0.05 | 52.26% | 0.05 |
Angel | 578 | 0.84% | 50.69% | 0.33 | % | % | ||
Elektra | 560 | 0.81% | 59.29% | 0.94 | 56.56% | 0.85 | 60.44% | 1.05 |
Goose | 552 | 0.8% | 45.29% | -0.02 | 43.44% | 0.01 | 41.52% | -0.13 |
Captain America | 546 | 0.79% | 52.93% | 0.29 | 54.11% | 0.28 | 55.04% | 0.31 |
Helicarrier | 546 | 0.79% | 52.75% | 0.15 | 54.05% | 0.15 | % | |
Supergiant | 542 | 0.79% | 51.66% | 0.59 | 54.76% | 0.84 | 60.27% | 1.08 |
Captain Marvel | 541 | 0.79% | 54.9% | 0.6 | 56.5% | 0.67 | 56.69% | 0.75 |
Red Skull | 538 | 0.78% | 56.13% | 0.51 | 58.18% | 0.59 | 59.07% | 0.62 |
Valkyrie | 521 | 0.76% | 50.29% | 0.33 | 48.81% | 0.22 | % | |
Sersi | 511 | 0.74% | 56.95% | 0.53 | % | % | ||
Sentinel | 509 | 0.74% | 51.08% | 0.33 | 50.66% | 0.34 | 52.19% | 0.46 |
Spectrum | 474 | 0.69% | 52.53% | 0.31 | % | % | ||
Sabretooth | 472 | 0.69% | 51.69% | 0.38 | 50.69% | 0.29 | 50.75% | 0.2 |
% | % | 55.52% | 0.54 | 53.88% | 0.36 | |||
% | % | 45.93% | 0.16 | % | ||||
% | % | 55.26% | 0.32 | 52.91% | 0.29 | |||
% | % | % | 48.99% | 0.31 | ||||
% | % | % | 55.56% | 0.52 | ||||
% | % | % | 52.02% | 0.27 | ||||
% | % | % | 51.57% | 0.33 | ||||
% | % | % | 51.92% | 0.36 | ||||
% | % | % | 52.97% | 0.35 | ||||
% | % | % | 54.82% | 0.74 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website