Archetype
Opponent Meta
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card Played | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mother Askani | 100048 | 26.81% | 55.14% | 0.6 | 55.57% | 0.64 | 59.26% | 0.83 |
| Grand Master | 50519 | 13.54% | 55.04% | 0.61 | 54.89% | 0.62 | 58.58% | 0.81 |
| Agony | 48559 | 13.01% | 55.91% | 0.66 | 56.67% | 0.69 | 57.57% | 0.74 |
| Majestic Wingbeat | 33008 | 8.84% | 56.01% | 0.67 | 56.37% | 0.7 | 58.31% | 0.82 |
| King Eitri | 25353 | 6.79% | 57.7% | 0.46 | 58.38% | 0.49 | 58.79% | 0.51 |
| Sebastian Shaw | 22769 | 6.1% | 57.06% | 0.72 | 57.54% | 0.76 | 61.49% | 0.97 |
| Sasquatch | 19004 | 5.09% | 57.95% | 0.61 | 58.04% | 0.64 | 62.01% | 0.86 |
| Elsa Bloodstone | 18237 | 4.89% | 58.4% | 0.74 | 58.65% | 0.77 | 59.8% | 0.84 |
| Fastball Special | 15973 | 4.28% | 55.11% | 0.55 | 55.34% | 0.58 | 58.99% | 0.76 |
| Skaar | 12718 | 3.41% | 58.59% | 0.54 | 58.46% | 0.55 | 63.24% | 0.87 |
| Zombie Giant-Man | 12439 | 3.33% | 55.37% | 0.61 | 58.92% | 0.8 | 65.59% | 1.21 |
| The Hunger | 11918 | 3.19% | 57.72% | 0.76 | 58.66% | 0.81 | 59.8% | 0.86 |
| Marrow | 11803 | 3.16% | 56.51% | 0.56 | 56.99% | 0.57 | 57.96% | 0.61 |
| Supergiant | 11774 | 3.15% | 57.58% | 0.56 | 58.39% | 0.61 | 60.7% | 0.76 |
| Iron Lad | 11235 | 3.01% | 57.1% | 0.6 | 57.24% | 0.63 | 56.48% | 0.58 |
| Legion | 11201 | 3.0% | 56.71% | 0.48 | 55.74% | 0.46 | 56.2% | 0.5 |
| Ozymandias | 10828 | 2.9% | 60.66% | 0.64 | 60.73% | 0.67 | 62.91% | 0.89 |
| Valentina | 9659 | 2.59% | 56.4% | 0.48 | 56.76% | 0.53 | 56.56% | 0.52 |
| Askani'son | 7941 | 2.13% | 57.88% | 0.5 | 58.87% | 0.58 | 59.55% | 0.61 |
| Dragon Lord | 7674 | 2.06% | 56.62% | 0.51 | 57.11% | 0.55 | 58.43% | 0.61 |
| Batroc the Leaper | 7310 | 1.96% | 58.97% | 0.64 | 60.21% | 0.72 | 61.09% | 0.75 |
| Deafening Chord | 7038 | 1.89% | 54.19% | 0.56 | 54.5% | 0.6 | 55.32% | 0.65 |
| X-23 | 7026 | 1.88% | 55.25% | 0.5 | 55.6% | 0.52 | 56.49% | 0.56 |
| Ravonna Renslayer | 6829 | 1.83% | 52.98% | 0.6 | 54.86% | 0.65 | 55.2% | 0.67 |
| Corvus Glaive | 6769 | 1.81% | 56.73% | 0.48 | 57.19% | 0.51 | 58.63% | 0.59 |
| Zombie Sentry | 5924 | 1.59% | 56.68% | 0.68 | 56.3% | 0.69 | 57.99% | 0.8 |
| Hit-Monkey | 5911 | 1.58% | 54.24% | 0.51 | 54.09% | 0.5 | 59.71% | 0.8 |
| Daken | 5753 | 1.54% | 49.85% | 0.51 | 51.56% | 0.6 | 56.42% | 0.84 |
| Phastos | 5679 | 1.52% | 53.64% | 0.41 | 53.97% | 0.44 | 53.79% | 0.42 |
| Silver Surfer First Steps | 5026 | 1.35% | 52.65% | 0.49 | 51.66% | 0.42 | 54.01% | 0.54 |
| Gladiator | 4550 | 1.22% | 52.22% | 0.27 | 52.47% | 0.27 | 51.94% | 0.28 |
| Starhawk | 4364 | 1.17% | 56.74% | 0.61 | 57.37% | 0.66 | 59.71% | 0.8 |
| Jennifer Kale | 4322 | 1.16% | 55.25% | 0.64 | 56.11% | 0.67 | 56.34% | 0.73 |
| Wild Child | 4289 | 1.15% | 58.03% | 0.69 | 58.85% | 0.75 | 59.51% | 0.82 |
| Blob | 4162 | 1.12% | 55.93% | 0.43 | % | % | ||
| Miek | 4095 | 1.1% | 53.19% | 0.54 | 53.52% | 0.55 | 54.66% | 0.61 |
| Werewolf By Night | 3973 | 1.06% | 52.66% | 0.37 | 52.83% | 0.4 | 52.97% | 0.39 |
| Phoenix Force | 3934 | 1.05% | 51.12% | 0.38 | 52.78% | 0.42 | % | |
| Pixie | 3908 | 1.05% | 52.46% | 0.53 | 53.89% | 0.62 | 55.83% | 0.71 |
| Awesome Andy | 3685 | 0.99% | 56.42% | 0.51 | 56.63% | 0.55 | 56.59% | 0.54 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website