Snap logo
Cards

Cards

All Cards Variants Variant Search Ultimate Variants

Series

Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes

Updates

Spotlights Balance History

Cosmetics

Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
Decks

Decks

All Decks Deck Builder Deck Meta Top Decks

Match Stats

Player Leaderboard Card Stats Tournaments

Tools

Get Our App Manual Upload Manual Collection
Builder
Meta
Bundles
News

Articles

News Guides Schedule

Database

Locations Limited Events Grand Arena Team Clash Packs Albums Seasons

Friends of Snap.fan

Battle Arena Snap Back Podcast
Schedule
All Cards Variants Variant Search Ultimate Variants Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes Spotlights Balance History Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
All Decks Deck Builder Deck Meta vTop Decks
Schedule Locations Limited Events Grand Arena Team Clash Packs Bundles Albums Seasons Card Backs Emotes Titles Card Split Effects
Player Leaderboard Card Stats Tournaments Get Our App Manual Upload Manual Collection
News Guides Schedule
  • Home
  • Stats
  • Card Stats

Card Stats

  • Profile
  • Stats
  • Card Stats
  • Cards
  • Decks
  • Albums
  • Matches
Archetype
Card Series
None
All Series 1 Series 2 Series 3 Series 4 Series 5
Opponent Meta
Timeframe
Last 7 Days
All All Time Today Last 7 Days Last 30 Days This Season This Patch
Mode
Ranked
All Ranked Battle Mode Tournaments Conquest Deadpools Diner High Voltage Sanctum Showdown Grand Arena High Voltage: Overloaded Team Up
Updated
In Deck When Drawn When Played
Card Played Games Seen Seen % Win % Avg Cubes Win % Avg Cubes Win % Avg Cubes
Mother Askani 98151 26.84% 55.13% 0.6 55.59% 0.64 59.33% 0.83
Stick 55276 15.12% 55.16% 0.62 55.89% 0.66 59.31% 0.84
Venus 53510 14.63% 58.93% 0.81 59.87% 0.88 61.28% 0.97
Jeff the Baby Dolphin!? 53351 14.59% 59.15% 0.84 60.14% 0.88 60.79% 0.92
Brood 50902 13.92% 56.48% 0.71 58.05% 0.8 63.8% 1.15
Maverick 49784 13.61% 56.18% 0.71 57.36% 0.77 60.69% 0.93
Grand Master 49481 13.53% 55.09% 0.62 54.94% 0.62 58.6% 0.81
Nightcrawler 48837 13.35% 57.98% 0.7 58.28% 0.72 58.85% 0.76
Agony 47898 13.1% 55.91% 0.67 56.65% 0.69 57.55% 0.74
Captain Carter 44170 12.08% 56.57% 0.73 57.27% 0.77 59.55% 0.88
Cosmo 43805 11.98% 58.33% 0.59 57.9% 0.59 58.6% 0.63
Prodigy 43435 11.88% 55.45% 0.66 55.62% 0.68 61.8% 0.97
Silver Surfer 42668 11.67% 56.81% 0.74 58.17% 0.82 65.2% 1.24
Adam Warlock 39990 10.94% 57.3% 0.59 57.54% 0.62 58.47% 0.69
Shadow King 38107 10.42% 57.22% 0.57 57.89% 0.62 58.65% 0.71
Hope Summers 36786 10.06% 56.43% 0.73 56.24% 0.72 56.5% 0.73
Magik 36653 10.02% 52.99% 0.54 54.06% 0.6 54.26% 0.63
Nico Minoru 36489 9.98% 55.38% 0.61 55.82% 0.66 57.59% 0.75
Martyr 35027 9.58% 57.36% 0.49 58.02% 0.51 58.36% 0.53
Mobius M. Mobius 34008 9.3% 57.86% 0.56 57.85% 0.57 58.73% 0.61
Shadowlands Daredevil 33383 9.13% 57.88% 0.43 59.91% 0.52 61.26% 0.59
Majestic Wingbeat 32274 8.83% 56.06% 0.67 56.45% 0.7 58.37% 0.82
Lizard 31242 8.54% 58.12% 0.51 58.62% 0.53 58.77% 0.56
Kitty Pryde 31189 8.53% 57.82% 0.75 58.38% 0.77 59.01% 0.81
Wilson Fisk 30831 8.43% 57.97% 0.47 58.42% 0.5 60.97% 0.62
Storm Horseman of Famine 30173 8.25% 55.4% 0.64 56.5% 0.69 58.21% 0.77
America Chavez 29808 8.15% 56.77% 0.62 57.51% 0.66 58.44% 0.72
Surge 29586 8.09% 55.69% 0.6 56.45% 0.66 57.51% 0.73
Techno-Organic Virus 28553 7.81% 58.89% 0.52 61.03% 0.62 61.82% 0.68
King Eitri 25217 6.9% 57.7% 0.46 58.41% 0.49 58.82% 0.52
Debrii 24478 6.69% 58.15% 0.48 58.46% 0.5 59.37% 0.6
Arnim Zola 22994 6.29% 53.93% 0.54 54.62% 0.6 64.62% 1.18
Iron Patriot 22941 6.27% 58.46% 0.61 58.38% 0.61 58.86% 0.63
Sebastian Shaw 22380 6.12% 57.09% 0.72 57.6% 0.76 61.53% 0.96
Luna Snow 22365 6.12% 54.92% 0.5 55.07% 0.53 54.85% 0.55
Isca the Unbeaten 22197 6.07% 58.17% 0.56 59.29% 0.61 58.26% 0.58
Shang-Chi 22134 6.05% 55.01% 0.45 55.04% 0.48 56.46% 0.56
Quinjet 22103 6.04% 54.83% 0.47 55.8% 0.52 56.38% 0.56
Forge 22087 6.04% 56.84% 0.69 57.58% 0.74 58.01% 0.77
Galactus 21802 5.96% 54.9% 0.57 55.6% 0.61 63.0% 1.03
Killmonger 21528 5.89% 55.0% 0.53 55.27% 0.56 57.61% 0.7
Viv Vision 21109 5.77% 56.22% 0.62 56.97% 0.66 58.53% 0.74
Absorbing Man 20464 5.6% 56.4% 0.65 56.05% 0.65 62.63% 1.01
Cosmic Ghost Rider 19905 5.44% 57.58% 0.53 57.94% 0.57 57.11% 0.48
Sam Wilson Captain America 18901 5.17% 58.06% 0.6 58.9% 0.65 60.08% 0.69
Angela 18888 5.16% 58.43% 0.75 58.64% 0.77 59.26% 0.82
Sasquatch 18712 5.12% 57.95% 0.61 58.02% 0.64 61.93% 0.86
Symbiote Spider-Man 18214 4.98% 55.02% 0.52 56.13% 0.57 57.16% 0.64
Elsa Bloodstone 17530 4.79% 58.61% 0.75 58.86% 0.78 60.01% 0.86
Carnage 17528 4.79% 55.5% 0.53 56.25% 0.58 57.45% 0.6
Hydra Bob 17060 4.67% 56.39% 0.49 57.51% 0.56 57.59% 0.58
Stardust 16946 4.63% 58.26% 0.55 59.05% 0.63 59.74% 0.66
Negasonic Teenage Warhead 16934 4.63% 58.0% 0.54 58.05% 0.55 59.61% 0.66
Galactus First Steps 16908 4.62% 58.46% 0.59 59.7% 0.66 62.97% 0.96
Venom 16403 4.49% 55.14% 0.49 56.09% 0.55 59.41% 0.72
Fastball Special 15695 4.29% 55.09% 0.55 55.38% 0.58 59.0% 0.76
Gwenpool 15528 4.25% 55.26% 0.62 56.45% 0.73 58.7% 0.84
Gambit Horseman of Death 15482 4.23% 55.77% 0.56 58.12% 0.69 60.53% 0.83
Gambit 15070 4.12% 56.34% 0.52 57.42% 0.57 57.38% 0.59
Superior Spider-Man 14708 4.02% 56.89% 0.72 57.47% 0.77 58.0% 0.78
Wong 14529 3.97% 50.59% 0.32 51.58% 0.38 53.45% 0.45
Starbrand 14335 3.92% 59.23% 0.53 59.54% 0.57 60.2% 0.62
Mystique 14067 3.85% 52.49% 0.53 53.21% 0.57 62.48% 1.08
The Infinaut 13641 3.73% 56.71% 0.57 56.24% 0.57 65.04% 1.18
Moon Girl 13574 3.71% 55.76% 0.61 56.1% 0.65 61.1% 0.92
Blink 13387 3.66% 56.12% 0.61 56.15% 0.61 58.51% 0.74
Luke Cage 13320 3.64% 51.44% 0.4 51.8% 0.43 54.01% 0.51
Sera 13012 3.56% 54.33% 0.63 54.98% 0.69 59.04% 0.94
Zabu 12902 3.53% 52.5% 0.38 52.21% 0.36 52.56% 0.39
Sunspot 12885 3.52% 54.82% 0.48 55.87% 0.54 56.46% 0.57
Jubilee 12618 3.45% 56.82% 0.57 57.41% 0.6 58.4% 0.65
Black Panther 12607 3.45% 57.39% 0.65 59.42% 0.74 62.02% 0.88
Enchantress 12606 3.45% 57.58% 0.51 57.47% 0.53 58.96% 0.63
Skaar 12594 3.44% 58.55% 0.54 58.44% 0.55 63.26% 0.88
Blade 12391 3.39% 55.98% 0.55 56.23% 0.56 58.58% 0.69
Zombie Mister Fantastic 12134 3.32% 58.04% 0.69 58.6% 0.73 59.23% 0.77
Zombie Giant-Man 12023 3.29% 55.36% 0.61 58.81% 0.79 65.63% 1.21
Merlin 12001 3.28% 54.02% 0.45 53.13% 0.41 52.76% 0.41
Peni Parker 11604 3.17% 56.52% 0.55 58.17% 0.6 59.27% 0.62
Marrow 11586 3.17% 56.27% 0.54 56.74% 0.55 57.93% 0.6
Scarlet Witch 11572 3.16% 57.28% 0.6 57.55% 0.64 56.5% 0.63
Supergiant 11500 3.14% 57.58% 0.56 58.38% 0.61 60.58% 0.76
The Hunger 11499 3.14% 57.78% 0.76 58.74% 0.81 59.97% 0.87
Rhino 11454 3.13% 59.94% 0.64 60.1% 0.65 60.83% 0.73
Shuri 11337 3.1% 54.09% 0.54 55.15% 0.6 58.27% 0.78
Victoria Hand 11295 3.09% 56.24% 0.63 57.13% 0.68 59.7% 0.81
Mirage 11294 3.09% 56.14% 0.61 56.03% 0.62 56.19% 0.63
Zombie Galacti 11262 3.08% 57.35% 0.77 61.85% 0.99 71.05% 1.76
Jeff the Baby Land Shark 11190 3.06% 57.75% 0.68 57.94% 0.7 58.76% 0.76
Zombie Scarlet Witch 11170 3.05% 58.06% 0.78 59.3% 0.85 60.62% 0.91
Death 11073 3.03% 55.71% 0.5 56.79% 0.58 64.83% 1.05
Legion 10973 3.0% 56.69% 0.48 55.87% 0.46 56.3% 0.5
Iron Lad 10917 2.99% 57.09% 0.6 57.18% 0.62 56.59% 0.59
Bishop 10788 2.95% 57.38% 0.65 57.41% 0.67 58.96% 0.76
Ozymandias 10560 2.89% 60.56% 0.64 60.71% 0.67 62.91% 0.89
Iron Man 10490 2.87% 55.13% 0.68 56.81% 0.78 63.33% 1.18
Armor 10374 2.84% 56.55% 0.45 56.33% 0.45 57.52% 0.57
Drax, Avatar Of Life 10367 2.83% 59.51% 0.64 60.24% 0.68 61.04% 0.73
Knull 10181 2.78% 53.01% 0.5 54.17% 0.6 65.55% 1.3
Hawkeye Kate Bishop 9903 2.71% 57.1% 0.63 57.36% 0.64 57.27% 0.63
Adamantium Infusion 9643 2.64% 56.41% 0.59 56.71% 0.63 66.18% 1.19
Red Skull 9629 2.63% 57.64% 0.48 57.23% 0.5 57.89% 0.61
Wolverine 9550 2.61% 54.66% 0.51 55.21% 0.51 56.43% 0.58
Valentina 9509 2.6% 56.32% 0.47 56.77% 0.52 56.7% 0.52
Fin Fang Foom 9470 2.59% 56.01% 0.54 55.61% 0.54 %
Kraven 9302 2.54% 58.3% 0.65 58.47% 0.67 58.88% 0.7
Lady Bullseye 9293 2.54% 46.9% -0.05 48.59% 0.02 50.76% 0.12
Aurora 9153 2.5% 58.6% 0.55 59.02% 0.61 63.47% 0.96
Morbius 9078 2.48% 53.81% 0.44 54.81% 0.49 55.88% 0.55
Marvel Boy 9004 2.46% 55.84% 0.4 56.53% 0.46 58.76% 0.64
M.O.D.O.K. 8846 2.42% 52.97% 0.42 54.25% 0.48 59.63% 0.74
Arishem 8792 2.4% 54.98% 0.36 52.57% 0.26 %
Mockingbird 8701 2.38% 52.02% 0.25 52.04% 0.27 59.36% 0.64
Ghost-Spider 8676 2.37% 54.51% 0.46 55.43% 0.53 59.66% 0.71
Squirrel Girl 8522 2.33% 50.28% 0.09 51.15% 0.11 52.68% 0.2
Odin 8417 2.3% 54.95% 0.51 54.94% 0.51 64.99% 1.17
Shou-Lao the Undying 8226 2.25% 57.74% 0.69 59.43% 0.78 63.66% 1.09
Sage 8188 2.24% 52.91% 0.46 53.3% 0.47 56.56% 0.67
Cable 8126 2.22% 53.96% 0.34 54.29% 0.35 54.33% 0.35
Invisible Woman First Steps 8114 2.22% 58.81% 0.69 59.92% 0.75 61.4% 0.85
Red Guardian 8075 2.21% 52.72% 0.35 52.37% 0.32 52.33% 0.27
Wasp 7954 2.18% 53.29% 0.53 52.98% 0.52 57.19% 0.69
Hulk 7952 2.17% 59.8% 0.65 59.6% 0.66 65.71% 1.04
Iceman 7925 2.17% 55.99% 0.53 56.47% 0.57 57.32% 0.63
Juggernaut 7908 2.16% 56.34% 0.51 56.71% 0.59 58.31% 0.77
Hulkbuster 7846 2.15% 57.63% 0.61 57.06% 0.6 58.65% 0.71
Askani'son 7806 2.13% 57.75% 0.49 58.85% 0.58 59.48% 0.61
Frigga 7752 2.12% 53.83% 0.53 53.54% 0.52 56.61% 0.64
The Hood 7696 2.1% 54.83% 0.51 55.0% 0.51 55.95% 0.57
Taskmaster 7667 2.1% 56.21% 0.63 55.87% 0.68 %
Dragon Lord 7572 2.07% 56.55% 0.5 57.07% 0.54 58.34% 0.61
Scorn 7526 2.06% 54.6% 0.5 54.82% 0.5 57.24% 0.58
Alioth 7464 2.04% 53.9% 0.36 53.91% 0.4 %
The Thing First Steps 7427 2.03% 59.46% 0.61 59.91% 0.66 60.83% 0.76
Clea 7287 1.99% 56.26% 0.59 57.08% 0.59 59.1% 0.68
Doctor Doom 7223 1.98% 58.45% 0.62 59.5% 0.69 64.5% 0.97
Professor X 7217 1.97% 57.57% 0.57 57.47% 0.62 57.82% 0.72
Batroc the Leaper 7092 1.94% 59.02% 0.65 60.31% 0.73 61.29% 0.76
Human Torch 7017 1.92% 55.05% 0.49 55.8% 0.5 54.13% 0.46
Spider-Ham 7014 1.92% 58.65% 0.58 57.99% 0.55 58.76% 0.58
Deafening Chord 6963 1.9% 54.17% 0.55 54.47% 0.6 55.29% 0.64
Wave 6915 1.89% 55.33% 0.59 56.21% 0.63 58.49% 0.77
X-23 6912 1.89% 55.18% 0.5 55.49% 0.52 56.3% 0.56
Ravonna Renslayer 6682 1.83% 53.02% 0.61 54.87% 0.65 55.22% 0.67
Thena 6668 1.82% 58.98% 0.77 59.58% 0.82 59.96% 0.84
Corvus Glaive 6659 1.82% 56.62% 0.47 57.1% 0.51 58.57% 0.59
The Fallen One 6644 1.82% 51.69% 0.36 52.12% 0.38 54.69% 0.56
Doctor Strange 6641 1.82% 55.61% 0.52 55.16% 0.53 58.48% 0.69
Rocket and Groot 6639 1.82% 58.65% 0.64 58.66% 0.65 59.33% 0.7
Giganto 6603 1.81% 56.16% 0.48 55.4% 0.45 %
Silk 6584 1.8% 58.66% 0.62 59.65% 0.67 60.06% 0.7
Man-Spider 6560 1.79% 57.41% 0.64 60.43% 0.75 65.5% 0.99
Multiple Man 6529 1.79% 55.41% 0.49 59.36% 0.66 62.05% 0.77
Araña 6519 1.78% 56.16% 0.51 56.18% 0.51 56.57% 0.52
Rogue 6490 1.77% 53.59% 0.44 52.89% 0.41 57.3% 0.57
The Collector 6488 1.77% 52.99% 0.47 52.61% 0.46 53.1% 0.5
Electro 6449 1.76% 56.58% 0.58 58.21% 0.68 59.39% 0.74
Jocasta 6407 1.75% 55.63% 0.62 57.18% 0.71 60.0% 0.85
War Machine 6345 1.74% 56.41% 0.6 57.1% 0.66 59.82% 0.79
Maria Hill 6312 1.73% 55.07% 0.49 55.12% 0.49 55.87% 0.53
Scorpion 6308 1.72% 57.21% 0.49 59.15% 0.59 60.21% 0.66
Ant Man 6235 1.7% 53.84% 0.32 53.73% 0.31 55.9% 0.48
Kid Omega 6203 1.7% 54.72% 0.52 55.55% 0.55 57.01% 0.63
Mister Sinister 6167 1.69% 54.48% 0.55 54.85% 0.57 58.36% 0.74
Invisible Woman 6131 1.68% 54.4% 0.55 53.86% 0.54 54.72% 0.57
Galacta 6097 1.67% 56.67% 0.66 56.95% 0.68 57.8% 0.73
Spider-Man 6036 1.65% 57.19% 0.61 57.52% 0.64 56.36% 0.58
Black Cat 5964 1.63% 47.99% 0.29 50.58% 0.42 52.98% 0.45
Chamber 5877 1.61% 58.35% 0.63 58.43% 0.65 58.83% 0.69
Psylocke 5871 1.61% 50.38% 0.36 51.28% 0.39 52.06% 0.44
Hydra Stomper 5840 1.6% 59.62% 0.7 59.97% 0.71 60.44% 0.8
Red Hulk 5835 1.6% 56.73% 0.52 56.97% 0.54 %
Hit-Monkey 5810 1.59% 54.17% 0.5 54.07% 0.5 59.61% 0.79
Nimrod 5783 1.58% 55.82% 0.59 57.69% 0.66 62.23% 0.84
Ironheart 5714 1.56% 57.75% 0.75 57.87% 0.76 60.94% 0.9
Zombie Sentry 5705 1.56% 56.69% 0.69 57.97% 0.81 58.33% 0.84
Daken 5700 1.56% 49.65% 0.5 51.43% 0.59 56.3% 0.83
Lockjaw 5653 1.55% 57.33% 0.61 57.82% 0.63 59.16% 0.67
Phastos 5618 1.54% 53.7% 0.42 54.0% 0.45 53.83% 0.43
Doctor Doom 2099 5600 1.53% 58.82% 0.61 61.43% 0.73 64.16% 0.89
Dracula 5589 1.53% 57.27% 0.48 56.99% 0.49 56.5% 0.5
Thanos 5537 1.51% 55.12% 0.38 55.99% 0.43 58.78% 0.58
High Evolutionary 5336 1.46% 58.94% 0.58 57.79% 0.54 %
Monstro 5305 1.45% 57.23% 0.61 58.43% 0.64 61.83% 0.81
Madame Web 5297 1.45% 56.6% 0.53 56.19% 0.51 57.05% 0.56
Punisher War Machine 5252 1.44% 55.54% 0.42 55.21% 0.41 55.72% 0.43
Deathlok 5209 1.42% 55.14% 0.51 55.58% 0.56 57.14% 0.61
Caliban Horseman of Pestilence 5183 1.42% 59.31% 0.68 59.91% 0.71 58.84% 0.66
Silver Sable 5129 1.4% 53.71% 0.45 54.22% 0.48 55.59% 0.56
Cyclops 5077 1.39% 59.15% 0.58 60.33% 0.67 61.09% 0.71
Ebony Maw 5069 1.39% 49.02% 0.2 50.08% 0.24 50.44% 0.26
Star-Lord, Master of the Sun 5058 1.38% 50.91% 0.28 52.39% 0.35 54.47% 0.45
Bucky Barnes 5013 1.37% 58.35% 0.69 58.66% 0.71 60.42% 0.78
Magneto 4995 1.37% 56.36% 0.46 56.23% 0.5 %
Beast 4992 1.37% 53.59% 0.49 52.65% 0.46 54.51% 0.55
Ikari 4981 1.36% 54.01% 0.34 53.11% 0.31 %
Silver Surfer First Steps 4916 1.34% 52.5% 0.47 51.58% 0.4 53.94% 0.52
Proxima Midnight 4899 1.34% 54.89% 0.49 55.37% 0.49 %
Nebula 4898 1.34% 57.41% 0.57 57.17% 0.55 57.69% 0.57
Domino 4886 1.34% 56.53% 0.53 56.86% 0.54 57.0% 0.56
Quicksilver 4857 1.33% 55.14% 0.48 55.37% 0.48 55.83% 0.49
Deadpool 4839 1.32% 55.88% 0.55 57.19% 0.6 58.34% 0.65
Misty Knight 4756 1.3% 60.62% 0.69 61.66% 0.75 62.62% 0.81
Rama-Tut 4727 1.29% 48.36% 0.06 % 47.19% 0.03
Lady Sif 4698 1.28% 55.94% 0.5 56.46% 0.54 58.83% 0.68
Moonstone 4668 1.28% 53.9% 0.51 54.81% 0.55 56.92% 0.66
En Sabah Nur 4663 1.28% 57.99% 0.55 59.61% 0.63 62.13% 0.79
Onslaught 4654 1.27% 54.73% 0.66 55.69% 0.74 64.83% 1.26
Moondragon 4642 1.27% 60.15% 0.7 60.85% 0.75 62.28% 0.74
Bullseye 4622 1.26% 47.92% 0.48 51.16% 0.65 54.59% 0.83
Abomination 4588 1.25% 59.15% 0.58 60.05% 0.65 62.76% 0.86
Cerebro 4556 1.25% 51.89% 0.47 57.85% 0.69 62.39% 0.92
Gladiator 4497 1.23% 52.03% 0.26 52.22% 0.25 51.61% 0.26
Ghost Rider 4471 1.22% 54.51% 0.45 55.44% 0.5 %
Lin Lie Iron Fist 4396 1.2% 53.53% 0.5 53.91% 0.48 55.53% 0.56
Agamotto 4395 1.2% 52.04% 0.24 51.44% 0.26 54.8% 0.47
Scarlet Spider 4275 1.17% 58.43% 0.77 58.71% 0.83 61.99% 1.08
Jennifer Kale 4220 1.15% 55.43% 0.65 56.2% 0.68 56.39% 0.73
Wild Child 4183 1.14% 57.76% 0.68 58.57% 0.74 59.37% 0.81
She-Hulk 4179 1.14% 55.44% 0.47 55.28% 0.49 59.99% 0.82
Blob 4152 1.14% 55.78% 0.41 % %
Makkari 4148 1.13% 55.57% 0.68 56.15% 0.71 %
Starhawk 4142 1.13% 56.95% 0.63 57.59% 0.67 59.97% 0.81
Swarm 4026 1.1% 50.92% 0.35 52.93% 0.46 %
Mysterio 4014 1.1% 55.46% 0.51 56.4% 0.55 58.39% 0.65
Fantomex 4012 1.1% 57.88% 0.7 59.43% 0.79 63.23% 1.0
Hela 4009 1.1% 55.18% 0.5 54.37% 0.5 %
Miek 3994 1.09% 53.03% 0.52 53.27% 0.52 54.44% 0.58
Rocket Raccoon 3971 1.09% 53.61% 0.47 53.69% 0.49 54.75% 0.53
Blue Marvel 3961 1.08% 51.35% 0.05 51.92% 0.11 %
Jane Foster Mighty Thor 3931 1.07% 53.9% 0.54 54.46% 0.58 %
Werewolf By Night 3890 1.06% 52.88% 0.38 53.07% 0.41 53.12% 0.39
Phoenix Force 3858 1.05% 51.04% 0.36 52.65% 0.39 %
Pixie 3854 1.05% 52.46% 0.53 53.91% 0.63 55.76% 0.71
Stature 3826 1.05% 56.04% 0.37 57.76% 0.44 %
Black Bolt 3775 1.03% 56.98% 0.39 57.69% 0.45 59.69% 0.57
Wiccan 3755 1.03% 53.85% 0.44 % %
Sandman 3754 1.03% 59.62% 0.67 59.3% 0.66 %
Ka-Zar 3734 1.02% 53.35% 0.03 53.19% 0.02 58.66% 0.56
H.E.R.B.I.E. 3641 1.0% 59.19% 0.56 59.5% 0.57 59.17% 0.58
Cassandra Nova 3614 0.99% 55.06% 0.4 54.87% 0.38 56.32% 0.42
Apocalypse 3604 0.99% 55.77% 0.39 56.08% 0.38 %
Gorr the God Butcher 3604 0.99% 52.47% 0.66 54.05% 0.73 %
Typhoid Mary 3586 0.98% 56.44% 0.42 % %
Toxin 3583 0.98% 53.5% 0.46 53.55% 0.48 55.48% 0.54
Awesome Andy 3535 0.97% 56.35% 0.52 % 56.54% 0.54
Wolverine Horseman of War 3430 0.94% 49.27% 0.16 % %
Patriot 3421 0.94% 57.5% 0.57 % 61.19% 0.79
Heimdall 3408 0.93% 51.5% 0.39 % %
Shang-Chi, Master of the Rings 3394 0.93% 45.99% -0.06 % %

Game Overview

MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes

Check it out at the official website

SNAP.FAN App

Collection Sync
Match History
Deck Tracking/Stats
Player Stats
Download our App
snap.fan is not affiliated with Nuverse, Second Dinner or Marvel. | Privacy Policy | Terms & Conditions