Oct 25 B P 02
Oct 20 - Oct 21, 2025
3250
Bundle Value
20%
Currency Value
19%
500 Collector's Tokens
x
5
65 Random Boosters
Value Breakdown
| Reward | Gold Value | Total Gold Value |
|---|---|---|
| 500× Collector's Tokens | 1.25 | 625 |
| 65× Random Boosters | 0.125 (-50%) | 8 |
| 65× Random Boosters | 0.125 (-50%) | 8 |
| 65× Random Boosters | 0.125 (-50%) | 8 |
| 65× Random Boosters | 0.125 (-50%) | 8 |
| 65× Random Boosters | 0.125 (-50%) | 8 |
| Cost | 3250 | |
| Bundle Total Gold Value | 665 | |
| Bundle Total Gold Value % | 20% | |
Loading...