Snap logo
Cards

Cards

All Cards Variants Variant Search Ultimate Variants

Series

Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes

Updates

Spotlights Balance History

Cosmetics

Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
Decks

Decks

All Decks Deck Builder Deck Meta Top Decks

Match Stats

Player Leaderboard Card Stats Tournaments

Tools

Get Our App Manual Upload Manual Collection
Builder
Meta
Bundles
News

Articles

News Guides Schedule

Database

Locations Limited Events Grand Arena Team Clash Packs Albums Seasons

Friends of Snap.fan

Battle Arena Snap Back Podcast
Schedule
All Cards Variants Variant Search Ultimate Variants Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes Spotlights Balance History Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
All Decks Deck Builder Deck Meta vTop Decks
Schedule Locations Limited Events Grand Arena Team Clash Packs Bundles Albums Seasons Card Backs Emotes Titles Card Split Effects
Player Leaderboard Card Stats Tournaments Get Our App Manual Upload Manual Collection
News Guides Schedule
  • Home
  • Locations
  • Lemuria Stats

Lemuria Stats

  • Details
  • Stats
  • Guide

Best Meta Decks

Man-Spider Combo
Avg Cubes
+0 #49
Win %
48.4 #52
Seen %
3.2 #1
Required
88.19%
87.9%
82.9%
81.78%
78.56%
75.52%
74.87%
73.27%
71.5%
65.5%
61.05%
46.3%
37.6%
30.56%
10.83%
Generic Supergiant
Avg Cubes
+0.5 #16
Win %
57.7 #4
Seen %
2.9 #2
Required
64.15%
61.36%
58.77%
56.8%
50.08%
46.02%
44.74%
42.96%
42.92%
42.67%
27.26%
24.76%
23.46%
23.39%
23.26%
Maverick Surfer
Avg Cubes
+0.6 #8
Win %
55.2 #16
Seen %
2.7 #3
Required
Required
Required
93.84%
89.37%
83.91%
80.78%
78.25%
72.71%
69.74%
59.09%
44.67%
37.36%
34.85%
22.73%
12.26%
Generic Destroy
Avg Cubes
0 #56
Win %
46.5 #59
Seen %
2.5 #4
94.63%
82.51%
77.56%
75.72%
69.27%
63.31%
61.41%
55.99%
55.71%
40.88%
27.13%
26.31%
25.29%
20.7%
20.09%
18.51%
Generic Surfer
Avg Cubes
+0.5 #13
Win %
54.9 #19
Seen %
2.1 #5
Required
89.45%
80.94%
66.36%
58.37%
50.29%
48.37%
46.59%
39.37%
31.99%
29.72%
28.2%
21.66%
21.24%
20.99%
20.87%
Hit-Monkey Bounce
Avg Cubes
+0.7 #3
Win %
60.7 #1
Seen %
0.4 #43
Required
Required
89.47%
77.11%
71.08%
68.18%
63.76%
63.02%
61.1%
56.46%
40.13%
37.77%
35.91%
34.16%
32.06%
31.26%
Doom
Avg Cubes
+0.6 #6
Win %
58.6 #2
Seen %
1.2 #15
Required
Required
85.96%
79.89%
78.29%
75.69%
74.06%
67.88%
62.39%
51.12%
50.69%
49.34%
43.62%
21.1%
18.27%
15.98%
Generic Zombies
Avg Cubes
+0.6 #7
Win %
58 #3
Seen %
1.9 #8
Required
Required
Required
93.42%
85.92%
84.69%
82.48%
81.76%
81.46%
60.11%
58.97%
58.53%
21.74%
14.64%
13.4%
12.14%
Generic Supergiant
Avg Cubes
+0.5 #16
Win %
57.7 #4
Seen %
2.9 #2
Required
64.15%
61.36%
58.77%
56.8%
50.08%
46.02%
44.74%
42.96%
42.92%
42.67%
27.26%
24.76%
23.46%
23.39%
23.26%
End of Turn
Avg Cubes
+0.7 #2
Win %
57.5 #5
Seen %
0.6 #32
90.88%
88.4%
85.73%
83.23%
78.09%
76.53%
76.35%
75.31%
71.98%
67.54%
65.8%
54.74%
44.45%
43.31%
Morgan le Fay
Avg Cubes
+0.8 #1
Win %
52.4 #33
Seen %
0.1 #60
Required
94.59%
88.17%
67.93%
51.07%
50.32%
48.02%
43.58%
43.52%
40.79%
38.6%
31.1%
28.37%
26.39%
21.73%
20.82%
End of Turn
Avg Cubes
+0.7 #2
Win %
57.5 #5
Seen %
0.6 #32
90.88%
88.4%
85.73%
83.23%
78.09%
76.53%
76.35%
75.31%
71.98%
67.54%
65.8%
54.74%
44.45%
43.31%
Hit-Monkey Bounce
Avg Cubes
+0.7 #3
Win %
60.7 #1
Seen %
0.4 #43
Required
Required
89.47%
77.11%
71.08%
68.18%
63.76%
63.02%
61.1%
56.46%
40.13%
37.77%
35.91%
34.16%
32.06%
31.26%
Daken Combo
Avg Cubes
+0.6 #4
Win %
48.4 #53
Seen %
0.3 #49
Required
Required
87.73%
84.82%
78.34%
74.99%
74.42%
70.05%
68.89%
42.2%
37.68%
36.74%
35.87%
35.41%
29.27%
21.72%
Clea Werewolf
Avg Cubes
+0.6 #5
Win %
55.6 #13
Seen %
0.1 #63
Required
Required
69.22%
68.7%
67.57%
63.12%
58.94%
56.41%
52.57%
35.66%
28.6%
26.68%
26.59%
25.81%
25.63%
23.45%

Best Decks

BEST DECK FOR HIGHVOLTAGE 0325
Created By ziopera
Last Updated
Avg Cubes
-0.1
Win %
46.7
Seen %
4.3
Discard
Created By JFsnap
Last Updated
Avg Cubes
0.6
Win %
60.7
Seen %
0.4
Destroy (24/04/02)
Created By Anankasti
Last Updated
Avg Cubes
0.3
Win %
50.5
Seen %
0.3
V-Foot (by KMBest & f0x)
Created By HxGx
Last Updated
Avg Cubes
0.6
Win %
54.2
Seen %
0.2
Maximum Carnage
Created By Scosco23
Last Updated
Avg Cubes
0
Win %
48.5
Seen %
0.2
Panther Champion
Created By Scosco23
Last Updated
Avg Cubes
0
Win %
69.9
Seen %
0.1
D+D
Created By Anonymous
Last Updated
Avg Cubes
0.7
Win %
65.1
Seen %
0.1
ShadowLands
Created By AdKill
Last Updated
Avg Cubes
0.2
Win %
62.7
Seen %
0.1
🔝 BEST DECK EARLY SEASON
Created By Owiiiii
Last Updated
Avg Cubes
0.8
Win %
61.7
Seen %
0.1
🏆 ROCKS [WINNER GOLDEN GAUNTLET]
Created By Owiiiii
Last Updated
Avg Cubes
0.7
Win %
61.5
Seen %
0.1
End of Turn
Created By Bladerose
Last Updated
Avg Cubes
508.9
Win %
57.2
Seen %
0.1
🔝 BEST DECK EARLY SEASON
Created By Owiiiii
Last Updated
Avg Cubes
0.8
Win %
61.7
Seen %
0.1
HELA+Adam Warlock
Created By memito
Last Updated
Avg Cubes
0.8
Win %
61
Seen %
0.1
D+D
Created By Anonymous
Last Updated
Avg Cubes
0.7
Win %
65.1
Seen %
0.1
Leftover Galactus
Created By TheMoistChickenLord
Last Updated
Avg Cubes
0.7
Win %
61.5
Seen %
0.1

Card Stats

In Deck When Drawn When Played
Card Games Seen Seen % Win % Avg Cubes Win % Avg Cubes Win % Avg Cubes
Mother Askani 11836 19.85% 53.43% 0.3 53.52% 0.31 57.45% 0.44
Cosmo 6371 10.69% 55.58% 0.33 54.75% 0.31 55.39% 0.33
Shadow King 5890 9.88% 55.03% 0.3 55.2% 0.3 53.96% 0.24
Grand Master 5700 9.56% 52.02% 0.29 52.11% 0.3 54.69% 0.42
Martyr 5452 9.14% 54.86% 0.26 54.61% 0.25 54.81% 0.28
Venus 5432 9.11% 55.98% 0.45 56.71% 0.51 58.36% 0.59
Jeff the Baby Dolphin!? 5355 8.98% 55.2% 0.39 55.65% 0.39 57.18% 0.47
Nightcrawler 5200 8.72% 55.15% 0.39 54.97% 0.38 55.36% 0.42
Adam Warlock 5175 8.68% 55.5% 0.39 53.96% 0.35 54.37% 0.37
Prodigy 5043 8.46% 52.23% 0.26 51.96% 0.25 58.0% 0.44
Maverick 4946 8.3% 51.27% 0.26 51.82% 0.29 54.09% 0.38
Wilson Fisk 4918 8.25% 57.32% 0.36 58.26% 0.42 60.23% 0.51
Nico Minoru 4907 8.23% 52.15% 0.3 52.2% 0.29 53.61% 0.35
Mobius M. Mobius 4882 8.19% 56.31% 0.35 55.92% 0.35 57.03% 0.38
Captain Carter 4855 8.14% 52.15% 0.33 52.49% 0.34 54.96% 0.42
Shang-Chi 4831 8.1% 55.06% 0.21 55.77% 0.24 58.66% 0.34
Isca the Unbeaten 4781 8.02% 56.2% 0.32 56.09% 0.34 55.68% 0.3
Agony 4444 7.45% 50.7% 0.26 51.16% 0.25 51.89% 0.29
Shadowlands Daredevil 4426 7.42% 56.98% 0.31 59.02% 0.41 60.85% 0.49
Arnim Zola 4412 7.4% 52.56% 0.16 52.04% 0.2 60.65% 0.42
Debrii 4315 7.24% 57.33% 0.37 56.96% 0.34 56.91% 0.38
Techno-Organic Virus 4250 7.13% 58.0% 0.39 59.24% 0.49 59.1% 0.51
Surge 4210 7.06% 52.02% 0.13 53.21% 0.16 54.22% 0.21
Iron Patriot 4110 6.89% 56.86% 0.39 56.45% 0.37 56.72% 0.4
Brood 4097 6.87% 52.45% 0.42 54.31% 0.5 59.27% 0.79
Killmonger 4019 6.74% 51.51% 0.25 52.67% 0.31 53.04% 0.32
Stick 3944 6.62% 50.68% 0.23 50.94% 0.23 54.54% 0.37
Lizard 3905 6.55% 57.67% 0.42 58.07% 0.46 58.64% 0.49
Iron Man 3884 6.51% 52.34% 0.14 52.98% 0.17 57.34% 0.28
America Chavez 3870 6.49% 54.06% 0.3 55.19% 0.34 56.32% 0.37
Magik 3861 6.48% 51.67% 0.3 52.43% 0.31 53.02% 0.33
Absorbing Man 3764 6.31% 53.21% 0.18 52.5% 0.21 57.15% 0.32
Sam Wilson Captain America 3762 6.31% 55.13% 0.23 55.82% 0.23 57.18% 0.23
Hope Summers 3709 6.22% 53.06% 0.3 52.86% 0.27 53.95% 0.25
Cosmic Ghost Rider 3593 6.03% 56.0% 0.32 55.15% 0.34 56.0% 0.39
Galactus First Steps 3526 5.91% 56.75% 0.29 57.77% 0.34 59.41% 0.37
Silver Surfer 3457 5.8% 54.01% 0.5 56.0% 0.58 63.23% 0.95
Majestic Wingbeat 3456 5.8% 53.65% 0.42 54.42% 0.46 54.84% 0.46
Sasquatch 3427 5.75% 56.2% 0.35 56.19% 0.34 59.18% 0.42
Carnage 3226 5.41% 50.53% 0.15 51.34% 0.18 52.05% 0.14
Negasonic Teenage Warhead 3185 5.34% 57.49% 0.31 58.56% 0.37 60.55% 0.4
Sunspot 3121 5.23% 54.6% 0.14 55.02% 0.11 54.98% 0.06
Quinjet 3112 5.22% 53.18% 0.3 54.7% 0.41 55.2% 0.43
King Eitri 3074 5.16% 56.73% 0.34 56.99% 0.37 58.52% 0.46
Luna Snow 3046 5.11% 50.07% 0.1 50.63% 0.12 51.71% 0.19
Venom 3032 5.09% 49.18% 0.11 49.12% 0.11 51.1% 0.18
Sebastian Shaw 3015 5.06% 52.64% 0.37 53.51% 0.38 57.01% 0.46
Gambit 2961 4.97% 54.2% 0.27 55.12% 0.26 56.13% 0.33
Hydra Bob 2939 4.93% 55.87% 0.36 55.48% 0.41 56.08% 0.43
Kitty Pryde 2930 4.91% 54.78% 0.37 54.78% 0.39 54.21% 0.36
Sera 2924 4.9% 53.56% 0.23 54.34% 0.33 56.74% 0.37
Blink 2805 4.7% 54.4% 0.2 53.5% 0.24 55.42% 0.23
The Infinaut 2751 4.61% 53.94% 0.24 53.57% 0.3 %
Dragon Lord 2699 4.53% 55.09% 0.18 55.32% 0.24 58.18% 0.36
Jubilee 2650 4.44% 54.45% 0.22 54.69% 0.25 55.36% 0.25
Black Panther 2630 4.41% 52.13% 0.13 54.17% 0.17 57.56% 0.2
Forge 2589 4.34% 52.45% 0.3 53.93% 0.32 55.77% 0.36
Storm Horseman of Famine 2550 4.28% 51.73% 0.36 52.0% 0.35 53.81% 0.41
Drax, Avatar Of Life 2549 4.28% 54.37% 0.28 55.65% 0.23 55.82% 0.2
Mystique 2531 4.25% 52.79% 0.3 52.83% 0.32 60.75% 0.68
Red Hulk 2528 4.24% 55.78% 0.15 54.48% 0.15 59.16% 0.17
The Hood 2406 4.04% 50.37% 0.1 50.25% 0.11 50.17% 0.08
Wong 2345 3.93% 53.26% 0.1 53.4% 0.11 55.98% 0.21
Viv Vision 2308 3.87% 52.47% 0.3 52.8% 0.34 54.11% 0.42
Gambit Horseman of Death 2295 3.85% 54.12% 0.36 57.64% 0.57 59.33% 0.71
Fastball Special 2252 3.78% 48.67% 0.06 47.05% -0.02 49.3% 0.04
Stardust 2230 3.74% 57.85% 0.41 57.29% 0.4 56.31% 0.31
Rhino 2177 3.65% 59.44% 0.43 59.38% 0.45 59.47% 0.5
Knull 2174 3.65% 49.54% 0.01 49.45% 0.08 61.81% 0.55
Death 2171 3.64% 49.61% 0.12 51.29% 0.23 59.8% 0.63
Symbiote Spider-Man 2171 3.64% 50.07% 0.08 51.84% 0.18 54.08% 0.25
Odin 2160 3.62% 53.52% 0.1 54.53% 0.17 63.9% 0.39
Skaar 2149 3.6% 58.21% 0.39 59.06% 0.39 63.84% 0.48
Peni Parker 2119 3.55% 48.8% 0.08 49.29% 0.08 49.5% 0.1
Valentina 2106 3.53% 52.56% 0.21 52.12% 0.28 53.31% 0.29
Enchantress 2093 3.51% 56.52% 0.26 55.85% 0.26 %
Blade 2042 3.43% 51.37% 0.23 50.49% 0.16 53.36% 0.28
Kraven 2021 3.39% 51.31% 0.12 51.91% 0.1 53.28% 0.1
Man-Spider 1999 3.35% 48.62% 0.03 49.65% 0.06 52.67% 0.11
Ozymandias 1967 3.3% 60.19% 0.45 60.89% 0.5 62.57% 0.66
Starbrand 1956 3.28% 58.59% 0.49 58.61% 0.51 58.22% 0.48
Marrow 1947 3.27% 54.03% 0.32 54.25% 0.32 55.05% 0.34
Legion 1931 3.24% 55.98% 0.32 53.93% 0.41 %
Silk 1923 3.23% 50.96% 0.08 50.83% 0.05 50.97% 0.0
Zombie Mister Fantastic 1914 3.21% 58.15% 0.48 57.29% 0.47 56.99% 0.43
Moon Girl 1911 3.21% 54.11% 0.41 53.63% 0.37 57.7% 0.57
Mockingbird 1900 3.19% 52.63% 0.22 52.56% 0.23 55.78% 0.34
Iron Lad 1891 3.17% 53.36% 0.27 54.11% 0.28 52.2% 0.17
Wiccan 1873 3.14% 54.19% 0.15 55.38% 0.2 57.41% 0.37
Giganto 1845 3.09% 56.26% 0.25 55.86% 0.22 %
Supergiant 1813 3.04% 57.2% 0.44 57.08% 0.49 58.44% 0.58
Squirrel Girl 1811 3.04% 50.69% 0.1 51.26% 0.06 52.12% 0.08
Galactus 1809 3.03% 45.99% 0.02 44.58% -0.04 %
Aurora 1784 2.99% 54.99% 0.27 56.01% 0.28 62.0% 0.63
Askani'son 1782 2.99% 57.46% 0.36 56.6% 0.36 55.48% 0.3
Merlin 1746 2.93% 49.89% 0.11 48.9% 0.08 48.57% 0.07
Hulkbuster 1735 2.91% 49.57% 0.12 49.3% 0.16 50.11% 0.19
Cable 1725 2.89% 51.88% 0.11 53.39% 0.21 53.17% 0.25
Mirage 1689 2.83% 53.29% 0.28 52.2% 0.23 52.75% 0.32
Blob 1664 2.79% 59.13% 0.13 60.81% 0.12 62.15% 0.1
Luke Cage 1651 2.77% 52.51% 0.32 51.75% 0.35 52.09% 0.38
Hulk 1644 2.76% 57.66% 0.42 57.6% 0.47 %
Zabu 1638 2.75% 49.76% 0.15 50.12% 0.17 51.27% 0.21
Cyclops - X-Men 1625 2.73% 56.06% 0.0 57.23% 0.0 58.64% 0.0
Jean Grey - X-Men 1625 2.73% 56.06% 0.0 56.88% 0.0 58.63% 0.0
Jubilee - X-Men 1625 2.73% 56.06% 0.0 56.3% 0.0 56.06% 0.0
Nightcrawler - X-Men 1625 2.73% 56.06% 0.0 59.39% 0.0 60.03% 0.0
Professor X - X-Men 1625 2.73% 56.06% 0.0 56.46% 0.0 63.01% 0.0
Wolverine - X-Men 1625 2.73% 56.06% 0.0 56.77% 0.0 58.06% 0.0
Victoria Hand 1621 2.72% 54.35% 0.36 54.09% 0.33 56.31% 0.45
Gladiator 1619 2.72% 50.53% 0.04 51.07% 0.04 51.03% 0.08
Superior Spider-Man 1605 2.69% 54.33% 0.42 54.31% 0.37 55.44% 0.42
Wolverine 1591 2.67% 49.03% 0.17 51.18% 0.2 50.06% 0.1
Armor 1568 2.63% 58.35% 0.49 58.52% 0.5 58.47% 0.53
Juggernaut 1530 2.57% 55.23% 0.24 52.95% 0.19 50.91% 0.18
Scarlet Witch 1509 2.53% 55.2% 0.4 53.85% 0.34 53.26% 0.32
The Thing First Steps 1503 2.52% 56.95% 0.4 59.95% 0.47 60.55% 0.46
Sage 1496 2.51% 53.94% 0.08 54.24% 0.06 56.45% 0.12
Nebula 1493 2.5% 49.5% -0.01 50.49% 0.04 50.05% -0.02
Arishem 1471 2.47% 53.57% 0.21 % %
War Machine 1449 2.43% 54.45% 0.25 54.33% 0.3 %
Black Cat 1439 2.41% 46.49% 0.04 48.19% 0.16 49.63% 0.12
En Sabah Nur 1438 2.41% 56.26% 0.26 57.31% 0.4 59.28% 0.51
Red Skull 1437 2.41% 55.6% 0.4 54.83% 0.4 %
Angela 1424 2.39% 56.39% 0.45 57.25% 0.47 57.63% 0.45
Adamantium Infusion 1399 2.35% 48.25% -0.03 48.42% -0.01 %
Gwenpool 1398 2.34% 53.15% 0.36 54.88% 0.49 56.66% 0.55
Taskmaster 1385 2.32% 49.89% 0.07 49.05% 0.05 %
X-23 1375 2.31% 49.16% 0.12 50.69% 0.16 51.62% 0.2
Elsa Bloodstone 1352 2.27% 57.4% 0.45 58.15% 0.45 59.11% 0.51
Morbius 1351 2.27% 50.19% 0.16 51.5% 0.21 52.35% 0.29
The Hunger 1351 2.27% 56.48% 0.48 55.22% 0.38 56.05% 0.42
Eson 1339 2.25% 55.49% 0.07 55.78% 0.03 %
Zombie Giant-Man 1338 2.24% 56.43% 0.49 59.27% 0.57 63.84% 0.84
Ironheart 1323 2.22% 53.82% 0.24 53.71% 0.23 55.3% 0.29
Ant Man 1321 2.22% 52.99% 0.2 52.29% 0.24 52.23% 0.25
Lady Deathstrike - Brotherhood of Mutants 1321 2.22% 49.51% -0.0 50.55% 0.0 %
Magneto - Brotherhood of Mutants 1321 2.22% 49.51% -0.0 48.48% -0.0 %
Mystique - Brotherhood of Mutants 1321 2.22% 49.51% -0.0 50.69% 0.0 52.8% 0.0
Scarlet Witch - Brotherhood of Mutants 1321 2.22% 49.51% -0.0 48.62% 0.0 50.18% -0.0
Selene - Brotherhood of Mutants 1321 2.22% 49.51% -0.0 50.06% 0.0 50.52% -0.0
White Queen - Brotherhood of Mutants 1321 2.22% 49.51% -0.0 49.07% 0.0 %
Doctor Doom 1303 2.19% 56.87% 0.41 57.74% 0.44 %
Leader 1299 2.18% 53.58% 0.04 54.23% 0.06 %
Marvel Boy 1294 2.17% 54.33% 0.3 56.11% 0.34 55.94% 0.39
Professor X 1292 2.17% 51.24% 0.05 51.63% 0.09 %
Shuri 1292 2.17% 51.16% 0.23 53.17% 0.26 57.7% 0.36
M.O.D.O.K. 1283 2.15% 49.81% 0.17 50.6% 0.21 57.75% 0.55
Spider-Ham 1283 2.15% 56.66% 0.34 57.03% 0.37 58.5% 0.42
Lockjaw 1278 2.14% 55.09% 0.18 57.38% 0.27 57.86% 0.33
CaptainAmericaAvengers 1267 2.13% 51.14% 0.0 50.93% 0.0 52.72% 0.0
DoctorStrange - Avengers 1267 2.13% 51.14% 0.0 49.74% 0.0 %
Hawkeye - Avengers 1267 2.13% 51.14% 0.0 52.21% 0.0 51.37% 0.0
Hulk - Avengers 1267 2.13% 51.14% 0.0 51.97% 0.0 %
Thor - Avengers 1267 2.13% 51.14% 0.0 51.15% 0.0 %
Vision - Avengers 1267 2.13% 51.14% 0.0 49.54% 0.0 %
Drax - Guardians of the Galaxy 1260 2.11% 50.16% 0.0 50.97% 0.0 52.96% 0.0
Gamora - Guardians of the Galaxy 1260 2.11% 50.16% 0.0 50.29% 0.0 52.27% 0.0
Groot - Guardians of the Galaxy 1260 2.11% 50.16% 0.0 51.75% 0.0 52.93% 0.0
Mantis - Guardians of the Galaxy 1260 2.11% 50.16% 0.0 51.1% 0.0 50.64% 0.0
Rocket Raccoon - Guardians of the Galaxy 1260 2.11% 50.16% 0.0 51.36% 0.0 51.35% 0.0
Starlord - Guardians of the Galaxy 1260 2.11% 50.16% 0.0 51.71% 0.0 50.78% 0.0
Zombie Scarlet Witch 1260 2.11% 58.02% 0.56 59.76% 0.61 61.28% 0.69
Red Guardian 1257 2.11% 55.37% 0.45 55.46% 0.45 %
Thanos 1255 2.11% 51.31% 0.11 51.0% 0.11 %
Fin Fang Foom 1253 2.1% 51.88% 0.29 51.63% 0.23 %
Lady Bullseye 1243 2.08% 52.29% -0.14 55.81% -0.08 59.23% -0.01
Wolverine Horseman of War 1240 2.08% 50.56% 0.08 51.35% 0.08 %
Phastos 1236 2.07% 54.37% 0.1 52.94% 0.09 55.33% 0.15
Chamber 1223 2.05% 55.93% 0.21 55.92% 0.22 56.51% 0.22
Ghost - Thunderbolts 1222 2.05% 50.74% 0.0 51.27% 0.0 51.35% 0.0
Sentry - Thunderbolts 1222 2.05% 50.74% 0.0 50.28% 0.0 50.31% 0.0
Taskmaster - Thunderbolts 1222 2.05% 50.74% 0.0 51.64% 0.0 %
Toxie Doxie - Thunderbolts 1222 2.05% 50.74% 0.0 50.57% 0.0 49.41% 0.0
Valentina - Thunderbolts 1222 2.05% 50.74% 0.0 51.82% 0.0 49.67% 0.0
Winter Soldier - Thunderbolts 1222 2.05% 50.74% 0.0 51.28% 0.0 50.33% 0.0
Viper 1217 2.04% 50.86% 0.01 52.44% 0.0 54.13% 0.03
Hawkeye Kate Bishop 1214 2.04% 57.5% 0.46 56.79% 0.38 56.26% 0.32
Ikari 1195 2.0% 47.87% 0.06 48.42% 0.09 %
Punisher War Machine 1189 1.99% 48.95% 0.04 49.23% 0.03 51.14% 0.13
Agony - Spider-Verse 1181 1.98% 48.86% 0.0 51.26% 0.0 51.23% 0.0
Anti-Venom - Spider-Verse 1181 1.98% 48.86% 0.0 47.72% 0.0 %
Ghost-Spider - Spider-Verse 1181 1.98% 48.86% 0.0 50.14% 0.0 49.75% 0.0
Scarlet Spider - Spider-Verse 1181 1.98% 48.86% 0.0 50.99% 0.0 52.78% 0.0
Spider-Man 2099 - Spider-Verse 1181 1.98% 48.86% 0.0 50.53% 0.0 %
Symbiote Spider-Man - Spider-Verse 1181 1.98% 48.86% 0.0 49.83% 0.0 %
Jeff the Baby Land Shark 1169 1.96% 53.12% 0.2 53.16% 0.08 54.99% 0.16
Cobra 1132 1.9% 58.04% 0.02 57.05% 0.02 %
Magneto 1105 1.85% 56.2% 0.26 56.63% 0.26 %
Klaw 1092 1.83% 48.99% -0.04 48.91% -0.02 %
Iceman 1090 1.83% 55.5% 0.31 57.48% 0.42 57.65% 0.38
Monstro 1078 1.81% 52.23% 0.15 53.44% 0.2 %
Scorn 1077 1.81% 51.16% 0.21 52.75% 0.28 %
Batroc the Leaper 1075 1.8% 53.49% 0.2 54.5% 0.21 55.35% 0.28
Ravonna Renslayer 1060 1.78% 51.04% 0.25 51.73% 0.31 %
Zombie Galacti 1056 1.77% 53.22% 0.33 55.73% 0.43 %
Wasp 1048 1.76% 52.96% 0.5 54.55% 0.51 56.2% 0.53
Madame Web 1035 1.74% 50.14% 0.1 50.71% 0.12 51.65% 0.14
Electro 1029 1.73% 50.34% 0.14 50.72% 0.12 %
Bishop 1025 1.72% 54.93% 0.32 55.65% 0.43 57.5% 0.53
Rocket and Groot 1021 1.71% 51.52% 0.12 52.36% 0.15 49.41% 0.02
Kid Omega 1017 1.71% 49.56% 0.08 49.64% 0.12 49.53% 0.14
White Tiger 1017 1.71% 52.31% 0.17 53.5% 0.18 %
Quicksilver 1015 1.7% 56.06% 0.44 56.22% 0.4 56.05% 0.41
Caliban Horseman of Pestilence 1013 1.7% 57.26% 0.34 57.02% 0.39 %
Jubilee Silver Surfer 1011 1.7% 47.77% -0.08 45.94% -0.27 %
Hydra Stomper 1007 1.69% 55.11% 0.17 55.65% 0.15 %
Alioth 1006 1.69% 50.8% 0.12 % %
Deathlok 997 1.67% 47.74% 0.1 47.16% 0.09 %
Prowler 995 1.67% 48.84% 0.15 50.83% 0.12 53.41% 0.16
Dracula 974 1.63% 55.03% 0.35 54.53% 0.33 %
Frigga 973 1.63% 52.42% 0.26 50.4% 0.08 %
Ghost-Spider 970 1.63% 50.1% 0.13 50.63% 0.11 %
Mister Sinister 948 1.59% 47.89% 0.07 48.59% 0.12 %
Scorpion 948 1.59% 54.22% 0.39 56.86% 0.45 %
Bucky Barnes 944 1.58% 51.8% 0.17 51.15% 0.11 52.18% 0.18
Invisible Woman First Steps 937 1.57% 58.38% 0.7 59.49% 0.72 %
Quake 929 1.56% 51.02% 0.05 51.71% 0.1 %
Wave 916 1.54% 46.07% -0.09 45.7% -0.15 %
Ebony Maw 913 1.53% 46.11% -0.01 46.23% 0.0 %
Rogue 906 1.52% 50.99% 0.17 50.6% 0.16 %
Spider-Punk 905 1.52% 47.85% -0.02 50.64% 0.02 %
Wild Child 888 1.49% 53.49% 0.32 54.98% 0.42 55.52% 0.45
Psylocke 880 1.48% 47.27% 0.12 48.77% 0.23 %
Gorr the God Butcher 878 1.47% 51.94% 0.24 55.61% 0.33 %
Blue Marvel 875 1.47% 52.8% 0.14 55.11% 0.12 %
Deadpool 870 1.46% 46.78% 0.1 50.0% 0.27 49.76% 0.29
The Collector 867 1.45% 49.71% 0.21 48.33% 0.16 %
Corvus Glaive 862 1.45% 52.55% 0.23 53.08% 0.3 %
Fantomex 861 1.44% 53.31% 0.28 53.74% 0.25 %
Moira X 843 1.41% 53.38% 0.08 53.86% 0.12 %
Black Bolt 836 1.4% 53.59% 0.03 % %
Nimrod 836 1.4% 48.44% 0.09 50.62% 0.19 %
Domino 835 1.4% 54.73% 0.42 54.33% 0.35 55.01% 0.4
Proxima Midnight 823 1.38% 53.22% 0.34 53.08% 0.28 %
Deafening Chord 821 1.38% 53.47% 0.32 53.3% 0.34 %
Spider-Man 806 1.35% 54.09% 0.29 54.07% 0.21 %
Shou-Lao the Undying 805 1.35% 53.04% 0.14 % %
Major Victory 803 1.35% 48.94% 0.03 50.5% 0.02 %
Jane Foster Mighty Thor 795 1.33% 55.09% 0.33 % %
Rama-Tut 783 1.31% 51.6% 0.04 % %
Doctor Doom 2099 774 1.3% 57.88% 0.59 59.58% 0.68 %
Human Torch 774 1.3% 49.74% 0.17 51.87% 0.16 %
Muse 773 1.3% 47.61% -0.14 % %
Onslaught 772 1.29% 52.33% 0.36 53.47% 0.45 %
Daken 769 1.29% 48.76% 0.25 49.77% 0.3 %
Lady Deathstrike 769 1.29% 50.2% -0.06 % %
High Evolutionary 767 1.29% 56.06% 0.56 % %
Doctor Strange 763 1.28% 48.49% 0.13 49.92% 0.14 %
Copycat 759 1.27% 54.41% 0.27 % %
snap.fan is not affiliated with Nuverse, Second Dinner or Marvel. | Privacy Policy | Terms & Conditions