Snap logo
Cards

Cards

All Cards Variants Variant Search Ultimate Variants

Series

Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes

Updates

Spotlights Balance History

Cosmetics

Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
Decks

Decks

All Decks Deck Builder Deck Meta Top Decks

Match Stats

Player Leaderboard Card Stats Tournaments

Tools

Get Our App Manual Upload Manual Collection
Builder
Meta
Bundles
News

Articles

News Guides Schedule

Database

Locations Limited Events Grand Arena Team Clash Packs Albums Seasons

Friends of Snap.fan

Battle Arena Snap Back Podcast
Schedule
All Cards Variants Variant Search Ultimate Variants Series 1 Series 2 Series 3 Series 4 Series 5 Series Changes Spotlights Balance History Card Backs Emotes Titles Card Split Effects Borders Reveal Effects Reactions
All Decks Deck Builder Deck Meta vTop Decks
Schedule Locations Limited Events Grand Arena Team Clash Packs Bundles Albums Seasons Card Backs Emotes Titles Card Split Effects
Player Leaderboard Card Stats Tournaments Get Our App Manual Upload Manual Collection
News Guides Schedule
  • Home
  • Locations
  • Onslaught's Citadel Stats

Onslaught's Citadel Stats

  • Details
  • Stats
  • Guide

Best Meta Decks

Man-Spider Combo
Avg Cubes
+0.1 #42
Win %
49.5 #42
Seen %
3 #1
Required
88.19%
87.9%
82.9%
81.78%
78.56%
75.52%
74.87%
73.27%
71.5%
65.5%
61.05%
46.3%
37.6%
30.56%
10.83%
Maverick Surfer
Avg Cubes
+0.5 #11
Win %
53.5 #25
Seen %
2.6 #2
Required
Required
Required
93.84%
89.37%
83.91%
80.78%
78.25%
72.71%
69.74%
59.09%
44.67%
37.36%
34.85%
22.73%
12.26%
Generic Supergiant
Avg Cubes
+0.4 #16
Win %
56.4 #13
Seen %
2.5 #3
Required
64.15%
61.36%
58.77%
56.8%
50.08%
46.02%
44.74%
42.96%
42.92%
42.67%
27.26%
24.76%
23.46%
23.39%
23.26%
Generic Destroy
Avg Cubes
+0.3 #31
Win %
50.2 #39
Seen %
2.4 #4
94.63%
82.51%
77.56%
75.72%
69.27%
63.31%
61.41%
55.99%
55.71%
40.88%
27.13%
26.31%
25.29%
20.7%
20.09%
18.51%
Wong Combo
Avg Cubes
0 #48
Win %
54.6 #20
Seen %
2.1 #5
Required
53.02%
46.04%
42.36%
36.44%
34.8%
34.77%
32.78%
30.69%
28.35%
26.05%
19.59%
19.01%
18.9%
17.12%
16.65%
Cerebro-4
Avg Cubes
+1.4 #2
Win %
66.7 #1
Seen %
0.2 #54
Required
Required
93.98%
85.25%
80.45%
79.92%
79.53%
70.06%
59.01%
53.6%
47.97%
43.56%
41.2%
40.64%
24.75%
23.88%
Tribunal Combo
Avg Cubes
+1.4 #1
Win %
64.4 #2
Seen %
0.6 #33
Required
Required
79.12%
72.43%
69.64%
68.43%
64.27%
58.67%
52.95%
51.94%
41.9%
41.47%
37.48%
31.34%
26.08%
26.03%
Sera Tech
Avg Cubes
+0.3 #25
Win %
63.6 #3
Seen %
0.4 #45
Required
94.87%
89.14%
84.49%
47.31%
32.65%
30.6%
30.18%
28.67%
28.18%
28.0%
26.07%
25.83%
24.26%
24.2%
22.63%
Toxic Surfer
Avg Cubes
+1.3 #3
Win %
62.5 #4
Seen %
0.1 #59
Required
Required
Required
Required
94.1%
91.26%
87.32%
85.81%
81.51%
72.31%
69.02%
61.28%
19.5%
Cerebro-3
Avg Cubes
+0.9 #5
Win %
61.5 #5
Seen %
0.4 #39
Required
91.76%
90.44%
85.73%
76.8%
75.69%
74.12%
68.13%
66.89%
65.18%
42.53%
40.67%
36.88%
36.27%
28.37%
21.43%
Tribunal Combo
Avg Cubes
+1.4 #1
Win %
64.4 #2
Seen %
0.6 #33
Required
Required
79.12%
72.43%
69.64%
68.43%
64.27%
58.67%
52.95%
51.94%
41.9%
41.47%
37.48%
31.34%
26.08%
26.03%
Cerebro-4
Avg Cubes
+1.4 #2
Win %
66.7 #1
Seen %
0.2 #54
Required
Required
93.98%
85.25%
80.45%
79.92%
79.53%
70.06%
59.01%
53.6%
47.97%
43.56%
41.2%
40.64%
24.75%
23.88%
Toxic Surfer
Avg Cubes
+1.3 #3
Win %
62.5 #4
Seen %
0.1 #59
Required
Required
Required
Required
94.1%
91.26%
87.32%
85.81%
81.51%
72.31%
69.02%
61.28%
19.5%
Cerebro-2
Avg Cubes
+1 #4
Win %
57.4 #8
Seen %
0.1 #66
Required
Required
87.75%
82.31%
77.96%
74.41%
72.53%
67.59%
65.81%
46.84%
44.57%
40.71%
34.78%
24.21%
22.53%
21.44%
Cerebro-3
Avg Cubes
+0.9 #5
Win %
61.5 #5
Seen %
0.4 #39
Required
91.76%
90.44%
85.73%
76.8%
75.69%
74.12%
68.13%
66.89%
65.18%
42.53%
40.67%
36.88%
36.27%
28.37%
21.43%

Best Decks

BEST DECK FOR HIGHVOLTAGE 0325
Created By ziopera
Last Updated
Avg Cubes
0
Win %
47.6
Seen %
4
Discard
Created By JFsnap
Last Updated
Avg Cubes
0.5
Win %
52.8
Seen %
0.3
Destroy (24/04/02)
Created By Anankasti
Last Updated
Avg Cubes
0.5
Win %
53
Seen %
0.3
V-Foot (by KMBest & f0x)
Created By HxGx
Last Updated
Avg Cubes
0.7
Win %
58.2
Seen %
0.2
Maximum Carnage
Created By Scosco23
Last Updated
Avg Cubes
0
Win %
49.5
Seen %
0.2
Surfer 1
Created By foxhoundz4000
Last Updated
Avg Cubes
1.1
Win %
66.8
Seen %
0.1
Reveal Sera
Created By Anonymous
Last Updated
Avg Cubes
0.7
Win %
65.3
Seen %
0.2
Mister negative Starg
Created By lukeses
Last Updated
Avg Cubes
0.7
Win %
64.5
Seen %
0.1
Negativ=1,5h to infi*20h left (94-100)_01.25
Created By fancypelican
Last Updated
Avg Cubes
0.8
Win %
64
Seen %
0.2
Marvel Zoo
Created By boc819
Last Updated
Avg Cubes
0.3
Win %
63.2
Seen %
0.1
Star-Lord, Master of the Sun Stock
Created By Smlz
Last Updated
Avg Cubes
83.8
Win %
52.1
Seen %
0.1
Surfer 1
Created By foxhoundz4000
Last Updated
Avg Cubes
1.1
Win %
66.8
Seen %
0.1
Wegative
Created By Scosco23
Last Updated
Avg Cubes
0.8
Win %
61.5
Seen %
0.1
Negativ=1,5h to infi*20h left (94-100)_01.25
Created By fancypelican
Last Updated
Avg Cubes
0.8
Win %
64
Seen %
0.2
Empowered Waves
Created By tuccrr
Last Updated
Avg Cubes
0.7
Win %
59.2
Seen %
0.1

Card Stats

In Deck When Drawn When Played
Card Games Seen Seen % Win % Avg Cubes Win % Avg Cubes Win % Avg Cubes
Mother Askani 12206 19.49% 53.52% 0.3 54.02% 0.32 57.68% 0.44
Cosmo 6390 10.2% 55.71% 0.33 54.79% 0.3 55.32% 0.27
Isca the Unbeaten 6107 9.75% 55.46% 0.19 55.09% 0.18 54.81% 0.14
Shadow King 6004 9.59% 56.7% 0.43 56.94% 0.51 60.21% 0.75
Grand Master 5975 9.54% 51.45% 0.32 50.5% 0.3 54.19% 0.41
Shang-Chi 5635 9.0% 55.3% 0.27 55.33% 0.26 56.91% 0.16
Venus 5383 8.6% 52.76% 0.32 53.78% 0.36 54.63% 0.42
Nightcrawler 5382 8.59% 53.83% 0.34 53.77% 0.32 54.41% 0.33
Jeff the Baby Dolphin!? 5363 8.56% 52.53% 0.3 52.87% 0.32 53.02% 0.33
Martyr 5337 8.52% 54.06% 0.26 53.19% 0.21 53.66% 0.23
Arnim Zola 5211 8.32% 52.33% 0.22 52.12% 0.2 59.43% 0.38
Wilson Fisk 5162 8.24% 54.53% 0.25 54.55% 0.26 56.84% 0.37
Prodigy 5104 8.15% 53.53% 0.3 53.31% 0.28 57.85% 0.45
Adam Warlock 5075 8.1% 51.84% 0.23 51.34% 0.23 52.39% 0.28
Mobius M. Mobius 4852 7.75% 55.83% 0.4 55.7% 0.41 56.35% 0.41
Captain Carter 4808 7.68% 54.49% 0.34 55.69% 0.38 57.05% 0.42
Maverick 4804 7.67% 50.83% 0.25 51.58% 0.29 53.88% 0.39
Shadowlands Daredevil 4760 7.6% 53.0% 0.19 54.61% 0.24 55.95% 0.28
Nico Minoru 4721 7.54% 52.15% 0.27 51.92% 0.23 52.04% 0.23
Iron Man 4578 7.31% 58.5% 0.28 60.37% 0.37 64.79% 0.51
Techno-Organic Virus 4563 7.29% 55.2% 0.27 58.21% 0.36 58.89% 0.4
Agony 4433 7.08% 49.7% 0.23 49.85% 0.26 50.2% 0.27
Debrii 4381 7.0% 56.77% 0.4 58.65% 0.48 59.7% 0.58
Jubilee 4334 6.92% 57.06% 0.34 57.49% 0.35 58.38% 0.36
Surge 4214 6.73% 52.02% 0.2 52.14% 0.2 52.38% 0.18
Lizard 4202 6.71% 55.85% 0.33 56.26% 0.32 56.1% 0.3
Brood 4167 6.65% 52.36% 0.41 54.42% 0.52 59.73% 0.82
Absorbing Man 4149 6.62% 52.06% 0.19 51.85% 0.23 56.5% 0.36
Iron Patriot 4069 6.5% 56.06% 0.44 55.81% 0.42 55.53% 0.42
Killmonger 4018 6.42% 53.51% 0.34 53.45% 0.34 54.22% 0.4
Cosmic Ghost Rider 3915 6.25% 54.02% 0.23 54.24% 0.2 54.37% 0.19
Stick 3869 6.18% 49.78% 0.26 50.59% 0.3 53.11% 0.44
Hope Summers 3852 6.15% 52.26% 0.27 53.18% 0.28 53.35% 0.24
The Infinaut 3824 6.11% 55.13% 0.22 54.4% 0.19 %
Dragon Lord 3801 6.07% 55.3% 0.25 55.39% 0.31 55.03% 0.3
Magik 3772 6.02% 53.9% 0.31 55.25% 0.35 55.75% 0.4
America Chavez 3724 5.95% 53.38% 0.25 53.95% 0.25 54.33% 0.26
Sam Wilson Captain America 3699 5.91% 56.47% 0.22 58.34% 0.26 60.16% 0.33
Sasquatch 3530 5.64% 55.44% 0.35 55.58% 0.39 58.66% 0.47
Silver Surfer 3482 5.56% 53.76% 0.5 54.83% 0.56 61.56% 0.86
Carnage 3478 5.55% 52.47% 0.24 51.96% 0.15 52.34% 0.1
Venom 3351 5.35% 51.0% 0.21 52.35% 0.28 54.37% 0.35
Blink 3309 5.28% 54.49% 0.16 53.21% 0.14 56.35% 0.24
Black Panther 3283 5.24% 52.6% 0.1 54.17% 0.17 56.73% 0.18
Galactus First Steps 3279 5.24% 55.69% 0.18 56.04% 0.22 61.25% 0.47
Sunspot 3266 5.22% 55.39% 0.1 56.23% 0.07 56.55% 0.04
Majestic Wingbeat 3258 5.2% 53.22% 0.4 52.56% 0.36 53.44% 0.43
Red Hulk 3226 5.15% 56.26% 0.19 54.78% 0.17 59.78% 0.13
Negasonic Teenage Warhead 3151 5.03% 57.44% 0.37 58.28% 0.37 60.52% 0.48
King Eitri 3114 4.97% 53.85% 0.22 54.91% 0.3 55.7% 0.33
Kitty Pryde 3108 4.96% 49.9% 0.21 49.61% 0.18 49.66% 0.18
Luna Snow 3102 4.95% 52.87% 0.19 53.38% 0.22 53.94% 0.24
Quinjet 3073 4.91% 54.18% 0.46 55.94% 0.59 56.57% 0.63
Hydra Bob 3049 4.87% 55.72% 0.35 55.28% 0.36 56.15% 0.41
Sera 3032 4.84% 58.64% 0.4 60.24% 0.47 61.79% 0.59
Gambit 3027 4.83% 53.82% 0.19 54.15% 0.2 55.1% 0.24
Skaar 2911 4.65% 56.75% 0.32 56.81% 0.37 61.58% 0.56
Sebastian Shaw 2906 4.64% 54.2% 0.31 55.45% 0.35 56.94% 0.42
Odin 2883 4.6% 53.49% 0.17 52.09% 0.13 58.32% 0.37
Giganto 2855 4.56% 56.43% 0.27 55.38% 0.19 59.91% 0.36
Vision 2853 4.56% 57.87% 0.38 57.44% 0.32 57.26% 0.4
Iron Lad 2772 4.43% 57.29% 0.42 58.29% 0.44 55.45% 0.3
Drax, Avatar Of Life 2742 4.38% 53.14% 0.22 52.65% 0.18 52.85% 0.13
Mystique 2688 4.29% 58.52% 0.6 58.21% 0.66 64.84% 1.05
Fin Fang Foom 2618 4.18% 56.04% 0.33 56.17% 0.3 %
Wong 2583 4.12% 53.39% 0.13 54.74% 0.15 57.89% 0.24
Fastball Special 2572 4.11% 51.63% 0.22 50.77% 0.24 52.97% 0.33
Stardust 2572 4.11% 57.23% 0.41 58.09% 0.45 58.72% 0.52
Storm Horseman of Famine 2551 4.07% 50.1% 0.24 51.24% 0.31 52.78% 0.43
Symbiote Spider-Man 2527 4.04% 51.88% 0.25 52.65% 0.29 52.58% 0.31
The Hood 2491 3.98% 51.22% 0.15 51.05% 0.16 51.74% 0.17
Leader 2424 3.87% 56.31% 0.2 55.46% 0.19 55.25% 0.17
Forge 2420 3.86% 51.2% 0.16 50.82% 0.16 52.04% 0.18
Hulk 2368 3.78% 56.42% 0.26 57.47% 0.32 59.28% 0.45
Gambit Horseman of Death 2326 3.71% 55.12% 0.45 57.17% 0.54 59.87% 0.69
Starbrand 2325 3.71% 53.55% 0.18 53.6% 0.16 54.15% 0.19
Enchantress 2308 3.69% 54.12% 0.22 54.09% 0.21 55.21% 0.19
Knull 2262 3.61% 52.65% 0.15 53.76% 0.29 63.69% 0.69
Death 2257 3.6% 52.06% 0.28 52.24% 0.32 61.2% 0.81
Viv Vision 2213 3.53% 50.66% 0.13 51.03% 0.13 51.92% 0.19
Rhino 2124 3.39% 58.95% 0.54 57.51% 0.46 57.92% 0.5
Peni Parker 2101 3.35% 51.02% 0.17 52.55% 0.21 52.82% 0.2
Valentina 2081 3.32% 53.92% 0.33 56.63% 0.5 57.41% 0.58
Kraven 2067 3.3% 50.56% 0.15 50.12% 0.22 51.27% 0.24
War Machine 2066 3.3% 56.53% 0.27 55.5% 0.29 57.83% 0.25
Aurora 2065 3.3% 55.45% 0.19 55.25% 0.25 58.07% 0.39
Blade 2045 3.27% 52.37% 0.18 51.56% 0.15 53.12% 0.22
Marrow 2004 3.2% 53.59% 0.27 54.08% 0.29 54.62% 0.31
Mockingbird 1992 3.18% 53.36% 0.27 54.63% 0.29 57.62% 0.43
Zombie Mister Fantastic 1969 3.14% 54.49% 0.27 53.85% 0.27 54.77% 0.28
Silk 1963 3.13% 50.03% 0.13 50.03% 0.12 50.91% 0.15
Man-Spider 1951 3.12% 49.51% 0.08 50.68% 0.15 53.81% 0.23
Squirrel Girl 1934 3.09% 55.48% 0.43 56.06% 0.45 56.35% 0.46
Ozymandias 1910 3.05% 59.58% 0.55 60.91% 0.61 60.48% 0.67
Legion 1875 2.99% 51.84% 0.2 50.43% 0.17 %
Moon Girl 1823 2.91% 56.06% 0.55 55.23% 0.5 60.21% 0.77
Wiccan 1787 2.85% 53.95% 0.03 55.74% 0.05 58.63% 0.11
Cable 1760 2.81% 52.1% 0.07 52.74% 0.07 53.04% 0.08
Zabu 1746 2.79% 49.71% 0.19 49.24% 0.15 49.59% 0.12
Hulkbuster 1742 2.78% 51.95% 0.18 52.27% 0.17 52.55% 0.19
Askani'son 1738 2.78% 54.78% 0.27 54.14% 0.21 54.75% 0.2
Shuri 1734 2.77% 52.77% 0.25 53.91% 0.25 56.29% 0.28
Mirage 1713 2.74% 57.15% 0.6 58.46% 0.67 58.24% 0.66
Supergiant 1704 2.72% 55.99% 0.4 57.29% 0.46 59.82% 0.65
Gladiator 1703 2.72% 46.56% -0.0 45.8% -0.05 44.82% -0.08
Armor 1702 2.72% 54.88% 0.31 54.72% 0.31 55.27% 0.3
The Thing First Steps 1700 2.71% 58.76% 0.28 59.64% 0.31 60.6% 0.25
Red Skull 1699 2.71% 52.68% 0.15 50.12% 0.0 %
Adamantium Infusion 1695 2.71% 51.45% 0.23 52.18% 0.27 %
Merlin 1695 2.71% 48.79% 0.06 48.09% -0.01 48.09% -0.04
Victoria Hand 1694 2.7% 56.67% 0.63 58.93% 0.66 61.13% 0.74
Cyclops - X-Men 1692 2.7% 58.57% 0.0 60.64% 0.0 62.15% 0.0
Jean Grey - X-Men 1692 2.7% 58.57% 0.0 59.44% 0.0 60.91% 0.0
Jubilee - X-Men 1692 2.7% 58.57% 0.0 57.93% 0.0 56.14% 0.0
Nightcrawler - X-Men 1692 2.7% 58.57% 0.0 59.5% 0.0 59.27% 0.0
Professor X - X-Men 1692 2.7% 58.57% 0.0 57.84% 0.0 63.28% 0.0
Wolverine - X-Men 1692 2.7% 58.57% 0.0 59.31% 0.0 59.47% 0.0
Blob 1687 2.69% 57.26% 0.17 58.94% 0.13 %
Luke Cage 1676 2.68% 55.19% 0.48 54.11% 0.44 54.36% 0.47
Ares 1674 2.67% 59.62% 0.41 59.41% 0.39 60.09% 0.59
Doctor Doom 1669 2.66% 57.64% 0.27 58.47% 0.33 %
Galactus 1642 2.62% 44.82% -0.1 42.91% -0.25 %
Black Cat 1539 2.46% 51.27% 0.12 52.81% 0.15 54.7% 0.12
Sage 1539 2.46% 57.44% 0.21 59.88% 0.28 61.77% 0.39
Angela 1537 2.45% 53.22% 0.34 53.79% 0.39 55.08% 0.4
Klaw 1527 2.44% 54.88% 0.15 54.41% 0.13 57.16% 0.18
Wolverine 1520 2.43% 49.21% 0.17 51.32% 0.22 52.16% 0.19
Nebula 1513 2.42% 46.86% 0.04 48.52% 0.03 48.11% 0.02
Juggernaut 1508 2.41% 53.45% 0.13 54.11% 0.21 %
Arishem 1501 2.4% 51.37% 0.22 % %
Superior Spider-Man 1494 2.39% 51.94% 0.23 52.35% 0.27 54.35% 0.34
En Sabah Nur 1470 2.35% 53.33% 0.08 53.43% 0.03 56.34% -0.03
Ikari 1439 2.3% 47.6% -0.09 48.44% -0.03 %
Ant Man 1428 2.28% 56.79% 0.36 55.95% 0.29 57.29% 0.34
Scarlet Witch 1413 2.26% 57.61% 0.58 58.1% 0.64 57.5% 0.71
The Hunger 1412 2.25% 51.56% 0.32 53.38% 0.45 54.96% 0.5
Zombie Giant-Man 1406 2.25% 51.28% 0.3 54.07% 0.42 59.21% 0.62
X-23 1400 2.24% 50.29% 0.13 49.48% 0.09 50.05% 0.05
Elsa Bloodstone 1392 2.22% 51.72% 0.27 51.28% 0.19 52.45% 0.24
Taskmaster 1360 2.17% 50.88% 0.13 53.22% 0.26 %
Magneto 1356 2.17% 53.83% 0.16 52.67% 0.07 %
Hawkeye Kate Bishop 1350 2.16% 50.67% 0.16 51.92% 0.23 53.72% 0.37
Eson 1346 2.15% 55.79% 0.17 54.86% 0.07 %
Lockjaw 1345 2.15% 54.65% 0.29 53.45% 0.34 53.78% 0.37
Marvel Boy 1343 2.14% 52.05% 0.2 50.4% 0.13 51.98% 0.31
Gwenpool 1334 2.13% 51.87% 0.31 52.42% 0.34 53.66% 0.48
Spider-Ham 1331 2.13% 55.52% 0.29 54.75% 0.25 55.58% 0.26
Morbius 1322 2.11% 50.08% 0.11 51.98% 0.11 54.19% 0.23
Red Guardian 1321 2.11% 52.69% 0.29 52.92% 0.27 52.48% 0.29
Zombie Scarlet Witch 1321 2.11% 51.63% 0.31 54.22% 0.43 55.65% 0.52
Ironheart 1290 2.06% 54.73% 0.22 55.66% 0.22 %
Onslaught 1287 2.06% 60.14% 0.57 58.85% 0.55 %
Lady Deathstrike - Brotherhood of Mutants 1277 2.04% 50.43% 0.0 49.79% 0.0 %
Magneto - Brotherhood of Mutants 1277 2.04% 50.43% 0.0 48.14% 0.0 %
Mystique - Brotherhood of Mutants 1277 2.04% 50.43% 0.0 51.28% 0.0 54.08% 0.0
Scarlet Witch - Brotherhood of Mutants 1277 2.04% 50.43% 0.0 50.52% 0.0 52.86% 0.0
Selene - Brotherhood of Mutants 1277 2.04% 50.43% 0.0 51.13% 0.0 51.24% 0.0
White Queen - Brotherhood of Mutants 1277 2.04% 50.43% 0.0 50.74% 0.0 %
Punisher War Machine 1263 2.02% 46.08% -0.09 48.12% -0.07 52.05% 0.01
M.O.D.O.K. 1255 2.0% 49.4% 0.09 52.22% 0.12 %
Lady Bullseye 1254 2.0% 54.07% -0.22 56.58% -0.21 62.13% -0.09
Viper 1249 1.99% 49.4% -0.04 50.47% -0.04 50.15% -0.03
Ebony Maw 1239 1.98% 53.03% 0.16 52.61% 0.14 %
Phastos 1232 1.97% 55.6% 0.16 54.97% 0.23 %
Ghost - Thunderbolts 1228 1.96% 50.81% 0.0 51.54% 0.0 51.49% 0.0
Jeff the Baby Land Shark 1228 1.96% 53.5% 0.24 54.04% 0.22 55.31% 0.28
Sentry - Thunderbolts 1228 1.96% 50.81% 0.0 52.11% 0.0 %
Taskmaster - Thunderbolts 1228 1.96% 50.81% 0.0 53.96% 0.0 %
Toxie Doxie - Thunderbolts 1228 1.96% 50.81% 0.0 53.39% 0.0 %
Valentina - Thunderbolts 1228 1.96% 50.81% 0.0 51.36% 0.0 50.47% 0.0
Winter Soldier - Thunderbolts 1228 1.96% 50.81% 0.0 53.3% 0.0 53.77% 0.0
Agony - Spider-Verse 1225 1.96% 46.53% 0.0 47.44% 0.0 48.08% 0.0
Anti-Venom - Spider-Verse 1225 1.96% 46.53% 0.0 44.95% 0.0 %
Ghost-Spider - Spider-Verse 1225 1.96% 46.53% 0.0 46.04% 0.0 46.2% 0.0
Scarlet Spider - Spider-Verse 1225 1.96% 46.53% 0.0 48.16% 0.0 49.8% 0.0
Spider-Man 2099 - Spider-Verse 1225 1.96% 46.53% 0.0 46.58% 0.0 %
Symbiote Spider-Man - Spider-Verse 1225 1.96% 46.53% 0.0 47.43% 0.0 %
Chamber 1218 1.94% 56.08% 0.33 58.42% 0.46 %
Thanos 1215 1.94% 52.18% 0.27 51.9% 0.28 %
Professor X 1212 1.94% 52.48% 0.17 52.3% 0.26 %
Iceman 1193 1.9% 52.05% 0.15 51.73% 0.17 51.63% 0.15
CaptainAmericaAvengers 1189 1.9% 57.78% 0.0 60.02% 0.0 59.5% 0.0
DoctorStrange - Avengers 1189 1.9% 57.78% 0.0 56.08% 0.0 %
Hawkeye - Avengers 1189 1.9% 57.78% 0.0 58.66% 0.0 59.32% 0.0
Hulk - Avengers 1189 1.9% 57.78% 0.0 56.88% 0.0 %
Thor - Avengers 1189 1.9% 57.78% 0.0 56.9% 0.0 %
Vision - Avengers 1189 1.9% 57.78% 0.0 57.67% 0.0 %
Doctor Doom 2099 1158 1.85% 61.49% 0.54 65.07% 0.77 67.17% 0.91
Drax - Guardians of the Galaxy 1157 1.85% 45.38% 0.0 45.99% 0.0 47.48% 0.0
Gamora - Guardians of the Galaxy 1157 1.85% 45.38% 0.0 44.96% 0.0 %
Groot - Guardians of the Galaxy 1157 1.85% 45.38% 0.0 46.81% 0.0 %
Mantis - Guardians of the Galaxy 1157 1.85% 45.38% 0.0 46.84% 0.0 46.88% 0.0
Rocket Raccoon - Guardians of the Galaxy 1157 1.85% 45.38% 0.0 46.12% 0.0 46.96% 0.0
Starlord - Guardians of the Galaxy 1157 1.85% 45.38% 0.0 45.35% 0.0 44.81% 0.0
Wolverine Horseman of War 1146 1.83% 50.61% 0.05 51.23% 0.02 %
White Tiger 1135 1.81% 52.42% 0.14 54.21% 0.1 %
Nimrod 1121 1.79% 49.87% 0.2 52.6% 0.18 %
Kid Omega 1090 1.74% 51.74% 0.29 53.86% 0.44 53.0% 0.41
Madame Web 1075 1.72% 48.37% 0.06 47.22% 0.04 48.13% 0.03
Batroc the Leaper 1069 1.71% 52.67% 0.16 55.77% 0.13 57.46% 0.16
Cobra 1067 1.7% 59.79% -0.0 % %
Quicksilver 1052 1.68% 47.72% -0.05 47.65% -0.03 47.95% -0.01
Blue Marvel 1051 1.68% 59.56% 0.55 60.93% 0.51 %
Scorn 1050 1.68% 48.95% 0.06 50.0% 0.03 %
Bishop 1048 1.67% 52.58% 0.35 53.05% 0.33 52.85% 0.29
Ravonna Renslayer 1044 1.67% 58.05% 0.63 58.25% 0.71 %
Monstro 1041 1.66% 52.64% 0.14 53.22% 0.14 %
Frigga 1030 1.64% 54.66% 0.46 53.02% 0.31 %
Dracula 1023 1.63% 49.95% -0.02 49.0% -0.03 %
Scorpion 1022 1.63% 52.15% 0.21 51.41% 0.12 %
Ghost-Spider 1021 1.63% 51.03% 0.13 51.74% 0.17 %
Electro 1016 1.62% 48.72% 0.18 51.19% 0.2 %
Prowler 1010 1.61% 44.06% -0.27 45.95% -0.26 %
Mister Sinister 1008 1.61% 46.83% 0.02 48.53% 0.06 %
Jubilee Silver Surfer 1007 1.61% 48.56% 0.03 52.19% 0.11 %
Deathlok 1006 1.61% 49.4% 0.18 48.43% 0.11 %
Caliban Horseman of Pestilence 991 1.58% 56.81% 0.37 55.31% 0.33 %
Rocket and Groot 987 1.58% 52.48% 0.27 53.98% 0.22 %
Hydra Stomper 984 1.57% 53.25% 0.22 53.6% 0.23 54.78% 0.29
Bucky Barnes 981 1.57% 55.45% 0.44 54.7% 0.4 54.49% 0.38
Spider-Punk 975 1.56% 47.59% 0.12 49.75% 0.1 51.09% 0.08
Alioth 965 1.54% 51.81% 0.27 % %
Wave 957 1.53% 46.71% 0.09 46.36% 0.01 %
Zombie Galacti 956 1.53% 51.57% 0.3 55.09% 0.5 %
Corvus Glaive 942 1.5% 49.36% 0.05 49.93% 0.0 %
Wasp 942 1.5% 54.25% 0.44 52.45% 0.3 %
Gorr the God Butcher 927 1.48% 56.85% 0.35 59.46% 0.52 %
Invisible Woman First Steps 915 1.46% 56.94% 0.45 57.27% 0.42 %
Psylocke 912 1.46% 49.23% 0.25 50.36% 0.26 %
Spider-Man 912 1.46% 51.1% 0.21 53.1% 0.32 %
Gamora 911 1.45% 57.08% 0.39 % %
Rogue 905 1.45% 53.26% 0.32 53.74% 0.34 %
Phoenix Force 897 1.43% 51.84% 0.3 52.82% 0.27 %
Wild Child 895 1.43% 54.3% 0.2 54.87% 0.2 55.33% 0.22
High Evolutionary 880 1.41% 53.98% 0.2 53.85% 0.25 %
Doctor Strange 879 1.4% 52.1% 0.35 54.4% 0.28 %
Deadpool 869 1.39% 49.37% 0.21 51.41% 0.29 51.64% 0.29
Black Bolt 866 1.38% 53.46% 0.11 % %
Fantomex 862 1.38% 54.18% 0.19 55.44% 0.28 %
Quake 857 1.37% 55.31% 0.04 55.6% 0.03 %
Stegron 857 1.37% 51.93% 0.28 51.94% 0.29 %
Rama-Tut 856 1.37% 47.66% -0.08 % %
Typhoid Mary 853 1.36% 51.7% 0.12 53.31% 0.08 %
Moira X 851 1.36% 54.52% 0.37 54.56% 0.42 %
Domino 832 1.33% 49.16% 0.03 48.62% 0.01 49.5% 0.05
The Collector 832 1.33% 50.24% 0.06 51.1% 0.07 %
Shou-Lao the Undying 831 1.33% 48.62% 0.0 51.24% 0.05 %
Lady Sif 825 1.32% 48.97% 0.1 51.34% 0.17 %
Jane Foster Mighty Thor 824 1.32% 51.94% 0.21 % %
Ka-Zar 819 1.31% 62.15% 0.7 % %
snap.fan is not affiliated with Nuverse, Second Dinner or Marvel. | Privacy Policy | Terms & Conditions