Archetype
Opponent Meta
Collection Level
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mother Askani | 231699 | 23.55% | 52.29% | 0.35 | 52.81% | 0.39 | 56.99% | 0.61 |
| King Eitri | 116436 | 11.83% | 57.59% | 0.4 | 58.31% | 0.43 | 58.74% | 0.45 |
| Grand Master | 101942 | 10.36% | 51.96% | 0.36 | 51.57% | 0.35 | 54.91% | 0.5 |
| Agony | 91331 | 9.28% | 52.99% | 0.41 | 53.44% | 0.43 | 54.15% | 0.46 |
| Majestic Wingbeat | 80978 | 8.23% | 52.77% | 0.4 | 53.05% | 0.43 | 54.95% | 0.53 |
| Sasquatch | 70805 | 7.2% | 55.62% | 0.4 | 55.92% | 0.43 | 60.37% | 0.67 |
| Fastball Special | 52387 | 5.32% | 52.2% | 0.31 | 52.25% | 0.32 | 54.48% | 0.44 |
| Skaar | 51453 | 5.23% | 57.71% | 0.43 | 58.0% | 0.46 | 64.19% | 0.83 |
| Sebastian Shaw | 50966 | 5.18% | 54.26% | 0.52 | 55.22% | 0.56 | 59.87% | 0.8 |
| Valentina | 48253 | 4.9% | 53.69% | 0.32 | 53.95% | 0.35 | 53.95% | 0.35 |
| Marrow | 45819 | 4.66% | 52.79% | 0.27 | 53.77% | 0.31 | 53.0% | 0.23 |
| Ozymandias | 44314 | 4.5% | 57.29% | 0.42 | 57.82% | 0.45 | 60.22% | 0.62 |
| Supergiant | 43896 | 4.46% | 56.37% | 0.44 | 56.92% | 0.48 | 58.67% | 0.58 |
| Legion | 40991 | 4.17% | 54.3% | 0.32 | 53.51% | 0.3 | 55.23% | 0.42 |
| Askani'son | 38987 | 3.96% | 55.84% | 0.36 | 55.98% | 0.38 | 56.2% | 0.39 |
| Iron Lad | 36821 | 3.74% | 54.18% | 0.39 | 54.7% | 0.41 | 54.34% | 0.38 |
| X-23 | 33356 | 3.39% | 52.73% | 0.3 | 53.37% | 0.32 | 53.75% | 0.33 |
| Gladiator | 29484 | 3.0% | 54.8% | 0.33 | 54.3% | 0.32 | 52.6% | 0.27 |
| Dragon Lord | 28631 | 2.91% | 54.98% | 0.36 | 56.07% | 0.4 | 58.16% | 0.49 |
| Silver Surfer First Steps | 25148 | 2.56% | 53.57% | 0.45 | 53.09% | 0.44 | 55.78% | 0.56 |
| Phastos | 22917 | 2.33% | 53.03% | 0.31 | 52.49% | 0.3 | 52.96% | 0.32 |
| Corvus Glaive | 22874 | 2.32% | 53.86% | 0.32 | 55.26% | 0.38 | 56.69% | 0.45 |
| Hit-Monkey | 20840 | 2.12% | 52.02% | 0.33 | 52.26% | 0.34 | 57.63% | 0.58 |
| Daken | 20422 | 2.08% | 48.44% | 0.33 | 50.6% | 0.42 | 54.29% | 0.59 |
| Batroc the Leaper | 20367 | 2.07% | 56.16% | 0.38 | 57.3% | 0.44 | 57.98% | 0.46 |
| Deafening Chord | 19383 | 1.97% | 51.59% | 0.35 | 51.27% | 0.35 | 51.79% | 0.38 |
| Ravonna Renslayer | 18973 | 1.93% | 51.29% | 0.44 | 53.22% | 0.5 | 54.2% | 0.55 |
| Wild Child | 18540 | 1.88% | 51.62% | 0.21 | 52.26% | 0.25 | 53.37% | 0.32 |
| Cull Obsidian | 17087 | 1.74% | 56.43% | 0.38 | 56.16% | 0.37 | 57.19% | 0.41 |
| Pixie | 14995 | 1.52% | 49.94% | 0.28 | 51.23% | 0.36 | 51.99% | 0.4 |
| Sandstorm | 14692 | 1.49% | 55.32% | 0.37 | 54.85% | 0.36 | 56.66% | 0.43 |
| Jennifer Kale | 13868 | 1.41% | 51.49% | 0.3 | 51.92% | 0.33 | 51.97% | 0.33 |
| Blob | 13682 | 1.39% | 54.96% | 0.35 | % | % | ||
| Beta Ray Bill | 13336 | 1.36% | 53.67% | 0.3 | 54.11% | 0.34 | 55.29% | 0.42 |
| Miek | 13305 | 1.35% | 52.28% | 0.39 | 52.52% | 0.41 | 53.49% | 0.46 |
| Omega Sentinel | 12151 | 1.23% | 52.15% | 0.3 | 52.26% | 0.29 | 55.38% | 0.43 |
| The Hunger | 11994 | 1.22% | 52.16% | 0.36 | 53.59% | 0.42 | 55.26% | 0.49 |
| Zombie Giant-Man | 11983 | 1.22% | 50.76% | 0.26 | 54.0% | 0.43 | 60.57% | 0.79 |
| Phoenix Force | 11794 | 1.2% | 49.06% | 0.22 | 50.27% | 0.26 | % | |
| Werewolf By Night | 11712 | 1.19% | 51.92% | 0.17 | % | 53.05% | 0.23 | |
| Chameleon | 11665 | 1.19% | 49.59% | 0.31 | 49.15% | 0.29 | % | |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website