Booster Pack
Aug 10 - Aug 11, 2024
300
Bundle Value
80%
Currency Value
67%
250 Credits
x
5
65 Random Boosters
Value Breakdown
Reward | Gold Value | Total Gold Value |
---|---|---|
250 Credits | 0.8 | 200 |
65 Random Boosters | 0.125 (-50%) | 8 |
65 Random Boosters | 0.125 (-50%) | 8 |
65 Random Boosters | 0.125 (-50%) | 8 |
65 Random Boosters | 0.125 (-50%) | 8 |
65 Random Boosters | 0.125 (-50%) | 8 |
Cost | 300 | |
Bundle Total Gold Value | 240 | |
Bundle Total Gold Value % | 80% |
Loading...