Mutant Masterpiece
Mar 15 - Mar 24, 2023
3000
Bundle Value
139%
Currency Value
40%
Value Breakdown
Reward | Gold Value | Total Gold Value |
---|---|---|
Sentinel - Jim Lee Variant | 700 | 700 |
Forge - Jim Lee Variant | 700 | 700 |
Angel - Jim Lee Variant | 700 | 700 |
Sentinel Avatar - Jim Lee Variant | 250 | 250 |
Forge Avatar - Jim Lee Variant | 250 | 250 |
Angel Avatar - Jim Lee Variant | 250 | 250 |
1500 Credits | 0.8 | 1200 |
155 Sentinel Boosters | 0.25 | 38 |
155 Forge Boosters | 0.25 | 38 |
155 Angel Boosters | 0.25 | 38 |
Cost | 3000 | |
Bundle Total Gold Value | 4164 | |
Bundle Total Gold Value % | 139% |
Loading...