Oct 24 Webshop Synergy 01
Oct 22 - Nov 5, 2024
Value Breakdown
Reward | Gold Value | Total Gold Value |
---|---|---|
Hela - Venomized Variant | 700 | 700 |
Giganto - 1,000,000 BC Variant | 700 | 700 |
The Infinaut - Variant | 700 | 700 |
Ghost Rider - Kael Variant | 700 | 700 |
Black Cat - 2099 Variant | 700 | 700 |
Blade - Combo Break Variant | 700 | 700 |
Hela Avatar - Venomized Variant | 400 | 400 |
Giganto Avatar - 1,000,000 BC Variant | 400 | 400 |
The Infinaut Avatar - Variant | 400 | 400 |
Ghost Rider Avatar - Kael Variant | 400 | 400 |
Black Cat Avatar - 2099 Variant | 400 | 400 |
Blade Avatar - Combo Break Variant | 250 | 250 |
2000 Credits | 0.8 | 1600 |
155 Hela Boosters | 0.25 | 38 |
155 Ghost Rider Boosters | 0.25 | 38 |
155 Blade Boosters | 0.25 | 38 |
Cost | 0 | |
Bundle Total Gold Value | 8164 | |
Bundle Total Gold Value % | 0% |
Loading...