Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 2.9 | 5.3 |
|
|||
N/A | N/A | N/A |
|
4.5 | 4.0 |
|
||
N/A | N/A | N/A | 3.9 | 3.5 |
|
|||
N/A | N/A | N/A | 3.1 | 3.6 |
|
|||
N/A | N/A | N/A | 3.1 | 3.6 |
|
|||
N/A | N/A | N/A | 3.9 | 1.5 |
|
|||
N/A | N/A | N/A | 3.8 | 6.2 |
|
|||
N/A | N/A | N/A | 3.9 | 1.5 |
|
|||
N/A | N/A | N/A |
|
4.0 | 6.7 |
|
||
N/A | N/A | N/A | 3.8 | 6.2 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level