Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A |
|
3.7 | 3.7 |
|
||
N/A | N/A | N/A |
|
3.7 | 3.7 |
|
||
N/A | N/A | N/A | 2.9 | 5.3 |
|
|||
N/A | N/A | N/A | 3.3 | 4.5 |
|
|||
N/A | N/A | N/A | 3.3 | 4.5 |
|
|||
N/A | N/A | N/A | 3.7 | 4.6 |
|
|||
N/A | N/A | N/A | 3.9 | 3.7 |
|
|||
N/A | N/A | N/A | 3.9 | 3.7 |
|
|||
N/A | N/A | N/A | 3.5 | 5.1 |
|
|||
N/A | N/A | N/A | 3.8 | 1.8 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level