Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 5.2 | 7.2 |
|
|||
N/A | N/A | N/A | 3.7 | 2.1 |
|
|||
N/A | N/A | N/A | 3.7 | 2.1 |
|
|||
N/A | N/A | N/A | 4.3 | 7.1 |
|
|||
N/A | N/A | N/A | 4.3 | 7.1 |
|
|||
N/A | N/A | N/A | 4.2 | 6.2 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Collection Level