Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 3.9 | 3.8 |
|
|||
N/A | N/A | N/A | 3.9 | 3.8 |
|
|||
N/A | N/A | N/A | 3.9 | 3.3 |
|
|||
N/A | N/A | N/A | 4.0 | 4.2 |
|
|||
N/A | N/A | N/A | 4.0 | 4.2 |
|
|||
N/A | N/A | N/A | 3.7 | 3.2 |
|
|||
N/A | N/A | N/A | 3.7 | 3.2 |
|
|||
N/A | N/A | N/A | 3.5 | 2.1 |
|
|||
N/A | N/A | N/A | 3.8 | 2.9 |
|
|||
N/A | N/A | N/A |
|
4.2 | 3.9 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level