Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 3.0 | 4.2 |
|
|||
N/A | N/A | N/A | 3.6 | 4.9 |
|
|||
N/A | N/A | N/A | 3.5 | 5.0 |
|
|||
N/A | N/A | N/A | 2.8 | 4.3 |
|
|||
N/A | N/A | N/A | 3.2 | 4.3 |
|
|||
N/A | N/A | N/A | 3.2 | 3.9 |
|
|||
N/A | N/A | N/A | 2.7 | 3.4 |
|
|||
N/A | N/A | N/A | 3.3 | 4.8 |
|
|||
N/A | N/A | N/A | 3.7 | 5.3 |
|
|||
N/A | N/A | N/A | 3.4 | 5.5 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Collection Level