Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 3.2 | 4.3 |
|
|||
N/A | N/A | N/A | 3.2 | 4.3 |
|
|||
2 | 50.0% | 0.0 | 3.2 | 4.2 |
|
|||
11 | 36.36% | -0.82 | 3.0 | 3.8 |
|
|||
2 | 50.0% | 0.0 | 3.2 | 4.2 |
|
|||
11 | 36.36% | -0.82 | 3.0 | 3.8 |
|
|||
N/A | N/A | N/A | 3.2 | 4.1 |
|
|||
11 | 36.36% | -0.82 | 3.0 | 3.8 |
|
|||
N/A | N/A | N/A | 3.2 | 4.1 |
|
|||
8 | 62.5% | 1.62 | 2.7 | 3.2 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level