Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 3.1 | 4.5 |
|
|||
N/A | N/A | N/A | 3.1 | 4.5 |
|
|||
N/A | N/A | N/A | 3.2 | 4.2 |
|
|||
N/A | N/A | N/A | 3.2 | 4.2 |
|
|||
N/A | N/A | N/A | 3.2 | 4.0 |
|
|||
N/A | N/A | N/A | 3.2 | 4.0 |
|
|||
N/A | N/A | N/A | 2.7 | 3.2 |
|
|||
N/A | N/A | N/A | 2.7 | 3.2 |
|
|||
N/A | N/A | N/A | 3.1 | 4.5 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level