Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 4.0 | 4.5 |
|
|||
N/A | N/A | N/A | 4.0 | 4.5 |
|
|||
N/A | N/A | N/A | 4.5 | 5.8 |
|
|||
N/A | N/A | N/A | 4.5 | 5.8 |
|
|||
N/A | N/A | N/A | 4.2 | 4.5 |
|
|||
N/A | N/A | N/A | 4.2 | 4.5 |
|
|||
N/A | N/A | N/A | 4.5 | 5.2 |
|
|||
N/A | N/A | N/A | 4.5 | 5.2 |
|
|||
N/A | N/A | N/A | 4.0 | 4.5 |
|
|||
N/A | N/A | N/A | 4.5 | 5.8 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Collection Level