Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 3.8 | 1.1 |
|
|||
N/A | N/A | N/A | 3.9 | 1.1 |
|
|||
N/A | N/A | N/A | 3.6 | 0.7 |
|
|||
N/A | N/A | N/A | 4.2 | 0.8 |
|
|||
N/A | N/A | N/A | 3.9 | 1.1 |
|
|||
N/A | N/A | N/A | 3.6 | 1.3 |
|
|||
N/A | N/A | N/A | 4.4 | 2.1 |
|
|||
N/A | N/A | N/A | 4.4 | 2.1 |
|
|||
N/A | N/A | N/A | 4.2 | 0.8 |
|
|||
N/A | N/A | N/A | 3.9 | 1.4 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level