Guide to Zoo
Ka-zar with 1 drops, not limited to Pool1. Generally runs Angela and Bishop as well, as they are generically great cards. The deck wants to drop all of its 1 drops on turn 6 generally, to make it harder for opponent to know what to play where.
Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 3.0 | 3.7 |
|
|||
N/A | N/A | N/A | 2.8 | 3.8 |
|
|||
N/A | N/A | N/A | 3.0 | 3.7 |
|
|||
N/A | N/A | N/A | 2.7 | 3.1 |
|
|||
N/A | N/A | N/A | 2.6 | 3.1 |
|
|||
N/A | N/A | N/A | 3.0 | 4.1 |
|
|||
N/A | N/A | N/A | 2.6 | 3.1 |
|
|||
N/A | N/A | N/A | 3.1 | 3.8 |
|
|||
N/A | N/A | N/A | 3.1 | 3.8 |
|
|||
N/A | N/A | N/A | 2.9 | 3.8 |
|
Guides
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level