These are decks that do not fit elsewhere into our algorithim
Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
1 | 100.0% | 2.0 | 2.7 | 2.9 |
|
|||
1 | 100.0% | 8.0 | 2.8 | 3.4 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Shadow King | 3246 | 29.7% | 55.85% | 0.6 | 55.5% | 0.59 | 59.57% | 0.84 |
Cosmo | 2772 | 25.36% | 57.5% | 0.55 | 57.61% | 0.55 | 58.05% | 0.58 |
Surtur | 2454 | 22.45% | 56.03% | 0.53 | 57.74% | 0.57 | 59.7% | 0.67 |
Nico Minoru | 2395 | 21.91% | 56.16% | 0.59 | 55.5% | 0.56 | 55.89% | 0.55 |
Magneto | 2381 | 21.79% | 59.3% | 0.57 | 60.11% | 0.63 | 62.0% | 0.7 |
Shang-Chi | 2370 | 21.69% | 57.55% | 0.56 | 57.53% | 0.56 | 59.42% | 0.67 |
Kitty Pryde | 2369 | 21.68% | 55.97% | 0.63 | 56.18% | 0.64 | 56.03% | 0.67 |
Aero | 2089 | 19.11% | 60.65% | 0.55 | 59.46% | 0.51 | 62.18% | 0.62 |
Iron Man | 2089 | 19.11% | 56.58% | 0.57 | 57.13% | 0.64 | 60.78% | 0.85 |
Alioth | 1915 | 17.52% | 56.55% | 0.6 | 57.06% | 0.65 | 68.68% | 1.43 |
Agent Venom | 1868 | 17.09% | 60.17% | 0.75 | 62.6% | 0.92 | 63.19% | 0.96 |
The Hood | 1739 | 15.91% | 58.31% | 0.66 | 57.97% | 0.63 | 59.27% | 0.7 |
Silver Sable | 1661 | 15.2% | 58.28% | 0.58 | 57.88% | 0.57 | 59.04% | 0.61 |
Mystique | 1609 | 14.72% | 57.24% | 0.6 | 55.73% | 0.58 | 62.89% | 1.05 |
Black Swan | 1484 | 13.58% | 54.78% | 0.61 | 55.16% | 0.58 | 56.68% | 0.66 |
Hit-Monkey | 1470 | 13.45% | 55.58% | 0.67 | 58.52% | 0.79 | 64.23% | 1.15 |
Hope Summers | 1464 | 13.4% | 53.96% | 0.65 | 53.05% | 0.62 | 54.87% | 0.76 |
Magik | 1463 | 13.39% | 53.93% | 0.58 | 54.2% | 0.66 | 54.1% | 0.69 |
Armor | 1420 | 12.99% | 58.17% | 0.54 | 59.07% | 0.56 | 59.48% | 0.63 |
Sunspot | 1408 | 12.88% | 56.68% | 0.75 | 56.21% | 0.71 | 58.06% | 0.81 |
Skaar | 1389 | 12.71% | 57.38% | 0.49 | 58.93% | 0.6 | 65.74% | 1.0 |
Juggernaut | 1365 | 12.49% | 60.81% | 0.51 | 59.46% | 0.52 | 59.94% | 0.62 |
Kingpin | 1333 | 12.2% | 61.67% | 0.61 | 61.25% | 0.55 | 61.87% | 0.56 |
Spider-Man | 1323 | 12.11% | 61.6% | 0.58 | 63.37% | 0.7 | 63.07% | 0.65 |
Crossbones | 1313 | 12.01% | 57.27% | 0.5 | 57.8% | 0.6 | 64.95% | 0.89 |
She-Hulk | 1301 | 11.9% | 55.42% | 0.66 | 56.94% | 0.71 | 63.94% | 1.12 |
Killmonger | 1290 | 11.8% | 55.89% | 0.5 | 57.8% | 0.64 | 58.5% | 0.7 |
Stegron | 1279 | 11.7% | 61.92% | 0.6 | 61.33% | 0.62 | 62.82% | 0.75 |
Scream | 1268 | 11.6% | 61.99% | 0.6 | 64.04% | 0.7 | 65.34% | 0.75 |
Polaris | 1265 | 11.57% | 61.34% | 0.54 | 61.93% | 0.59 | 63.55% | 0.67 |
Attuma | 1244 | 11.38% | 57.4% | 0.5 | 57.76% | 0.52 | 59.09% | 0.67 |
Cassandra Nova | 1235 | 11.3% | 58.79% | 0.6 | 58.01% | 0.61 | 59.42% | 0.69 |
Miles Morales | 1219 | 11.15% | 62.51% | 0.61 | 62.01% | 0.58 | 62.23% | 0.67 |
Kraven | 1205 | 11.03% | 61.33% | 0.6 | 62.25% | 0.62 | 61.86% | 0.6 |
Luke Cage | 1196 | 10.94% | 51.92% | 0.42 | 54.4% | 0.52 | 56.34% | 0.53 |
Hawkeye Kate Bishop | 1191 | 10.9% | 58.19% | 0.67 | 57.78% | 0.7 | 59.97% | 0.83 |
Frigga | 1178 | 10.78% | 52.46% | 0.25 | 50.56% | 0.17 | 52.22% | 0.25 |
Hydra Bob | 1175 | 10.75% | 53.87% | 0.55 | 53.83% | 0.58 | 57.6% | 0.77 |
Red Guardian | 1156 | 10.58% | 56.23% | 0.45 | 56.91% | 0.54 | 56.9% | 0.63 |
Death | 1114 | 10.19% | 55.75% | 0.51 | 57.24% | 0.58 | 63.47% | 0.92 |
Misery | 1098 | 10.05% | 58.2% | 0.65 | 58.37% | 0.64 | 60.09% | 0.8 |
Meta Deck Stats
Timeframe
Collection Level