These are decks that do not fit elsewhere into our algorithim
Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
1 | 0.0% | -8.0 | 2.8 | 3.4 |
|
|||
N/A | N/A | N/A | 4.3 | 4.4 |
|
|||
1 | 100.0% | 8.0 | 2.8 | 3.4 |
|
|||
1 | 0.0% | -1.0 | 3.3 | 3.3 |
|
|||
1 | 0.0% | -2.0 | 3.5 | 4.8 |
|
|||
1 | 0.0% | -8.0 | 2.5 | 2.0 |
|
|||
1 | 100.0% | 4.0 | 2.9 | 4.4 |
|
|||
N/A | N/A | N/A | 3.1 | 5.0 |
|
|||
N/A | N/A | N/A | 2.3 | 1.3 |
|
|||
1 | 0.0% | -4.0 |
|
2.6 | 1.7 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Shadow King | 6196 | 28.72% | 55.78% | 0.58 | 55.68% | 0.59 | 59.42% | 0.82 |
Cosmo | 5398 | 25.02% | 58.76% | 0.62 | 58.21% | 0.6 | 58.97% | 0.64 |
Shang-Chi | 5330 | 24.71% | 56.77% | 0.53 | 56.25% | 0.5 | 59.34% | 0.64 |
Magneto | 5010 | 23.22% | 59.0% | 0.58 | 59.49% | 0.62 | 62.28% | 0.75 |
Nico Minoru | 4903 | 22.73% | 56.68% | 0.59 | 56.43% | 0.58 | 57.14% | 0.61 |
Surtur | 4890 | 22.67% | 56.77% | 0.61 | 58.71% | 0.68 | 60.38% | 0.78 |
Kitty Pryde | 4880 | 22.62% | 57.48% | 0.7 | 57.68% | 0.7 | 57.6% | 0.72 |
Aero | 4566 | 21.17% | 59.68% | 0.57 | 59.44% | 0.56 | 62.09% | 0.68 |
Iron Man | 4163 | 19.3% | 59.0% | 0.7 | 59.9% | 0.78 | 63.3% | 1.02 |
Alioth | 3906 | 18.11% | 57.81% | 0.65 | 57.57% | 0.65 | 68.5% | 1.32 |
Agent Venom | 3679 | 17.05% | 60.13% | 0.74 | 62.14% | 0.86 | 63.4% | 0.94 |
Mystique | 3359 | 15.57% | 59.96% | 0.75 | 58.9% | 0.73 | 64.83% | 1.15 |
Hawkeye Kate Bishop | 3309 | 15.34% | 59.08% | 0.74 | 59.34% | 0.8 | 60.53% | 0.87 |
Silver Sable | 3309 | 15.34% | 58.36% | 0.63 | 57.91% | 0.63 | 59.67% | 0.69 |
The Hood | 3153 | 14.62% | 57.47% | 0.62 | 58.22% | 0.68 | 59.38% | 0.74 |
Magik | 3085 | 14.3% | 53.1% | 0.49 | 53.83% | 0.57 | 53.92% | 0.61 |
Cassandra Nova | 2705 | 12.54% | 60.07% | 0.69 | 60.43% | 0.72 | 61.46% | 0.81 |
Hope Summers | 2653 | 12.3% | 53.98% | 0.65 | 52.94% | 0.58 | 53.48% | 0.65 |
Armor | 2649 | 12.28% | 58.4% | 0.57 | 59.56% | 0.62 | 59.74% | 0.68 |
Juggernaut | 2647 | 12.27% | 60.86% | 0.57 | 59.9% | 0.59 | 59.25% | 0.62 |
Black Swan | 2636 | 12.22% | 54.63% | 0.64 | 55.66% | 0.68 | 57.03% | 0.78 |
Killmonger | 2617 | 12.13% | 56.21% | 0.56 | 56.89% | 0.59 | 58.8% | 0.73 |
Hit-Monkey | 2514 | 11.65% | 55.01% | 0.69 | 56.51% | 0.77 | 63.88% | 1.25 |
Luke Cage | 2500 | 11.59% | 55.96% | 0.61 | 57.33% | 0.67 | 59.12% | 0.73 |
Spider-Man | 2460 | 11.4% | 61.06% | 0.55 | 62.32% | 0.64 | 62.2% | 0.62 |
Cable | 2447 | 11.34% | 56.44% | 0.56 | 56.03% | 0.55 | 56.96% | 0.6 |
Frigga | 2404 | 11.14% | 52.33% | 0.29 | 51.87% | 0.27 | 55.82% | 0.4 |
Scream | 2398 | 11.12% | 60.93% | 0.55 | 63.6% | 0.67 | 64.94% | 0.73 |
Kingpin | 2394 | 11.1% | 61.03% | 0.56 | 60.47% | 0.5 | 60.76% | 0.51 |
Attuma | 2375 | 11.01% | 58.02% | 0.56 | 57.9% | 0.55 | 58.83% | 0.61 |
Polaris | 2361 | 10.94% | 60.57% | 0.51 | 60.83% | 0.54 | 62.01% | 0.57 |
Stegron | 2353 | 10.91% | 60.82% | 0.56 | 60.62% | 0.58 | 63.36% | 0.74 |
Skaar | 2338 | 10.84% | 59.28% | 0.6 | 60.84% | 0.72 | 68.08% | 1.17 |
Crossbones | 2329 | 10.8% | 58.52% | 0.58 | 58.74% | 0.64 | 64.82% | 0.96 |
She-Hulk | 2261 | 10.48% | 55.37% | 0.68 | 57.74% | 0.78 | 64.31% | 1.22 |
Kraven | 2260 | 10.48% | 60.8% | 0.56 | 61.23% | 0.57 | 60.66% | 0.57 |
Miles Morales | 2240 | 10.38% | 61.12% | 0.55 | 61.36% | 0.56 | 62.77% | 0.68 |
Death | 2235 | 10.36% | 56.11% | 0.56 | 57.53% | 0.66 | 64.12% | 1.03 |
Sunspot | 2228 | 10.33% | 56.01% | 0.73 | 55.58% | 0.69 | 57.3% | 0.77 |
Meta Deck Stats
Timeframe
Collection Level