These are decks that do not fit elsewhere into our algorithim
Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 3.1 | 5.9 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Iron Man | 35950 | 41.49% | 55.18% | 0.35 | 55.94% | 0.41 | 58.8% | 0.58 |
Agent Venom | 35823 | 41.34% | 55.75% | 0.35 | 57.6% | 0.44 | 59.37% | 0.51 |
Kitty Pryde | 28888 | 33.34% | 56.4% | 0.39 | 56.3% | 0.39 | 56.12% | 0.38 |
Mystique | 28727 | 33.15% | 55.35% | 0.37 | 54.8% | 0.36 | 59.14% | 0.65 |
Cosmo | 28583 | 32.99% | 55.32% | 0.34 | 55.02% | 0.34 | 56.28% | 0.39 |
Cassandra Nova | 23256 | 26.84% | 57.43% | 0.41 | 57.87% | 0.45 | 59.07% | 0.52 |
Hawkeye Kate Bishop | 22644 | 26.13% | 56.12% | 0.36 | 56.03% | 0.35 | 56.51% | 0.36 |
Bast | 20969 | 24.2% | 56.75% | 0.4 | 56.97% | 0.4 | 57.3% | 0.42 |
Thena | 20859 | 24.07% | 57.3% | 0.41 | 57.86% | 0.44 | 57.82% | 0.45 |
Silver Sable | 20670 | 23.85% | 56.67% | 0.36 | 57.03% | 0.37 | 57.15% | 0.37 |
Klaw | 19261 | 22.23% | 56.22% | 0.36 | 55.88% | 0.36 | 57.27% | 0.47 |
Shang-Chi | 18840 | 21.74% | 52.31% | 0.22 | 52.68% | 0.26 | 55.64% | 0.45 |
Juggernaut | 15710 | 18.13% | 55.68% | 0.31 | 54.52% | 0.26 | 53.92% | 0.24 |
Nico Minoru | 15461 | 17.84% | 53.77% | 0.3 | 53.75% | 0.31 | 54.15% | 0.32 |
The Hood | 12862 | 14.84% | 52.71% | 0.23 | 52.91% | 0.26 | 53.67% | 0.31 |
Killmonger | 12250 | 14.14% | 50.68% | 0.17 | 50.55% | 0.18 | 52.31% | 0.28 |
Sage | 11508 | 13.28% | 55.68% | 0.34 | 55.52% | 0.36 | 57.59% | 0.49 |
Shadow King | 11356 | 13.11% | 50.27% | 0.14 | 50.35% | 0.16 | 51.95% | 0.25 |
Scream | 11235 | 12.97% | 56.01% | 0.29 | 59.6% | 0.43 | 61.57% | 0.52 |
Spider-Man | 11193 | 12.92% | 56.46% | 0.3 | 56.9% | 0.33 | 57.33% | 0.37 |
Magneto | 11129 | 12.84% | 55.55% | 0.27 | 55.07% | 0.25 | 57.59% | 0.41 |
Polaris | 10947 | 12.63% | 56.7% | 0.31 | 56.52% | 0.32 | 57.12% | 0.35 |
Misery | 10811 | 12.48% | 49.13% | 0.07 | 48.45% | 0.04 | 48.87% | 0.06 |
Angela | 10729 | 12.38% | 55.49% | 0.36 | 55.59% | 0.36 | 55.92% | 0.36 |
Stegron | 10652 | 12.29% | 56.81% | 0.32 | 56.98% | 0.34 | 57.85% | 0.4 |
Kingpin | 10528 | 12.15% | 56.88% | 0.33 | 56.6% | 0.33 | 56.62% | 0.33 |
Aero | 10472 | 12.09% | 56.76% | 0.32 | 55.83% | 0.3 | 57.99% | 0.42 |
Miles Morales | 10216 | 11.79% | 56.9% | 0.33 | 57.37% | 0.37 | 58.26% | 0.46 |
Magik | 9948 | 11.48% | 48.55% | 0.1 | 48.7% | 0.11 | 47.78% | 0.08 |
Korg | 9791 | 11.3% | 55.87% | 0.34 | 56.24% | 0.37 | 56.39% | 0.38 |
Kraven | 9525 | 10.99% | 56.68% | 0.31 | 57.06% | 0.31 | 56.47% | 0.3 |
Darkhawk | 9512 | 10.98% | 56.11% | 0.35 | 57.92% | 0.45 | 60.14% | 0.59 |
Rockslide | 9497 | 10.96% | 56.06% | 0.35 | 56.56% | 0.4 | 56.79% | 0.43 |
Speed | 9338 | 10.78% | 57.99% | 0.41 | 58.22% | 0.45 | 58.13% | 0.49 |
Knull | 9099 | 10.5% | 50.52% | 0.15 | 50.55% | 0.17 | 59.36% | 0.64 |
White Widow | 9051 | 10.45% | 53.01% | 0.22 | 52.93% | 0.23 | 52.04% | 0.19 |
Cable | 9034 | 10.43% | 49.01% | 0.04 | 49.21% | 0.05 | 49.79% | 0.08 |
Meta Deck Stats
Collection Level