This is generally an early (pre-pool3) deck that looks to add cards to hand to buff Collector and maintain a large Devil Dinosaur. Cards such as Sentinel, Agent 13, Cable, Moon Girl, etc are common.
Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 2.8 | 3.0 |
|
|||
N/A | N/A | N/A | 2.8 | 3.0 |
|
|||
N/A | N/A | N/A | 3.3 | 2.8 |
|
|||
N/A | N/A | N/A | 3.3 | 2.8 |
|
|||
N/A | N/A | N/A | 2.9 | 2.8 |
|
|||
N/A | N/A | N/A | 2.9 | 2.8 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Collection Level