This deck uses Dracula and Apocalypse and all Discard cards to buff them and provide large last turn drops
Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 2.9 | 3.8 |
|
|||
N/A | N/A | N/A | 2.9 | 3.8 |
|
|||
N/A | N/A | N/A | 3.1 | 4.0 |
|
|||
N/A | N/A | N/A | 3.1 | 4.0 |
|
|||
N/A | N/A | N/A | 3.0 | 3.9 |
|
|||
N/A | N/A | N/A | 3.1 | 3.9 |
|
|||
N/A | N/A | N/A | 3.0 | 4.0 |
|
|||
N/A | N/A | N/A | 3.0 | 4.0 |
|
|||
N/A | N/A | N/A | 3.1 | 3.9 |
|
|||
N/A | N/A | N/A | 3.0 | 3.9 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level