Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
35 | 48.57% | 0.17 | 3.7 | 4.3 |
|
|||
51 | 72.55% | 1.71 | 3.7 | 4.6 |
|
|||
51 | 72.55% | 1.71 | 3.7 | 4.6 |
|
|||
35 | 48.57% | 0.17 | 3.7 | 4.3 |
|
|||
35 | 48.57% | 0.17 | 3.7 | 4.3 |
|
|||
13 | 61.54% | 0.69 | 3.7 | 4.6 |
|
|||
13 | 61.54% | 0.69 | 3.7 | 4.6 |
|
|||
51 | 72.55% | 1.71 | 3.7 | 4.6 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level