Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 2.8 | 2.6 |
|
|||
N/A | N/A | N/A | 3.5 | 2.8 |
|
|||
N/A | N/A | N/A | 3.5 | 2.8 |
|
|||
N/A | N/A | N/A | 2.8 | 2.9 |
|
|||
N/A | N/A | N/A | 2.8 | 3.0 |
|
|||
N/A | N/A | N/A | 3.5 | 2.7 |
|
|||
N/A | N/A | N/A | 3.2 | 4.0 |
|
|||
N/A | N/A | N/A | 3.2 | 4.0 |
|
|||
N/A | N/A | N/A | 2.8 | 3.0 |
|
|||
N/A | N/A | N/A | 2.9 | 2.4 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level