Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 3.6 | 5.8 |
|
|||
N/A | N/A | N/A | 3.6 | 5.8 |
|
|||
N/A | N/A | N/A | 3.5 | 5.7 |
|
|||
N/A | N/A | N/A | 3.5 | 5.7 |
|
|||
N/A | N/A | N/A | 3.6 | 5.9 |
|
|||
N/A | N/A | N/A | 3.6 | 5.9 |
|
|||
N/A | N/A | N/A | 3.2 | 4.5 |
|
|||
N/A | N/A | N/A | 3.2 | 4.5 |
|
|||
N/A | N/A | N/A | 3.0 | 3.3 |
|
|||
N/A | N/A | N/A | 3.0 | 3.3 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level