Archetype
Opponent Meta
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Cosmo | 13855 | 29.97% | 60.03% | 0.74 | 60.02% | 0.75 | 59.9% | 0.8 |
Armor | 11344 | 24.54% | 60.83% | 0.79 | 61.07% | 0.78 | 61.79% | 0.83 |
Blade | 3875 | 8.38% | 57.01% | 0.65 | 57.6% | 0.68 | 60.08% | 0.76 |
Cable | 3156 | 6.83% | 59.13% | 0.58 | 59.34% | 0.63 | 59.54% | 0.65 |
Carnage | 3080 | 6.66% | 56.17% | 0.61 | 57.15% | 0.66 | 59.49% | 0.75 |
Lady Sif | 2958 | 6.4% | 57.54% | 0.65 | 57.23% | 0.64 | 59.55% | 0.75 |
Apocalypse | 2714 | 5.87% | 58.29% | 0.68 | 60.77% | 0.83 | 61.03% | 0.78 |
Bishop | 2679 | 5.79% | 57.52% | 0.77 | 57.38% | 0.74 | 58.48% | 0.82 |
Iron Fist | 2589 | 5.6% | 52.68% | 0.4 | 53.29% | 0.38 | 55.1% | 0.45 |
Enchantress | 2492 | 5.39% | 58.79% | 0.62 | 58.56% | 0.68 | 60.46% | 0.71 |
Wolverine | 2482 | 5.37% | 57.33% | 0.64 | 57.73% | 0.64 | 58.21% | 0.66 |
Deathlok | 2473 | 5.35% | 57.26% | 0.65 | 57.9% | 0.67 | 58.61% | 0.73 |
Squirrel Girl | 2378 | 5.14% | 60.01% | 0.74 | 60.22% | 0.74 | 61.99% | 0.75 |
Hulkbuster | 2251 | 4.87% | 56.42% | 0.54 | 55.83% | 0.51 | 57.2% | 0.56 |
Onslaught | 1887 | 4.08% | 50.5% | 0.59 | 50.86% | 0.6 | 62.7% | 1.2 |
Kraven | 1724 | 3.73% | 59.86% | 0.54 | 60.92% | 0.58 | 61.13% | 0.6 |
Moon Girl | 1632 | 3.53% | 56.99% | 0.74 | 56.35% | 0.73 | 59.54% | 0.92 |
Rocket Raccoon | 1620 | 3.5% | 60.37% | 0.84 | 60.37% | 0.87 | 63.19% | 1.02 |
Doctor Strange | 1582 | 3.42% | 54.05% | 0.4 | 54.41% | 0.4 | 58.04% | 0.62 |
Forge | 1350 | 2.92% | 57.63% | 0.83 | 56.63% | 0.8 | 58.43% | 0.92 |
Yondu | 1253 | 2.71% | 57.54% | 0.56 | 57.33% | 0.64 | 56.92% | 0.63 |
Heimdall | 1177 | 2.55% | 56.24% | 0.53 | 57.29% | 0.6 | 61.83% | 0.88 |
Klaw | 1134 | 2.45% | 56.26% | 0.56 | 55.79% | 0.52 | 59.95% | 0.85 |
Nova | 967 | 2.09% | 59.77% | 0.73 | 60.67% | 0.78 | 60.94% | 0.83 |
Angela | 934 | 2.02% | 58.78% | 0.67 | 61.03% | 0.79 | 60.82% | 0.77 |
Korg | 864 | 1.87% | 57.64% | 0.52 | 58.32% | 0.53 | 59.76% | 0.58 |
Professor X | 733 | 1.59% | 55.93% | 0.5 | 53.51% | 0.33 | 56.12% | 0.58 |
Strong Guy | 715 | 1.55% | 58.04% | 0.91 | 59.26% | 0.99 | 65.22% | 1.38 |
Scarlet Witch | 700 | 1.51% | 53.57% | 0.56 | 53.86% | 0.67 | 52.58% | 0.57 |
America Chavez | 675 | 1.46% | 56.0% | 0.58 | 59.13% | 0.78 | 58.65% | 0.74 |
Multiple Man | 669 | 1.45% | 54.41% | 0.52 | 54.53% | 0.51 | 56.17% | 0.56 |
Sword Master | 500 | 1.08% | 57.4% | 0.67 | 56.58% | 0.75 | 66.35% | 1.27 |
White Queen | 451 | 0.98% | 62.31% | 0.72 | 62.3% | 0.73 | 61.39% | 0.59 |
Devil Dinosaur | 374 | 0.81% | 60.16% | 0.64 | 61.09% | 0.67 | 64.2% | 0.72 |
Elektra | 337 | 0.73% | 59.64% | 0.83 | 59.92% | 0.91 | 64.57% | 1.13 |
Uatu the Watcher | 328 | 0.71% | 57.32% | 0.56 | 60.45% | 0.73 | 59.64% | 0.77 |
Lizard | 323 | 0.7% | 59.75% | 0.68 | 62.39% | 0.88 | 63.74% | 0.85 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website