Archetype
Opponent Meta
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Mystique | 8827 | 15.96% | 51.8% | 0.09 | 50.83% | 0.05 | 54.09% | 0.33 |
The Hood | 7645 | 13.82% | 52.22% | 0.13 | 52.86% | 0.17 | 54.14% | 0.24 |
Shadow King | 7591 | 13.73% | 53.5% | 0.23 | 53.11% | 0.18 | 53.85% | 0.25 |
Magik | 6774 | 12.25% | 46.22% | -0.23 | 46.65% | -0.22 | 46.98% | -0.19 |
Death | 6506 | 11.76% | 50.65% | 0.04 | 50.52% | 0.06 | 55.6% | 0.52 |
Venom | 5920 | 10.7% | 47.38% | -0.2 | 47.45% | -0.19 | 48.46% | -0.14 |
Magneto | 5569 | 10.07% | 51.52% | 0.11 | 49.82% | -0.02 | 49.44% | -0.03 |
Arnim Zola | 5178 | 9.36% | 47.64% | -0.18 | 47.17% | -0.16 | 53.61% | 0.38 |
Shanna | 5169 | 9.35% | 43.12% | -0.26 | 44.07% | -0.12 | 44.91% | -0.06 |
Dracula | 4795 | 8.67% | 54.06% | 0.24 | 52.91% | 0.18 | 54.43% | 0.33 |
Luke Cage | 4660 | 8.43% | 49.76% | -0.04 | 49.97% | 0.03 | 50.21% | 0.09 |
Dazzler | 4646 | 8.4% | 48.43% | 0.04 | 49.06% | 0.13 | 49.44% | 0.19 |
Colleen Wing | 4532 | 8.19% | 51.57% | 0.06 | 52.11% | 0.08 | 54.97% | 0.3 |
Bast | 4266 | 7.71% | 56.94% | 0.52 | 56.93% | 0.46 | 57.85% | 0.55 |
Agent Coulson | 4229 | 7.65% | 55.36% | 0.37 | 58.14% | 0.56 | 58.47% | 0.59 |
Mysterio | 4149 | 7.5% | 52.66% | 0.21 | 51.91% | 0.17 | 53.21% | 0.3 |
Deadpool | 4069 | 7.36% | 49.0% | -0.07 | 49.36% | -0.12 | 50.31% | -0.06 |
Quinjet | 3950 | 7.14% | 55.32% | 0.41 | 53.93% | 0.28 | 53.91% | 0.28 |
Wong | 3830 | 6.92% | 45.9% | -0.32 | 46.49% | -0.27 | 46.67% | -0.24 |
Gambit | 3676 | 6.65% | 52.77% | 0.11 | 52.9% | 0.15 | 52.8% | 0.1 |
Beast | 3552 | 6.42% | 53.27% | 0.17 | 54.01% | 0.21 | 55.83% | 0.35 |
Sera | 3322 | 6.01% | 50.54% | 0.18 | 50.15% | 0.14 | 52.6% | 0.3 |
Psylocke | 3297 | 5.96% | 45.19% | -0.27 | 45.49% | -0.27 | 45.25% | -0.3 |
Hellcow | 3296 | 5.96% | 51.06% | 0.09 | 51.3% | 0.13 | 52.53% | 0.26 |
Juggernaut | 3268 | 5.91% | 52.11% | 0.15 | 52.88% | 0.18 | 53.22% | 0.23 |
Rogue | 3176 | 5.74% | 53.05% | 0.28 | 52.03% | 0.27 | 57.96% | 0.75 |
Moon Knight | 2926 | 5.29% | 51.61% | -0.02 | 51.17% | -0.1 | 50.65% | -0.08 |
Brood | 2901 | 5.25% | 49.5% | -0.06 | 50.0% | -0.03 | 51.4% | 0.0 |
Spider-Man | 2821 | 5.1% | 48.78% | -0.19 | 48.14% | -0.27 | 47.52% | -0.37 |
Absorbing Man | 2799 | 5.06% | 50.88% | 0.06 | 50.21% | 0.04 | 50.71% | -0.09 |
Falcon | 2703 | 4.89% | 54.01% | 0.25 | 53.85% | 0.29 | 54.99% | 0.34 |
Aero | 2662 | 4.81% | 51.58% | 0.01 | 52.31% | 0.07 | 51.59% | 0.09 |
Rockslide | 2658 | 4.81% | 54.33% | 0.17 | 53.92% | 0.15 | 53.97% | 0.2 |
Human Torch | 2631 | 4.76% | 46.64% | -0.23 | 47.23% | -0.18 | 47.54% | -0.19 |
Polaris | 2588 | 4.68% | 50.66% | -0.03 | 50.2% | -0.02 | 49.1% | -0.14 |
Dagger | 2537 | 4.59% | 48.21% | -0.09 | 48.85% | -0.04 | 48.42% | -0.11 |
Hela | 2429 | 4.39% | 49.9% | 0.03 | 51.37% | 0.17 | 60.24% | 0.86 |
Miles Morales | 2402 | 4.34% | 50.96% | -0.06 | 51.41% | -0.02 | 52.99% | 0.11 |
Black Cat | 2267 | 4.1% | 50.2% | 0.05 | 50.29% | 0.15 | % | |
Stegron | 2254 | 4.08% | 50.27% | -0.05 | 48.81% | -0.15 | 48.96% | -0.17 |
Doctor Doom | 2226 | 4.02% | 50.58% | 0.04 | 49.08% | -0.09 | 47.97% | -0.24 |
Ultron | 2222 | 4.02% | 49.77% | -0.09 | 52.04% | 0.09 | 54.97% | 0.28 |
Viper | 2161 | 3.91% | 49.65% | -0.03 | 50.0% | -0.07 | 51.33% | 0.04 |
Patriot | 2029 | 3.67% | 53.38% | 0.13 | 55.14% | 0.23 | 56.64% | 0.35 |
Kingpin | 2024 | 3.66% | 52.87% | 0.09 | 53.35% | 0.15 | 52.81% | 0.1 |
Wasp | 1988 | 3.59% | 43.71% | -0.38 | 44.63% | -0.33 | 45.6% | -0.34 |
Black Panther | 1952 | 3.53% | 44.26% | -0.34 | 44.23% | -0.35 | 48.23% | -0.08 |
Silver Surfer | 1928 | 3.49% | 49.95% | 0.11 | 51.3% | 0.16 | 57.27% | 0.45 |
Debrii | 1863 | 3.37% | 45.52% | -0.33 | 43.84% | -0.43 | 42.03% | -0.61 |
Black Widow | 1846 | 3.34% | 53.47% | 0.16 | 53.38% | 0.14 | 54.42% | 0.23 |
Giganto | 1813 | 3.28% | 49.31% | 0.05 | 48.14% | -0.04 | % | |
Wave | 1724 | 3.12% | 48.61% | 0.05 | 49.63% | 0.13 | 52.27% | 0.38 |
Hazmat | 1710 | 3.09% | 52.11% | 0.07 | 52.11% | 0.07 | 52.31% | 0.08 |
Green Goblin | 1630 | 2.95% | 47.42% | -0.21 | 46.7% | -0.32 | 47.4% | -0.3 |
Mister Negative | 1495 | 2.7% | 43.41% | -0.36 | 44.77% | -0.27 | 44.15% | -0.26 |
Jane Foster Mighty Thor | 1438 | 2.6% | 42.21% | -0.5 | 41.56% | -0.44 | 49.06% | 0.16 |
Super-Skrull | 1389 | 2.51% | 51.33% | 0.07 | 51.35% | 0.12 | 53.67% | 0.23 |
Attuma | 1386 | 2.51% | 41.2% | -0.47 | 41.97% | -0.41 | 45.25% | -0.39 |
Titania | 1371 | 2.48% | 43.98% | -0.32 | 45.32% | -0.31 | 47.14% | -0.19 |
Doctor Octopus | 1236 | 2.23% | 48.38% | -0.16 | 46.54% | -0.24 | 45.47% | -0.29 |
Electro | 1174 | 2.12% | 45.83% | -0.19 | 46.43% | -0.11 | 49.49% | 0.13 |
Shuri | 1170 | 2.12% | 44.53% | -0.31 | 44.46% | -0.29 | 43.56% | -0.35 |
Martyr | 1137 | 2.06% | 25.24% | -1.09 | 25.46% | -1.09 | 27.45% | -0.99 |
She-Hulk | 1106 | 2.0% | 53.35% | 0.17 | 53.54% | 0.26 | 52.25% | 0.09 |
Destroyer | 1084 | 1.96% | 32.66% | -1.05 | 30.86% | -1.37 | 21.0% | -2.34 |
Crossbones | 1012 | 1.83% | 50.59% | 0.06 | 50.7% | 0.16 | 56.42% | 0.64 |
Stature | 954 | 1.72% | 50.42% | 0.0 | 52.04% | 0.11 | 56.31% | 0.36 |
Nick Fury | 944 | 1.71% | 56.04% | 0.47 | 56.94% | 0.46 | 57.26% | 0.56 |
Goose | 935 | 1.69% | 48.34% | -0.02 | 47.77% | -0.04 | 47.48% | -0.17 |
Negasonic Teenage Warhead | 914 | 1.65% | 40.48% | -0.37 | 40.63% | -0.43 | 46.74% | -0.17 |
Helicarrier | 906 | 1.64% | 49.45% | -0.1 | 47.55% | -0.22 | % | |
Zero | 882 | 1.59% | 32.99% | -0.75 | 35.54% | -0.58 | 37.66% | -0.51 |
Maximus | 880 | 1.59% | 26.93% | -0.92 | 27.14% | -0.86 | 29.27% | -0.66 |
Captain Marvel | 854 | 1.54% | 43.09% | -0.59 | 43.49% | -0.65 | 43.96% | -0.59 |
Invisible Woman | 848 | 1.53% | 54.13% | 0.33 | 55.97% | 0.54 | 59.37% | 0.8 |
Ronan the Accuser | 848 | 1.53% | 50.83% | -0.05 | 52.26% | 0.12 | 48.22% | -0.19 |
Ghost Rider | 802 | 1.45% | 47.63% | -0.08 | 47.26% | -0.24 | 51.11% | 0.17 |
Master Mold | 800 | 1.45% | 50.88% | -0.07 | 50.48% | -0.07 | 50.24% | -0.15 |
Echo | 756 | 1.37% | 46.16% | -0.33 | 46.25% | -0.4 | 47.04% | -0.43 |
Black Bolt | 746 | 1.35% | 48.66% | -0.03 | 49.64% | 0.02 | 50.85% | 0.1 |
Maria Hill | 690 | 1.25% | 37.54% | -0.36 | 37.58% | -0.4 | 41.96% | -0.25 |
Agatha Harkness | 683 | 1.23% | 47.44% | 0.12 | 47.44% | 0.12 | 46.04% | 0.18 |
Crystal | 669 | 1.21% | 43.35% | -0.47 | 42.51% | -0.47 | 42.28% | -0.35 |
Taskmaster | 662 | 1.2% | 45.77% | -0.17 | 43.87% | -0.22 | 57.69% | 0.67 |
Daredevil | 658 | 1.19% | 50.3% | -0.01 | 49.51% | -0.09 | 47.6% | -0.25 |
Typhoid Mary | 612 | 1.11% | 48.2% | -0.1 | 48.08% | -0.21 | 46.97% | -0.32 |
Silver Samurai | 595 | 1.08% | 45.55% | -0.16 | 45.93% | -0.28 | 46.54% | -0.19 |
Thor | 592 | 1.07% | 48.14% | -0.29 | 44.7% | -0.59 | 44.48% | -0.59 |
Quake | 511 | 0.92% | 49.9% | -0.07 | 46.5% | -0.29 | 45.91% | -0.31 |
Cerebro | 486 | 0.88% | 47.33% | -0.15 | 50.29% | 0.0 | 51.71% | 0.2 |
Lockjaw | 486 | 0.88% | 44.86% | -0.65 | 46.53% | -0.51 | 43.84% | -0.83 |
Howard the Duck | 476 | 0.86% | 35.29% | -0.82 | 34.53% | -0.92 | 35.12% | -1.02 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website