Archetype
Opponent Meta
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Mystique | 10288 | 18.92% | 49.3% | 0.04 | 49.74% | 0.07 | 55.2% | 0.32 |
The Hood | 9925 | 18.25% | 50.85% | 0.08 | 51.3% | 0.11 | 52.41% | 0.17 |
Shadow King | 8902 | 16.37% | 50.0% | 0.02 | 49.54% | -0.01 | 50.67% | 0.01 |
Magik | 6904 | 12.7% | 45.39% | -0.05 | 45.69% | -0.06 | 45.24% | -0.08 |
Bast | 6257 | 11.51% | 53.0% | 0.16 | 52.59% | 0.13 | 53.26% | 0.15 |
Magneto | 4992 | 9.18% | 50.9% | 0.06 | 50.83% | 0.04 | 52.13% | 0.02 |
Mysterio | 4744 | 8.72% | 50.63% | 0.12 | 50.42% | 0.11 | 54.68% | 0.3 |
Death | 4686 | 8.62% | 49.0% | 0.05 | 49.39% | 0.07 | 55.15% | 0.34 |
Rogue | 4508 | 8.29% | 50.42% | 0.11 | 49.68% | 0.12 | 56.63% | 0.49 |
Venom | 4490 | 8.26% | 48.08% | 0.02 | 48.55% | 0.06 | 51.13% | 0.16 |
Arnim Zola | 4286 | 7.88% | 47.25% | 0.01 | 47.47% | 0.01 | 56.66% | 0.39 |
Rockslide | 4179 | 7.69% | 52.17% | 0.06 | 52.61% | 0.09 | 52.65% | 0.07 |
Luke Cage | 3962 | 7.29% | 49.55% | 0.03 | 49.75% | 0.03 | 51.02% | 0.09 |
Dagger | 3786 | 6.96% | 51.61% | 0.09 | 51.45% | 0.05 | 50.17% | -0.02 |
Juggernaut | 3725 | 6.85% | 51.92% | 0.04 | 50.5% | -0.02 | 50.43% | -0.01 |
Agent Coulson | 3698 | 6.8% | 52.0% | 0.13 | 54.14% | 0.22 | 54.73% | 0.25 |
Viper | 3697 | 6.8% | 51.83% | 0.11 | 51.74% | 0.13 | 52.67% | 0.16 |
Sera | 3651 | 6.71% | 46.54% | 0.11 | 47.66% | 0.17 | 54.26% | 0.42 |
Quinjet | 3378 | 6.21% | 53.11% | 0.15 | 52.39% | 0.11 | 52.72% | 0.13 |
Psylocke | 3296 | 6.06% | 43.66% | -0.06 | 43.5% | -0.11 | 44.74% | -0.05 |
Polaris | 3270 | 6.01% | 53.0% | 0.1 | 52.54% | 0.08 | 52.06% | 0.11 |
Black Widow | 3121 | 5.74% | 50.98% | -0.01 | 50.27% | -0.05 | 51.42% | 0.06 |
Spider-Man | 2909 | 5.35% | 52.84% | 0.08 | 53.85% | 0.15 | 52.95% | 0.11 |
Kingpin | 2825 | 5.2% | 53.35% | 0.13 | 52.33% | 0.09 | 51.7% | 0.05 |
Absorbing Man | 2802 | 5.15% | 48.36% | 0.0 | 47.54% | 0.01 | 51.41% | 0.16 |
Beast | 2771 | 5.1% | 50.52% | 0.08 | 51.04% | 0.08 | 54.11% | 0.19 |
Brood | 2752 | 5.06% | 48.29% | 0.03 | 48.4% | 0.01 | 51.23% | 0.1 |
Deadpool | 2750 | 5.06% | 48.8% | 0.05 | 50.05% | 0.09 | 50.37% | 0.13 |
Wong | 2729 | 5.02% | 44.89% | -0.02 | 47.83% | 0.11 | 51.69% | 0.24 |
Aero | 2672 | 4.91% | 53.82% | 0.14 | 53.34% | 0.13 | 56.0% | 0.32 |
Stegron | 2566 | 4.72% | 53.86% | 0.15 | 53.7% | 0.17 | 55.89% | 0.29 |
Miles Morales | 2526 | 4.65% | 53.68% | 0.13 | 53.11% | 0.14 | 53.19% | 0.16 |
Doctor Doom | 2437 | 4.48% | 51.17% | 0.07 | 49.61% | 0.0 | 50.84% | -0.07 |
Green Goblin | 2371 | 4.36% | 49.89% | 0.01 | 49.68% | -0.0 | 48.69% | -0.05 |
Electro | 2283 | 4.2% | 49.06% | 0.05 | 49.2% | 0.04 | 49.1% | 0.04 |
Human Torch | 2271 | 4.18% | 50.86% | 0.08 | 50.34% | 0.04 | 51.31% | 0.05 |
Falcon | 2166 | 3.98% | 51.99% | 0.15 | 54.15% | 0.24 | 57.9% | 0.42 |
Debrii | 2039 | 3.75% | 50.12% | -0.02 | 49.46% | -0.07 | 48.73% | -0.13 |
Silver Surfer | 2028 | 3.73% | 47.68% | 0.09 | 49.93% | 0.19 | 60.35% | 0.7 |
Hazmat | 1937 | 3.56% | 49.92% | 0.05 | 49.97% | 0.05 | 50.95% | 0.05 |
Wave | 1832 | 3.37% | 49.95% | 0.17 | 51.57% | 0.27 | 52.26% | 0.31 |
Wasp | 1789 | 3.29% | 48.57% | -0.0 | 48.65% | -0.04 | 51.82% | 0.08 |
She-Hulk | 1755 | 3.23% | 50.2% | 0.11 | 49.8% | 0.08 | 55.38% | 0.32 |
Titania | 1701 | 3.13% | 50.56% | 0.06 | 49.22% | -0.0 | 50.12% | 0.06 |
Doctor Octopus | 1616 | 2.97% | 47.9% | -0.09 | 47.87% | -0.09 | 47.77% | -0.12 |
Super-Skrull | 1595 | 2.93% | 50.16% | 0.08 | 50.95% | 0.12 | 49.7% | 0.13 |
Black Panther | 1562 | 2.87% | 45.26% | -0.0 | 47.38% | 0.05 | 57.92% | 0.47 |
Dazzler | 1556 | 2.86% | 52.51% | 0.11 | 52.81% | 0.12 | 53.84% | 0.19 |
Hellcow | 1507 | 2.77% | 51.09% | 0.13 | 52.27% | 0.17 | 55.7% | 0.33 |
Hela | 1496 | 2.75% | 49.73% | 0.09 | 51.38% | 0.2 | 60.42% | 0.59 |
Dracula | 1484 | 2.73% | 50.81% | 0.2 | 50.94% | 0.21 | 51.79% | 0.13 |
Moon Knight | 1400 | 2.57% | 53.86% | 0.23 | 53.21% | 0.2 | 54.55% | 0.26 |
Shanna | 1366 | 2.51% | 51.39% | 0.14 | 52.8% | 0.15 | 55.43% | 0.26 |
Mister Negative | 1315 | 2.42% | 40.61% | 0.04 | 45.25% | 0.25 | 51.44% | 0.55 |
Giganto | 1308 | 2.41% | 48.93% | 0.08 | 48.95% | 0.07 | % | |
Goose | 1302 | 2.39% | 47.47% | -0.03 | 46.56% | -0.04 | 43.31% | -0.2 |
Crossbones | 1169 | 2.15% | 46.71% | -0.12 | 45.45% | -0.13 | 48.12% | -0.13 |
Invisible Woman | 1168 | 2.15% | 53.0% | 0.29 | 53.67% | 0.35 | 54.0% | 0.43 |
Black Cat | 1161 | 2.14% | 50.82% | 0.12 | 51.49% | 0.22 | % | |
Colleen Wing | 1125 | 2.07% | 52.36% | 0.24 | 52.35% | 0.24 | 55.25% | 0.44 |
Patriot | 1115 | 2.05% | 49.96% | 0.01 | 51.63% | 0.09 | 53.43% | 0.14 |
Maria Hill | 1088 | 2.0% | 52.39% | 0.19 | 52.32% | 0.17 | 53.02% | 0.16 |
Attuma | 1071 | 1.97% | 50.51% | 0.05 | 51.89% | 0.12 | 50.0% | 0.04 |
Taskmaster | 1052 | 1.93% | 40.78% | 0.09 | 42.36% | 0.13 | 67.77% | 1.41 |
Negasonic Teenage Warhead | 1020 | 1.88% | 49.8% | 0.09 | 50.43% | 0.19 | 52.85% | 0.23 |
Master Mold | 984 | 1.81% | 47.36% | -0.23 | 48.91% | -0.17 | 47.1% | -0.28 |
Jane Foster Mighty Thor | 946 | 1.74% | 45.14% | 0.06 | 45.31% | 0.1 | 54.41% | 0.65 |
Echo | 926 | 1.7% | 47.62% | -0.09 | 46.07% | -0.14 | 47.13% | -0.1 |
Ronan the Accuser | 909 | 1.67% | 47.85% | -0.25 | 49.38% | -0.2 | 45.94% | -0.41 |
Stature | 861 | 1.58% | 54.12% | 0.21 | 54.3% | 0.3 | 58.86% | 0.57 |
Gambit | 849 | 1.56% | 46.64% | -0.03 | 48.05% | -0.0 | 48.8% | 0.02 |
Captain Marvel | 834 | 1.53% | 48.32% | 0.01 | 48.16% | 0.04 | 43.26% | -0.37 |
Black Bolt | 833 | 1.53% | 53.78% | 0.18 | 53.48% | 0.19 | 51.34% | 0.1 |
Ultron | 794 | 1.46% | 47.1% | -0.1 | 47.17% | -0.16 | 49.81% | -0.13 |
Cerebro | 783 | 1.44% | 42.02% | -0.29 | 47.73% | -0.04 | 51.64% | 0.13 |
Shuri | 759 | 1.4% | 45.59% | -0.05 | 44.92% | -0.09 | 41.37% | -0.28 |
Nick Fury | 593 | 1.09% | 53.29% | 0.09 | % | 58.52% | 0.41 | |
M'Baku | 559 | 1.03% | 44.9% | -0.15 | 44.36% | -0.23 | 46.79% | -0.1 |
Thor | 544 | 1.0% | 46.32% | -0.01 | 46.74% | 0.05 | 46.86% | 0.16 |
Spider-Man 2099 | 511 | 0.94% | 50.68% | -0.15 | 50.26% | -0.06 | 45.7% | -0.3 |
Daredevil | 504 | 0.93% | 47.42% | -0.04 | 48.46% | -0.01 | 48.66% | -0.02 |
Ghost Rider | 502 | 0.92% | 49.6% | -0.02 | 51.25% | 0.12 | 56.72% | 0.62 |
Leader | 474 | 0.87% | 50.84% | -0.11 | 50.3% | -0.15 | 48.03% | -0.22 |
Maximus | 461 | 0.85% | 46.64% | -0.25 | 47.77% | -0.21 | 49.33% | -0.23 |
Quake | 447 | 0.82% | 44.3% | -0.15 | 45.71% | 0.06 | 45.85% | 0.11 |
Yellowjacket | 387 | 0.71% | 48.06% | 0.0 | 47.64% | 0.03 | 55.79% | 0.33 |
Crystal | 343 | 0.63% | 34.4% | -0.34 | 35.48% | -0.27 | 37.91% | -0.22 |
Howard the Duck | 339 | 0.62% | 41.3% | -0.16 | 42.35% | -0.16 | 39.27% | -0.31 |
Helicarrier | 328 | 0.6% | 51.83% | 0.17 | 51.71% | 0.2 | % |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website