Archetype
Opponent Meta
Collection Level
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mother Askani | 10255 | 24.04% | 51.96% | 0.25 | 52.19% | 0.29 | 56.74% | 0.54 |
| King Eitri | 5565 | 13.05% | 57.48% | 0.38 | 58.22% | 0.41 | 58.04% | 0.4 |
| Grand Master | 4412 | 10.34% | 52.58% | 0.33 | 51.51% | 0.29 | 54.47% | 0.43 |
| Majestic Wingbeat | 4145 | 9.72% | 53.12% | 0.38 | 52.59% | 0.4 | 53.39% | 0.45 |
| Sasquatch | 4057 | 9.51% | 55.36% | 0.41 | 55.38% | 0.43 | 58.81% | 0.66 |
| Agony | 3686 | 8.64% | 53.72% | 0.39 | 54.79% | 0.43 | 55.0% | 0.43 |
| Skaar | 2793 | 6.55% | 57.93% | 0.35 | 58.64% | 0.41 | 63.58% | 0.78 |
| Fastball Special | 2559 | 6.0% | 51.78% | 0.29 | 51.27% | 0.3 | 53.8% | 0.4 |
| Marrow | 2332 | 5.47% | 52.36% | 0.21 | 53.0% | 0.23 | 50.54% | 0.16 |
| Sebastian Shaw | 2128 | 4.99% | 52.44% | 0.33 | 53.87% | 0.44 | 58.33% | 0.69 |
| Dragon Lord | 2096 | 4.91% | 54.68% | 0.25 | 55.8% | 0.32 | 57.32% | 0.41 |
| Iron Lad | 2048 | 4.8% | 53.52% | 0.31 | 53.98% | 0.35 | 54.49% | 0.34 |
| Askani'son | 1978 | 4.64% | 54.25% | 0.31 | 54.06% | 0.33 | 52.95% | 0.28 |
| Supergiant | 1930 | 4.52% | 57.05% | 0.43 | 56.79% | 0.43 | 58.79% | 0.5 |
| Ozymandias | 1754 | 4.11% | 57.07% | 0.44 | 57.32% | 0.48 | 60.21% | 0.67 |
| X-23 | 1738 | 4.07% | 52.24% | 0.3 | 53.23% | 0.36 | 53.73% | 0.39 |
| Valentina | 1722 | 4.04% | 50.58% | 0.13 | 50.09% | 0.15 | 48.94% | 0.07 |
| Legion | 1638 | 3.84% | 53.66% | 0.3 | 52.11% | 0.24 | 56.16% | 0.34 |
| Silver Surfer First Steps | 1309 | 3.07% | 51.95% | 0.28 | 50.77% | 0.22 | 54.07% | 0.33 |
| Corvus Glaive | 1268 | 2.97% | 52.68% | 0.15 | 55.19% | 0.25 | 57.84% | 0.28 |
| Phastos | 1221 | 2.86% | 52.33% | 0.16 | 50.41% | -0.02 | 51.77% | 0.07 |
| Gladiator | 1177 | 2.76% | 53.44% | 0.16 | 51.79% | 0.09 | 49.92% | 0.04 |
| Ravonna Renslayer | 1026 | 2.41% | 51.95% | 0.4 | 52.74% | 0.44 | 51.72% | 0.39 |
| Wild Child | 997 | 2.34% | 53.26% | 0.26 | 52.49% | 0.17 | 53.93% | 0.22 |
| Deafening Chord | 986 | 2.31% | 56.09% | 0.4 | 54.17% | 0.35 | 53.57% | 0.33 |
| Jennifer Kale | 924 | 2.17% | 51.62% | 0.19 | 50.29% | 0.21 | 50.1% | 0.23 |
| Hit-Monkey | 787 | 1.84% | 52.6% | 0.4 | 51.5% | 0.33 | 58.41% | 0.67 |
| Cull Obsidian | 659 | 1.54% | 53.87% | 0.15 | 51.9% | 0.06 | 51.59% | 0.02 |
| Beta Ray Bill | 655 | 1.54% | 52.52% | 0.1 | 51.76% | 0.12 | 51.15% | 0.18 |
| Daken | 653 | 1.53% | 52.68% | 0.23 | 54.06% | 0.34 | 54.97% | 0.38 |
| Gorgon | 624 | 1.46% | 49.84% | 0.21 | 50.12% | 0.25 | 49.65% | 0.25 |
| Blob | 597 | 1.4% | 54.61% | 0.24 | % | % | ||
| Sandstorm | 591 | 1.39% | 57.02% | 0.51 | 57.87% | 0.61 | 59.58% | 0.67 |
| Air-Walker | 590 | 1.38% | 49.32% | -0.04 | 47.75% | -0.13 | 49.01% | -0.06 |
| Werewolf By Night | 579 | 1.36% | 55.79% | 0.21 | 55.88% | 0.23 | 55.08% | 0.2 |
| Phoenix Force | 573 | 1.34% | 46.6% | -0.05 | 45.0% | -0.21 | % | |
| Omega Sentinel | 565 | 1.32% | 53.45% | 0.28 | 51.82% | 0.28 | 54.15% | 0.44 |
| Red Shift | 532 | 1.25% | 51.88% | 0.07 | 50.25% | -0.02 | 54.04% | 0.04 |
| Miek | 528 | 1.24% | 52.27% | 0.24 | 54.18% | 0.35 | 54.89% | 0.44 |
| Batroc the Leaper | 523 | 1.23% | 52.01% | 0.11 | 52.45% | 0.15 | 52.33% | 0.09 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website