Archetype
Opponent Meta
Collection Level
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Agony | 40136 | 10.68% | 53.76% | 0.32 | 53.86% | 0.32 | 54.17% | 0.35 |
| Grand Master | 25468 | 6.78% | 51.92% | 0.24 | 51.47% | 0.24 | 55.08% | 0.4 |
| Valentina | 24971 | 6.65% | 53.33% | 0.22 | 54.05% | 0.27 | 53.8% | 0.27 |
| Ravonna Renslayer | 24719 | 6.58% | 52.32% | 0.34 | 53.57% | 0.4 | 53.65% | 0.43 |
| Legion | 23469 | 6.25% | 53.71% | 0.25 | 53.4% | 0.26 | 56.53% | 0.41 |
| X-23 | 19987 | 5.32% | 51.99% | 0.18 | 52.52% | 0.21 | 52.65% | 0.22 |
| Deafening Chord | 19825 | 5.28% | 54.03% | 0.25 | 53.49% | 0.24 | 53.07% | 0.24 |
| Iron Lad | 18802 | 5.0% | 53.4% | 0.31 | 53.19% | 0.31 | 51.96% | 0.21 |
| Corvus Glaive | 18347 | 4.88% | 53.88% | 0.22 | 55.18% | 0.27 | 56.96% | 0.35 |
| Mercury | 17916 | 4.77% | 54.11% | 0.26 | 54.36% | 0.28 | 55.06% | 0.32 |
| Majestic Wingbeat | 16113 | 4.29% | 53.42% | 0.36 | 52.95% | 0.38 | 54.03% | 0.44 |
| Fastball Special | 15800 | 4.21% | 51.22% | 0.21 | 50.92% | 0.21 | 53.21% | 0.3 |
| Dragon Lord | 14941 | 3.98% | 54.91% | 0.26 | 55.68% | 0.3 | 55.63% | 0.3 |
| Cannonball | 14764 | 3.93% | 53.96% | 0.26 | 53.94% | 0.26 | 53.52% | 0.26 |
| Supergiant | 13056 | 3.48% | 55.6% | 0.33 | 55.76% | 0.36 | 57.52% | 0.46 |
| Werewolf By Night | 12124 | 3.23% | 53.18% | 0.16 | 53.19% | 0.16 | 53.74% | 0.18 |
| Mother Askani | 11777 | 3.13% | 52.31% | 0.27 | 52.55% | 0.31 | 56.88% | 0.55 |
| Batroc the Leaper | 11270 | 3.0% | 54.92% | 0.26 | 56.01% | 0.31 | 56.38% | 0.32 |
| The Hunger | 11107 | 2.96% | 52.77% | 0.19 | 54.1% | 0.24 | 54.44% | 0.27 |
| Skaar | 11034 | 2.94% | 54.88% | 0.27 | 54.61% | 0.29 | 60.86% | 0.59 |
| Jennifer Kale | 10862 | 2.89% | 53.19% | 0.27 | 52.74% | 0.27 | 51.94% | 0.25 |
| Sebastian Shaw | 10280 | 2.74% | 51.85% | 0.29 | 52.42% | 0.32 | 55.95% | 0.49 |
| King Eitri | 9796 | 2.61% | 55.89% | 0.32 | 56.32% | 0.35 | 56.3% | 0.34 |
| Zombie Giant-Man | 9733 | 2.59% | 52.51% | 0.18 | 54.3% | 0.26 | 58.48% | 0.47 |
| Marrow | 9258 | 2.46% | 52.38% | 0.16 | 52.95% | 0.18 | 52.19% | 0.11 |
| Gladiator | 8304 | 2.21% | 50.22% | 0.05 | 49.09% | -0.01 | 47.84% | -0.04 |
| Silver Surfer First Steps | 8128 | 2.16% | 52.52% | 0.2 | 51.69% | 0.15 | 52.98% | 0.2 |
| Phastos | 7930 | 2.11% | 52.45% | 0.27 | 52.12% | 0.26 | 53.26% | 0.33 |
| Blob | 7078 | 1.88% | 54.27% | 0.21 | % | % | ||
| Phoenix Force | 6499 | 1.73% | 49.68% | 0.11 | 49.69% | 0.11 | % | |
| Sasquatch | 6435 | 1.71% | 55.18% | 0.36 | 55.44% | 0.4 | 58.22% | 0.58 |
| Omega Sentinel | 6388 | 1.7% | 50.83% | 0.12 | 51.29% | 0.14 | 53.35% | 0.21 |
| Annihilus | 6382 | 1.7% | 53.48% | 0.14 | 54.16% | 0.18 | % | |
| Chameleon | 6285 | 1.67% | 48.21% | 0.22 | 47.98% | 0.23 | % | |
| Zombie Power Man | 6188 | 1.65% | 52.94% | 0.14 | 52.98% | 0.17 | 53.95% | 0.24 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website